Title
2026 Youth Spring Turkey
Title
2026 Youth Spring Turkey
Body
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|
| Osage | 92 | 2 | 27 | 121 | 1 | 0 |
| Franklin | 93 | 1 | 25 | 119 | 0 | 0 |
| Gasconade | 87 | 0 | 21 | 108 | 2 | 0 |
| Macon | 93 | 1 | 8 | 102 | 11 | 0 |
| Texas | 80 | 2 | 18 | 100 | 6 | 0 |
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|
| Adair | 58 | 1 | 6 | 65 | 3 | 0 |
| Andrew | 6 | 0 | 2 | 8 | 1 | 0 |
| Atchison | 8 | 0 | 2 | 10 | 2 | 0 |
| Audrain | 26 | 0 | 4 | 30 | 4 | 0 |
| Barry | 23 | 1 | 10 | 34 | 9 | 0 |
| Barton | 36 | 1 | 3 | 40 | 6 | 0 |
| Bates | 27 | 0 | 11 | 38 | 7 | 0 |
| Benton | 50 | 0 | 19 | 69 | 11 | 0 |
| Bollinger | 65 | 1 | 10 | 76 | 3 | 0 |
| Boone | 53 | 0 | 12 | 65 | 2 | 0 |
| Buchanan | 8 | 0 | 1 | 9 | 1 | 0 |
| Butler | 20 | 0 | 8 | 28 | 11 | 0 |
| Caldwell | 14 | 1 | 11 | 26 | 2 | 0 |
| Callaway | 72 | 2 | 16 | 90 | 6 | 0 |
| Camden | 56 | 0 | 11 | 67 | 3 | 0 |
| Cape Girardeau | 58 | 0 | 12 | 70 | 4 | 0 |
| Carroll | 33 | 0 | 9 | 42 | 7 | 0 |
| Carter | 11 | 0 | 7 | 18 | 7 | 0 |
| Cass | 24 | 1 | 14 | 39 | 1 | 0 |
| Cedar | 75 | 2 | 15 | 92 | 9 | 0 |
| Chariton | 48 | 0 | 8 | 56 | 6 | 0 |
| Christian | 43 | 0 | 8 | 51 | 4 | 0 |
| Clark | 53 | 0 | 3 | 56 | 2 | 0 |
| Clay | 9 | 0 | 4 | 13 | 2 | 0 |
| Clinton | 10 | 0 | 2 | 12 | 2 | 0 |
| Cole | 62 | 1 | 14 | 77 | 0 | 0 |
| Cooper | 45 | 1 | 8 | 54 | 5 | 0 |
| Crawford | 46 | 2 | 6 | 54 | 11 | 0 |
| Dade | 46 | 0 | 13 | 59 | 14 | 0 |
| Dallas | 30 | 0 | 11 | 41 | 1 | 0 |
| Daviess | 27 | 0 | 8 | 35 | 3 | 0 |
| Dekalb | 17 | 0 | 3 | 20 | 1 | 0 |
| Dent | 46 | 1 | 10 | 57 | 9 | 0 |
| Douglas | 40 | 1 | 9 | 50 | 4 | 0 |
| Dunklin | 1 | 0 | 0 | 1 | 1 | 0 |
| Franklin | 93 | 1 | 25 | 119 | 0 | 0 |
| Gasconade | 87 | 0 | 21 | 108 | 2 | 0 |
| Gentry | 15 | 0 | 4 | 19 | 1 | 0 |
| Greene | 49 | 2 | 17 | 68 | 3 | 0 |
| Grundy | 25 | 0 | 4 | 29 | 1 | 0 |
| Harrison | 41 | 2 | 9 | 52 | 3 | 0 |
| Henry | 47 | 2 | 11 | 60 | 16 | 0 |
| Hickory | 46 | 0 | 6 | 52 | 5 | 0 |
| Holt | 16 | 0 | 1 | 17 | 1 | 0 |
| Howard | 39 | 2 | 7 | 48 | 4 | 0 |
| Howell | 47 | 0 | 13 | 60 | 16 | 0 |
| Iron | 9 | 1 | 0 | 10 | 0 | 0 |
| Jackson | 10 | 0 | 4 | 14 | 1 | 0 |
| Jasper | 45 | 0 | 10 | 55 | 0 | 0 |
| Jefferson | 51 | 1 | 7 | 59 | 2 | 0 |
| Johnson | 28 | 0 | 16 | 44 | 5 | 0 |
| Knox | 38 | 0 | 2 | 40 | 3 | 0 |
| Laclede | 64 | 4 | 20 | 88 | 2 | 0 |
| Lafayette | 18 | 0 | 7 | 25 | 2 | 0 |
| Lawrence | 48 | 1 | 6 | 55 | 1 | 0 |
| Lewis | 37 | 0 | 6 | 43 | 5 | 0 |
| Lincoln | 65 | 1 | 19 | 85 | 3 | 0 |
| Linn | 54 | 1 | 13 | 68 | 0 | 0 |
| Livingston | 40 | 0 | 13 | 53 | 6 | 0 |
| Macon | 93 | 1 | 8 | 102 | 11 | 0 |
| Madison | 28 | 0 | 8 | 36 | 3 | 0 |
| Maries | 78 | 2 | 12 | 92 | 0 | 0 |
| Marion | 39 | 0 | 12 | 51 | 2 | 0 |
| Mcdonald | 10 | 0 | 5 | 15 | 2 | 0 |
| Mercer | 37 | 0 | 3 | 40 | 0 | 0 |
| Miller | 71 | 0 | 26 | 97 | 3 | 0 |
| Mississippi | 13 | 0 | 3 | 16 | 4 | 0 |
| Moniteau | 42 | 1 | 9 | 52 | 2 | 0 |
| Monroe | 57 | 0 | 6 | 63 | 8 | 0 |
| Montgomery | 33 | 0 | 12 | 45 | 2 | 0 |
| Morgan | 41 | 1 | 4 | 46 | 3 | 0 |
| New Madrid | 8 | 0 | 2 | 10 | 4 | 0 |
| Newton | 13 | 0 | 4 | 17 | 0 | 0 |
| Nodaway | 9 | 0 | 4 | 13 | 1 | 0 |
| Oregon | 35 | 0 | 5 | 40 | 4 | 0 |
| Osage | 92 | 2 | 27 | 121 | 1 | 0 |
| Ozark | 30 | 1 | 7 | 38 | 5 | 0 |
| Pemiscot | 7 | 0 | 0 | 7 | 3 | 0 |
| Perry | 51 | 2 | 18 | 71 | 2 | 0 |
| Pettis | 21 | 0 | 7 | 28 | 1 | 0 |
| Phelps | 41 | 3 | 9 | 53 | 16 | 0 |
| Pike | 47 | 1 | 9 | 57 | 3 | 0 |
| Platte | 14 | 1 | 3 | 18 | 1 | 0 |
| Polk | 57 | 0 | 13 | 70 | 6 | 0 |
| Pulaski | 37 | 0 | 10 | 47 | 6 | 0 |
| Putnam | 31 | 0 | 2 | 33 | 0 | 0 |
| Ralls | 17 | 0 | 6 | 23 | 6 | 0 |
| Randolph | 37 | 2 | 4 | 43 | 2 | 0 |
| Ray | 11 | 0 | 9 | 20 | 0 | 0 |
| Reynolds | 10 | 0 | 7 | 17 | 7 | 0 |
| Ripley | 22 | 1 | 4 | 27 | 4 | 0 |
| Saint Charles | 21 | 0 | 3 | 24 | 9 | 0 |
| Saint Clair | 50 | 2 | 18 | 70 | 7 | 0 |
| Saint Francois | 22 | 1 | 15 | 38 | 1 | 0 |
| Saint Louis | 8 | 0 | 2 | 10 | 1 | 0 |
| Sainte Genevieve | 66 | 2 | 15 | 83 | 3 | 0 |
| Saline | 23 | 1 | 10 | 34 | 2 | 0 |
| Schuyler | 29 | 1 | 2 | 32 | 1 | 0 |
| Scotland | 39 | 1 | 2 | 42 | 3 | 0 |
| Scott | 18 | 1 | 3 | 22 | 1 | 0 |
| Shannon | 19 | 1 | 6 | 26 | 14 | 0 |
| Shelby | 34 | 0 | 1 | 35 | 3 | 0 |
| Stoddard | 35 | 2 | 14 | 51 | 6 | 0 |
| Stone | 26 | 0 | 15 | 41 | 8 | 0 |
| Sullivan | 51 | 0 | 4 | 55 | 2 | 0 |
| Taney | 29 | 0 | 2 | 31 | 8 | 0 |
| Texas | 80 | 2 | 18 | 100 | 6 | 0 |
| Vernon | 57 | 1 | 15 | 73 | 4 | 0 |
| Warren | 31 | 0 | 8 | 39 | 1 | 0 |
| Washington | 33 | 1 | 11 | 45 | 7 | 0 |
| Wayne | 32 | 0 | 10 | 42 | 15 | 0 |
| Webster | 40 | 0 | 16 | 56 | 1 | 0 |
| Worth | 6 | 0 | 2 | 8 | 0 | 0 |
| Wright | 64 | 0 | 22 | 86 | 1 | 0 |
| Total | 4203 | 68 | 1003 | 5274 | 462 | 0 |
Title
2026 Spring Turkey
Title
2026 Spring Turkey
Body
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|
| Macon | 910 | 4 | 65 | 979 | 86 | 0 |
| Callaway | 822 | 2 | 102 | 926 | 76 | 0 |
| Franklin | 765 | 11 | 103 | 879 | 31 | 0 |
| Osage | 680 | 8 | 98 | 786 | 15 | 0 |
| Sullivan | 731 | 8 | 41 | 780 | 76 | 0 |
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|
| Adair | 676 | 8 | 39 | 723 | 62 | 0 |
| Andrew | 129 | 2 | 21 | 152 | 19 | 0 |
| Atchison | 140 | 2 | 16 | 158 | 62 | 0 |
| Audrain | 214 | 3 | 22 | 239 | 9 | 0 |
| Barry | 160 | 2 | 27 | 189 | 48 | 0 |
| Barton | 303 | 5 | 45 | 353 | 12 | 0 |
| Bates | 213 | 3 | 55 | 271 | 17 | 0 |
| Benton | 472 | 5 | 69 | 546 | 90 | 0 |
| Bollinger | 528 | 6 | 117 | 651 | 31 | 0 |
| Boone | 521 | 8 | 41 | 570 | 32 | 0 |
| Buchanan | 106 | 0 | 19 | 125 | 13 | 0 |
| Butler | 105 | 1 | 24 | 130 | 43 | 0 |
| Caldwell | 261 | 3 | 58 | 322 | 11 | 0 |
| Callaway | 822 | 2 | 102 | 926 | 76 | 0 |
| Camden | 566 | 9 | 37 | 612 | 15 | 0 |
| Cape Girardeau | 501 | 5 | 88 | 594 | 14 | 0 |
| Carroll | 347 | 3 | 76 | 426 | 27 | 0 |
| Carter | 109 | 2 | 41 | 152 | 53 | 0 |
| Cass | 269 | 2 | 93 | 364 | 16 | 0 |
| Cedar | 547 | 5 | 80 | 632 | 70 | 0 |
| Chariton | 477 | 3 | 49 | 529 | 9 | 0 |
| Christian | 280 | 4 | 66 | 350 | 40 | 0 |
| Clark | 379 | 3 | 19 | 401 | 26 | 0 |
| Clay | 80 | 0 | 24 | 104 | 14 | 0 |
| Clinton | 100 | 1 | 27 | 128 | 16 | 0 |
| Cole | 419 | 8 | 63 | 490 | 24 | 0 |
| Cooper | 337 | 3 | 36 | 376 | 40 | 0 |
| Crawford | 415 | 5 | 54 | 474 | 64 | 0 |
| Dade | 333 | 1 | 62 | 396 | 90 | 0 |
| Dallas | 365 | 2 | 61 | 428 | 15 | 0 |
| Daviess | 388 | 3 | 66 | 457 | 5 | 0 |
| Dekalb | 194 | 2 | 26 | 222 | 23 | 0 |
| Dent | 432 | 7 | 67 | 506 | 80 | 0 |
| Douglas | 413 | 4 | 68 | 485 | 54 | 0 |
| Dunklin | 16 | 0 | 6 | 22 | 9 | 0 |
| Franklin | 765 | 11 | 103 | 879 | 31 | 0 |
| Gasconade | 575 | 11 | 76 | 662 | 5 | 0 |
| Gentry | 211 | 1 | 18 | 230 | 12 | 0 |
| Greene | 571 | 8 | 105 | 684 | 35 | 0 |
| Grundy | 317 | 2 | 52 | 371 | 10 | 0 |
| Harrison | 638 | 0 | 53 | 691 | 25 | 0 |
| Henry | 393 | 3 | 83 | 479 | 130 | 0 |
| Hickory | 399 | 5 | 41 | 445 | 62 | 0 |
| Holt | 198 | 1 | 20 | 219 | 39 | 0 |
| Howard | 339 | 2 | 38 | 379 | 29 | 0 |
| Howell | 349 | 4 | 47 | 400 | 69 | 0 |
| Iron | 157 | 1 | 36 | 194 | 59 | 0 |
| Jackson | 126 | 3 | 47 | 176 | 17 | 0 |
| Jasper | 326 | 8 | 59 | 393 | 10 | 0 |
| Jefferson | 359 | 1 | 61 | 421 | 9 | 0 |
| Johnson | 342 | 2 | 100 | 444 | 12 | 0 |
| Knox | 360 | 4 | 18 | 382 | 12 | 0 |
| Laclede | 566 | 9 | 98 | 673 | 48 | 0 |
| Lafayette | 179 | 4 | 60 | 243 | 22 | 0 |
| Lawrence | 375 | 3 | 64 | 442 | 16 | 0 |
| Lewis | 299 | 2 | 29 | 330 | 34 | 0 |
| Lincoln | 342 | 6 | 55 | 403 | 23 | 0 |
| Linn | 607 | 3 | 56 | 666 | 26 | 0 |
| Livingston | 378 | 1 | 83 | 462 | 26 | 0 |
| Macon | 910 | 4 | 65 | 979 | 86 | 0 |
| Madison | 253 | 2 | 58 | 313 | 46 | 0 |
| Maries | 519 | 6 | 76 | 601 | 6 | 0 |
| Marion | 247 | 2 | 17 | 266 | 13 | 0 |
| Mcdonald | 100 | 1 | 28 | 129 | 7 | 0 |
| Mercer | 404 | 4 | 38 | 446 | 9 | 0 |
| Miller | 632 | 9 | 57 | 698 | 37 | 0 |
| Mississippi | 92 | 0 | 6 | 98 | 11 | 0 |
| Moniteau | 404 | 3 | 40 | 447 | 16 | 0 |
| Monroe | 470 | 6 | 40 | 516 | 75 | 0 |
| Montgomery | 356 | 13 | 61 | 430 | 23 | 0 |
| Morgan | 382 | 0 | 49 | 431 | 23 | 0 |
| New Madrid | 89 | 0 | 7 | 96 | 23 | 0 |
| Newton | 159 | 1 | 33 | 193 | 13 | 0 |
| Nodaway | 145 | 1 | 24 | 170 | 4 | 0 |
| Oregon | 258 | 1 | 31 | 290 | 34 | 0 |
| Osage | 680 | 8 | 98 | 786 | 15 | 0 |
| Ozark | 222 | 3 | 35 | 260 | 42 | 0 |
| Pemiscot | 60 | 0 | 2 | 62 | 8 | 0 |
| Perry | 446 | 4 | 84 | 534 | 11 | 0 |
| Pettis | 223 | 2 | 46 | 271 | 7 | 0 |
| Phelps | 503 | 4 | 52 | 559 | 90 | 0 |
| Pike | 375 | 6 | 38 | 419 | 16 | 0 |
| Platte | 182 | 0 | 35 | 217 | 20 | 0 |
| Polk | 457 | 3 | 87 | 547 | 52 | 0 |
| Pulaski | 425 | 4 | 73 | 502 | 114 | 0 |
| Putnam | 640 | 6 | 42 | 688 | 41 | 0 |
| Ralls | 302 | 3 | 34 | 339 | 28 | 0 |
| Randolph | 495 | 5 | 45 | 545 | 28 | 0 |
| Ray | 171 | 1 | 46 | 218 | 12 | 0 |
| Reynolds | 152 | 1 | 30 | 183 | 68 | 0 |
| Ripley | 148 | 0 | 26 | 174 | 45 | 0 |
| Saint Charles | 260 | 3 | 36 | 299 | 53 | 0 |
| Saint Clair | 486 | 4 | 82 | 572 | 95 | 0 |
| Saint Francois | 325 | 3 | 53 | 381 | 6 | 0 |
| Saint Louis | 93 | 1 | 7 | 101 | 10 | 0 |
| Sainte Genevieve | 674 | 5 | 81 | 760 | 31 | 0 |
| Saline | 262 | 3 | 51 | 316 | 40 | 0 |
| Schuyler | 293 | 2 | 13 | 308 | 5 | 0 |
| Scotland | 325 | 2 | 18 | 345 | 22 | 0 |
| Scott | 170 | 1 | 25 | 196 | 4 | 0 |
| Shannon | 188 | 1 | 48 | 237 | 135 | 0 |
| Shelby | 292 | 1 | 18 | 311 | 19 | 0 |
| Stoddard | 275 | 3 | 61 | 339 | 18 | 0 |
| Stone | 234 | 3 | 58 | 295 | 35 | 0 |
| Sullivan | 731 | 8 | 41 | 780 | 76 | 0 |
| Taney | 249 | 4 | 53 | 306 | 71 | 0 |
| Texas | 567 | 3 | 89 | 659 | 86 | 0 |
| Vernon | 456 | 5 | 67 | 528 | 39 | 0 |
| Warren | 323 | 3 | 42 | 368 | 8 | 0 |
| Washington | 299 | 5 | 76 | 380 | 82 | 0 |
| Wayne | 291 | 4 | 44 | 339 | 121 | 0 |
| Webster | 373 | 5 | 73 | 451 | 9 | 0 |
| Worth | 159 | 3 | 10 | 172 | 13 | 0 |
| Wright | 392 | 3 | 66 | 461 | 18 | 0 |
| Total | 39406 | 395 | 5681 | 45482 | 4009 | 0 |





























