Title
2017 Spring Youth Season
Title
2017 Spring Youth Season
Body
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
|---|---|---|---|---|
| Franklin | 104 | 0 | 16 | 120 |
| Callaway | 73 | 0 | 19 | 92 |
| Gasconade | 72 | 1 | 16 | 89 |
| Osage | 65 | 0 | 11 | 76 |
| Miller | 61 | 1 | 12 | 74 |
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
|---|---|---|---|---|
| Total | 3321 | 66 | 715 | 4102 |
| Adair | 36 | 0 | 0 | 36 |
| Andrew | 18 | 0 | 1 | 19 |
| Atchison | 6 | 0 | 1 | 7 |
| Audrain | 14 | 0 | 5 | 19 |
| Barry | 10 | 1 | 2 | 13 |
| Barton | 32 | 2 | 7 | 41 |
| Bates | 31 | 2 | 3 | 36 |
| Benton | 40 | 0 | 7 | 47 |
| Bollinger | 37 | 0 | 14 | 51 |
| Boone | 36 | 0 | 8 | 44 |
| Buchanan | 12 | 0 | 1 | 13 |
| Butler | 9 | 0 | 5 | 14 |
| Caldwell | 27 | 2 | 2 | 31 |
| Callaway | 73 | 0 | 19 | 92 |
| Camden | 43 | 1 | 4 | 48 |
| Cape Girardeau | 39 | 0 | 6 | 45 |
| Carroll | 29 | 0 | 4 | 33 |
| Carter | 13 | 1 | 4 | 18 |
| Cass | 29 | 1 | 12 | 42 |
| Cedar | 59 | 1 | 12 | 72 |
| Chariton | 23 | 0 | 3 | 26 |
| Christian | 53 | 2 | 13 | 68 |
| Clark | 28 | 0 | 7 | 35 |
| Clay | 8 | 0 | 3 | 11 |
| Clinton | 6 | 0 | 1 | 7 |
| Cole | 39 | 0 | 5 | 44 |
| Cooper | 24 | 1 | 4 | 29 |
| Crawford | 36 | 1 | 8 | 45 |
| Dade | 24 | 1 | 5 | 30 |
| Dallas | 40 | 0 | 12 | 52 |
| Daviess | 44 | 0 | 4 | 48 |
| Dekalb | 18 | 1 | 1 | 20 |
| Dent | 37 | 1 | 9 | 47 |
| Douglas | 43 | 1 | 9 | 53 |
| Dunklin | 0 | 0 | 1 | 1 |
| Franklin | 104 | 0 | 16 | 120 |
| Gasconade | 72 | 1 | 16 | 89 |
| Gentry | 8 | 0 | 1 | 9 |
| Greene | 47 | 0 | 15 | 62 |
| Grundy | 36 | 2 | 3 | 41 |
| Harrison | 37 | 0 | 6 | 43 |
| Henry | 36 | 0 | 9 | 45 |
| Hickory | 27 | 0 | 7 | 34 |
| Holt | 19 | 0 | 3 | 22 |
| Howard | 26 | 0 | 2 | 28 |
| Howell | 36 | 0 | 7 | 43 |
| Iron | 20 | 0 | 3 | 23 |
| Jackson | 18 | 1 | 3 | 22 |
| Jasper | 23 | 2 | 10 | 35 |
| Jefferson | 40 | 2 | 5 | 47 |
| Johnson | 31 | 0 | 3 | 34 |
| Knox | 9 | 0 | 5 | 14 |
| Laclede | 43 | 2 | 15 | 60 |
| Lafayette | 15 | 0 | 6 | 21 |
| Lawrence | 33 | 3 | 12 | 48 |
| Lewis | 29 | 0 | 4 | 33 |
| Lincoln | 29 | 1 | 8 | 38 |
| Linn | 21 | 2 | 5 | 28 |
| Livingston | 31 | 1 | 9 | 41 |
| Macon | 44 | 2 | 7 | 53 |
| Madison | 17 | 2 | 6 | 25 |
| Maries | 52 | 3 | 17 | 72 |
| Marion | 19 | 2 | 2 | 23 |
| Mcdonald | 4 | 0 | 0 | 4 |
| Mercer | 28 | 0 | 6 | 34 |
| Miller | 61 | 1 | 12 | 74 |
| Mississippi | 4 | 0 | 2 | 6 |
| Moniteau | 42 | 1 | 5 | 48 |
| Monroe | 57 | 0 | 3 | 60 |
| Montgomery | 25 | 0 | 9 | 34 |
| Morgan | 28 | 0 | 5 | 33 |
| New Madrid | 3 | 0 | 1 | 4 |
| Newton | 9 | 0 | 4 | 13 |
| Nodaway | 14 | 1 | 3 | 18 |
| Oregon | 16 | 1 | 13 | 30 |
| Osage | 65 | 0 | 11 | 76 |
| Ozark | 27 | 0 | 7 | 34 |
| Pemiscot | 1 | 0 | 2 | 3 |
| Perry | 32 | 2 | 9 | 43 |
| Pettis | 15 | 0 | 1 | 16 |
| Phelps | 43 | 1 | 13 | 57 |
| Pike | 37 | 1 | 4 | 42 |
| Platte | 13 | 0 | 1 | 14 |
| Polk | 37 | 1 | 11 | 49 |
| Pulaski | 40 | 1 | 6 | 47 |
| Putnam | 27 | 1 | 2 | 30 |
| Ralls | 12 | 0 | 3 | 15 |
| Randolph | 20 | 0 | 5 | 25 |
| Ray | 19 | 1 | 5 | 25 |
| Reynolds | 25 | 0 | 3 | 28 |
| Ripley | 15 | 1 | 6 | 22 |
| Saint Charles | 18 | 0 | 7 | 25 |
| Saint Clair | 41 | 1 | 10 | 52 |
| Saint Francois | 33 | 0 | 8 | 41 |
| Saint Louis | 5 | 0 | 3 | 8 |
| Sainte Genevieve | 60 | 0 | 12 | 72 |
| Saline | 9 | 0 | 5 | 14 |
| Schuyler | 12 | 0 | 4 | 16 |
| Scotland | 24 | 0 | 7 | 31 |
| Scott | 15 | 0 | 4 | 19 |
| Shannon | 39 | 0 | 3 | 42 |
| Shelby | 17 | 1 | 5 | 23 |
| Stoddard | 17 | 1 | 7 | 25 |
| Stone | 39 | 0 | 0 | 39 |
| Sullivan | 33 | 1 | 4 | 38 |
| Taney | 39 | 0 | 9 | 48 |
| Texas | 52 | 0 | 12 | 64 |
| Vernon | 39 | 2 | 14 | 55 |
| Warren | 19 | 0 | 6 | 25 |
| Washington | 29 | 0 | 5 | 34 |
| Wayne | 21 | 0 | 8 | 29 |
| Webster | 42 | 2 | 12 | 56 |
| Worth | 10 | 0 | 0 | 10 |
| Wright | 51 | 0 | 11 | 62 |
Title
2017 Spring Turkey
Title
2017 Spring Turkey
Body
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
|---|---|---|---|---|
| Franklin | 791 | 12 | 130 | 933 |
| Texas | 744 | 6 | 93 | 843 |
| Callaway | 586 | 9 | 102 | 697 |
| Laclede | 547 | 13 | 111 | 671 |
| Osage | 576 | 8 | 79 | 663 |
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
|---|---|---|---|---|
| Total | 33879 | 490 | 4885 | 39254 |
| Adair | 358 | 8 | 47 | 413 |
| Andrew | 193 | 2 | 18 | 213 |
| Atchison | 114 | 0 | 14 | 128 |
| Audrain | 155 | 2 | 22 | 179 |
| Barry | 133 | 2 | 19 | 154 |
| Barton | 241 | 4 | 47 | 292 |
| Bates | 313 | 2 | 34 | 349 |
| Benton | 531 | 9 | 59 | 599 |
| Bollinger | 345 | 8 | 83 | 436 |
| Boone | 385 | 4 | 57 | 446 |
| Buchanan | 99 | 2 | 12 | 113 |
| Butler | 102 | 2 | 23 | 127 |
| Caldwell | 169 | 0 | 24 | 193 |
| Callaway | 586 | 9 | 102 | 697 |
| Camden | 504 | 9 | 76 | 589 |
| Cape Girardeau | 397 | 7 | 62 | 466 |
| Carroll | 282 | 0 | 20 | 302 |
| Carter | 175 | 1 | 38 | 214 |
| Cass | 271 | 1 | 54 | 326 |
| Cedar | 445 | 13 | 50 | 508 |
| Chariton | 245 | 0 | 24 | 269 |
| Christian | 363 | 10 | 62 | 435 |
| Clark | 247 | 4 | 32 | 283 |
| Clay | 89 | 1 | 11 | 101 |
| Clinton | 86 | 1 | 18 | 105 |
| Cole | 274 | 6 | 57 | 337 |
| Cooper | 219 | 3 | 21 | 243 |
| Crawford | 434 | 3 | 42 | 479 |
| Dade | 267 | 10 | 50 | 327 |
| Dallas | 365 | 7 | 64 | 436 |
| Daviess | 433 | 2 | 42 | 477 |
| Dekalb | 147 | 1 | 14 | 162 |
| Dent | 570 | 7 | 54 | 631 |
| Douglas | 380 | 4 | 44 | 428 |
| Dunklin | 12 | 0 | 1 | 13 |
| Franklin | 791 | 12 | 130 | 933 |
| Gasconade | 488 | 3 | 66 | 557 |
| Gentry | 148 | 3 | 24 | 175 |
| Greene | 527 | 8 | 103 | 638 |
| Grundy | 321 | 3 | 28 | 352 |
| Harrison | 393 | 3 | 27 | 423 |
| Henry | 409 | 9 | 79 | 497 |
| Hickory | 363 | 6 | 34 | 403 |
| Holt | 198 | 2 | 16 | 216 |
| Howard | 304 | 6 | 36 | 346 |
| Howell | 326 | 2 | 60 | 388 |
| Iron | 228 | 2 | 44 | 274 |
| Jackson | 160 | 1 | 23 | 184 |
| Jasper | 214 | 5 | 64 | 283 |
| Jefferson | 457 | 4 | 67 | 528 |
| Johnson | 321 | 0 | 50 | 371 |
| Knox | 236 | 1 | 20 | 257 |
| Laclede | 547 | 13 | 111 | 671 |
| Lafayette | 160 | 2 | 29 | 191 |
| Lawrence | 243 | 11 | 58 | 312 |
| Lewis | 221 | 3 | 25 | 249 |
| Lincoln | 223 | 6 | 52 | 281 |
| Linn | 326 | 3 | 38 | 367 |
| Livingston | 389 | 2 | 34 | 425 |
| Macon | 511 | 9 | 74 | 594 |
| Madison | 213 | 3 | 43 | 259 |
| Maries | 409 | 7 | 73 | 489 |
| Marion | 187 | 1 | 30 | 218 |
| Mcdonald | 63 | 0 | 17 | 80 |
| Mercer | 375 | 3 | 33 | 411 |
| Miller | 464 | 4 | 54 | 522 |
| Mississippi | 41 | 0 | 9 | 50 |
| Moniteau | 270 | 9 | 27 | 306 |
| Monroe | 388 | 5 | 59 | 452 |
| Montgomery | 237 | 5 | 56 | 298 |
| Morgan | 428 | 7 | 33 | 468 |
| New Madrid | 47 | 0 | 12 | 59 |
| Newton | 101 | 3 | 29 | 133 |
| Nodaway | 155 | 2 | 28 | 185 |
| Oregon | 252 | 4 | 62 | 318 |
| Osage | 576 | 8 | 79 | 663 |
| Ozark | 214 | 5 | 33 | 252 |
| Pemiscot | 24 | 0 | 10 | 34 |
| Perry | 371 | 5 | 69 | 445 |
| Pettis | 241 | 2 | 26 | 269 |
| Phelps | 547 | 6 | 55 | 608 |
| Pike | 304 | 4 | 40 | 348 |
| Platte | 202 | 3 | 9 | 214 |
| Polk | 405 | 4 | 64 | 473 |
| Pulaski | 420 | 9 | 42 | 471 |
| Putnam | 390 | 3 | 52 | 445 |
| Ralls | 189 | 4 | 23 | 216 |
| Randolph | 311 | 3 | 31 | 345 |
| Ray | 180 | 1 | 16 | 197 |
| Reynolds | 255 | 4 | 28 | 287 |
| Ripley | 192 | 0 | 33 | 225 |
| Saint Charles | 178 | 3 | 40 | 221 |
| Saint Clair | 560 | 16 | 70 | 646 |
| Saint Francois | 309 | 1 | 36 | 346 |
| Saint Louis | 74 | 1 | 19 | 94 |
| Sainte Genevieve | 532 | 4 | 71 | 607 |
| Saline | 206 | 4 | 39 | 249 |
| Schuyler | 179 | 0 | 20 | 199 |
| Scotland | 250 | 5 | 28 | 283 |
| Scott | 116 | 1 | 20 | 137 |
| Shannon | 346 | 1 | 34 | 381 |
| Shelby | 173 | 1 | 18 | 192 |
| Stoddard | 182 | 4 | 49 | 235 |
| Stone | 215 | 5 | 34 | 254 |
| Sullivan | 387 | 4 | 27 | 418 |
| Taney | 315 | 7 | 47 | 369 |
| Texas | 744 | 6 | 93 | 843 |
| Vernon | 424 | 12 | 77 | 513 |
| Warren | 279 | 4 | 60 | 343 |
| Washington | 395 | 10 | 41 | 446 |
| Wayne | 245 | 7 | 58 | 310 |
| Webster | 373 | 8 | 66 | 447 |
| Worth | 105 | 0 | 10 | 115 |
| Wright | 408 | 9 | 64 | 481 |
Title
2017 Fall Turkey Firearm
Title
2017 Fall Turkey Firearm
Body
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total |
|---|---|---|---|---|---|
| Greene | 40 | 26 | 10 | 24 | 100 |
| Texas | 20 | 24 | 11 | 40 | 95 |
| Dent | 23 | 24 | 15 | 32 | 94 |
| Phelps | 19 | 29 | 12 | 21 | 81 |
| Franklin | 5 | 18 | 15 | 34 | 72 |
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total |
|---|---|---|---|---|---|
| Total | 670 | 801 | 416 | 1014 | 2901 |
| Adair | 8 | 7 | 6 | 13 | 34 |
| Andrew | 2 | 7 | 2 | 5 | 16 |
| Atchison | 2 | 1 | 4 | 1 | 8 |
| Audrain | 1 | 5 | 0 | 8 | 14 |
| Barry | 1 | 1 | 0 | 0 | 2 |
| Barton | 5 | 7 | 3 | 5 | 20 |
| Bates | 5 | 5 | 2 | 6 | 18 |
| Benton | 6 | 6 | 7 | 3 | 22 |
| Bollinger | 9 | 13 | 7 | 13 | 42 |
| Boone | 2 | 8 | 6 | 8 | 24 |
| Buchanan | 2 | 0 | 0 | 0 | 2 |
| Butler | 1 | 1 | 0 | 2 | 4 |
| Caldwell | 1 | 4 | 4 | 3 | 12 |
| Callaway | 10 | 12 | 6 | 11 | 39 |
| Camden | 6 | 17 | 8 | 13 | 44 |
| Cape Girardeau | 10 | 14 | 6 | 16 | 46 |
| Carroll | 0 | 1 | 0 | 4 | 5 |
| Carter | 0 | 1 | 3 | 5 | 9 |
| Cass | 3 | 16 | 7 | 16 | 42 |
| Cedar | 10 | 13 | 4 | 12 | 39 |
| Chariton | 2 | 1 | 3 | 4 | 10 |
| Christian | 17 | 13 | 8 | 3 | 41 |
| Clark | 2 | 2 | 2 | 4 | 10 |
| Clay | 3 | 0 | 0 | 0 | 3 |
| Clinton | 0 | 1 | 2 | 4 | 7 |
| Cole | 4 | 5 | 4 | 14 | 27 |
| Cooper | 1 | 2 | 0 | 3 | 6 |
| Crawford | 13 | 18 | 10 | 19 | 60 |
| Dade | 11 | 6 | 2 | 11 | 30 |
| Dallas | 9 | 10 | 8 | 14 | 41 |
| Daviess | 5 | 10 | 7 | 16 | 38 |
| Dekalb | 5 | 3 | 7 | 3 | 18 |
| Dent | 23 | 24 | 15 | 32 | 94 |
| Douglas | 10 | 8 | 6 | 7 | 31 |
| Franklin | 5 | 18 | 15 | 34 | 72 |
| Gasconade | 12 | 13 | 4 | 15 | 44 |
| Gentry | 1 | 2 | 3 | 2 | 8 |
| Greene | 40 | 26 | 10 | 24 | 100 |
| Grundy | 3 | 1 | 4 | 3 | 11 |
| Harrison | 7 | 9 | 2 | 5 | 23 |
| Henry | 9 | 12 | 6 | 18 | 45 |
| Hickory | 7 | 9 | 1 | 8 | 25 |
| Holt | 1 | 11 | 1 | 5 | 18 |
| Howard | 2 | 3 | 0 | 4 | 9 |
| Howell | 16 | 9 | 6 | 7 | 38 |
| Iron | 2 | 0 | 2 | 11 | 15 |
| Jackson | 2 | 5 | 0 | 4 | 11 |
| Jasper | 5 | 3 | 1 | 7 | 16 |
| Jefferson | 6 | 5 | 1 | 4 | 16 |
| Johnson | 10 | 11 | 2 | 6 | 29 |
| Knox | 1 | 3 | 1 | 3 | 8 |
| Laclede | 22 | 17 | 6 | 23 | 68 |
| Lafayette | 3 | 7 | 0 | 3 | 13 |
| Lawrence | 3 | 6 | 0 | 5 | 14 |
| Lewis | 5 | 2 | 0 | 3 | 10 |
| Lincoln | 5 | 7 | 3 | 8 | 23 |
| Linn | 4 | 1 | 1 | 8 | 14 |
| Livingston | 4 | 4 | 3 | 10 | 21 |
| Macon | 9 | 7 | 3 | 23 | 42 |
| Madison | 5 | 5 | 4 | 11 | 25 |
| Maries | 7 | 12 | 11 | 32 | 62 |
| Marion | 0 | 2 | 0 | 1 | 3 |
| Mercer | 6 | 6 | 0 | 11 | 23 |
| Miller | 7 | 8 | 6 | 14 | 35 |
| Moniteau | 3 | 2 | 1 | 6 | 12 |
| Monroe | 12 | 6 | 7 | 10 | 35 |
| Montgomery | 9 | 7 | 3 | 7 | 26 |
| Morgan | 7 | 9 | 2 | 8 | 26 |
| Nodaway | 0 | 1 | 1 | 1 | 3 |
| Oregon | 6 | 5 | 5 | 2 | 18 |
| Osage | 4 | 14 | 4 | 6 | 28 |
| Ozark | 3 | 4 | 2 | 11 | 20 |
| Perry | 9 | 24 | 5 | 16 | 54 |
| Pettis | 1 | 3 | 3 | 10 | 17 |
| Phelps | 19 | 29 | 12 | 21 | 81 |
| Pike | 4 | 3 | 4 | 7 | 18 |
| Platte | 4 | 2 | 0 | 3 | 9 |
| Polk | 12 | 9 | 6 | 21 | 48 |
| Pulaski | 11 | 14 | 5 | 17 | 47 |
| Putnam | 6 | 6 | 10 | 12 | 34 |
| Ralls | 0 | 4 | 2 | 1 | 7 |
| Randolph | 4 | 2 | 3 | 4 | 13 |
| Ray | 0 | 8 | 2 | 4 | 14 |
| Reynolds | 0 | 4 | 6 | 8 | 18 |
| Ripley | 1 | 1 | 1 | 1 | 4 |
| Saint Charles | 5 | 14 | 2 | 4 | 25 |
| Saint Clair | 25 | 9 | 7 | 11 | 52 |
| Saint Francois | 6 | 11 | 4 | 16 | 37 |
| Saint Louis | 0 | 2 | 0 | 1 | 3 |
| Sainte Genevieve | 8 | 15 | 7 | 14 | 44 |
| Saline | 0 | 2 | 0 | 3 | 5 |
| Schuyler | 4 | 6 | 0 | 1 | 11 |
| Scotland | 1 | 0 | 3 | 1 | 5 |
| Shannon | 3 | 4 | 2 | 12 | 21 |
| Shelby | 0 | 3 | 2 | 5 | 10 |
| Stoddard | 8 | 10 | 8 | 16 | 42 |
| Stone | 1 | 2 | 2 | 3 | 8 |
| Sullivan | 5 | 5 | 1 | 9 | 20 |
| Taney | 5 | 5 | 2 | 7 | 19 |
| Texas | 20 | 24 | 11 | 40 | 95 |
| Vernon | 6 | 8 | 9 | 13 | 36 |
| Warren | 6 | 4 | 3 | 17 | 30 |
| Washington | 14 | 13 | 5 | 21 | 53 |
| Wayne | 12 | 11 | 4 | 14 | 41 |
| Webster | 14 | 16 | 8 | 22 | 60 |
| Worth | 1 | 0 | 0 | 0 | 1 |
| Wright | 13 | 14 | 7 | 18 | 52 |
Title
2017 Fall Turkey Archery
Title
2017 Fall Turkey Archery
Body
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total |
|---|---|---|---|---|---|
| Phelps | 26 | 21 | 7 | 19 | 73 |
| Texas | 20 | 26 | 8 | 9 | 63 |
| Laclede | 19 | 15 | 8 | 16 | 58 |
| Greene | 18 | 19 | 5 | 13 | 55 |
| Wright | 19 | 12 | 7 | 13 | 51 |
| Dent | 17 | 19 | 3 | 12 | 51 |
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total |
|---|---|---|---|---|---|
| Total | 815 | 882 | 264 | 465 | 2426 |
| Adair | 5 | 13 | 1 | 13 | 32 |
| Andrew | 2 | 4 | 0 | 0 | 6 |
| Atchison | 2 | 4 | 0 | 0 | 6 |
| Audrain | 2 | 4 | 0 | 2 | 8 |
| Barry | 0 | 2 | 1 | 0 | 3 |
| Barton | 6 | 3 | 2 | 3 | 14 |
| Bates | 6 | 6 | 2 | 3 | 17 |
| Benton | 13 | 10 | 3 | 6 | 32 |
| Bollinger | 10 | 14 | 3 | 7 | 34 |
| Boone | 10 | 11 | 2 | 7 | 30 |
| Buchanan | 1 | 0 | 1 | 2 | 4 |
| Butler | 4 | 9 | 1 | 3 | 17 |
| Caldwell | 5 | 6 | 3 | 4 | 18 |
| Callaway | 18 | 10 | 6 | 5 | 39 |
| Camden | 9 | 11 | 1 | 2 | 23 |
| Cape Girardeau | 6 | 9 | 0 | 3 | 18 |
| Carroll | 3 | 1 | 1 | 1 | 6 |
| Carter | 2 | 3 | 1 | 0 | 6 |
| Cass | 1 | 10 | 4 | 3 | 18 |
| Cedar | 9 | 6 | 4 | 1 | 20 |
| Chariton | 5 | 5 | 0 | 3 | 13 |
| Christian | 15 | 11 | 5 | 6 | 37 |
| Clark | 5 | 5 | 3 | 3 | 16 |
| Clay | 1 | 4 | 1 | 0 | 6 |
| Clinton | 2 | 0 | 0 | 0 | 2 |
| Cole | 12 | 9 | 2 | 3 | 26 |
| Cooper | 3 | 2 | 0 | 0 | 5 |
| Crawford | 9 | 12 | 9 | 11 | 41 |
| Dade | 2 | 5 | 3 | 2 | 12 |
| Dallas | 13 | 11 | 1 | 5 | 30 |
| Daviess | 9 | 10 | 3 | 5 | 27 |
| Dekalb | 1 | 6 | 0 | 0 | 7 |
| Dent | 17 | 19 | 3 | 12 | 51 |
| Douglas | 8 | 6 | 8 | 6 | 28 |
| Franklin | 13 | 23 | 6 | 7 | 49 |
| Gasconade | 14 | 15 | 3 | 3 | 35 |
| Gentry | 0 | 6 | 0 | 2 | 8 |
| Greene | 18 | 19 | 5 | 13 | 55 |
| Grundy | 5 | 6 | 4 | 4 | 19 |
| Harrison | 4 | 11 | 6 | 5 | 26 |
| Henry | 10 | 5 | 4 | 2 | 21 |
| Hickory | 9 | 9 | 1 | 4 | 23 |
| Holt | 4 | 4 | 1 | 2 | 11 |
| Howard | 2 | 6 | 2 | 3 | 13 |
| Howell | 15 | 17 | 3 | 4 | 39 |
| Iron | 4 | 5 | 1 | 1 | 11 |
| Jackson | 13 | 9 | 1 | 2 | 25 |
| Jasper | 11 | 2 | 4 | 3 | 20 |
| Jefferson | 9 | 22 | 5 | 9 | 45 |
| Johnson | 3 | 7 | 1 | 5 | 16 |
| Knox | 4 | 6 | 1 | 5 | 16 |
| Laclede | 19 | 15 | 8 | 16 | 58 |
| Lafayette | 4 | 6 | 0 | 0 | 10 |
| Lawrence | 12 | 6 | 3 | 3 | 24 |
| Lewis | 3 | 6 | 1 | 4 | 14 |
| Lincoln | 7 | 5 | 1 | 6 | 19 |
| Linn | 6 | 9 | 5 | 12 | 32 |
| Livingston | 4 | 4 | 3 | 5 | 16 |
| Macon | 8 | 8 | 2 | 9 | 27 |
| Madison | 6 | 3 | 4 | 4 | 17 |
| Maries | 14 | 15 | 2 | 6 | 37 |
| Marion | 6 | 5 | 0 | 4 | 15 |
| Mcdonald | 0 | 1 | 0 | 2 | 3 |
| Mercer | 8 | 8 | 1 | 6 | 23 |
| Miller | 4 | 8 | 3 | 5 | 20 |
| Mississippi | 0 | 4 | 0 | 0 | 4 |
| Moniteau | 3 | 5 | 0 | 1 | 9 |
| Monroe | 12 | 10 | 0 | 1 | 23 |
| Montgomery | 7 | 14 | 3 | 4 | 28 |
| Morgan | 6 | 9 | 2 | 4 | 21 |
| New Madrid | 4 | 3 | 0 | 1 | 8 |
| Newton | 4 | 3 | 1 | 0 | 8 |
| Nodaway | 1 | 3 | 1 | 2 | 7 |
| Oregon | 9 | 1 | 4 | 2 | 16 |
| Osage | 8 | 9 | 5 | 5 | 27 |
| Ozark | 8 | 7 | 1 | 0 | 16 |
| Pemiscot | 1 | 1 | 1 | 0 | 3 |
| Perry | 7 | 10 | 1 | 6 | 24 |
| Pettis | 4 | 5 | 2 | 1 | 12 |
| Phelps | 26 | 21 | 7 | 19 | 73 |
| Pike | 2 | 6 | 2 | 1 | 11 |
| Platte | 2 | 7 | 0 | 1 | 10 |
| Polk | 12 | 14 | 1 | 8 | 35 |
| Pulaski | 20 | 18 | 4 | 6 | 48 |
| Putnam | 11 | 5 | 6 | 5 | 27 |
| Ralls | 9 | 3 | 0 | 4 | 16 |
| Randolph | 10 | 5 | 1 | 4 | 20 |
| Ray | 0 | 3 | 0 | 0 | 3 |
| Reynolds | 5 | 4 | 2 | 5 | 16 |
| Ripley | 5 | 3 | 0 | 4 | 12 |
| Saint Charles | 3 | 13 | 0 | 3 | 19 |
| Saint Clair | 16 | 4 | 4 | 4 | 28 |
| Saint Francois | 5 | 11 | 4 | 9 | 29 |
| Saint Louis | 7 | 3 | 0 | 6 | 16 |
| Sainte Genevieve | 8 | 18 | 3 | 3 | 32 |
| Saline | 1 | 4 | 0 | 0 | 5 |
| Schuyler | 7 | 0 | 3 | 3 | 13 |
| Scotland | 4 | 8 | 2 | 6 | 20 |
| Scott | 4 | 4 | 1 | 2 | 11 |
| Shannon | 4 | 0 | 1 | 3 | 8 |
| Shelby | 2 | 7 | 2 | 6 | 17 |
| Stoddard | 5 | 8 | 1 | 7 | 21 |
| Stone | 7 | 6 | 1 | 0 | 14 |
| Sullivan | 4 | 7 | 6 | 4 | 21 |
| Taney | 18 | 9 | 4 | 2 | 33 |
| Texas | 20 | 26 | 8 | 9 | 63 |
| Vernon | 9 | 7 | 5 | 1 | 22 |
| Warren | 6 | 15 | 4 | 9 | 34 |
| Washington | 8 | 7 | 3 | 9 | 27 |
| Wayne | 11 | 12 | 2 | 1 | 26 |
| Webster | 15 | 15 | 3 | 4 | 37 |
| Worth | 1 | 1 | 1 | 0 | 3 |
| Wright | 19 | 12 | 7 | 13 | 51 |

























