Media
Image
Body
Growth Key
- Fast: Has the potential to grow 24 inches or more annually.
- Slow: Has an annual growth increment of 12 inches or less.
- Medium: Between 12 and 24 inches of growth per year.
Deciduous Trees
| Tree | Size | Soil | Sun | Growth |
|---|---|---|---|---|
| American sycamore | Over 60 feet | Wet | Partial | Fast |
| Black gum | Over 60 feet | Moist | Full | Slow |
| Black haw | Under 30 feet | Average | Full | Slow |
| Black locust | Over 60 feet | Wide | Full | Fast |
| Black oak | Over 60 feet | Average | Partial | Medium |
| Black walnut | Over 60 feet | Moist | Full | Medium |
| Blackberry | Under 10 feet | Average | Shade | Fast |
| Bur oak | Over 60 feet | Moist | Full | Slow |
| Cherrybark oak | Over 60 feet | Wet | Full | Fast |
| Deciduous holly | Under 30 feet | Wide | Partial | Slow |
| Downy serviceberry | Under 30 feet | Average | Shade | Medium |
| Eastern cottonwood | Over 60 feet | Wet | Full | Fast |
| Eastern redbud | Under 30 feet | Average | Shade | Medium |
| Flowering dogwood | Under 30 feet | Moist | Shade | Medium |
| Gray dogwood | Under 30 feet | Wide range | Shade | Medium |
| Hackberry | Over 60 feet | Wide range | Partial | Medium |
| Hawthorn | Under 30 feet | Average | Full | Slow |
| Kentucky coffee tree | Over 60 feet | Moist | Full | Slow |
| Nannyberry viburnum | Under 30 feet | Average | Partial | Fast |
| Northern red oak | Over 60 feet | Moist | Partial | Medium |
| Nuttall oak | Over 60 feet | Wet | Full | Fast |
| Osage orange | 30-60 feet | Wide range | Full | Fast |
| Pawpaw | 30-60 feet | Moist | Shade | Slow |
| Pecan | Over 60 feet | Moist | Full | Slow |
| Persimmon | 30-60 feet | Average | Full | Slow |
| Pin oak | Over 60 feet | Wet | Full | Fast |
| Red mulberry | 30-60 feet | Average | Partial | Fast |
| River birch | 30-60 feet | Moist | Full | Fast |
| Roughleaf dogwood | Under 30 feet | Average | Shade | Medium |
| Scarlet oak | Over 60 feet | Average | Full | Medium |
| Shagbark hickory | Over 60 feet | Average | Partial | Slow |
| Shellbark hickory | Over 60 feet | Moist | Partial | Slow |
| Shumard oak | Over 60 feet | Moist | Partial | Medium |
| Silver maple | Over 60 feet | Wet | Partial | Fast |
| Sweet gum | Over 60 feet | Moist | Full | Medium |
| Tulip tree | Over 60 feet | Moist | Partial | Medium |
| Ward's willow | Under 30 feet | Wet | Full | Fast |
| White oak | Over 60 feet | Moist | Partial | Slow |
| Wild plum | Under 30 feet | Average | Full | Fast |
Evergreen Trees
| Tree | Size | Soil | Sun | Growth |
|---|---|---|---|---|
| Bald cypress | Over 60 feet | Wet | Full | Medium |
| Eastern red cedar | Under 30 feet | Wide range | Full | Slow |
| Eastern white pine | Over 60 feet | Moist | Partial | Fast |
| Jack pine | 30-60 feet | Average | Full | Fast |
| Red pine | Over 60 feet | Average | Partial | Medium |
| Shortleaf pine | Over 60 feet | Dry | Full | Fast |
Shrubs
| Tree | Size | Soil | Sun | Growth |
|---|---|---|---|---|
| American hazelnut | 10-20 feet | Wide range | Shade | Medium |
| Arrowwood viburnum | 10-20 feet | Moist | Shade | Medium |
| Fragrant sumac | Under 10 feet | Average | Full | Medium |
| Meadow willow | 10-20 feet | Wet | Full | Fast |
| Ninebark | Under 10 feet | Wide | Full | Fast |
| Ozark witch hazel | 10-20 feet | Moist | Partial | Medium |
| Sandbar willow | 10-20 feet | Wide range | Full | Fast |
| Shrub lespedeza | Under 10 feet | Average | Full | Medium |
| Shining sumac | 10-20 feet | Average | Full | Fast |























