Title
2018 Youth Spring Turkey
Title
2018 Youth Spring Turkey
Body
County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
---|---|---|---|---|
Total | 1340 | 19 | 370 | 1729 |
Adair | 8 | 1 | 6 | 15 |
Andrew | 6 | 0 | 1 | 7 |
Atchison | 3 | 0 | 1 | 4 |
Audrain | 4 | 0 | 2 | 6 |
Barry | 10 | 0 | 0 | 10 |
Barton | 14 | 0 | 1 | 15 |
Bates | 13 | 0 | 3 | 16 |
Benton | 20 | 0 | 0 | 20 |
Bollinger | 16 | 1 | 7 | 24 |
Boone | 21 | 0 | 6 | 27 |
Buchanan | 5 | 0 | 1 | 6 |
Butler | 5 | 0 | 0 | 5 |
Caldwell | 2 | 0 | 5 | 7 |
Callaway | 23 | 0 | 8 | 31 |
Camden | 18 | 0 | 6 | 24 |
Cape Girardeau | 12 | 1 | 8 | 21 |
Carroll | 4 | 0 | 5 | 9 |
Carter | 11 | 0 | 0 | 11 |
Cass | 16 | 1 | 4 | 21 |
Cedar | 28 | 1 | 1 | 30 |
Chariton | 7 | 0 | 3 | 10 |
Christian | 17 | 0 | 1 | 18 |
Clark | 14 | 0 | 5 | 19 |
Clay | 3 | 0 | 0 | 3 |
Clinton | 1 | 0 | 2 | 3 |
Cole | 25 | 0 | 3 | 28 |
Cooper | 8 | 0 | 5 | 13 |
Crawford | 13 | 1 | 2 | 16 |
Dade | 7 | 0 | 4 | 11 |
Dallas | 12 | 0 | 6 | 18 |
Daviess | 12 | 0 | 0 | 12 |
Dekalb | 2 | 0 | 2 | 4 |
Dent | 16 | 0 | 6 | 22 |
Douglas | 13 | 0 | 3 | 16 |
Franklin | 40 | 0 | 11 | 51 |
Gasconade | 24 | 0 | 8 | 32 |
Gentry | 2 | 0 | 2 | 4 |
Greene | 30 | 0 | 9 | 39 |
Grundy | 14 | 0 | 4 | 18 |
Harrison | 11 | 0 | 4 | 15 |
Henry | 17 | 0 | 8 | 25 |
Hickory | 11 | 0 | 0 | 11 |
Holt | 5 | 0 | 3 | 8 |
Howard | 8 | 1 | 0 | 9 |
Howell | 13 | 0 | 3 | 16 |
Iron | 8 | 1 | 1 | 10 |
Jackson | 4 | 0 | 1 | 5 |
Jasper | 20 | 0 | 4 | 24 |
Jefferson | 6 | 0 | 6 | 12 |
Johnson | 11 | 0 | 6 | 17 |
Knox | 8 | 0 | 1 | 9 |
Laclede | 25 | 0 | 9 | 34 |
Lafayette | 4 | 0 | 3 | 7 |
Lawrence | 16 | 0 | 1 | 17 |
Lewis | 8 | 0 | 4 | 12 |
Lincoln | 16 | 1 | 2 | 19 |
Linn | 5 | 0 | 4 | 9 |
Livingston | 8 | 0 | 4 | 12 |
Macon | 13 | 0 | 2 | 15 |
Madison | 19 | 0 | 2 | 21 |
Maries | 31 | 1 | 11 | 43 |
Marion | 8 | 0 | 2 | 10 |
Mcdonald | 0 | 1 | 1 | 2 |
Mercer | 8 | 0 | 4 | 12 |
Miller | 32 | 0 | 11 | 43 |
Mississippi | 2 | 0 | 0 | 2 |
Moniteau | 14 | 0 | 3 | 17 |
Monroe | 17 | 0 | 3 | 20 |
Montgomery | 10 | 0 | 3 | 13 |
Morgan | 7 | 0 | 0 | 7 |
New Madrid | 2 | 0 | 0 | 2 |
Newton | 9 | 0 | 1 | 10 |
Nodaway | 7 | 0 | 2 | 9 |
Oregon | 11 | 0 | 2 | 13 |
Osage | 32 | 0 | 9 | 41 |
Ozark | 10 | 0 | 3 | 13 |
Pemiscot | 1 | 0 | 0 | 1 |
Perry | 15 | 0 | 8 | 23 |
Pettis | 9 | 0 | 3 | 12 |
Phelps | 17 | 0 | 6 | 23 |
Pike | 8 | 0 | 2 | 10 |
Platte | 3 | 0 | 2 | 5 |
Polk | 10 | 0 | 4 | 14 |
Pulaski | 19 | 1 | 5 | 25 |
Putnam | 15 | 0 | 3 | 18 |
Ralls | 4 | 0 | 2 | 6 |
Randolph | 10 | 0 | 2 | 12 |
Ray | 1 | 0 | 2 | 3 |
Reynolds | 9 | 1 | 2 | 12 |
Ripley | 12 | 1 | 5 | 18 |
Saint Charles | 10 | 0 | 3 | 13 |
Saint Clair | 15 | 1 | 2 | 18 |
Saint Francois | 5 | 0 | 3 | 8 |
Saint Louis | 3 | 0 | 0 | 3 |
Sainte Genevieve | 24 | 0 | 7 | 31 |
Saline | 6 | 0 | 1 | 7 |
Schuyler | 9 | 1 | 3 | 13 |
Scotland | 10 | 0 | 5 | 15 |
Scott | 2 | 0 | 2 | 4 |
Shannon | 14 | 0 | 2 | 16 |
Shelby | 7 | 0 | 2 | 9 |
Stoddard | 11 | 0 | 1 | 12 |
Stone | 9 | 0 | 1 | 10 |
Sullivan | 12 | 0 | 1 | 13 |
Taney | 16 | 1 | 2 | 19 |
Texas | 30 | 1 | 5 | 36 |
Vernon | 17 | 0 | 2 | 19 |
Warren | 10 | 1 | 2 | 13 |
Washington | 6 | 0 | 3 | 9 |
Wayne | 19 | 0 | 1 | 20 |
Webster | 21 | 0 | 5 | 26 |
Worth | 2 | 0 | 0 | 2 |
Wright | 14 | 0 | 7 | 21 |
Title
2018 Spring Turkey
Title
2018 Spring Turkey
Body
County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
---|---|---|---|---|
Total | 28586 | 487 | 4999 | 34072 |
Adair | 300 | 7 | 71 | 378 |
Andrew | 138 | 0 | 29 | 167 |
Atchison | 89 | 2 | 26 | 117 |
Audrain | 95 | 6 | 27 | 128 |
Barry | 122 | 1 | 13 | 136 |
Barton | 235 | 6 | 26 | 267 |
Bates | 285 | 2 | 70 | 357 |
Benton | 492 | 7 | 43 | 542 |
Bollinger | 300 | 6 | 48 | 354 |
Boone | 385 | 9 | 51 | 445 |
Buchanan | 70 | 0 | 15 | 85 |
Butler | 96 | 1 | 13 | 110 |
Caldwell | 126 | 0 | 34 | 160 |
Callaway | 461 | 9 | 104 | 574 |
Camden | 477 | 7 | 45 | 529 |
Cape Girardeau | 329 | 7 | 68 | 404 |
Carroll | 199 | 4 | 64 | 267 |
Carter | 193 | 2 | 9 | 204 |
Cass | 278 | 2 | 59 | 339 |
Cedar | 378 | 16 | 45 | 439 |
Chariton | 193 | 0 | 46 | 239 |
Christian | 317 | 4 | 29 | 350 |
Clark | 236 | 3 | 39 | 278 |
Clay | 83 | 1 | 21 | 105 |
Clinton | 50 | 1 | 32 | 83 |
Cole | 246 | 5 | 64 | 315 |
Cooper | 193 | 4 | 32 | 229 |
Crawford | 295 | 3 | 69 | 367 |
Dade | 230 | 1 | 37 | 268 |
Dallas | 362 | 7 | 43 | 412 |
Daviess | 283 | 3 | 74 | 360 |
Dekalb | 113 | 2 | 47 | 162 |
Dent | 372 | 11 | 63 | 446 |
Douglas | 297 | 5 | 26 | 328 |
Dunklin | 8 | 0 | 2 | 10 |
Franklin | 567 | 17 | 125 | 709 |
Gasconade | 351 | 8 | 82 | 441 |
Gentry | 144 | 1 | 25 | 170 |
Greene | 443 | 9 | 74 | 526 |
Grundy | 228 | 4 | 29 | 261 |
Harrison | 298 | 5 | 58 | 361 |
Henry | 351 | 7 | 65 | 423 |
Hickory | 330 | 7 | 32 | 369 |
Holt | 149 | 4 | 18 | 171 |
Howard | 198 | 6 | 52 | 256 |
Howell | 276 | 4 | 34 | 314 |
Iron | 182 | 1 | 25 | 208 |
Jackson | 136 | 2 | 34 | 172 |
Jasper | 226 | 4 | 44 | 274 |
Jefferson | 302 | 5 | 72 | 379 |
Johnson | 297 | 1 | 69 | 367 |
Knox | 191 | 1 | 23 | 215 |
Laclede | 533 | 6 | 84 | 623 |
Lafayette | 125 | 4 | 49 | 178 |
Lawrence | 236 | 5 | 30 | 271 |
Lewis | 180 | 1 | 32 | 213 |
Lincoln | 218 | 8 | 67 | 293 |
Linn | 277 | 4 | 53 | 334 |
Livingston | 242 | 8 | 61 | 311 |
Macon | 401 | 3 | 82 | 486 |
Madison | 221 | 2 | 24 | 247 |
Maries | 387 | 4 | 77 | 468 |
Marion | 166 | 0 | 36 | 202 |
Mcdonald | 69 | 1 | 6 | 76 |
Mercer | 399 | 4 | 40 | 443 |
Miller | 410 | 10 | 69 | 489 |
Mississippi | 55 | 0 | 3 | 58 |
Moniteau | 224 | 5 | 39 | 268 |
Monroe | 300 | 5 | 49 | 354 |
Montgomery | 182 | 4 | 77 | 263 |
Morgan | 342 | 5 | 36 | 383 |
New Madrid | 42 | 0 | 4 | 46 |
Newton | 97 | 1 | 16 | 114 |
Nodaway | 129 | 3 | 29 | 161 |
Oregon | 247 | 1 | 27 | 275 |
Osage | 509 | 7 | 90 | 606 |
Ozark | 178 | 4 | 29 | 211 |
Pemiscot | 21 | 0 | 1 | 22 |
Perry | 270 | 5 | 68 | 343 |
Pettis | 200 | 3 | 40 | 243 |
Phelps | 448 | 6 | 69 | 523 |
Pike | 222 | 7 | 32 | 261 |
Platte | 145 | 2 | 32 | 179 |
Polk | 382 | 7 | 54 | 443 |
Pulaski | 347 | 6 | 43 | 396 |
Putnam | 362 | 6 | 62 | 430 |
Ralls | 153 | 2 | 29 | 184 |
Randolph | 215 | 2 | 54 | 271 |
Ray | 106 | 2 | 26 | 134 |
Reynolds | 247 | 1 | 25 | 273 |
Ripley | 197 | 3 | 23 | 223 |
Saint Charles | 190 | 1 | 41 | 232 |
Saint Clair | 551 | 12 | 54 | 617 |
Saint Francois | 222 | 5 | 42 | 269 |
Saint Louis | 83 | 0 | 14 | 97 |
Sainte Genevieve | 386 | 4 | 75 | 465 |
Saline | 140 | 2 | 49 | 191 |
Schuyler | 171 | 4 | 41 | 216 |
Scotland | 231 | 5 | 43 | 279 |
Scott | 95 | 0 | 16 | 111 |
Shannon | 349 | 2 | 24 | 375 |
Shelby | 128 | 3 | 30 | 161 |
Stoddard | 142 | 4 | 44 | 190 |
Stone | 221 | 4 | 28 | 253 |
Sullivan | 325 | 6 | 58 | 389 |
Taney | 300 | 5 | 22 | 327 |
Texas | 588 | 12 | 96 | 696 |
Vernon | 476 | 8 | 67 | 551 |
Warren | 190 | 5 | 55 | 250 |
Washington | 250 | 7 | 55 | 312 |
Wayne | 313 | 4 | 18 | 335 |
Webster | 321 | 8 | 55 | 384 |
Worth | 90 | 2 | 4 | 96 |
Wright | 345 | 7 | 56 | 408 |
Title
2018 Fall Turkey Firearm
Title
2018 Fall Turkey Firearm
Body
County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total |
---|---|---|---|---|---|
Total | 420 | 656 | 318 | 776 | 2170 |
Adair | 9 | 4 | 3 | 16 | 32 |
Andrew | 0 | 4 | 1 | 1 | 6 |
Atchison | 4 | 1 | 0 | 1 | 6 |
Audrain | 6 | 4 | 1 | 3 | 14 |
Barry | 0 | 0 | 0 | 1 | 1 |
Barton | 5 | 5 | 1 | 10 | 21 |
Bates | 1 | 5 | 1 | 6 | 13 |
Benton | 1 | 6 | 3 | 5 | 15 |
Bollinger | 5 | 9 | 3 | 13 | 30 |
Boone | 2 | 8 | 5 | 10 | 25 |
Buchanan | 1 | 0 | 0 | 0 | 1 |
Butler | 3 | 3 | 1 | 3 | 10 |
Caldwell | 0 | 0 | 0 | 2 | 2 |
Callaway | 4 | 17 | 6 | 16 | 43 |
Camden | 3 | 4 | 4 | 8 | 19 |
Cape Girardeau | 5 | 9 | 4 | 13 | 31 |
Carroll | 5 | 3 | 0 | 5 | 13 |
Carter | 1 | 1 | 0 | 2 | 4 |
Cass | 7 | 5 | 4 | 6 | 22 |
Cedar | 6 | 13 | 6 | 6 | 31 |
Chariton | 2 | 2 | 2 | 11 | 17 |
Christian | 6 | 15 | 4 | 9 | 34 |
Clark | 2 | 1 | 3 | 1 | 7 |
Clay | 3 | 0 | 1 | 2 | 6 |
Clinton | 0 | 2 | 1 | 1 | 4 |
Cole | 3 | 8 | 4 | 12 | 27 |
Cooper | 5 | 2 | 0 | 2 | 9 |
Crawford | 7 | 3 | 5 | 17 | 32 |
Dade | 4 | 8 | 3 | 16 | 31 |
Dallas | 5 | 7 | 3 | 12 | 27 |
Daviess | 4 | 10 | 3 | 8 | 25 |
Dekalb | 2 | 2 | 4 | 5 | 13 |
Dent | 5 | 4 | 6 | 11 | 26 |
Douglas | 1 | 2 | 2 | 9 | 14 |
Franklin | 6 | 11 | 10 | 18 | 45 |
Gasconade | 6 | 11 | 5 | 7 | 29 |
Gentry | 2 | 3 | 1 | 5 | 11 |
Greene | 12 | 26 | 5 | 14 | 57 |
Grundy | 7 | 3 | 0 | 4 | 14 |
Harrison | 3 | 8 | 9 | 5 | 25 |
Henry | 8 | 15 | 7 | 18 | 48 |
Hickory | 4 | 7 | 5 | 3 | 19 |
Holt | 3 | 8 | 0 | 3 | 14 |
Howard | 3 | 3 | 2 | 5 | 13 |
Howell | 3 | 7 | 5 | 8 | 23 |
Iron | 4 | 8 | 2 | 9 | 23 |
Jackson | 3 | 3 | 0 | 4 | 10 |
Jasper | 2 | 8 | 1 | 1 | 12 |
Jefferson | 2 | 14 | 3 | 5 | 24 |
Johnson | 7 | 4 | 1 | 8 | 20 |
Knox | 0 | 4 | 1 | 3 | 8 |
Laclede | 10 | 12 | 11 | 14 | 47 |
Lafayette | 3 | 8 | 1 | 6 | 18 |
Lawrence | 4 | 3 | 1 | 4 | 12 |
Lewis | 5 | 4 | 1 | 6 | 16 |
Lincoln | 3 | 7 | 4 | 5 | 19 |
Linn | 3 | 9 | 2 | 7 | 21 |
Livingston | 3 | 8 | 1 | 5 | 17 |
Macon | 3 | 9 | 1 | 13 | 26 |
Madison | 3 | 3 | 3 | 8 | 17 |
Maries | 6 | 8 | 3 | 14 | 31 |
Marion | 5 | 8 | 1 | 3 | 17 |
Mercer | 8 | 3 | 2 | 0 | 13 |
Miller | 7 | 6 | 4 | 11 | 28 |
Moniteau | 2 | 4 | 4 | 8 | 18 |
Monroe | 6 | 6 | 4 | 10 | 26 |
Montgomery | 3 | 5 | 5 | 11 | 24 |
Morgan | 4 | 1 | 3 | 2 | 10 |
Nodaway | 1 | 2 | 2 | 0 | 5 |
Oregon | 0 | 5 | 9 | 4 | 18 |
Osage | 8 | 8 | 4 | 12 | 32 |
Ozark | 1 | 0 | 0 | 2 | 3 |
Perry | 4 | 16 | 7 | 11 | 38 |
Pettis | 1 | 4 | 1 | 3 | 9 |
Phelps | 7 | 8 | 7 | 12 | 34 |
Pike | 6 | 6 | 2 | 5 | 19 |
Platte | 3 | 3 | 0 | 3 | 9 |
Polk | 9 | 5 | 4 | 15 | 33 |
Pulaski | 12 | 5 | 3 | 10 | 30 |
Putnam | 7 | 6 | 2 | 9 | 24 |
Ralls | 2 | 4 | 2 | 6 | 14 |
Randolph | 0 | 7 | 3 | 7 | 17 |
Ray | 0 | 2 | 2 | 3 | 7 |
Reynolds | 0 | 6 | 4 | 4 | 14 |
Ripley | 0 | 4 | 1 | 7 | 12 |
Saint Charles | 2 | 10 | 1 | 10 | 23 |
Saint Clair | 7 | 12 | 4 | 14 | 37 |
Saint Francois | 4 | 2 | 9 | 8 | 23 |
Saint Louis | 0 | 2 | 0 | 3 | 5 |
Sainte Genevieve | 2 | 10 | 3 | 9 | 24 |
Saline | 0 | 1 | 3 | 8 | 12 |
Schuyler | 4 | 8 | 0 | 2 | 14 |
Scotland | 0 | 2 | 3 | 1 | 6 |
Shannon | 3 | 4 | 2 | 7 | 16 |
Shelby | 0 | 3 | 1 | 5 | 9 |
Stoddard | 5 | 6 | 10 | 17 | 38 |
Stone | 7 | 6 | 1 | 5 | 19 |
Sullivan | 6 | 0 | 6 | 4 | 16 |
Taney | 9 | 4 | 1 | 5 | 19 |
Texas | 5 | 13 | 3 | 18 | 39 |
Vernon | 2 | 13 | 8 | 11 | 34 |
Warren | 5 | 15 | 3 | 11 | 34 |
Washington | 6 | 18 | 5 | 11 | 40 |
Wayne | 2 | 10 | 0 | 7 | 19 |
Webster | 9 | 7 | 4 | 11 | 31 |
Worth | 2 | 0 | 1 | 2 | 5 |
Wright | 9 | 5 | 5 | 4 | 23 |
Title
2018 Fall Turkey Archery
Title
2018 Fall Turkey Archery
Body
County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total | Public Land | Crossbow |
---|---|---|---|---|---|---|---|
Total | 612 | 778 | 248 | 417 | 2055 | 203 | 1070 |
Adair | 7 | 9 | 5 | 4 | 25 | 2 | 11 |
Andrew | 2 | 1 | 0 | 2 | 5 | 2 | 3 |
Atchison | 1 | 3 | 1 | 2 | 7 | 3 | 1 |
Audrain | 0 | 7 | 3 | 1 | 11 | 1 | 5 |
Barry | 2 | 4 | 0 | 1 | 7 | 0 | 4 |
Barton | 4 | 7 | 3 | 5 | 19 | 0 | 5 |
Bates | 8 | 7 | 2 | 3 | 20 | 3 | 7 |
Benton | 7 | 8 | 3 | 6 | 24 | 5 | 18 |
Bollinger | 2 | 3 | 4 | 5 | 14 | 2 | 7 |
Boone | 7 | 17 | 4 | 7 | 35 | 4 | 12 |
Buchanan | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Butler | 5 | 11 | 0 | 2 | 18 | 5 | 10 |
Caldwell | 4 | 6 | 0 | 1 | 11 | 1 | 6 |
Callaway | 17 | 26 | 1 | 10 | 54 | 3 | 30 |
Camden | 10 | 5 | 2 | 3 | 20 | 2 | 12 |
Cape Girardeau | 5 | 5 | 1 | 9 | 20 | 2 | 13 |
Carroll | 10 | 7 | 4 | 3 | 24 | 6 | 10 |
Carter | 5 | 4 | 3 | 4 | 16 | 7 | 8 |
Cass | 4 | 8 | 4 | 2 | 18 | 3 | 9 |
Cedar | 5 | 8 | 3 | 4 | 20 | 1 | 11 |
Chariton | 4 | 7 | 0 | 4 | 15 | 1 | 3 |
Christian | 10 | 6 | 1 | 5 | 22 | 1 | 11 |
Clark | 2 | 7 | 3 | 1 | 13 | 1 | 7 |
Clay | 2 | 6 | 0 | 1 | 9 | 0 | 4 |
Clinton | 0 | 5 | 0 | 0 | 5 | 2 | 0 |
Cole | 12 | 12 | 4 | 6 | 34 | 1 | 17 |
Cooper | 2 | 8 | 3 | 0 | 13 | 2 | 5 |
Crawford | 2 | 11 | 3 | 5 | 21 | 3 | 13 |
Dade | 3 | 4 | 1 | 3 | 11 | 1 | 4 |
Dallas | 13 | 6 | 1 | 3 | 23 | 2 | 9 |
Daviess | 9 | 6 | 3 | 2 | 20 | 0 | 11 |
Dekalb | 3 | 6 | 0 | 1 | 10 | 0 | 2 |
Dent | 6 | 6 | 3 | 2 | 17 | 3 | 9 |
Douglas | 3 | 5 | 3 | 3 | 14 | 2 | 4 |
Dunklin | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
Franklin | 7 | 18 | 5 | 13 | 43 | 1 | 27 |
Gasconade | 6 | 11 | 4 | 5 | 26 | 0 | 17 |
Gentry | 7 | 1 | 3 | 2 | 13 | 0 | 8 |
Greene | 10 | 10 | 1 | 6 | 27 | 4 | 14 |
Grundy | 4 | 6 | 0 | 8 | 18 | 1 | 4 |
Harrison | 8 | 8 | 3 | 2 | 21 | 0 | 9 |
Henry | 4 | 10 | 3 | 8 | 25 | 3 | 16 |
Hickory | 3 | 6 | 3 | 5 | 17 | 0 | 9 |
Holt | 1 | 3 | 0 | 3 | 7 | 3 | 6 |
Howard | 2 | 4 | 2 | 2 | 10 | 2 | 3 |
Howell | 4 | 8 | 3 | 3 | 18 | 1 | 13 |
Iron | 4 | 2 | 2 | 2 | 10 | 4 | 5 |
Jackson | 12 | 10 | 3 | 7 | 32 | 7 | 14 |
Jasper | 13 | 14 | 2 | 2 | 31 | 0 | 17 |
Jefferson | 10 | 16 | 5 | 4 | 35 | 1 | 23 |
Johnson | 5 | 13 | 1 | 3 | 22 | 0 | 10 |
Knox | 7 | 3 | 1 | 2 | 13 | 0 | 5 |
Laclede | 11 | 8 | 0 | 6 | 25 | 0 | 15 |
Lafayette | 5 | 7 | 2 | 2 | 16 | 3 | 5 |
Lawrence | 10 | 10 | 0 | 4 | 24 | 0 | 11 |
Lewis | 3 | 5 | 1 | 2 | 11 | 2 | 4 |
Lincoln | 2 | 11 | 3 | 2 | 18 | 0 | 12 |
Linn | 7 | 10 | 1 | 2 | 20 | 0 | 10 |
Livingston | 5 | 8 | 2 | 5 | 20 | 1 | 11 |
Macon | 8 | 8 | 7 | 7 | 30 | 2 | 18 |
Madison | 5 | 4 | 1 | 4 | 14 | 1 | 10 |
Maries | 6 | 10 | 5 | 8 | 29 | 0 | 17 |
Marion | 1 | 5 | 2 | 1 | 9 | 0 | 6 |
Mercer | 8 | 10 | 3 | 5 | 26 | 2 | 11 |
Miller | 6 | 7 | 5 | 3 | 21 | 0 | 15 |
Mississippi | 2 | 2 | 0 | 1 | 5 | 0 | 2 |
Moniteau | 6 | 7 | 3 | 5 | 21 | 3 | 13 |
Monroe | 10 | 14 | 5 | 8 | 37 | 7 | 17 |
Montgomery | 9 | 8 | 1 | 4 | 22 | 0 | 12 |
Morgan | 2 | 9 | 1 | 2 | 14 | 0 | 7 |
New Madrid | 1 | 4 | 0 | 0 | 5 | 1 | 3 |
Newton | 4 | 6 | 2 | 2 | 14 | 0 | 4 |
Nodaway | 2 | 2 | 0 | 2 | 6 | 1 | 1 |
Oregon | 5 | 4 | 2 | 4 | 15 | 0 | 10 |
Osage | 7 | 10 | 2 | 7 | 26 | 0 | 10 |
Ozark | 2 | 2 | 0 | 1 | 5 | 0 | 2 |
Pemiscot | 0 | 2 | 0 | 1 | 3 | 1 | 1 |
Perry | 3 | 6 | 4 | 2 | 15 | 2 | 11 |
Pettis | 2 | 5 | 1 | 3 | 11 | 1 | 3 |
Phelps | 4 | 6 | 4 | 3 | 17 | 2 | 8 |
Pike | 2 | 8 | 2 | 7 | 19 | 1 | 8 |
Platte | 5 | 3 | 3 | 3 | 14 | 1 | 5 |
Polk | 8 | 10 | 6 | 5 | 29 | 3 | 10 |
Pulaski | 8 | 4 | 3 | 2 | 17 | 5 | 6 |
Putnam | 12 | 10 | 3 | 5 | 30 | 7 | 13 |
Ralls | 6 | 4 | 3 | 4 | 17 | 1 | 10 |
Randolph | 5 | 10 | 4 | 4 | 23 | 1 | 11 |
Ray | 4 | 1 | 0 | 0 | 5 | 0 | 3 |
Reynolds | 4 | 4 | 2 | 3 | 13 | 3 | 12 |
Ripley | 7 | 4 | 0 | 5 | 16 | 3 | 13 |
Saint Charles | 5 | 9 | 0 | 6 | 20 | 6 | 11 |
Saint Clair | 5 | 7 | 3 | 4 | 19 | 5 | 10 |
Saint Francois | 3 | 5 | 1 | 8 | 17 | 1 | 15 |
Saint Louis | 7 | 9 | 3 | 4 | 23 | 2 | 15 |
Sainte Genevieve | 5 | 5 | 4 | 4 | 18 | 1 | 7 |
Saline | 1 | 10 | 2 | 2 | 15 | 3 | 8 |
Schuyler | 2 | 3 | 0 | 5 | 10 | 1 | 4 |
Scotland | 10 | 7 | 2 | 3 | 22 | 0 | 11 |
Scott | 4 | 2 | 3 | 0 | 9 | 1 | 7 |
Shannon | 2 | 0 | 1 | 4 | 7 | 3 | 6 |
Shelby | 4 | 4 | 5 | 6 | 19 | 0 | 9 |
Stoddard | 5 | 13 | 4 | 5 | 27 | 1 | 17 |
Stone | 3 | 3 | 0 | 0 | 6 | 1 | 2 |
Sullivan | 9 | 4 | 3 | 3 | 19 | 1 | 9 |
Taney | 3 | 3 | 1 | 3 | 10 | 4 | 5 |
Texas | 6 | 7 | 3 | 9 | 25 | 1 | 20 |
Vernon | 8 | 5 | 3 | 4 | 20 | 2 | 8 |
Warren | 7 | 16 | 3 | 4 | 30 | 2 | 22 |
Washington | 9 | 4 | 4 | 1 | 18 | 4 | 10 |
Wayne | 15 | 12 | 3 | 5 | 35 | 7 | 25 |
Webster | 12 | 7 | 4 | 8 | 31 | 3 | 16 |
Worth | 1 | 5 | 1 | 0 | 7 | 0 | 2 |
Wright | 5 | 5 | 2 | 8 | 20 | 1 | 8 |