Title
Spring Youth Season
Title
Spring Youth Season
Body
County | Harvest |
---|---|
Franklin | 117 |
Greene | 88 |
Cedar | 87 |
County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
---|---|---|---|---|
Grand Totals: | 2824 | 61 | 1556 | 4441 |
Adair | 22 | 2 | 17 | 41 |
Andrew | 6 | 0 | 6 | 12 |
Atchison | 7 | 0 | 2 | 9 |
Audrain | 15 | 0 | 7 | 22 |
Barry | 11 | 0 | 8 | 19 |
Barton | 24 | 0 | 13 | 37 |
Bates | 23 | 0 | 13 | 36 |
Benton | 25 | 0 | 25 | 50 |
Bollinger | 33 | 1 | 13 | 47 |
Boone | 31 | 2 | 21 | 54 |
Buchanan | 9 | 0 | 4 | 13 |
Butler | 12 | 0 | 6 | 18 |
Caldwell | 15 | 1 | 9 | 25 |
Callaway | 44 | 2 | 34 | 80 |
Camden | 29 | 0 | 24 | 53 |
Cape Girardeau | 27 | 0 | 21 | 48 |
Carroll | 18 | 1 | 8 | 27 |
Carter | 16 | 1 | 6 | 23 |
Cass | 27 | 0 | 13 | 40 |
Cedar | 60 | 6 | 21 | 87 |
Chariton | 23 | 0 | 11 | 34 |
Christian | 38 | 1 | 25 | 64 |
Clark | 25 | 0 | 6 | 31 |
Clay | 12 | 0 | 6 | 18 |
Clinton | 12 | 0 | 5 | 17 |
Cole | 26 | 0 | 21 | 47 |
Cooper | 20 | 0 | 11 | 31 |
Crawford | 25 | 1 | 26 | 52 |
Dade | 29 | 0 | 12 | 41 |
Dallas | 42 | 2 | 18 | 62 |
Daviess | 35 | 1 | 10 | 46 |
Dekalb | 14 | 0 | 4 | 18 |
Dent | 39 | 2 | 16 | 57 |
Douglas | 29 | 2 | 17 | 48 |
Dunklin | 1 | 0 | 0 | 1 |
Franklin | 69 | 0 | 48 | 117 |
Gasconade | 43 | 1 | 31 | 75 |
Gentry | 13 | 0 | 8 | 21 |
Greene | 52 | 0 | 36 | 88 |
Grundy | 15 | 0 | 11 | 26 |
Harrison | 33 | 0 | 14 | 47 |
Henry | 28 | 0 | 15 | 43 |
Hickory | 22 | 1 | 14 | 37 |
Holt | 12 | 0 | 3 | 15 |
Howard | 25 | 0 | 10 | 35 |
Howell | 29 | 1 | 16 | 46 |
Iron | 19 | 0 | 8 | 27 |
Jackson | 17 | 0 | 12 | 29 |
Jasper | 23 | 0 | 18 | 41 |
Jefferson | 38 | 0 | 19 | 57 |
Johnson | 24 | 0 | 15 | 39 |
Knox | 20 | 0 | 6 | 26 |
Laclede | 38 | 1 | 17 | 56 |
Lafayette | 12 | 0 | 11 | 23 |
Lawrence | 26 | 3 | 16 | 45 |
Lewis | 20 | 0 | 9 | 29 |
Lincoln | 33 | 1 | 29 | 63 |
Linn | 23 | 0 | 6 | 29 |
Livingston | 19 | 0 | 23 | 42 |
Macon | 36 | 0 | 15 | 51 |
Madison | 26 | 0 | 12 | 38 |
Maries | 26 | 1 | 23 | 50 |
Marion | 20 | 0 | 9 | 29 |
Mcdonald | 2 | 0 | 3 | 5 |
Mercer | 34 | 0 | 14 | 48 |
Miller | 48 | 3 | 23 | 74 |
Mississippi | 2 | 0 | 0 | 2 |
Moniteau | 30 | 1 | 22 | 53 |
Monroe | 28 | 0 | 15 | 43 |
Montgomery | 26 | 0 | 14 | 40 |
Morgan | 15 | 0 | 15 | 30 |
New Madrid | 2 | 0 | 2 | 4 |
Newton | 6 | 0 | 6 | 12 |
Nodaway | 27 | 0 | 8 | 35 |
Oregon | 20 | 1 | 7 | 28 |
Osage | 46 | 2 | 33 | 81 |
Ozark | 11 | 1 | 11 | 23 |
Pemiscot | 1 | 0 | 2 | 3 |
Perry | 34 | 1 | 18 | 53 |
Pettis | 18 | 1 | 16 | 35 |
Phelps | 37 | 2 | 19 | 58 |
Pike | 23 | 0 | 24 | 47 |
Platte | 13 | 0 | 2 | 15 |
Polk | 39 | 1 | 21 | 61 |
Pulaski | 30 | 1 | 17 | 48 |
Putnam | 18 | 0 | 8 | 26 |
Ralls | 24 | 0 | 16 | 40 |
Randolph | 25 | 0 | 10 | 35 |
Ray | 17 | 2 | 17 | 36 |
Reynolds | 19 | 0 | 8 | 27 |
Ripley | 17 | 0 | 5 | 22 |
Saint Charles | 18 | 0 | 12 | 30 |
Saint Clair | 49 | 0 | 29 | 78 |
Saint Francois | 20 | 1 | 5 | 26 |
Saint Louis | 8 | 0 | 1 | 9 |
Sainte Genevieve | 45 | 2 | 14 | 61 |
Saline | 19 | 0 | 4 | 23 |
Schuyler | 19 | 1 | 4 | 24 |
Scotland | 21 | 1 | 9 | 31 |
Scott | 4 | 0 | 6 | 10 |
Shannon | 21 | 0 | 5 | 26 |
Shelby | 17 | 0 | 9 | 26 |
Stoddard | 15 | 0 | 8 | 23 |
Stone | 25 | 2 | 8 | 35 |
Sullivan | 31 | 0 | 9 | 40 |
Taney | 41 | 0 | 8 | 49 |
Texas | 38 | 0 | 25 | 63 |
Vernon | 50 | 0 | 27 | 77 |
Warren | 27 | 0 | 13 | 40 |
Washington | 27 | 0 | 11 | 38 |
Wayne | 31 | 1 | 12 | 44 |
Webster | 52 | 2 | 31 | 85 |
Worth | 7 | 0 | 7 | 14 |
Wright | 42 | 1 | 30 | 73 |
Title
Spring Opening Day
Title
Spring Opening Day
Body
County | Harvest |
---|---|
Franklin | 180 |
Callaway | 141 |
Saint Clair | 139 |
County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
---|---|---|---|---|
Grand Totals: | 5186 | 58 | 1453 | 6697 |
Adair | 34 | 0 | 4 | 38 |
Andrew | 19 | 0 | 5 | 24 |
Atchison | 16 | 0 | 3 | 19 |
Audrain | 24 | 1 | 13 | 38 |
Barry | 28 | 0 | 12 | 40 |
Barton | 39 | 0 | 16 | 55 |
Bates | 43 | 1 | 28 | 72 |
Benton | 67 | 0 | 24 | 91 |
Bollinger | 85 | 0 | 16 | 101 |
Boone | 51 | 0 | 11 | 62 |
Buchanan | 17 | 2 | 3 | 22 |
Butler | 21 | 0 | 6 | 27 |
Caldwell | 24 | 0 | 7 | 31 |
Callaway | 106 | 0 | 35 | 141 |
Camden | 71 | 0 | 26 | 97 |
Cape Girardeau | 63 | 0 | 18 | 81 |
Carroll | 37 | 0 | 14 | 51 |
Carter | 26 | 0 | 5 | 31 |
Cass | 41 | 0 | 15 | 56 |
Cedar | 57 | 0 | 27 | 84 |
Chariton | 45 | 0 | 8 | 53 |
Christian | 68 | 0 | 15 | 83 |
Clark | 43 | 0 | 8 | 51 |
Clay | 25 | 1 | 11 | 37 |
Clinton | 24 | 0 | 6 | 30 |
Cole | 46 | 1 | 8 | 55 |
Cooper | 33 | 1 | 9 | 43 |
Crawford | 46 | 1 | 19 | 66 |
Dade | 44 | 0 | 10 | 54 |
Dallas | 83 | 3 | 29 | 115 |
Daviess | 44 | 0 | 14 | 58 |
Dekalb | 17 | 0 | 6 | 23 |
Dent | 77 | 1 | 17 | 95 |
Douglas | 68 | 1 | 14 | 83 |
Dunklin | 3 | 0 | 1 | 4 |
Franklin | 124 | 1 | 55 | 180 |
Gasconade | 74 | 1 | 36 | 111 |
Gentry | 24 | 0 | 11 | 35 |
Greene | 98 | 0 | 18 | 116 |
Grundy | 42 | 1 | 3 | 46 |
Harrison | 49 | 1 | 9 | 59 |
Henry | 56 | 2 | 23 | 81 |
Hickory | 38 | 1 | 18 | 57 |
Holt | 36 | 0 | 6 | 42 |
Howard | 44 | 0 | 13 | 57 |
Howell | 67 | 0 | 14 | 81 |
Iron | 24 | 0 | 3 | 27 |
Jackson | 35 | 0 | 4 | 39 |
Jasper | 48 | 2 | 18 | 68 |
Jefferson | 82 | 0 | 17 | 99 |
Johnson | 64 | 0 | 17 | 81 |
Knox | 25 | 0 | 3 | 28 |
Laclede | 80 | 0 | 30 | 110 |
Lafayette | 17 | 1 | 8 | 26 |
Lawrence | 46 | 0 | 18 | 64 |
Lewis | 32 | 1 | 1 | 34 |
Lincoln | 45 | 3 | 24 | 72 |
Linn | 35 | 0 | 5 | 40 |
Livingston | 29 | 1 | 5 | 35 |
Macon | 81 | 1 | 21 | 103 |
Madison | 39 | 0 | 8 | 47 |
Maries | 67 | 2 | 24 | 93 |
Marion | 28 | 0 | 6 | 34 |
Mcdonald | 10 | 1 | 4 | 15 |
Mercer | 26 | 0 | 3 | 29 |
Miller | 77 | 0 | 21 | 98 |
Mississippi | 7 | 0 | 2 | 9 |
Moniteau | 42 | 2 | 18 | 62 |
Monroe | 66 | 0 | 17 | 83 |
Montgomery | 53 | 1 | 23 | 77 |
Morgan | 50 | 0 | 19 | 69 |
New Madrid | 5 | 1 | 4 | 10 |
Newton | 18 | 2 | 4 | 24 |
Nodaway | 25 | 0 | 4 | 29 |
Oregon | 36 | 0 | 8 | 44 |
Osage | 89 | 1 | 30 | 120 |
Ozark | 40 | 0 | 9 | 49 |
Pemiscot | 1 | 0 | 0 | 1 |
Perry | 83 | 1 | 31 | 115 |
Pettis | 47 | 0 | 10 | 57 |
Phelps | 80 | 0 | 12 | 92 |
Pike | 46 | 0 | 13 | 59 |
Platte | 21 | 1 | 4 | 26 |
Polk | 71 | 0 | 19 | 90 |
Pulaski | 53 | 0 | 10 | 63 |
Putnam | 34 | 0 | 8 | 42 |
Ralls | 27 | 0 | 11 | 38 |
Randolph | 69 | 1 | 9 | 79 |
Ray | 31 | 0 | 7 | 38 |
Reynolds | 26 | 0 | 3 | 29 |
Ripley | 47 | 1 | 8 | 56 |
Saint Charles | 34 | 0 | 10 | 44 |
Saint Clair | 107 | 2 | 30 | 139 |
Saint Francois | 48 | 0 | 16 | 64 |
Saint Louis | 15 | 0 | 7 | 22 |
Sainte Genevieve | 99 | 0 | 22 | 121 |
Saline | 34 | 0 | 11 | 45 |
Schuyler | 16 | 0 | 5 | 21 |
Scotland | 32 | 2 | 8 | 42 |
Scott | 21 | 0 | 9 | 30 |
Shannon | 46 | 1 | 4 | 51 |
Shelby | 28 | 0 | 3 | 31 |
Stoddard | 24 | 0 | 14 | 38 |
Stone | 45 | 0 | 5 | 50 |
Sullivan | 31 | 0 | 9 | 40 |
Taney | 61 | 0 | 8 | 69 |
Texas | 86 | 2 | 14 | 102 |
Vernon | 52 | 2 | 20 | 74 |
Warren | 42 | 2 | 11 | 55 |
Washington | 37 | 0 | 5 | 42 |
Wayne | 59 | 0 | 14 | 73 |
Webster | 76 | 2 | 18 | 96 |
Worth | 7 | 0 | 3 | 10 |
Wright | 42 | 2 | 15 | 59 |
Title
First Week
Title
First Week
Body
County | Harvest |
---|---|
Franklin | 493 |
Texas | 419 |
Osage | 392 |
County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
---|---|---|---|---|
Grand Totals: | 17149 | 226 | 5359 | 22734 |
Adair | 175 | 5 | 46 | 226 |
Andrew | 78 | 0 | 13 | 91 |
Atchison | 60 | 0 | 12 | 72 |
Audrain | 85 | 2 | 30 | 117 |
Barry | 96 | 1 | 27 | 124 |
Barton | 138 | 0 | 54 | 192 |
Bates | 140 | 2 | 82 | 224 |
Benton | 228 | 2 | 82 | 312 |
Bollinger | 228 | 6 | 71 | 305 |
Boone | 156 | 1 | 44 | 201 |
Buchanan | 43 | 2 | 12 | 57 |
Butler | 75 | 1 | 21 | 97 |
Caldwell | 71 | 3 | 30 | 104 |
Callaway | 279 | 1 | 105 | 385 |
Camden | 214 | 5 | 74 | 293 |
Cape Girardeau | 174 | 4 | 58 | 236 |
Carroll | 137 | 0 | 38 | 175 |
Carter | 109 | 0 | 21 | 130 |
Cass | 137 | 0 | 59 | 196 |
Cedar | 224 | 1 | 76 | 301 |
Chariton | 140 | 0 | 39 | 179 |
Christian | 219 | 3 | 53 | 275 |
Clark | 158 | 1 | 22 | 181 |
Clay | 63 | 1 | 29 | 93 |
Clinton | 64 | 0 | 21 | 85 |
Cole | 137 | 3 | 51 | 191 |
Cooper | 136 | 2 | 38 | 176 |
Crawford | 173 | 3 | 57 | 233 |
Dade | 159 | 3 | 57 | 219 |
Dallas | 242 | 5 | 80 | 327 |
Daviess | 123 | 0 | 51 | 174 |
Dekalb | 80 | 1 | 24 | 105 |
Dent | 260 | 1 | 81 | 342 |
Douglas | 239 | 5 | 52 | 296 |
Dunklin | 5 | 0 | 2 | 7 |
Franklin | 334 | 5 | 154 | 493 |
Gasconade | 242 | 4 | 106 | 352 |
Gentry | 76 | 2 | 27 | 105 |
Greene | 284 | 4 | 94 | 382 |
Grundy | 123 | 1 | 26 | 150 |
Harrison | 182 | 3 | 40 | 225 |
Henry | 189 | 6 | 103 | 298 |
Hickory | 171 | 2 | 61 | 234 |
Holt | 115 | 1 | 19 | 135 |
Howard | 160 | 6 | 47 | 213 |
Howell | 190 | 2 | 54 | 246 |
Iron | 145 | 0 | 23 | 168 |
Jackson | 80 | 0 | 29 | 109 |
Jasper | 134 | 4 | 61 | 199 |
Jefferson | 226 | 3 | 74 | 303 |
Johnson | 185 | 0 | 63 | 248 |
Knox | 124 | 3 | 29 | 156 |
Laclede | 256 | 0 | 85 | 341 |
Lafayette | 69 | 1 | 35 | 105 |
Lawrence | 152 | 1 | 59 | 212 |
Lewis | 92 | 3 | 18 | 113 |
Lincoln | 124 | 5 | 71 | 200 |
Linn | 126 | 0 | 31 | 157 |
Livingston | 98 | 3 | 37 | 138 |
Macon | 286 | 3 | 102 | 391 |
Madison | 148 | 1 | 30 | 179 |
Maries | 216 | 5 | 67 | 288 |
Marion | 89 | 2 | 30 | 121 |
Mcdonald | 33 | 1 | 16 | 50 |
Mercer | 167 | 2 | 24 | 193 |
Miller | 235 | 0 | 76 | 311 |
Mississippi | 22 | 0 | 6 | 28 |
Moniteau | 125 | 4 | 40 | 169 |
Monroe | 198 | 1 | 68 | 267 |
Montgomery | 147 | 4 | 79 | 230 |
Morgan | 142 | 1 | 66 | 209 |
New Madrid | 13 | 1 | 21 | 35 |
Newton | 59 | 2 | 24 | 85 |
Nodaway | 114 | 1 | 15 | 130 |
Oregon | 140 | 0 | 42 | 182 |
Osage | 275 | 5 | 112 | 392 |
Ozark | 144 | 1 | 32 | 177 |
Pemiscot | 1 | 0 | 0 | 1 |
Perry | 192 | 2 | 73 | 267 |
Pettis | 138 | 1 | 37 | 176 |
Phelps | 239 | 2 | 63 | 304 |
Pike | 158 | 5 | 60 | 223 |
Platte | 82 | 3 | 16 | 101 |
Polk | 240 | 2 | 67 | 309 |
Pulaski | 193 | 0 | 44 | 237 |
Putnam | 171 | 1 | 32 | 204 |
Ralls | 102 | 0 | 44 | 146 |
Randolph | 194 | 3 | 45 | 242 |
Ray | 90 | 0 | 23 | 113 |
Reynolds | 157 | 1 | 25 | 183 |
Ripley | 128 | 2 | 32 | 162 |
Saint Charles | 116 | 1 | 43 | 160 |
Saint Clair | 289 | 4 | 92 | 385 |
Saint Francois | 149 | 2 | 56 | 207 |
Saint Louis | 34 | 0 | 18 | 52 |
Sainte Genevieve | 281 | 0 | 84 | 365 |
Saline | 110 | 2 | 37 | 149 |
Schuyler | 93 | 1 | 20 | 114 |
Scotland | 130 | 2 | 24 | 156 |
Scott | 53 | 0 | 24 | 77 |
Shannon | 206 | 3 | 20 | 229 |
Shelby | 96 | 3 | 12 | 111 |
Stoddard | 71 | 1 | 41 | 113 |
Stone | 133 | 1 | 33 | 167 |
Sullivan | 144 | 1 | 40 | 185 |
Taney | 190 | 2 | 30 | 222 |
Texas | 345 | 5 | 69 | 419 |
Vernon | 197 | 4 | 63 | 264 |
Warren | 139 | 4 | 50 | 193 |
Washington | 150 | 2 | 43 | 195 |
Wayne | 198 | 0 | 48 | 246 |
Webster | 235 | 4 | 74 | 313 |
Worth | 38 | 0 | 8 | 46 |
Wright | 192 | 5 | 61 | 258 |
Title
Spring Total
Title
Spring Total
Body
County | Harvest |
---|---|
Franklin | 897 |
Texas | 858 |
Saint Clair | 771 |
County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
---|---|---|---|---|
Grand Totals: | 33117 | 476 | 10398 | 43991 |
Adair | 347 | 7 | 89 | 443 |
Andrew | 162 | 1 | 49 | 212 |
Atchison | 120 | 0 | 23 | 143 |
Audrain | 162 | 3 | 63 | 228 |
Barry | 159 | 2 | 49 | 210 |
Barton | 248 | 2 | 100 | 350 |
Bates | 281 | 7 | 141 | 429 |
Benton | 453 | 6 | 165 | 624 |
Bollinger | 402 | 9 | 120 | 531 |
Boone | 295 | 3 | 92 | 390 |
Buchanan | 81 | 2 | 27 | 110 |
Butler | 133 | 2 | 44 | 179 |
Caldwell | 152 | 3 | 59 | 214 |
Callaway | 457 | 9 | 193 | 659 |
Camden | 421 | 9 | 139 | 569 |
Cape Girardeau | 273 | 8 | 117 | 398 |
Carroll | 276 | 1 | 78 | 355 |
Carter | 230 | 0 | 37 | 267 |
Cass | 286 | 3 | 112 | 401 |
Cedar | 449 | 8 | 147 | 604 |
Chariton | 282 | 1 | 96 | 379 |
Christian | 426 | 6 | 106 | 538 |
Clark | 311 | 4 | 52 | 367 |
Clay | 131 | 2 | 53 | 186 |
Clinton | 118 | 0 | 46 | 164 |
Cole | 251 | 4 | 99 | 354 |
Cooper | 239 | 4 | 74 | 317 |
Crawford | 357 | 4 | 116 | 477 |
Dade | 295 | 8 | 110 | 413 |
Dallas | 420 | 9 | 150 | 579 |
Daviess | 258 | 2 | 104 | 364 |
Dekalb | 155 | 1 | 59 | 215 |
Dent | 501 | 4 | 142 | 647 |
Douglas | 476 | 12 | 101 | 589 |
Dunklin | 10 | 0 | 3 | 13 |
Franklin | 616 | 11 | 270 | 897 |
Gasconade | 386 | 6 | 181 | 573 |
Gentry | 175 | 5 | 53 | 233 |
Greene | 526 | 8 | 175 | 709 |
Grundy | 241 | 4 | 67 | 312 |
Harrison | 381 | 4 | 73 | 458 |
Henry | 391 | 13 | 209 | 613 |
Hickory | 330 | 6 | 123 | 459 |
Holt | 249 | 4 | 43 | 296 |
Howard | 322 | 7 | 96 | 425 |
Howell | 351 | 3 | 93 | 447 |
Iron | 275 | 1 | 48 | 324 |
Jackson | 150 | 1 | 63 | 214 |
Jasper | 230 | 7 | 95 | 332 |
Jefferson | 404 | 7 | 135 | 546 |
Johnson | 342 | 1 | 113 | 456 |
Knox | 265 | 4 | 66 | 335 |
Laclede | 486 | 5 | 155 | 646 |
Lafayette | 159 | 3 | 72 | 234 |
Lawrence | 272 | 3 | 105 | 380 |
Lewis | 184 | 3 | 35 | 222 |
Lincoln | 224 | 5 | 123 | 352 |
Linn | 270 | 5 | 79 | 354 |
Livingston | 205 | 4 | 70 | 279 |
Macon | 544 | 7 | 199 | 750 |
Madison | 279 | 2 | 54 | 335 |
Maries | 365 | 5 | 128 | 498 |
Marion | 161 | 2 | 65 | 228 |
Mcdonald | 64 | 1 | 31 | 96 |
Mercer | 359 | 5 | 78 | 442 |
Miller | 453 | 1 | 138 | 592 |
Mississippi | 43 | 0 | 14 | 57 |
Moniteau | 235 | 5 | 72 | 312 |
Monroe | 379 | 3 | 141 | 523 |
Montgomery | 243 | 8 | 128 | 379 |
Morgan | 286 | 5 | 132 | 423 |
New Madrid | 44 | 1 | 32 | 77 |
Newton | 99 | 4 | 46 | 149 |
Nodaway | 257 | 3 | 32 | 292 |
Oregon | 293 | 3 | 72 | 368 |
Osage | 500 | 8 | 199 | 707 |
Ozark | 301 | 1 | 65 | 367 |
Pemiscot | 17 | 0 | 2 | 19 |
Perry | 339 | 4 | 112 | 455 |
Pettis | 274 | 4 | 73 | 351 |
Phelps | 443 | 3 | 110 | 556 |
Pike | 262 | 9 | 109 | 380 |
Platte | 166 | 3 | 46 | 215 |
Polk | 466 | 3 | 115 | 584 |
Pulaski | 386 | 4 | 88 | 478 |
Putnam | 407 | 2 | 96 | 505 |
Ralls | 183 | 0 | 71 | 254 |
Randolph | 342 | 5 | 95 | 442 |
Ray | 179 | 1 | 57 | 237 |
Reynolds | 336 | 3 | 54 | 393 |
Ripley | 238 | 2 | 65 | 305 |
Saint Charles | 203 | 4 | 80 | 287 |
Saint Clair | 582 | 10 | 179 | 771 |
Saint Francois | 269 | 3 | 94 | 366 |
Saint Louis | 94 | 1 | 24 | 119 |
Sainte Genevieve | 452 | 0 | 155 | 607 |
Saline | 231 | 3 | 81 | 315 |
Schuyler | 195 | 3 | 44 | 242 |
Scotland | 296 | 2 | 62 | 360 |
Scott | 71 | 0 | 33 | 104 |
Shannon | 471 | 7 | 53 | 531 |
Shelby | 198 | 6 | 38 | 242 |
Stoddard | 124 | 4 | 65 | 193 |
Stone | 268 | 5 | 60 | 333 |
Sullivan | 390 | 3 | 91 | 484 |
Taney | 360 | 2 | 82 | 444 |
Texas | 681 | 6 | 171 | 858 |
Vernon | 379 | 7 | 132 | 518 |
Warren | 260 | 6 | 98 | 364 |
Washington | 286 | 4 | 83 | 373 |
Wayne | 334 | 1 | 77 | 412 |
Webster | 469 | 11 | 141 | 621 |
Worth | 89 | 0 | 23 | 112 |
Wright | 421 | 15 | 116 | 552 |
Title
Fall Turkey Firearms
Title
Fall Turkey Firearms
Body
County | Adult Gobblers | Adult Hens | Juvenile Gobblers | Juvenile Hens | County Total |
---|---|---|---|---|---|
Totals | 1216 | 1628 | 1123 | 2191 | 6158 |
Adair | 9 | 17 | 8 | 25 | 59 |
Andrew | 2 | 8 | 4 | 8 | 22 |
Atchison | 12 | 8 | 0 | 4 | 24 |
Audrain | 16 | 6 | 7 | 11 | 40 |
Barry | 3 | 2 | 4 | 6 | 15 |
Barton | 3 | 22 | 5 | 10 | 40 |
Bates | 11 | 9 | 10 | 12 | 42 |
Benton | 35 | 29 | 23 | 31 | 118 |
Bollinger | 10 | 17 | 16 | 40 | 83 |
Boone | 16 | 13 | 8 | 17 | 54 |
Buchanan | 0 | 7 | 2 | 3 | 12 |
Butler | 6 | 3 | 10 | 9 | 28 |
Caldwell | 2 | 5 | 3 | 10 | 20 |
Callaway | 14 | 20 | 9 | 34 | 77 |
Camden | 13 | 24 | 23 | 26 | 86 |
Cape Girardeau | 10 | 20 | 16 | 32 | 78 |
Carroll | 3 | 6 | 2 | 7 | 18 |
Carter | 5 | 12 | 10 | 20 | 47 |
Cass | 10 | 20 | 7 | 26 | 63 |
Cedar | 24 | 26 | 30 | 39 | 119 |
Chariton | 2 | 5 | 2 | 13 | 22 |
Christian | 16 | 20 | 5 | 29 | 70 |
Clark | 2 | 1 | 6 | 7 | 16 |
Clay | 4 | 7 | 2 | 7 | 20 |
Clinton | 5 | 4 | 3 | 5 | 17 |
Cole | 15 | 18 | 16 | 25 | 74 |
Cooper | 9 | 6 | 1 | 10 | 26 |
Crawford | 17 | 26 | 25 | 45 | 113 |
Dade | 18 | 16 | 12 | 23 | 69 |
Dallas | 22 | 32 | 19 | 44 | 117 |
Daviess | 8 | 16 | 9 | 23 | 56 |
Dekalb | 6 | 6 | 4 | 9 | 25 |
Dent | 37 | 43 | 44 | 87 | 211 |
Douglas | 14 | 23 | 14 | 38 | 89 |
Franklin | 25 | 37 | 36 | 50 | 148 |
Gasconade | 16 | 15 | 19 | 50 | 100 |
Gentry | 3 | 4 | 2 | 9 | 18 |
Greene | 27 | 63 | 26 | 43 | 159 |
Grundy | 11 | 6 | 4 | 17 | 38 |
Harrison | 6 | 9 | 11 | 16 | 42 |
Henry | 15 | 27 | 15 | 35 | 92 |
Hickory | 19 | 26 | 19 | 27 | 91 |
Holt | 6 | 13 | 8 | 12 | 39 |
Howard | 14 | 5 | 1 | 8 | 28 |
Howell | 17 | 20 | 9 | 20 | 66 |
Iron | 3 | 12 | 11 | 28 | 54 |
Jackson | 6 | 8 | 4 | 8 | 26 |
Jasper | 10 | 14 | 5 | 9 | 38 |
Jefferson | 16 | 23 | 6 | 16 | 61 |
Johnson | 19 | 9 | 14 | 19 | 61 |
Knox | 1 | 8 | 4 | 6 | 19 |
Laclede | 32 | 43 | 25 | 46 | 146 |
Lafayette | 4 | 5 | 1 | 10 | 20 |
Lawrence | 17 | 19 | 10 | 11 | 57 |
Lewis | 1 | 8 | 0 | 11 | 20 |
Lincoln | 4 | 15 | 9 | 21 | 49 |
Linn | 4 | 10 | 1 | 9 | 24 |
Livingston | 6 | 11 | 17 | 17 | 51 |
Macon | 19 | 19 | 17 | 32 | 87 |
Madison | 11 | 16 | 10 | 12 | 49 |
Maries | 15 | 32 | 35 | 44 | 126 |
Marion | 3 | 9 | 3 | 3 | 18 |
Mercer | 4 | 6 | 3 | 11 | 24 |
Miller | 12 | 21 | 15 | 25 | 73 |
Moniteau | 6 | 15 | 14 | 15 | 50 |
Monroe | 17 | 20 | 20 | 26 | 83 |
Montgomery | 15 | 7 | 11 | 11 | 44 |
Morgan | 16 | 19 | 5 | 26 | 66 |
Nodaway | 3 | 2 | 1 | 3 | 9 |
Oregon | 7 | 13 | 10 | 24 | 54 |
Osage | 22 | 21 | 10 | 29 | 82 |
Ozark | 11 | 10 | 11 | 14 | 46 |
Perry | 8 | 21 | 15 | 31 | 75 |
Pettis | 6 | 8 | 4 | 11 | 29 |
Phelps | 30 | 20 | 22 | 47 | 119 |
Pike | 5 | 10 | 14 | 8 | 37 |
Platte | 3 | 8 | 2 | 4 | 17 |
Polk | 17 | 20 | 7 | 37 | 81 |
Pulaski | 19 | 25 | 23 | 32 | 99 |
Putnam | 11 | 8 | 11 | 14 | 44 |
Ralls | 6 | 6 | 4 | 10 | 26 |
Randolph | 18 | 14 | 8 | 12 | 52 |
Ray | 8 | 5 | 1 | 13 | 27 |
Reynolds | 2 | 11 | 9 | 24 | 46 |
Ripley | 2 | 4 | 4 | 8 | 18 |
Saint Charles | 18 | 15 | 2 | 10 | 45 |
Saint Clair | 42 | 38 | 18 | 25 | 123 |
Saint Francois | 8 | 19 | 17 | 40 | 84 |
Saint Louis | 6 | 0 | 1 | 4 | 11 |
Sainte Genevieve | 13 | 35 | 10 | 23 | 81 |
Saline | 8 | 3 | 3 | 4 | 18 |
Schuyler | 3 | 6 | 3 | 15 | 27 |
Scotland | 2 | 5 | 5 | 4 | 16 |
Shannon | 3 | 16 | 15 | 23 | 57 |
Shelby | 2 | 1 | 0 | 2 | 5 |
Stoddard | 4 | 14 | 15 | 29 | 62 |
Stone | 4 | 6 | 6 | 12 | 28 |
Sullivan | 6 | 9 | 5 | 17 | 37 |
Taney | 9 | 10 | 13 | 10 | 42 |
Texas | 27 | 38 | 25 | 53 | 143 |
Vernon | 18 | 26 | 9 | 13 | 66 |
Warren | 8 | 14 | 2 | 11 | 35 |
Washington | 23 | 29 | 15 | 41 | 108 |
Wayne | 9 | 9 | 13 | 24 | 55 |
Webster | 30 | 35 | 22 | 44 | 131 |
Worth | 0 | 0 | 1 | 4 | 5 |
Wright | 16 | 23 | 18 | 24 | 81 |
Title
Season Harvest Totals Archery Turkey
Title
Season Harvest Totals Archery Turkey
Body
County | Adult Gobblers | Adult Hens | Juvenile Gobblers | Juvenile Hens | County Total |
---|---|---|---|---|---|
Totals | 948 | 1017 | 407 | 695 | 3067 |
Adair | 10 | 7 | 2 | 7 | 26 |
Andrew | 6 | 2 | 1 | 3 | 12 |
Atchison | 6 | 5 | 2 | 4 | 17 |
Audrain | 8 | 5 | 3 | 6 | 22 |
Barry | 3 | 4 | 2 | 3 | 12 |
Barton | 3 | 7 | 4 | 3 | 17 |
