Title
2021 Youth Spring Turkey
Title
2021 Youth Spring Turkey
Body
County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
---|---|---|---|---|
Miller | 55 | 2 | 16 | 73 |
Texas | 62 | 0 | 9 | 71 |
Callaway | 46 | 2 | 20 | 68 |
Osage | 45 | 1 | 21 | 67 |
Laclede | 58 | 0 | 6 | 64 |
County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
---|---|---|---|---|
Total | 2070 | 48 | 677 | 2795 |
Adair | 14 | 0 | 3 | 17 |
Andrew | 4 | 0 | 2 | 6 |
Atchison | 8 | 0 | 3 | 11 |
Audrain | 4 | 0 | 3 | 7 |
Barry | 6 | 0 | 3 | 9 |
Barton | 16 | 1 | 3 | 20 |
Bates | 16 | 1 | 11 | 28 |
Benton | 22 | 1 | 6 | 28 |
Bollinger | 27 | 2 | 6 | 35 |
Boone | 19 | 1 | 7 | 27 |
Buchanan | 4 | 0 | 1 | 5 |
Butler | 4 | 0 | 3 | 7 |
Caldwell | 20 | 0 | 2 | 22 |
Callaway | 46 | 2 | 20 | 68 |
Camden | 39 | 1 | 8 | 48 |
Cape Girardeau | 38 | 0 | 15 | 53 |
Carroll | 10 | 0 | 5 | 15 |
Carter | 9 | 0 | 2 | 11 |
Cass | 17 | 0 | 10 | 27 |
Cedar | 28 | 0 | 6 | 34 |
Chariton | 17 | 0 | 6 | 23 |
Christian | 31 | 0 | 5 | 36 |
Clark | 17 | 0 | 6 | 23 |
Clay | 3 | 0 | 4 | 7 |
Clinton | 2 | 0 | 4 | 6 |
Cole | 25 | 1 | 10 | 36 |
Cooper | 16 | 1 | 8 | 25 |
Crawford | 39 | 0 | 8 | 47 |
Dade | 10 | 0 | 2 | 12 |
Dallas | 16 | 0 | 7 | 23 |
Daviess | 13 | 0 | 8 | 21 |
Dekalb | 7 | 0 | 4 | 11 |
Dent | 49 | 1 | 6 | 56 |
Douglas | 21 | 0 | 11 | 32 |
Franklin | 39 | 3 | 21 | 63 |
Gasconade | 38 | 2 | 18 | 58 |
Gentry | 10 | 0 | 5 | 15 |
Greene | 30 | 1 | 12 | 43 |
Grundy | 8 | 0 | 7 | 15 |
Harrison | 28 | 1 | 10 | 39 |
Henry | 17 | 0 | 2 | 19 |
Hickory | 17 | 0 | 4 | 21 |
Holt | 13 | 0 | 2 | 15 |
Howard | 15 | 0 | 10 | 25 |
Howell | 21 | 0 | 5 | 26 |
Iron | 7 | 1 | 4 | 12 |
Jackson | 8 | 0 | 1 | 9 |
Jasper | 21 | 0 | 6 | 27 |
Jefferson | 34 | 0 | 11 | 45 |
Johnson | 15 | 0 | 3 | 18 |
Knox | 10 | 0 | 4 | 14 |
Laclede | 58 | 0 | 6 | 64 |
Lafayette | 13 | 1 | 7 | 21 |
Lawrence | 20 | 0 | 15 | 35 |
Lewis | 10 | 1 | 6 | 17 |
Lincoln | 20 | 1 | 6 | 27 |
Linn | 19 | 0 | 4 | 23 |
Livingston | 16 | 0 | 5 | 21 |
Macon | 22 | 0 | 9 | 31 |
Madison | 14 | 1 | 4 | 19 |
Maries | 41 | 1 | 13 | 55 |
Marion | 7 | 0 | 3 | 10 |
Mcdonald | 2 | 0 | 0 | 2 |
Mercer | 14 | 0 | 4 | 18 |
Miller | 55 | 2 | 16 | 73 |
Mississippi | 5 | 0 | 0 | 5 |
Moniteau | 16 | 1 | 5 | 22 |
Monroe | 11 | 0 | 13 | 24 |
Montgomery | 16 | 1 | 5 | 22 |
Morgan | 12 | 1 | 7 | 20 |
New Madrid | 3 | 0 | 0 | 3 |
Newton | 4 | 0 | 3 | 7 |
Nodaway | 9 | 0 | 1 | 10 |
Oregon | 14 | 0 | 6 | 20 |
Osage | 45 | 1 | 21 | 67 |
Ozark | 19 | 0 | 4 | 23 |
Pemiscot | 0 | 0 | 1 | 1 |
Perry | 37 | 1 | 7 | 45 |
Pettis | 9 | 0 | 4 | 13 |
Phelps | 49 | 1 | 11 | 61 |
Pike | 11 | 0 | 2 | 13 |
Platte | 5 | 0 | 3 | 8 |
Polk | 18 | 0 | 7 | 25 |
Pulaski | 35 | 0 | 5 | 40 |
Putnam | 15 | 0 | 2 | 17 |
Ralls | 5 | 0 | 1 | 6 |
Randolph | 12 | 0 | 7 | 19 |
Ray | 4 | 0 | 3 | 7 |
Reynolds | 8 | 0 | 2 | 10 |
Ripley | 10 | 0 | 5 | 15 |
Saint Charles | 12 | 0 | 4 | 16 |
Saint Clair | 23 | 1 | 6 | 30 |
Saint Francois | 15 | 1 | 2 | 18 |
Saint Louis | 3 | 2 | 1 | 6 |
Sainte Genevieve | 36 | 1 | 11 | 48 |
Saline | 14 | 1 | 4 | 19 |
Schuyler | 10 | 0 | 4 | 14 |
Scotland | 14 | 2 | 5 | 21 |
Scott | 8 | 1 | 4 | 13 |
Shannon | 27 | 0 | 2 | 29 |
Shelby | 14 | 1 | 4 | 19 |
Stoddard | 14 | 0 | 4 | 18 |
Stone | 21 | 0 | 6 | 27 |
Sullivan | 14 | 0 | 2 | 16 |
Taney | 21 | 1 | 4 | 26 |
Texas | 62 | 0 | 9 | 71 |
Vernon | 16 | 0 | 9 | 25 |
Warren | 15 | 1 | 7 | 23 |
Washington | 11 | 2 | 4 | 17 |
Wayne | 14 | 1 | 8 | 23 |
Webster | 26 | 0 | 11 | 37 |
Worth | 8 | 0 | 1 | 9 |
Wright | 41 | 1 | 9 | 51 |
Title
2021 Spring Turkey
Title
2021 Spring Turkey
Body
County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Juvenile Hen | Total |
---|---|---|---|---|---|
Franklin | 598 | 157 | 18 | 773 | 1 |
Texas | 654 | 80 | 3 | 737 | 2 |
Callaway | 540 | 156 | 11 | 707 | 3 |
Phelps | 575 | 77 | 7 | 659 | 4 |
Osage | 501 | 123 | 6 | 630 | 5 |
County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
---|---|---|---|---|
Total | 27831 | 399 | 6365 | 34595 |
Adair | 312 | 70 | 5 | 387 |
Andrew | 93 | 20 | 2 | 115 |
Atchison | 111 | 11 | 1 | 123 |
Audrain | 126 | 35 | 3 | 164 |
Barry | 91 | 26 | 0 | 117 |
Barton | 148 | 46 | 5 | 199 |
Bates | 184 | 77 | 5 | 266 |
Benton | 329 | 71 | 1 | 401 |
Bollinger | 342 | 80 | 5 | 427 |
Boone | 358 | 87 | 7 | 452 |
Buchanan | 66 | 25 | 0 | 91 |
Butler | 72 | 18 | 0 | 90 |
Caldwell | 163 | 49 | 0 | 212 |
Callaway | 540 | 156 | 11 | 707 |
Camden | 461 | 76 | 10 | 547 |
Cape Girardeau | 340 | 85 | 4 | 429 |
Carroll | 226 | 50 | 3 | 279 |
Carter | 106 | 30 | 4 | 140 |
Cass | 250 | 92 | 3 | 345 |
Cedar | 272 | 58 | 3 | 333 |
Chariton | 260 | 61 | 2 | 323 |
Christian | 253 | 55 | 6 | 314 |
Clark | 200 | 54 | 2 | 256 |
Clay | 80 | 36 | 2 | 118 |
Clinton | 92 | 27 | 0 | 119 |
Cole | 237 | 70 | 5 | 312 |
Cooper | 186 | 53 | 2 | 241 |
Crawford | 427 | 69 | 3 | 499 |
Dade | 185 | 44 | 0 | 229 |
Dallas | 279 | 60 | 7 | 346 |
Daviess | 307 | 71 | 2 | 380 |
Dekalb | 133 | 35 | 0 | 168 |
Dent | 531 | 44 | 7 | 582 |
Douglas | 277 | 72 | 4 | 353 |
Dunklin | 15 | 3 | 0 | 18 |
Franklin | 598 | 157 | 18 | 773 |
Gasconade | 480 | 132 | 6 | 618 |
Gentry | 157 | 32 | 5 | 194 |
Greene | 365 | 87 | 6 | 458 |
Grundy | 263 | 53 | 3 | 319 |
Harrison | 475 | 93 | 5 | 573 |
Henry | 251 | 75 | 4 | 330 |
Hickory | 238 | 65 | 3 | 306 |
Holt | 156 | 29 | 3 | 188 |
Howard | 262 | 56 | 3 | 321 |
Howell | 248 | 48 | 5 | 301 |
Iron | 113 | 22 | 2 | 137 |
Jackson | 116 | 39 | 3 | 158 |
Jasper | 168 | 44 | 4 | 216 |
Jefferson | 363 | 72 | 2 | 437 |
Johnson | 263 | 85 | 4 | 352 |
Knox | 188 | 36 | 2 | 226 |
Laclede | 497 | 67 | 10 | 574 |
Lafayette | 163 | 51 | 4 | 218 |
Lawrence | 255 | 55 | 9 | 319 |
Lewis | 142 | 52 | 2 | 196 |
Lincoln | 210 | 63 | 4 | 277 |
Linn | 344 | 69 | 4 | 417 |
Livingston | 263 | 63 | 4 | 330 |
Macon | 402 | 100 | 1 | 503 |
Madison | 175 | 38 | 1 | 214 |
Maries | 448 | 87 | 8 | 543 |
Marion | 125 | 57 | 1 | 183 |
Mcdonald | 46 | 13 | 0 | 59 |
Mercer | 339 | 44 | 5 | 388 |
Miller | 488 | 113 | 6 | 607 |
Mississippi | 79 | 10 | 2 | 91 |
Moniteau | 221 | 70 | 3 | 294 |
Monroe | 284 | 86 | 3 | 373 |
Montgomery | 235 | 55 | 7 | 297 |
Morgan | 261 | 65 | 3 | 329 |
New Madrid | 36 | 12 | 0 | 48 |
Newton | 69 | 29 | 1 | 99 |
Nodaway | 169 | 32 | 0 | 201 |
Oregon | 177 | 44 | 0 | 221 |
Osage | 501 | 123 | 6 | 630 |
Ozark | 167 | 25 | 3 | 195 |
Pemiscot | 36 | 6 | 0 | 42 |
Perry | 283 | 86 | 5 | 374 |
Pettis | 181 | 68 | 1 | 250 |
Phelps | 575 | 77 | 7 | 659 |
Pike | 237 | 55 | 5 | 297 |
Platte | 126 | 43 | 0 | 169 |
Polk | 307 | 61 | 2 | 370 |
Pulaski | 404 | 48 | 5 | 457 |
Putnam | 388 | 65 | 3 | 456 |
Ralls | 144 | 43 | 1 | 188 |
Randolph | 233 | 66 | 1 | 300 |
Ray | 98 | 52 | 0 | 150 |
Reynolds | 144 | 28 | 3 | 175 |
Ripley | 112 | 33 | 0 | 145 |
Saint Charles | 151 | 42 | 2 | 195 |
Saint Clair | 309 | 86 | 6 | 401 |
Saint Francois | 253 | 51 | 4 | 308 |
Saint Louis | 67 | 8 | 2 | 77 |
Sainte Genevieve | 438 | 100 | 3 | 541 |
Saline | 200 | 57 | 5 | 262 |
Schuyler | 182 | 40 | 2 | 224 |
Scotland | 189 | 61 | 4 | 254 |
Scott | 127 | 23 | 2 | 152 |
Shannon | 295 | 22 | 1 | 318 |
Shelby | 153 | 47 | 4 | 204 |
Stoddard | 155 | 66 | 0 | 221 |
Stone | 166 | 35 | 3 | 204 |
Sullivan | 455 | 49 | 9 | 513 |
Taney | 192 | 33 | 3 | 228 |
Texas | 654 | 80 | 3 | 737 |
Vernon | 266 | 80 | 8 | 354 |
Warren | 235 | 48 | 4 | 287 |
Washington | 316 | 50 | 4 | 370 |
Wayne | 177 | 66 | 1 | 244 |
Webster | 283 | 58 | 3 | 344 |
Worth | 98 | 18 | 2 | 118 |
Wright | 350 | 50 | 12 | 412 |
Title
2021 Fall Turkey Firearms
Title
2021 Fall Turkey Firearms
Body
County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Juvenile Hen | Total |
---|---|---|---|---|---|
Dent | 10 | 16 | 12 | 34 | 72 |
Maries | 17 | 10 | 9 | 22 | 58 |
Texas | 7 | 18 | 12 | 19 | 56 |
Franklin | 12 | 17 | 8 | 16 | 53 |
Phelps | 2 | 23 | 6 | 21 | 52 |
County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Juvenile Hen | Total |
---|---|---|---|---|---|
Total | 374 | 548 | 255 | 659 | 1836 |
Adair | 2 | 7 | 1 | 13 | 23 |
Andrew | 0 | 4 | 0 | 0 | 4 |
Atchison | 0 | 4 | 1 | 1 | 6 |
Audrain | 3 | 2 | 0 | 4 | 9 |
Barry | 0 | 1 | 0 | 0 | 1 |
Barton | 2 | 0 | 2 | 0 | 4 |
Bates | 3 | 2 | 1 | 2 | 8 |
Benton | 2 | 7 | 1 | 9 | 19 |
Bollinger | 3 | 4 | 5 | 7 | 19 |
Boone | 7 | 15 | 9 | 13 | 44 |
Buchanan | 1 | 3 | 1 | 1 | 6 |
Butler | 0 | 0 | 0 | 0 | 0 |
Caldwell | 1 | 1 | 0 | 0 | 2 |
Callaway | 3 | 9 | 4 | 25 | 41 |
Camden | 9 | 9 | 3 | 8 | 29 |
Cape Girardeau | 8 | 8 | 0 | 4 | 20 |
Carroll | 4 | 5 | 0 | 3 | 12 |
Carter | 0 | 0 | 6 | 2 | 8 |
Cass | 3 | 4 | 2 | 11 | 20 |
Cedar | 2 | 6 | 2 | 13 | 23 |
Chariton | 2 | 2 | 2 | 1 | 7 |
Christian | 6 | 7 | 2 | 2 | 17 |
Clark | 1 | 0 | 1 | 0 | 2 |
Clay | 0 | 0 | 1 | 0 | 1 |
Clinton | 1 | 0 | 3 | 2 | 6 |
Cole | 5 | 8 | 7 | 5 | 25 |
Cooper | 3 | 4 | 0 | 3 | 10 |
Crawford | 9 | 11 | 6 | 23 | 49 |
Dade | 2 | 4 | 4 | 6 | 16 |
Dallas | 4 | 7 | 2 | 5 | 18 |
Daviess | 2 | 3 | 0 | 3 | 8 |
Dekalb | 0 | 5 | 2 | 4 | 11 |
Dent | 10 | 16 | 12 | 34 | 72 |
Douglas | 2 | 3 | 3 | 6 | 14 |
Dunklin | 0 | 0 | 0 | 0 | 0 |
Franklin | 12 | 17 | 8 | 16 | 53 |
Gasconade | 12 | 8 | 6 | 17 | 43 |
Gentry | 1 | 2 | 0 | 1 | 4 |
Greene | 15 | 14 | 7 | 7 | 43 |
Grundy | 2 | 1 | 0 | 8 | 11 |
Harrison | 6 | 5 | 3 | 10 | 24 |
Henry | 3 | 10 | 0 | 11 | 24 |
Hickory | 1 | 3 | 7 | 4 | 15 |
Holt | 0 | 2 | 0 | 3 | 5 |
Howard | 1 | 0 | 1 | 2 | 4 |
Howell | 3 | 3 | 1 | 6 | 13 |
Iron | 2 | 7 | 1 | 3 | 13 |
Jackson | 2 | 3 | 2 | 0 | 7 |
Jasper | 1 | 2 | 0 | 0 | 3 |
Jefferson | 6 | 10 | 3 | 5 | 24 |
Johnson | 2 | 6 | 5 | 6 | 19 |
Knox | 2 | 0 | 0 | 0 | 2 |
Laclede | 9 | 13 | 4 | 12 | 38 |
Lafayette | 3 | 2 | 1 | 0 | 6 |
Lawrence | 6 | 4 | 2 | 6 | 18 |
Lewis | 0 | 1 | 1 | 2 | 4 |
Lincoln | 6 | 4 | 0 | 6 | 16 |
Linn | 2 | 3 | 0 | 6 | 11 |
Livingston | 2 | 3 | 2 | 7 | 14 |
Macon | 7 | 4 | 1 | 8 | 20 |
Madison | 2 | 6 | 2 | 7 | 17 |
Maries | 17 | 10 | 9 | 22 | 58 |
Marion | 2 | 0 | 0 | 0 | 2 |
McDonald | 0 | 1 | 0 | 0 | 1 |
Mercer | 2 | 4 | 5 | 3 | 14 |
Miller | 7 | 9 | 3 | 21 | 40 |
Mississippi | 0 | 0 | 0 | 0 | 0 |
Moniteau | 5 | 2 | 2 | 8 | 17 |
Monroe | 8 | 16 | 2 | 5 | 31 |
Montgomery | 5 | 5 | 5 | 11 | 26 |
Morgan | 4 | 4 | 0 | 4 | 12 |
New Madrid | 0 | 0 | 0 | 0 | 0 |
Newton | 0 | 0 | 0 | 0 | 0 |
Nodaway | 0 | 0 | 1 | 1 | 2 |
Oregon | 7 | 3 | 3 | 6 | 19 |
Osage | 9 | 11 | 4 | 10 | 34 |
Ozark | 0 | 1 | 0 | 2 | 3 |
Pemiscot | 0 | 0 | 0 | 0 | 0 |
Perry | 4 | 6 | 4 | 8 | 22 |
Pettis | 3 | 0 | 0 | 3 | 6 |
Phelps | 2 | 23 | 6 | 21 | 52 |
Pike | 1 | 0 | 0 | 5 | 6 |
Platte | 1 | 3 | 0 | 4 | 8 |
Polk | 2 | 2 | 3 | 4 | 11 |
Pulaski | 6 | 12 | 5 | 21 | 44 |
Putnam | 5 | 7 | 4 | 5 | 21 |
Ralls | 0 | 1 | 0 | 2 | 3 |
Randolph | 3 | 2 | 1 | 3 | 9 |
Ray | 1 | 1 | 1 | 2 | 5 |
Reynolds | 0 | 0 | 0 | 2 | 2 |
Ripley | 0 | 0 | 0 | 0 | 0 |
Saint Charles | 1 | 8 | 3 | 3 | 15 |
Saint Clair | 8 | 4 | 2 | 1 | 15 |
Saint Francois | 0 | 9 | 4 | 14 | 27 |
Saint Louis | 0 | 4 | 0 | 1 | 5 |
Saint Louis City | 0 | 0 | 0 | 0 | 0 |
Sainte Genevieve | 7 | 17 | 6 | 15 | 45 |
Saline | 0 | 0 | 0 | 2 | 2 |
Schuyler | 5 | 5 | 1 | 4 | 15 |
Scotland | 0 | 3 | 0 | 0 | 3 |
Scott | 0 | 0 | 0 | 0 | 0 |
Shannon | 1 | 3 | 2 | 7 | 13 |
Shelby | 0 | 0 | 0 | 1 | 1 |
Stoddard | 6 | 5 | 8 | 2 | 21 |
Stone | 3 | 3 | 1 | 5 | 12 |
Sullivan | 3 | 6 | 1 | 5 | 15 |
Taney | 0 | 3 | 0 | 3 | 6 |
Texas | 7 | 18 | 12 | 19 | 56 |
Vernon | 6 | 6 | 0 | 4 | 16 |
Warren | 2 | 4 | 2 | 3 | 11 |
Washington | 8 | 14 | 5 | 10 | 37 |
Wayne | 4 | 9 | 1 | 8 | 22 |
Webster | 4 | 3 | 5 | 7 | 19 |
Worth | 0 | 5 | 1 | 4 | 10 |
Wright | 7 | 2 | 3 | 5 | 17 |
Title
2021 Fall Turkey Archery
Title
2021 Fall Turkey Archery
Body
County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total |
---|---|---|---|---|---|
Franklin | 17 | 24 | 9 | 19 | 69 |
Jefferson | 20 | 28 | 10 | 9 | 67 |
Callaway | 19 | 25 | 4 | 13 | 61 |
Texas | 19 | 28 | 7 | 6 | 60 |
Crawford | 16 | 27 | 4 | 7 | 54 |
County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Juvenile Hen | Total |
---|---|---|---|---|---|
Total | 767 | 990 | 273 | 486 | 2516 |
Adair | 4 | 10 | 1 | 4 | 19 |
Andrew | 0 | 1 | 1 | 2 | 4 |
Atchison | 2 | 0 | 2 | 1 | 5 |
Audrain | 2 | 1 | 0 | 3 | 6 |
Barry | 1 | 1 | 0 | 1 | 3 |
Barton | 6 | 4 | 0 | 2 | 12 |
Bates | 5 | 2 | 3 | 5 | 15 |
Benton | 8 | 8 | 3 | 3 | 22 |
Bollinger | 9 | 14 | 2 | 5 | 30 |
Boone | 10 | 16 | 5 | 3 | 34 |
Buchanan | 1 | 2 | 0 | 1 | 4 |
Butler | 4 | 0 | 1 | 1 | 6 |
Caldwell | 5 | 6 | 1 | 0 | 12 |
Callaway | 19 | 25 | 4 | 13 | 61 |
Camden | 13 | 11 | 3 | 5 | 32 |
Cape Girardeau | 12 | 5 | 0 | 8 | 25 |
Carroll | 10 | 7 | 3 | 7 | 27 |
Carter | 0 | 5 | 3 | 2 | 10 |
Cass | 6 | 7 | 2 | 0 | 15 |
Cedar | 3 | 10 | 2 | 3 | 18 |
Chariton | 6 | 2 | 2 | 2 | 12 |
Christian | 8 | 12 | 3 | 6 | 29 |
Clark | 7 | 7 | 3 | 4 | 21 |
Clay | 2 | 6 | 0 | 3 | 11 |
Clinton | 5 | 3 | 0 | 0 | 8 |
Cole | 9 | 11 | 4 | 2 | 26 |
Cooper | 5 | 9 | 0 | 3 | 17 |
Crawford | 16 | 27 | 4 | 7 | 54 |
Dade | 3 | 6 | 3 | 2 | 14 |
Dallas | 5 | 2 | 0 | 4 | 11 |
Daviess | 10 | 9 | 4 | 5 | 28 |
Dekalb | 4 | 2 | 0 | 1 | 7 |
Dent | 10 | 23 | 5 | 12 | 50 |
Douglas | 7 | 10 | 4 | 5 | 26 |
Dunklin | 0 | 2 | 1 | 0 | 3 |
Franklin | 17 | 24 | 9 | 19 | 69 |
Gasconade | 9 | 20 | 6 | 4 | 39 |
Gentry | 6 | 5 | 0 | 2 | 13 |
Greene | 22 | 21 | 1 | 7 | 51 |
Grundy | 7 | 4 | 1 | 3 | 15 |
Harrison | 11 | 12 | 7 | 2 | 32 |
Henry | 7 | 9 | 2 | 5 | 23 |
Hickory | 10 | 13 | 0 | 1 | 24 |
Holt | 6 | 1 | 1 | 2 | 10 |
Howard | 6 | 4 | 4 | 5 | 19 |
Howell | 8 | 8 | 1 | 6 | 23 |
Iron | 7 | 3 | 1 | 1 | 12 |
Jackson | 7 | 5 | 4 | 3 | 19 |
Jasper | 6 | 13 | 1 | 1 | 21 |
Jefferson | 20 | 28 | 10 | 9 | 67 |
Johnson | 5 | 7 | 2 | 4 | 18 |
Knox | 3 | 3 | 3 | 1 | 10 |
Laclede | 17 | 11 | 3 | 13 | 44 |
Lafayette | 4 | 6 | 2 | 1 | 13 |
Lawrence | 8 | 6 | 3 | 2 | 19 |
Lewis | 2 | 2 | 0 | 2 | 6 |
Lincoln | 7 | 14 | 4 | 4 | 29 |
Linn | 8 | 10 | 4 | 6 | 28 |
Livingston | 8 | 6 | 2 | 8 | 24 |
Macon | 9 | 10 | 3 | 6 | 28 |
Madison | 6 | 12 | 2 | 4 | 24 |
Maries | 12 | 15 | 7 | 12 | 46 |
Marion | 4 | 5 | 2 | 1 | 12 |
Mcdonald | 1 | 5 | 0 | 1 | 7 |
Mercer | 7 | 10 | 6 | 3 | 26 |
Miller | 11 | 10 | 6 | 13 | 40 |
Mississippi | 3 | 3 | 0 | 3 | 9 |
Moniteau | 6 | 6 | 3 | 4 | 19 |
Monroe | 11 | 9 | 1 | 2 | 23 |
Montgomery | 9 | 14 | 7 | 8 | 38 |
Morgan | 10 | 8 | 3 | 8 | 29 |
New Madrid | 2 | 1 | 0 | 1 | 4 |
Newton | 6 | 3 | 3 | 1 | 13 |
Nodaway | 2 | 1 | 0 | 1 | 4 |
Oregon | 5 | 5 | 1 | 2 | 13 |
Osage | 14 | 16 | 4 | 13 | 47 |
Ozark | 2 | 4 | 1 | 2 | 9 |
Pemiscot | 1 | 2 | 0 | 0 | 3 |
Perry | 5 | 7 | 2 | 7 | 21 |
Pettis | 5 | 8 | 0 | 3 | 16 |
Phelps | 11 | 21 | 4 | 4 | 40 |
Pike | 7 | 10 | 2 | 5 | 24 |
Platte | 3 | 3 | 0 | 0 | 6 |
Polk | 4 | 12 | 0 | 5 | 21 |
Pulaski | 10 | 16 | 6 | 6 | 38 |
Putnam | 18 | 19 | 2 | 5 | 44 |
Ralls | 5 | 7 | 0 | 2 | 14 |
Randolph | 11 | 11 | 1 | 3 | 26 |
Ray | 4 | 4 | 1 | 2 | 11 |
Reynolds | 2 | 6 | 2 | 3 | 13 |
Ripley | 4 | 1 | 1 | 2 | 8 |
Saint Charles | 7 | 12 | 1 | 3 | 23 |
Saint Clair | 11 | 11 | 5 | 1 | 28 |
Saint Francois | 5 | 11 | 2 | 10 | 28 |
Saint Louis | 3 | 14 | 1 | 2 | 20 |
Saint Louis City | 0 | 0 | 0 | 0 | 0 |
Sainte Genevieve | 4 | 12 | 2 | 7 | 25 |
Saline | 5 | 5 | 3 | 5 | 18 |
Schuyler | 5 | 6 | 3 | 3 | 17 |
Scotland | 10 | 4 | 2 | 6 | 22 |
Scott | 3 | 3 | 1 | 3 | 10 |
Shannon | 1 | 6 | 1 | 6 | 14 |
Shelby | 5 | 7 | 0 | 0 | 12 |
Stoddard | 0 | 12 | 4 | 9 | 25 |
Stone | 1 | 2 | 0 | 5 | 8 |
Sullivan | 8 | 11 | 4 | 4 | 27 |
Taney | 2 | 8 | 3 | 4 | 17 |
Texas | 19 | 28 | 7 | 6 | 60 |
Vernon | 5 | 8 | 6 | 3 | 22 |
Warren | 7 | 10 | 6 | 13 | 36 |
Washington | 11 | 17 | 1 | 11 | 40 |
Wayne | 3 | 9 | 2 | 5 | 19 |
Webster | 3 | 10 | 3 | 7 | 23 |
Worth | 5 | 9 | 1 | 0 | 15 |
Wright | 6 | 10 | 5 | 5 | 26 |