Title
2023 Youth Spring Turkey
Title
2023 Youth Spring Turkey
Body
County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total | Public Land | Crossbow |
---|---|---|---|---|---|---|
Osage | 59 | 4 | 8 | 71 | 2 | 0 |
Miller | 51 | 0 | 14 | 65 | 1 | 0 |
Texas | 52 | 1 | 11 | 64 | 10 | 0 |
Maries | 48 | 2 | 12 | 62 | 1 | 0 |
Franklin | 50 | 0 | 11 | 61 | 0 | 0 |
County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total | Public Land | Crossbow |
---|---|---|---|---|---|---|
Adair | 22 | 0 | 4 | 26 | 2 | 0 |
Andrew | 8 | 0 | 0 | 8 | 0 | 0 |
Atchison | 9 | 0 | 3 | 12 | 3 | 0 |
Audrain | 7 | 0 | 2 | 9 | 2 | 0 |
Barry | 4 | 0 | 5 | 9 | 5 | 0 |
Barton | 17 | 0 | 3 | 20 | 2 | 0 |
Bates | 14 | 0 | 7 | 21 | 4 | 0 |
Benton | 24 | 0 | 4 | 28 | 3 | 0 |
Bollinger | 13 | 0 | 6 | 19 | 0 | 0 |
Boone | 27 | 1 | 9 | 37 | 2 | 0 |
Buchanan | 7 | 0 | 0 | 7 | 0 | 0 |
Butler | 4 | 0 | 2 | 6 | 2 | 0 |
Caldwell | 13 | 0 | 4 | 17 | 3 | 0 |
Callaway | 30 | 0 | 19 | 49 | 10 | 0 |
Camden | 28 | 0 | 3 | 31 | 0 | 0 |
Cape Girardeau | 26 | 1 | 15 | 42 | 0 | 0 |
Carroll | 15 | 0 | 2 | 17 | 4 | 0 |
Carter | 12 | 0 | 2 | 14 | 9 | 0 |
Cass | 17 | 0 | 5 | 22 | 1 | 0 |
Cedar | 22 | 2 | 4 | 28 | 7 | 0 |
Chariton | 16 | 0 | 4 | 20 | 1 | 0 |
Christian | 17 | 0 | 7 | 24 | 3 | 0 |
Clark | 17 | 0 | 7 | 24 | 0 | 0 |
Clay | 5 | 0 | 0 | 5 | 0 | 0 |
Clinton | 2 | 0 | 5 | 7 | 0 | 0 |
Cole | 22 | 1 | 7 | 30 | 1 | 0 |
Cooper | 17 | 0 | 1 | 18 | 3 | 0 |
Crawford | 26 | 0 | 1 | 27 | 3 | 0 |
Dade | 17 | 0 | 0 | 17 | 6 | 0 |
Dallas | 11 | 0 | 3 | 14 | 1 | 0 |
Daviess | 17 | 0 | 6 | 23 | 1 | 0 |
Dekalb | 7 | 0 | 4 | 11 | 0 | 0 |
Dent | 35 | 0 | 3 | 38 | 7 | 0 |
Douglas | 15 | 0 | 3 | 18 | 4 | 0 |
Franklin | 50 | 0 | 11 | 61 | 0 | 0 |
Gasconade | 50 | 1 | 9 | 60 | 4 | 0 |
Gentry | 9 | 0 | 0 | 9 | 1 | 0 |
Greene | 38 | 0 | 8 | 46 | 1 | 0 |
Grundy | 8 | 0 | 2 | 10 | 0 | 0 |
Harrison | 37 | 0 | 3 | 40 | 5 | 0 |
Henry | 21 | 0 | 4 | 25 | 5 | 0 |
Hickory | 21 | 0 | 5 | 26 | 5 | 0 |
Holt | 7 | 0 | 2 | 9 | 2 | 0 |
Howard | 16 | 0 | 4 | 20 | 2 | 0 |
Howell | 13 | 0 | 6 | 19 | 7 | 0 |
Iron | 7 | 0 | 1 | 8 | 2 | 0 |
Jackson | 9 | 1 | 0 | 10 | 1 | 0 |
Jasper | 20 | 0 | 10 | 30 | 1 | 0 |
Jefferson | 20 | 1 | 4 | 25 | 1 | 0 |
Johnson | 13 | 0 | 12 | 25 | 2 | 0 |
Knox | 7 | 0 | 0 | 7 | 0 | 0 |
Laclede | 36 | 0 | 14 | 50 | 13 | 0 |
Lafayette | 8 | 0 | 1 | 9 | 0 | 0 |
Lawrence | 25 | 1 | 13 | 39 | 2 | 0 |
Lewis | 13 | 0 | 6 | 19 | 2 | 0 |
Lincoln | 33 | 0 | 4 | 37 | 1 | 0 |
Linn | 17 | 1 | 4 | 22 | 1 | 0 |
Livingston | 28 | 1 | 2 | 31 | 1 | 0 |
Macon | 21 | 1 | 9 | 31 | 5 | 0 |
Madison | 9 | 0 | 4 | 13 | 0 | 0 |
Maries | 48 | 2 | 12 | 62 | 1 | 0 |
Marion | 11 | 1 | 5 | 17 | 1 | 0 |
Mcdonald | 4 | 0 | 1 | 5 | 0 | 0 |
Mercer | 13 | 0 | 3 | 16 | 0 | 0 |
Miller | 51 | 0 | 14 | 65 | 1 | 0 |
Mississippi | 4 | 0 | 1 | 5 | 0 | 0 |
Moniteau | 21 | 1 | 8 | 30 | 1 | 0 |
Monroe | 19 | 0 | 8 | 27 | 3 | 0 |
Montgomery | 15 | 0 | 4 | 19 | 2 | 0 |
Morgan | 11 | 0 | 4 | 15 | 0 | 0 |
New Madrid | 5 | 0 | 1 | 6 | 2 | 0 |
Newton | 2 | 0 | 4 | 6 | 0 | 0 |
Nodaway | 4 | 0 | 0 | 4 | 0 | 0 |
Oregon | 14 | 0 | 5 | 19 | 4 | 0 |
Osage | 59 | 4 | 8 | 71 | 2 | 0 |
Ozark | 10 | 0 | 3 | 13 | 0 | 0 |
Pemiscot | 6 | 0 | 1 | 7 | 0 | 0 |
Perry | 30 | 0 | 8 | 38 | 1 | 0 |
Pettis | 15 | 0 | 5 | 20 | 1 | 0 |
Phelps | 34 | 0 | 8 | 42 | 5 | 0 |
Pike | 15 | 0 | 3 | 18 | 0 | 0 |
Platte | 8 | 0 | 1 | 9 | 0 | 0 |
Polk | 27 | 0 | 1 | 28 | 3 | 0 |
Pulaski | 23 | 1 | 8 | 32 | 3 | 0 |
Putnam | 12 | 0 | 2 | 14 | 4 | 0 |
Ralls | 14 | 0 | 1 | 15 | 3 | 0 |
Randolph | 12 | 0 | 7 | 19 | 1 | 0 |
Ray | 6 | 0 | 2 | 8 | 0 | 0 |
Reynolds | 5 | 0 | 1 | 6 | 2 | 0 |
Ripley | 9 | 0 | 3 | 12 | 5 | 0 |
Saint Charles | 7 | 0 | 2 | 9 | 2 | 0 |
Saint Clair | 17 | 0 | 6 | 23 | 3 | 0 |
Saint Francois | 16 | 0 | 3 | 19 | 3 | 0 |
Saint Louis | 1 | 0 | 2 | 3 | 1 | 0 |
Sainte Genevieve | 36 | 0 | 11 | 47 | 6 | 0 |
Saline | 15 | 0 | 4 | 19 | 3 | 0 |
Schuyler | 15 | 0 | 1 | 16 | 1 | 0 |
Scotland | 21 | 0 | 8 | 29 | 3 | 0 |
Scott | 9 | 0 | 3 | 12 | 0 | 0 |
Shannon | 15 | 0 | 2 | 17 | 10 | 0 |
Shelby | 10 | 0 | 4 | 14 | 4 | 0 |
Stoddard | 19 | 0 | 7 | 26 | 1 | 0 |
Stone | 7 | 0 | 3 | 10 | 0 | 0 |
Sullivan | 13 | 1 | 5 | 19 | 3 | 0 |
Taney | 19 | 0 | 6 | 25 | 8 | 0 |
Texas | 52 | 1 | 11 | 64 | 10 | 0 |
Vernon | 24 | 0 | 10 | 34 | 6 | 0 |
Warren | 15 | 1 | 5 | 21 | 0 | 0 |
Washington | 25 | 0 | 4 | 29 | 4 | 0 |
Wayne | 15 | 1 | 11 | 27 | 12 | 0 |
Webster | 14 | 1 | 8 | 23 | 0 | 0 |
Worth | 10 | 0 | 0 | 10 | 1 | 0 |
Wright | 36 | 0 | 7 | 43 | 2 | 0 |
Total | 1997 | 26 | 543 | 2566 | 281 | 0 |
Title
2023 Spring Turkey
Title
2023 Spring Turkey
Body
County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total | Crossbow | |
---|---|---|---|---|---|---|
Franklin | 825 | 9 | 139 | 973 | 0 | |
Callaway | 659 | 4 | 138 | 801 | 0 | |
Osage | 694 | 9 | 89 | 792 | 0 | |
Texas | 666 | 4 | 111 | 781 | 0 | |
Phelps | 682 | 8 | 80 | 770 | 0 |
County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total | Public Land | Crossbow |
---|---|---|---|---|---|---|
Adair | 457 | 1 | 62 | 520 | 57 | 0 |
Andrew | 114 | 2 | 15 | 131 | 14 | 0 |
Atchison | 142 | 0 | 26 | 168 | 49 | 0 |
Audrain | 129 | 0 | 33 | 162 | 11 | 0 |
Barry | 111 | 2 | 76 | 189 | 79 | 0 |
Barton | 241 | 1 | 46 | 288 | 22 | 0 |
Bates | 225 | 4 | 49 | 278 | 29 | 0 |
Benton | 446 | 5 | 96 | 547 | 84 | 0 |
Bollinger | 386 | 5 | 102 | 493 | 30 | 0 |
Boone | 468 | 9 | 80 | 557 | 46 | 0 |
Buchanan | 101 | 0 | 14 | 115 | 8 | 0 |
Butler | 84 | 1 | 14 | 99 | 43 | 0 |
Caldwell | 253 | 3 | 53 | 309 | 10 | 0 |
Callaway | 659 | 4 | 138 | 801 | 108 | 0 |
Camden | 583 | 7 | 58 | 648 | 38 | 0 |
Cape Girardeau | 372 | 8 | 93 | 473 | 19 | 0 |
Carroll | 288 | 5 | 49 | 342 | 29 | 0 |
Carter | 149 | 0 | 45 | 194 | 127 | 0 |
Cass | 242 | 3 | 89 | 334 | 30 | 0 |
Cedar | 397 | 4 | 78 | 479 | 56 | 0 |
Chariton | 266 | 2 | 42 | 310 | 9 | 0 |
Christian | 294 | 3 | 94 | 391 | 69 | 0 |
Clark | 285 | 2 | 44 | 331 | 33 | 0 |
Clay | 112 | 0 | 21 | 133 | 26 | 0 |
Clinton | 97 | 1 | 22 | 120 | 18 | 0 |
Cole | 391 | 3 | 64 | 458 | 19 | 0 |
Cooper | 282 | 2 | 47 | 331 | 37 | 0 |
Crawford | 547 | 4 | 84 | 635 | 120 | 0 |
Dade | 234 | 2 | 60 | 296 | 61 | 0 |
Dallas | 395 | 2 | 95 | 492 | 45 | 0 |
Daviess | 433 | 3 | 55 | 491 | 23 | 0 |
Dekalb | 163 | 1 | 34 | 198 | 18 | 0 |
Dent | 532 | 10 | 66 | 608 | 153 | 0 |
Douglas | 349 | 4 | 70 | 423 | 83 | 0 |
Dunklin | 15 | 1 | 5 | 21 | 10 | 0 |
Franklin | 825 | 9 | 139 | 973 | 44 | 0 |
Gasconade | 641 | 9 | 106 | 756 | 22 | 0 |
Gentry | 204 | 0 | 16 | 220 | 21 | 0 |
Greene | 487 | 11 | 109 | 607 | 45 | 0 |
Grundy | 278 | 4 | 40 | 322 | 11 | 0 |
Harrison | 604 | 6 | 73 | 683 | 38 | 0 |
Henry | 311 | 2 | 84 | 397 | 115 | 0 |
Hickory | 323 | 4 | 39 | 366 | 49 | 0 |
Holt | 186 | 0 | 25 | 211 | 34 | 0 |
Howard | 268 | 6 | 56 | 330 | 30 | 0 |
Howell | 243 | 2 | 67 | 312 | 98 | 0 |
Iron | 145 | 2 | 33 | 180 | 64 | 0 |
Jackson | 152 | 1 | 28 | 181 | 18 | 0 |
Jasper | 234 | 2 | 55 | 291 | 12 | 0 |
Jefferson | 388 | 6 | 74 | 468 | 17 | 0 |
Johnson | 344 | 4 | 82 | 430 | 19 | 0 |
Knox | 202 | 2 | 34 | 238 | 13 | 0 |
Laclede | 573 | 9 | 114 | 696 | 86 | 0 |
Lafayette | 170 | 0 | 40 | 210 | 18 | 0 |
Lawrence | 295 | 6 | 81 | 382 | 27 | 0 |
Lewis | 177 | 3 | 52 | 232 | 44 | 0 |
Lincoln | 282 | 4 | 84 | 370 | 24 | 0 |
Linn | 397 | 1 | 47 | 445 | 23 | 0 |
Livingston | 366 | 3 | 49 | 418 | 41 | 0 |
Macon | 525 | 5 | 134 | 664 | 77 | 0 |
Madison | 173 | 2 | 43 | 218 | 56 | 0 |
Maries | 533 | 10 | 83 | 626 | 13 | 0 |
Marion | 188 | 2 | 46 | 236 | 11 | 0 |
Mcdonald | 88 | 0 | 25 | 113 | 8 | 0 |
Mercer | 432 | 3 | 45 | 480 | 22 | 0 |
Miller | 595 | 6 | 103 | 704 | 42 | 0 |
Mississippi | 108 | 1 | 9 | 118 | 16 | 0 |
Moniteau | 335 | 4 | 49 | 388 | 19 | 0 |
Monroe | 313 | 5 | 99 | 417 | 81 | 0 |
Montgomery | 326 | 10 | 75 | 411 | 31 | 0 |
Morgan | 382 | 4 | 71 | 457 | 22 | 0 |
New Madrid | 98 | 0 | 20 | 118 | 35 | 0 |
Newton | 108 | 3 | 40 | 151 | 11 | 0 |
Nodaway | 147 | 1 | 24 | 172 | 9 | 0 |
Oregon | 202 | 2 | 50 | 254 | 62 | 0 |
Osage | 694 | 9 | 89 | 792 | 36 | 0 |
Ozark | 202 | 1 | 62 | 265 | 44 | 0 |
Pemiscot | 77 | 0 | 10 | 87 | 28 | 0 |
Perry | 329 | 6 | 78 | 413 | 14 | 0 |
Pettis | 238 | 0 | 37 | 275 | 7 | 0 |
Phelps | 682 | 8 | 80 | 770 | 182 | 0 |
Pike | 276 | 5 | 58 | 339 | 19 | 0 |
Platte | 168 | 2 | 27 | 197 | 11 | 0 |
Polk | 369 | 4 | 65 | 438 | 59 | 0 |
Pulaski | 500 | 5 | 81 | 586 | 155 | 0 |
Putnam | 515 | 3 | 85 | 603 | 48 | 0 |
Ralls | 213 | 2 | 36 | 251 | 29 | 0 |
Randolph | 283 | 2 | 54 | 339 | 19 | 0 |
Ray | 136 | 0 | 31 | 167 | 4 | 0 |
Reynolds | 165 | 0 | 32 | 197 | 113 | 0 |
Ripley | 150 | 1 | 44 | 195 | 82 | 0 |
Saint Charles | 247 | 2 | 49 | 298 | 68 | 0 |
Saint Clair | 413 | 7 | 71 | 491 | 111 | 0 |
Saint Francois | 243 | 2 | 83 | 328 | 13 | 0 |
Saint Louis | 108 | 1 | 20 | 129 | 18 | 0 |
Sainte Genevieve | 489 | 4 | 92 | 585 | 28 | 0 |
Saline | 241 | 2 | 59 | 302 | 22 | 0 |
Schuyler | 283 | 5 | 39 | 327 | 19 | 0 |
Scotland | 322 | 3 | 30 | 355 | 33 | 0 |
Scott | 118 | 4 | 29 | 151 | 8 | 0 |
Shannon | 328 | 4 | 51 | 383 | 273 | 0 |
Shelby | 153 | 3 | 42 | 198 | 12 | 0 |
Stoddard | 203 | 5 | 78 | 286 | 22 | 0 |
Stone | 188 | 2 | 57 | 247 | 38 | 0 |
Sullivan | 554 | 6 | 61 | 621 | 73 | 0 |
Taney | 255 | 0 | 63 | 318 | 105 | 0 |
Texas | 666 | 4 | 111 | 781 | 214 | 0 |
Vernon | 399 | 10 | 93 | 502 | 58 | 0 |
Warren | 319 | 5 | 55 | 379 | 25 | 0 |
Washington | 357 | 5 | 64 | 426 | 110 | 0 |
Wayne | 219 | 1 | 70 | 290 | 136 | 0 |
Webster | 319 | 3 | 96 | 418 | 18 | 0 |
Worth | 128 | 1 | 17 | 146 | 15 | 0 |
Wright | 386 | 2 | 104 | 492 | 35 | 0 |
Total | 34825 | 387 | 6765 | 41977 | 5345 | 0 |
Title
2023 Fall Turkey Firearms
Title
2023 Fall Turkey Firearms
Body
County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total | Public Land | Crossbow |
---|---|---|---|---|---|---|---|
Dent | 11 | 28 | 16 | 31 | 86 | 8 | 0 |
Crawford | 13 | 21 | 9 | 39 | 82 | 28 | 0 |
Washington | 19 | 15 | 13 | 25 | 72 | 24 | 0 |
Gasconade | 22 | 15 | 8 | 20 | 65 | 2 | 0 |
Maries | 7 | 22 | 8 | 15 | 52 | 0 | 0 |
Osage | 10 | 10 | 5 | 27 | 52 | 2 | 0 |
Texas | 17 | 18 | 6 | 11 | 52 | 8 | 0 |
County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total | Public Land | Crossbow |
---|---|---|---|---|---|---|---|
Adair | 7 | 7 | 3 | 10 | 27 | 2 | 0 |
Atchison | 0 | 2 | 0 | 1 | 3 | 2 | 0 |
Audrain | 1 | 3 | 1 | 5 | 10 | 1 | 0 |
Barry | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
Barton | 0 | 5 | 0 | 1 | 6 | 2 | 0 |
Bates | 1 | 2 | 1 | 5 | 9 | 3 | 0 |
Benton | 5 | 5 | 7 | 12 | 29 | 6 | 0 |
Bollinger | 4 | 4 | 4 | 12 | 24 | 1 | 0 |
Boone | 2 | 6 | 1 | 9 | 18 | 1 | 0 |
Buchanan | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Butler | 5 | 3 | 2 | 5 | 15 | 4 | 0 |
Caldwell | 0 | 3 | 2 | 0 | 5 | 2 | 0 |
Callaway | 15 | 14 | 1 | 9 | 39 | 7 | 0 |
Camden | 4 | 12 | 4 | 13 | 33 | 2 | 0 |
Cape Girardeau | 6 | 6 | 4 | 8 | 24 | 2 | 0 |
Carroll | 2 | 4 | 0 | 5 | 11 | 1 | 0 |
Carter | 2 | 10 | 1 | 9 | 22 | 9 | 0 |
Cass | 4 | 8 | 1 | 2 | 15 | 4 | 0 |
Cedar | 5 | 7 | 5 | 11 | 28 | 6 | 0 |
Chariton | 3 | 4 | 2 | 3 | 12 | 0 | 0 |
Christian | 2 | 4 | 2 | 2 | 10 | 1 | 0 |
Clark | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
Clay | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
Clinton | 3 | 0 | 0 | 2 | 5 | 0 | 0 |
Cole | 10 | 14 | 6 | 21 | 51 | 3 | 0 |
Cooper | 1 | 4 | 2 | 5 | 12 | 0 | 0 |
Crawford | 13 | 21 | 9 | 39 | 82 | 28 | 0 |
Dade | 4 | 1 | 0 | 6 | 11 | 5 | 0 |
Dallas | 7 | 10 | 3 | 6 | 26 | 2 | 0 |
Daviess | 4 | 4 | 2 | 7 | 17 | 2 | 0 |
Dekalb | 4 | 0 | 0 | 4 | 8 | 1 | 0 |
Dent | 11 | 28 | 16 | 31 | 86 | 8 | 0 |
Douglas | 1 | 6 | 3 | 13 | 23 | 7 | 0 |
Franklin | 7 | 18 | 4 | 18 | 47 | 2 | 0 |
Gasconade | 22 | 15 | 8 | 20 | 65 | 2 | 0 |
Gentry | 3 | 4 | 1 | 4 | 12 | 3 | 0 |
Greene | 16 | 8 | 5 | 4 | 33 | 1 | 0 |
Grundy | 2 | 0 | 1 | 1 | 4 | 0 | 0 |
Harrison | 4 | 5 | 0 | 5 | 14 | 0 | 0 |
Henry | 2 | 5 | 8 | 12 | 27 | 13 | 0 |
Hickory | 6 | 6 | 9 | 6 | 27 | 7 | 0 |
Holt | 1 | 1 | 1 | 3 | 6 | 0 | 0 |
Howard | 1 | 8 | 0 | 3 | 12 | 0 | 0 |
Howell | 8 | 1 | 3 | 5 | 17 | 2 | 0 |
Iron | 3 | 8 | 4 | 11 | 26 | 11 | 0 |
Jackson | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
Jasper | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Jefferson | 4 | 6 | 2 | 7 | 19 | 2 | 0 |
Johnson | 3 | 4 | 3 | 0 | 10 | 1 | 0 |
Knox | 1 | 2 | 0 | 2 | 5 | 0 | 0 |
Laclede | 5 | 16 | 12 | 18 | 51 | 2 | 0 |
Lafayette | 1 | 2 | 1 | 2 | 6 | 2 | 0 |
Lawrence | 5 | 8 | 0 | 3 | 16 | 0 | 0 |
Lewis | 2 | 4 | 1 | 9 | 16 | 4 | 0 |
Lincoln | 3 | 5 | 10 | 8 | 26 | 2 | 0 |
Linn | 3 | 6 | 2 | 5 | 16 | 0 | 0 |
Livingston | 0 | 4 | 3 | 7 | 14 | 0 | 0 |
Macon | 6 | 4 | 3 | 6 | 19 | 4 | 0 |
Madison | 2 | 7 | 4 | 14 | 27 | 5 | 0 |
Maries | 7 | 22 | 8 | 15 | 52 | 0 | 0 |
Marion | 1 | 1 | 0 | 4 | 6 | 0 | 0 |
Mcdonald | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mercer | 1 | 2 | 1 | 5 | 9 | 1 | 0 |
Miller | 4 | 9 | 2 | 15 | 30 | 1 | 0 |
Moniteau | 2 | 5 | 4 | 3 | 14 | 1 | 0 |
Monroe | 8 | 12 | 4 | 9 | 33 | 13 | 0 |
Montgomery | 4 | 7 | 2 | 6 | 19 | 0 | 0 |
Morgan | 8 | 14 | 4 | 6 | 32 | 3 | 0 |
Newton | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Nodaway | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
Oregon | 0 | 2 | 5 | 9 | 16 | 6 | 0 |
Osage | 10 | 10 | 5 | 27 | 52 | 2 | 0 |
Ozark | 2 | 1 | 0 | 6 | 9 | 3 | 0 |
Perry | 6 | 10 | 5 | 13 | 34 | 0 | 0 |
Pettis | 3 | 3 | 0 | 1 | 7 | 0 | 0 |
Phelps | 4 | 22 | 12 | 10 | 48 | 7 | 0 |
Pike | 0 | 5 | 1 | 2 | 8 | 0 | 0 |
Platte | 2 | 4 | 1 | 6 | 13 | 2 | 0 |
Polk | 2 | 12 | 2 | 3 | 19 | 2 | 0 |
Pulaski | 11 | 11 | 9 | 12 | 43 | 11 | 0 |
Putnam | 9 | 4 | 3 | 10 | 26 | 1 | 0 |
Ralls | 1 | 3 | 2 | 2 | 8 | 0 | 0 |
Randolph | 1 | 5 | 1 | 3 | 10 | 2 | 0 |
Ray | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
Reynolds | 3 | 2 | 5 | 8 | 18 | 6 | 0 |
Ripley | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Saint Charles | 6 | 6 | 7 | 9 | 28 | 10 | 0 |
Saint Clair | 3 | 5 | 8 | 9 | 25 | 10 | 0 |
Saint Francois | 5 | 8 | 7 | 19 | 39 | 5 | 0 |
Saint Louis | 2 | 4 | 0 | 0 | 6 | 0 | 0 |
Sainte Genevieve | 6 | 13 | 2 | 19 | 40 | 4 | 0 |
Saline | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
Schuyler | 1 | 7 | 1 | 4 | 13 | 3 | 0 |
Scott | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Shannon | 8 | 11 | 11 | 18 | 48 | 21 | 0 |
Shelby | 4 | 3 | 1 | 0 | 8 | 0 | 0 |
Stoddard | 8 | 10 | 7 | 6 | 31 | 3 | 0 |
Stone | 4 | 8 | 1 | 5 | 18 | 2 | 0 |
Sullivan | 6 | 2 | 1 | 5 | 14 | 3 | 0 |
Taney | 2 | 7 | 1 | 1 | 11 | 3 | 0 |
Texas | 17 | 18 | 6 | 11 | 52 | 8 | 0 |
Vernon | 6 | 5 | 2 | 5 | 18 | 0 | 0 |
Warren | 6 | 9 | 3 | 6 | 24 | 2 | 0 |
Washington | 19 | 15 | 13 | 25 | 72 | 24 | 0 |
Wayne | 4 | 10 | 6 | 6 | 26 | 9 | 0 |
Webster | 2 | 6 | 4 | 6 | 18 | 1 | 0 |
Worth | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Wright | 2 | 3 | 3 | 2 | 10 | 0 | 0 |
Total | 442 | 673 | 328 | 777 | 2220 | 347 | 0 |
Title
2023 Fall Turkey Archery
Title
2023 Fall Turkey Archery
Body
County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total | Public Land | Crossbow |
---|---|---|---|---|---|---|---|
Washington | 17 | 16 | 8 | 11 | 52 | 11 | 43 |
Franklin | 13 | 23 | 3 | 11 | 50 | 1 | 41 |
Osage | 15 | 18 | 3 | 12 | 48 | 2 | 24 |
Crawford | 9 | 15 | 5 | 17 | 46 | 14 | 37 |
Jefferson | 11 | 17 | 6 | 10 | 44 | 1 | 24 |
County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total | Public Land | Crossbow |
---|---|---|---|---|---|---|---|
Adair | 7 | 6 | 1 | 3 | 17 | 1 | 10 |
Andrew | 0 | 0 | 4 | 1 | 5 | 0 | 2 |
Atchison | 1 | 4 | 0 | 0 | 5 | 5 | 2 |
Audrain | 2 | 2 | 1 | 6 | 11 | 0 | 5 |
Barry | 3 | 1 | 2 | 2 | 8 | 2 | 6 |
Barton | 3 | 4 | 0 | 2 | 9 | 1 | 5 |
Bates | 5 | 4 | 2 | 3 | 14 | 1 | 6 |
Benton | 8 | 7 | 1 | 2 | 18 | 5 | 10 |
Bollinger | 2 | 12 | 3 | 8 | 25 | 2 | 21 |
Boone | 4 | 13 | 8 | 4 | 29 | 0 | 17 |
Buchanan | 1 | 3 | 0 | 0 | 4 | 1 | 2 |
Butler | 3 | 5 | 3 | 2 | 13 | 4 | 8 |
Caldwell | 4 | 3 | 0 | 0 | 7 | 0 | 3 |
Callaway | 11 | 19 | 2 | 9 | 41 | 4 | 23 |
Camden | 6 | 10 | 3 | 6 | 25 | 1 | 15 |
Cape Girardeau | 7 | 6 | 2 | 1 | 16 | 1 | 12 |
Carroll | 4 | 6 | 4 | 2 | 16 | 2 | 11 |
Carter | 6 | 15 | 7 | 12 | 40 | 22 | 28 |
Cass | 6 | 10 | 0 | 1 | 17 | 6 | 7 |
Cedar | 6 | 8 | 7 | 3 | 24 | 4 | 15 |
Chariton | 3 | 3 | 3 | 3 | 12 | 0 | 8 |
Christian | 6 | 13 | 3 | 2 | 24 | 3 | 12 |
Clark | 8 | 7 | 1 | 5 | 21 | 0 | 15 |
Clay | 3 | 2 | 0 | 0 | 5 | 0 | 4 |
Clinton | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
Cole | 7 | 6 | 2 | 4 | 19 | 1 | 13 |
Cooper | 6 | 11 | 0 | 2 | 19 | 2 | 9 |
Crawford | 9 | 15 | 5 | 17 | 46 | 14 | 37 |
Dade | 0 | 12 | 1 | 4 | 17 | 4 | 5 |
Dallas | 6 | 10 | 2 | 7 | 25 | 0 | 11 |
Daviess | 4 | 9 | 1 | 6 | 20 | 0 | 10 |
Dekalb | 3 | 4 | 1 | 1 | 9 | 1 | 7 |
Dent | 6 | 19 | 3 | 9 | 37 | 3 | 27 |
Douglas | 4 | 5 | 5 | 2 | 16 | 1 | 13 |
Franklin | 13 | 23 | 3 | 11 | 50 | 1 | 41 |
Gasconade | 9 | 8 | 2 | 8 | 27 | 0 | 19 |
Gentry | 2 | 2 | 1 | 6 | 11 | 1 | 7 |
Greene | 10 | 14 | 4 | 9 | 37 | 2 | 15 |
Grundy | 3 | 1 | 0 | 1 | 5 | 0 | 1 |
Harrison | 13 | 9 | 3 | 2 | 27 | 0 | 6 |
Henry | 6 | 10 | 3 | 2 | 21 | 8 | 15 |
Hickory | 3 | 8 | 3 | 2 | 16 | 2 | 11 |
Holt | 4 | 3 | 0 | 0 | 7 | 0 | 1 |
Howard | 5 | 2 | 0 | 3 | 10 | 1 | 6 |
Howell | 4 | 7 | 5 | 3 | 19 | 3 | 12 |
Iron | 10 | 12 | 2 | 6 | 30 | 6 | 24 |
Jackson | 3 | 6 | 0 | 0 | 9 | 2 | 2 |
Jasper | 4 | 14 | 0 | 2 | 20 | 0 | 11 |
Jefferson | 11 | 17 | 6 | 10 | 44 | 1 | 24 |
Johnson | 5 | 7 | 2 | 3 | 17 | 2 | 9 |
Knox | 5 | 3 | 2 | 2 | 12 | 0 | 7 |
Laclede | 13 | 18 | 3 | 6 | 40 | 2 | 25 |
Lafayette | 4 | 2 | 1 | 1 | 8 | 0 | 5 |
Lawrence | 1 | 8 | 4 | 3 | 16 | 1 | 3 |
Lewis | 4 | 2 | 0 | 3 | 9 | 0 | 6 |
Lincoln | 6 | 16 | 4 | 3 | 29 | 2 | 22 |
Linn | 4 | 14 | 3 | 5 | 26 | 1 | 15 |
Livingston | 5 | 11 | 0 | 6 | 22 | 0 | 14 |
Macon | 9 | 8 | 6 | 7 | 30 | 7 | 14 |
