Title
2020 Youth Spring Turkey
Title
2020 Youth Spring Turkey
Body
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
|---|---|---|---|---|
| Miller | 56 | 0 | 18 | 74 |
| Franklin | 41 | 1 | 20 | 62 |
| Sainte Genevieve | 45 | 0 | 16 | 61 |
| Callaway | 49 | 0 | 11 | 60 |
| Cape Girardeau | 37 | 1 | 16 | 54 |
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
|---|---|---|---|---|
| Total | 2104 | 35 | 585 | 2724 |
| Adair | 18 | 1 | 3 | 22 |
| Andrew | 10 | 0 | 0 | 10 |
| Atchison | 11 | 0 | 1 | 12 |
| Audrain | 13 | 0 | 3 | 16 |
| Barry | 5 | 0 | 1 | 6 |
| Barton | 20 | 0 | 3 | 23 |
| Bates | 19 | 0 | 1 | 20 |
| Benton | 23 | 0 | 7 | 30 |
| Bollinger | 39 | 3 | 5 | 47 |
| Boone | 23 | 0 | 6 | 29 |
| Buchanan | 5 | 0 | 5 | 10 |
| Butler | 7 | 0 | 3 | 10 |
| Caldwell | 11 | 0 | 5 | 16 |
| Callaway | 49 | 0 | 11 | 60 |
| Camden | 30 | 1 | 8 | 39 |
| Cape Girardeau | 37 | 1 | 16 | 54 |
| Carroll | 19 | 0 | 0 | 19 |
| Carter | 10 | 0 | 1 | 11 |
| Cass | 32 | 0 | 8 | 40 |
| Cedar | 35 | 0 | 5 | 40 |
| Chariton | 13 | 0 | 1 | 14 |
| Christian | 15 | 0 | 14 | 29 |
| Clark | 26 | 0 | 2 | 28 |
| Clay | 12 | 0 | 3 | 15 |
| Clinton | 7 | 1 | 0 | 8 |
| Cole | 29 | 0 | 7 | 36 |
| Cooper | 12 | 0 | 9 | 21 |
| Crawford | 15 | 1 | 6 | 22 |
| Dade | 13 | 0 | 5 | 18 |
| Dallas | 19 | 0 | 8 | 27 |
| Daviess | 20 | 1 | 4 | 25 |
| Dekalb | 8 | 0 | 2 | 10 |
| Dent | 17 | 1 | 14 | 32 |
| Douglas | 17 | 1 | 4 | 22 |
| Franklin | 41 | 1 | 20 | 62 |
| Gasconade | 31 | 1 | 14 | 46 |
| Gentry | 12 | 0 | 4 | 16 |
| Greene | 25 | 1 | 15 | 41 |
| Grundy | 23 | 0 | 2 | 25 |
| Harrison | 30 | 0 | 2 | 32 |
| Henry | 24 | 1 | 5 | 30 |
| Hickory | 15 | 0 | 6 | 21 |
| Holt | 13 | 0 | 0 | 13 |
| Howard | 14 | 0 | 8 | 22 |
| Howell | 19 | 1 | 7 | 27 |
| Iron | 10 | 0 | 4 | 14 |
| Jackson | 16 | 1 | 2 | 19 |
| Jasper | 20 | 0 | 1 | 21 |
| Jefferson | 24 | 1 | 5 | 30 |
| Johnson | 24 | 0 | 10 | 34 |
| Knox | 12 | 0 | 1 | 13 |
| Laclede | 30 | 2 | 19 | 51 |
| Lafayette | 17 | 0 | 5 | 22 |
| Lawrence | 21 | 1 | 5 | 27 |
| Lewis | 16 | 0 | 1 | 17 |
| Lincoln | 22 | 0 | 9 | 31 |
| Linn | 26 | 1 | 6 | 33 |
| Livingston | 32 | 1 | 3 | 36 |
| Macon | 26 | 0 | 3 | 29 |
| Madison | 17 | 1 | 2 | 20 |
| Maries | 33 | 1 | 10 | 44 |
| Marion | 24 | 0 | 3 | 27 |
| Mcdonald | 3 | 0 | 1 | 4 |
| Mercer | 16 | 0 | 2 | 18 |
| Miller | 56 | 0 | 18 | 74 |
| Mississippi | 7 | 0 | 1 | 8 |
| Moniteau | 25 | 2 | 5 | 32 |
| Monroe | 26 | 0 | 4 | 30 |
| Montgomery | 19 | 1 | 7 | 27 |
| Morgan | 8 | 1 | 7 | 16 |
| Newton | 10 | 0 | 0 | 10 |
| Nodaway | 9 | 0 | 2 | 11 |
| Oregon | 10 | 0 | 7 | 17 |
| Osage | 38 | 0 | 12 | 50 |
| Ozark | 13 | 1 | 9 | 23 |
| Pemiscot | 1 | 0 | 0 | 1 |
| Perry | 31 | 0 | 11 | 42 |
| Pettis | 16 | 0 | 2 | 18 |
| Phelps | 23 | 0 | 12 | 35 |
| Pike | 22 | 0 | 7 | 29 |
| Platte | 7 | 0 | 2 | 9 |
| Polk | 21 | 0 | 2 | 23 |
| Pulaski | 18 | 1 | 5 | 24 |
| Putnam | 26 | 0 | 3 | 29 |
| Ralls | 12 | 0 | 1 | 13 |
| Randolph | 20 | 0 | 2 | 22 |
| Ray | 6 | 0 | 1 | 7 |
| Reynolds | 11 | 0 | 5 | 16 |
| Ripley | 8 | 0 | 3 | 11 |
| Saint Charles | 16 | 1 | 1 | 18 |
| Saint Clair | 22 | 1 | 5 | 28 |
| Saint Francois | 16 | 0 | 0 | 16 |
| Saint Louis | 1 | 0 | 0 | 1 |
| Sainte Genevieve | 45 | 0 | 16 | 61 |
| Saline | 11 | 0 | 4 | 15 |
| Schuyler | 15 | 0 | 1 | 16 |
| Scotland | 19 | 0 | 0 | 19 |
| Scott | 5 | 1 | 1 | 7 |
| Shannon | 22 | 1 | 3 | 26 |
| Shelby | 17 | 0 | 3 | 20 |
| Stoddard | 11 | 0 | 6 | 17 |
| Stone | 14 | 0 | 4 | 18 |
| Sullivan | 23 | 0 | 3 | 26 |
| Taney | 15 | 0 | 7 | 22 |
| Texas | 25 | 0 | 18 | 43 |
| Vernon | 33 | 0 | 6 | 39 |
| Warren | 15 | 0 | 5 | 20 |
| Washington | 8 | 0 | 6 | 14 |
| Wayne | 8 | 0 | 3 | 11 |
| Webster | 13 | 0 | 7 | 20 |
| Worth | 6 | 0 | 2 | 8 |
| Wright | 26 | 0 | 10 | 36 |
Title
2020 Spring Turkey
Title
2020 Spring Turkey
Body
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
|---|---|---|---|---|
| Franklin | 675 | 10 | 215 | 900 |
| Callaway | 547 | 8 | 145 | 700 |
| Laclede | 502 | 10 | 139 | 651 |
| Miller | 546 | 6 | 88 | 640 |
| Osage | 511 | 8 | 109 | 628 |
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
|---|---|---|---|---|
| Total | 31843 | 433 | 6458 | 38734 |
| Adair | 447 | 2 | 44 | 493 |
| Andrew | 116 | 1 | 20 | 137 |
| Atchison | 126 | 1 | 25 | 152 |
| Audrain | 166 | 2 | 29 | 197 |
| Barry | 81 | 3 | 33 | 117 |
| Barton | 267 | 1 | 31 | 299 |
| Bates | 265 | 3 | 42 | 310 |
| Benton | 343 | 3 | 75 | 421 |
| Bollinger | 355 | 6 | 94 | 455 |
| Boone | 475 | 4 | 79 | 558 |
| Buchanan | 103 | 0 | 19 | 122 |
| Butler | 72 | 0 | 17 | 89 |
| Caldwell | 186 | 3 | 53 | 242 |
| Callaway | 547 | 8 | 145 | 700 |
| Camden | 420 | 1 | 114 | 535 |
| Cape Girardeau | 368 | 11 | 94 | 473 |
| Carroll | 294 | 2 | 45 | 341 |
| Carter | 134 | 1 | 26 | 161 |
| Cass | 328 | 2 | 64 | 394 |
| Cedar | 418 | 7 | 53 | 478 |
| Chariton | 287 | 4 | 40 | 331 |
| Christian | 314 | 9 | 95 | 418 |
| Clark | 261 | 2 | 31 | 294 |
| Clay | 113 | 2 | 13 | 128 |
| Clinton | 102 | 0 | 28 | 130 |
| Cole | 336 | 4 | 56 | 396 |
| Cooper | 247 | 2 | 42 | 291 |
| Crawford | 298 | 7 | 131 | 436 |
| Dade | 256 | 3 | 58 | 317 |
| Dallas | 352 | 7 | 105 | 464 |
| Daviess | 382 | 2 | 71 | 455 |
| Dekalb | 155 | 4 | 27 | 186 |
| Dent | 341 | 6 | 109 | 456 |
| Douglas | 279 | 3 | 77 | 359 |
| Dunklin | 10 | 0 | 1 | 11 |
| Franklin | 675 | 10 | 215 | 900 |
| Gasconade | 436 | 7 | 124 | 567 |
| Gentry | 188 | 0 | 25 | 213 |
| Greene | 476 | 8 | 116 | 600 |
| Grundy | 344 | 6 | 25 | 375 |
| Harrison | 511 | 8 | 71 | 590 |
| Henry | 362 | 5 | 62 | 429 |
| Hickory | 272 | 3 | 48 | 323 |
| Holt | 195 | 1 | 23 | 219 |
| Howard | 344 | 10 | 55 | 409 |
| Howell | 196 | 1 | 71 | 268 |
| Iron | 166 | 1 | 27 | 194 |
| Jackson | 145 | 4 | 31 | 180 |
| Jasper | 261 | 3 | 33 | 297 |
| Jefferson | 412 | 10 | 104 | 526 |
| Johnson | 361 | 8 | 74 | 443 |
| Knox | 237 | 0 | 21 | 258 |
| Laclede | 502 | 10 | 139 | 651 |
| Lafayette | 175 | 3 | 47 | 225 |
| Lawrence | 276 | 7 | 49 | 332 |
| Lewis | 189 | 1 | 24 | 214 |
| Lincoln | 268 | 7 | 66 | 341 |
| Linn | 453 | 2 | 38 | 493 |
| Livingston | 364 | 0 | 46 | 410 |
| Macon | 487 | 8 | 71 | 566 |
| Madison | 192 | 0 | 37 | 229 |
| Maries | 420 | 9 | 121 | 550 |
| Marion | 208 | 1 | 24 | 233 |
| Mcdonald | 53 | 2 | 10 | 65 |
| Mercer | 389 | 6 | 38 | 433 |
| Miller | 546 | 6 | 88 | 640 |
| Mississippi | 49 | 0 | 8 | 57 |
| Moniteau | 282 | 5 | 65 | 352 |
| Monroe | 408 | 7 | 67 | 482 |
| Montgomery | 278 | 5 | 73 | 356 |
| Morgan | 295 | 2 | 60 | 357 |
| New Madrid | 63 | 0 | 1 | 64 |
| Newton | 95 | 1 | 19 | 115 |
| Nodaway | 171 | 2 | 37 | 210 |
| Oregon | 169 | 2 | 66 | 237 |
| Osage | 511 | 8 | 109 | 628 |
| Ozark | 145 | 3 | 47 | 195 |
| Pemiscot | 21 | 0 | 1 | 22 |
| Perry | 335 | 2 | 95 | 432 |
| Pettis | 241 | 2 | 41 | 284 |
| Phelps | 460 | 11 | 122 | 593 |
| Pike | 267 | 8 | 46 | 321 |
| Platte | 183 | 2 | 29 | 214 |
| Polk | 425 | 2 | 69 | 496 |
| Pulaski | 356 | 7 | 92 | 455 |
| Putnam | 502 | 3 | 35 | 540 |
| Ralls | 194 | 1 | 23 | 218 |
| Randolph | 289 | 4 | 43 | 336 |
| Ray | 153 | 1 | 39 | 193 |
| Reynolds | 201 | 1 | 27 | 229 |
| Ripley | 125 | 2 | 27 | 154 |
| Saint Charles | 242 | 4 | 37 | 283 |
| Saint Clair | 453 | 11 | 57 | 521 |
| Saint Francois | 284 | 2 | 73 | 359 |
| Saint Louis | 114 | 0 | 9 | 123 |
| Sainte Genevieve | 416 | 3 | 125 | 544 |
| Saline | 253 | 2 | 52 | 307 |
| Schuyler | 211 | 2 | 20 | 233 |
| Scotland | 223 | 1 | 19 | 243 |
| Scott | 111 | 1 | 33 | 145 |
| Shannon | 248 | 1 | 56 | 305 |
| Shelby | 193 | 3 | 25 | 221 |
| Stoddard | 179 | 1 | 52 | 232 |
| Stone | 173 | 3 | 46 | 222 |
| Sullivan | 538 | 7 | 38 | 583 |
| Taney | 155 | 2 | 67 | 224 |
| Texas | 457 | 8 | 152 | 617 |
| Vernon | 429 | 8 | 45 | 482 |
| Warren | 297 | 5 | 67 | 369 |
| Washington | 288 | 2 | 74 | 364 |
| Wayne | 240 | 1 | 64 | 305 |
| Webster | 319 | 12 | 72 | 403 |
| Worth | 108 | 3 | 20 | 131 |
| Wright | 347 | 7 | 105 | 459 |
Title
2020 Fall Turkey Firearms
Title
2020 Fall Turkey Firearms
Body
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total |
|---|---|---|---|---|---|
| Total | 439 | 667 | 307 | 712 | 2125 |
| Greene | 17 | 32 | 4 | 17 | 70 |
| Maries | 6 | 22 | 8 | 22 | 58 |
| Franklin | 8 | 19 | 6 | 22 | 55 |
| Monroe | 18 | 13 | 5 | 18 | 54 |
| Laclede | 10 | 22 | 5 | 16 | 53 |
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total |
|---|---|---|---|---|---|
| Adair | 6 | 5 | 2 | 19 | 32 |
| Andrew | 1 | 0 | 1 | 2 | 4 |
| Atchison | 1 | 1 | 0 | 1 | 3 |
| Audrain | 4 | 5 | 0 | 0 | 9 |
| Barry | 1 | 2 | 0 | 0 | 3 |
| Barton | 4 | 1 | 2 | 3 | 10 |
| Bates | 0 | 3 | 1 | 1 | 5 |
| Benton | 8 | 14 | 0 | 8 | 30 |
| Bollinger | 5 | 10 | 7 | 9 | 31 |
| Boone | 6 | 5 | 8 | 11 | 30 |
| Buchanan | 1 | 1 | 1 | 1 | 4 |
| Butler | 0 | 3 | 0 | 2 | 5 |
| Caldwell | 0 | 4 | 1 | 1 | 6 |
| Callaway | 9 | 14 | 4 | 11 | 38 |
| Camden | 12 | 13 | 2 | 6 | 33 |
| Cape Girardeau | 8 | 13 | 5 | 12 | 38 |
| Carroll | 2 | 0 | 1 | 3 | 6 |
| Carter | 0 | 1 | 1 | 0 | 2 |
| Cass | 10 | 6 | 7 | 8 | 31 |
| Cedar | 11 | 14 | 4 | 12 | 41 |
| Chariton | 0 | 1 | 3 | 8 | 12 |
| Christian | 4 | 7 | 3 | 2 | 16 |
| Clark | 0 | 0 | 1 | 6 | 7 |
| Clay | 2 | 2 | 1 | 3 | 8 |
| Clinton | 1 | 5 | 0 | 2 | 8 |
| Cole | 3 | 8 | 3 | 7 | 21 |
| Cooper | 0 | 5 | 2 | 2 | 9 |
| Crawford | 8 | 13 | 5 | 18 | 44 |
| Dade | 7 | 7 | 3 | 10 | 27 |
| Dallas | 7 | 5 | 6 | 8 | 26 |
| Daviess | 4 | 4 | 1 | 2 | 11 |
| Dekalb | 2 | 6 | 3 | 0 | 11 |
| Dent | 6 | 11 | 9 | 16 | 42 |
| Douglas | 2 | 2 | 1 | 2 | 7 |
| Franklin | 8 | 19 | 6 | 22 | 55 |
| Gasconade | 14 | 4 | 3 | 24 | 45 |
| Gentry | 0 | 1 | 0 | 0 | 1 |
| Greene | 17 | 32 | 4 | 17 | 70 |
| Grundy | 0 | 2 | 3 | 4 | 9 |
| Harrison | 4 | 7 | 4 | 5 | 20 |
| Henry | 4 | 5 | 7 | 16 | 32 |
| Hickory | 1 | 7 | 7 | 3 | 18 |
| Holt | 3 | 3 | 1 | 3 | 10 |
| Howard | 2 | 3 | 1 | 3 | 9 |
| Howell | 7 | 3 | 2 | 1 | 13 |
| Iron | 6 | 3 | 3 | 10 | 22 |
| Jackson | 0 | 2 | 2 | 0 | 4 |
| Jasper | 3 | 4 | 2 | 1 | 10 |
| Jefferson | 11 | 4 | 0 | 5 | 20 |
| Johnson | 5 | 11 | 3 | 5 | 24 |
| Knox | 3 | 2 | 0 | 3 | 8 |
| Laclede | 10 | 22 | 5 | 16 | 53 |
| Lafayette | 1 | 3 | 1 | 4 | 9 |
| Lawrence | 6 | 5 | 5 | 2 | 18 |
| Lewis | 1 | 2 | 0 | 1 | 4 |
| Lincoln | 2 | 10 | 4 | 0 | 16 |
| Linn | 1 | 5 | 1 | 6 | 13 |
| Livingston | 7 | 4 | 3 | 7 | 21 |
| Macon | 7 | 11 | 4 | 13 | 35 |
| Madison | 0 | 5 | 2 | 8 | 15 |
| Maries | 6 | 22 | 8 | 22 | 58 |
| Marion | 2 | 0 | 0 | 2 | 4 |
| Mercer | 2 | 10 | 2 | 7 | 21 |
| Miller | 13 | 10 | 4 | 19 | 46 |
| Moniteau | 0 | 6 | 1 | 3 | 10 |
| Monroe | 18 | 13 | 5 | 18 | 54 |
| Montgomery | 2 | 6 | 4 | 8 | 20 |
| Morgan | 4 | 6 | 0 | 15 | 25 |
| Newton | 1 | 0 | 1 | 1 | 3 |
| Nodaway | 0 | 0 | 0 | 2 | 2 |
| Oregon | 3 | 2 | 5 | 12 | 22 |
| Osage | 5 | 15 | 7 | 11 | 38 |
| Ozark | 0 | 0 | 3 | 3 | 6 |
| Perry | 3 | 9 | 7 | 7 | 26 |
| Pettis | 5 | 1 | 1 | 1 | 8 |
| Phelps | 5 | 7 | 8 | 13 | 33 |
| Pike | 0 | 2 | 0 | 10 | 12 |
| Platte | 0 | 4 | 1 | 1 | 6 |
| Polk | 5 | 5 | 4 | 6 | 20 |
| Pulaski | 8 | 10 | 4 | 11 | 33 |
| Putnam | 2 | 12 | 4 | 10 | 28 |
| Ralls | 2 | 2 | 3 | 5 | 12 |
| Randolph | 0 | 10 | 1 | 5 | 16 |
| Ray | 2 | 5 | 0 | 0 | 7 |
| Reynolds | 7 | 3 | 2 | 7 | 19 |
| Ripley | 0 | 2 | 0 | 4 | 6 |
| Saint Charles | 2 | 5 | 1 | 5 | 13 |
| Saint Clair | 1 | 15 | 0 | 6 | 22 |
| Saint Francois | 11 | 16 | 10 | 15 | 52 |
| Saint Louis | 0 | 3 | 0 | 2 | 5 |
| Sainte Genevieve | 4 | 8 | 8 | 14 | 34 |
| Saline | 2 | 1 | 1 | 2 | 6 |
| Schuyler | 2 | 1 | 2 | 3 | 8 |
| Scotland | 4 | 9 | 2 | 2 | 17 |
| Shannon | 3 | 2 | 4 | 4 | 13 |
| Shelby | 1 | 1 | 0 | 3 | 5 |
| Stoddard | 3 | 11 | 1 | 11 | 26 |
| Stone | 1 | 6 | 5 | 2 | 14 |
| Sullivan | 5 | 3 | 3 | 3 | 14 |
| Taney | 4 | 4 | 1 | 1 | 10 |
| Texas | 5 | 17 | 6 | 16 | 44 |
| Vernon | 2 | 9 | 8 | 7 | 26 |
| Warren | 4 | 3 | 3 | 9 | 19 |
| Washington | 13 | 5 | 2 | 9 | 29 |
| Wayne | 6 | 4 | 4 | 9 | 23 |
| Webster | 3 | 9 | 3 | 5 | 20 |
| Worth | 0 | 1 | 1 | 1 | 3 |
| Wright | 10 | 2 | 6 | 5 | 23 |
Title
2020 Fall Turkey Archery
Title
2020 Fall Turkey Archery
Body
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total |
|---|---|---|---|---|---|
| Greene | 13 | 31 | 8 | 22 | 74 |
| Franklin | 19 | 22 | 4 | 14 | 59 |
| Putnam | 17 | 25 | 1 | 7 | 50 |
| Callaway | 14 | 20 | 5 | 11 | 50 |
| Texas | 20 | 9 | 6 | 11 | 46 |
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total |
|---|---|---|---|---|---|
| Total | 640 | 949 | 267 | 494 | 2350 |
| Adair | 6 | 18 | 3 | 6 | 33 |
| Andrew | 1 | 2 | 1 | 2 | 6 |
| Atchison | 1 | 0 | 2 | 1 | 4 |
| Audrain | 2 | 6 | 0 | 1 | 9 |
| Barry | 1 | 1 | 2 | 0 | 4 |
| Barton | 3 | 8 | 0 | 2 | 13 |
| Bates | 4 | 8 | 2 | 0 | 14 |
| Benton | 7 | 16 | 3 | 8 | 34 |
| Bollinger | 6 | 10 | 2 | 12 | 30 |
| Boone | 6 | 11 | 3 | 11 | 31 |
| Buchanan | 1 | 1 | 0 | 0 | 2 |
| Butler | 3 | 3 | 0 | 1 | 7 |
| Caldwell | 0 | 3 | 1 | 2 | 6 |
| Callaway | 14 | 20 | 5 | 11 | 50 |
| Camden | 12 | 13 | 4 | 7 | 36 |
| Cape Girardeau | 3 | 4 | 12 | 3 | 22 |
| Carroll | 2 | 10 | 5 | 4 | 21 |
| Carter | 7 | 4 | 1 | 5 | 17 |
| Cass | 4 | 5 | 1 | 8 | 18 |
| Cedar | 5 | 9 | 5 | 2 | 21 |
| Chariton | 1 | 4 | 5 | 3 | 13 |
| Christian | 5 | 12 | 1 | 5 | 23 |
| Clark | 6 | 5 | 0 | 3 | 14 |
| Clay | 4 | 10 | 0 | 0 | 14 |
| Clinton | 0 | 2 | 0 | 0 | 2 |
| Cole | 3 | 7 | 1 | 3 | 14 |
| Cooper | 3 | 6 | 1 | 2 | 12 |
| Crawford | 2 | 9 | 9 | 3 | 23 |
| Dade | 3 | 9 | 1 | 2 | 15 |
| Dallas | 10 | 14 | 2 | 10 | 36 |
| Daviess | 9 | 10 | 2 | 6 | 27 |
| Dekalb | 3 | 3 | 1 | 5 | 12 |
| Dent | 12 | 6 | 6 | 6 | 30 |
| Douglas | 2 | 10 | 1 | 2 | 15 |
| Dunklin | 0 | 0 | 0 | 1 | 1 |
| Franklin | 19 | 22 | 4 | 14 | 59 |
| Gasconade | 5 | 12 | 4 | 7 | 28 |
| Gentry | 2 | 6 | 2 | 4 | 14 |
| Greene | 13 | 31 | 8 | 22 | 74 |
| Grundy | 7 | 5 | 2 | 6 | 20 |
| Harrison | 6 | 8 | 0 | 5 | 19 |
| Henry | 4 | 9 | 1 | 2 | 16 |
| Hickory | 3 | 5 | 5 | 5 | 18 |
| Holt | 6 | 5 | 0 | 1 | 12 |
| Howard | 5 | 4 | 2 | 5 | 16 |
| Howell | 8 | 5 | 4 | 6 | 23 |
| Iron | 3 | 6 | 0 | 3 | 12 |
| Jackson | 4 | 19 | 1 | 7 | 31 |
| Jasper | 6 | 6 | 2 | 1 | 15 |
| Jefferson | 16 | 17 | 3 | 4 | 40 |
| Johnson | 2 | 13 | 4 | 6 | 25 |
| Knox | 7 | 5 | 0 | 5 | 17 |
| Laclede | 12 | 16 | 8 | 7 | 43 |
| Lafayette | 1 | 8 | 0 | 2 | 11 |
| Lawrence | 8 | 8 | 3 | 4 | 23 |
| Lewis | 2 | 5 | 3 | 5 | 15 |
| Lincoln | 7 | 7 | 5 | 1 | 20 |
| Linn | 6 | 11 | 3 | 7 | 27 |
| Livingston | 3 | 7 | 4 | 8 | 22 |
| Macon | 9 | 21 | 6 | 4 | 40 |
| Madison | 3 | 4 | 1 | 2 | 10 |
| Maries | 10 | 14 | 2 | 14 | 40 |
| Marion | 3 | 13 | 3 | 1 | 20 |
| Mcdonald | 3 | 0 | 0 | 0 | 3 |
| Mercer | 9 | 13 | 0 | 2 | 24 |
| Miller | 7 | 11 | 7 | 5 | 30 |
| Mississippi | 1 | 3 | 0 | 2 | 6 |
| Moniteau | 3 | 5 | 1 | 3 | 12 |
| Monroe | 4 | 17 | 2 | 8 | 31 |
| Montgomery | 7 | 10 | 1 | 1 | 19 |
| Morgan | 12 | 11 | 3 | 6 | 32 |
| New Madrid | 1 | 1 | 1 | 1 | 4 |
| Newton | 4 | 3 | 1 | 1 | 9 |
| Nodaway | 1 | 4 | 0 | 1 | 6 |
| Oregon | 2 | 4 | 2 | 3 | 11 |
| Osage | 12 | 14 | 4 | 4 | 34 |
| Ozark | 6 | 2 | 1 | 3 | 12 |
| Pemiscot | 1 | 6 | 0 | 0 | 7 |
| Perry | 5 | 6 | 2 | 4 | 17 |
| Pettis | 3 | 7 | 1 | 1 | 12 |
| Phelps | 7 | 14 | 0 | 5 | 26 |
| Pike | 3 | 7 | 1 | 4 | 15 |
| Platte | 4 | 6 | 0 | 0 | 10 |
| Polk | 10 | 14 | 3 | 2 | 29 |
| Pulaski | 8 | 2 | 7 | 6 | 23 |
| Putnam | 17 | 25 | 1 | 7 | 50 |
| Ralls | 2 | 6 | 2 | 1 | 11 |
| Randolph | 2 | 9 | 0 | 1 | 12 |
| Ray | 2 | 3 | 1 | 0 | 6 |
| Reynolds | 5 | 4 | 2 | 5 | 16 |
| Ripley | 6 | 11 | 4 | 2 | 23 |
| Saint Charles | 7 | 4 | 2 | 1 | 14 |
| Saint Clair | 7 | 9 | 1 | 8 | 25 |
| Saint Francois | 12 | 9 | 5 | 17 | 43 |
| Saint Louis | 4 | 9 | 1 | 4 | 18 |
| Sainte Genevieve | 11 | 11 | 5 | 5 | 32 |
| Saline | 7 | 6 | 2 | 7 | 22 |
| Schuyler | 3 | 0 | 0 | 4 | 7 |
| Scotland | 9 | 11 | 3 | 8 | 31 |
| Scott | 7 | 6 | 1 | 1 | 15 |
| Shannon | 3 | 3 | 5 | 2 | 13 |
| Shelby | 6 | 7 | 0 | 4 | 17 |
| Stoddard | 5 | 9 | 5 | 7 | 26 |
| Stone | 3 | 2 | 0 | 0 | 5 |
| Sullivan | 8 | 13 | 2 | 7 | 30 |
| Taney | 4 | 2 | 1 | 4 | 11 |
| Texas | 20 | 9 | 6 | 11 | 46 |
| Vernon | 4 | 12 | 3 | 5 | 24 |
| Warren | 6 | 7 | 1 | 2 | 16 |
| Washington | 11 | 9 | 3 | 10 | 33 |
| Wayne | 10 | 17 | 1 | 4 | 32 |
| Webster | 8 | 9 | 4 | 5 | 26 |
| Worth | 0 | 2 | 2 | 1 | 5 |
| Wright | 7 | 14 | 5 | 4 | 30 |

























