Title
2022 Youth Spring Turkey
Title
2022 Youth Spring Turkey
Body
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
|---|---|---|---|---|
| Miller | 66 | 1 | 20 | 87 |
| Osage | 54 | 2 | 15 | 71 |
| Franklin | 50 | 0 | 21 | 71 |
| Texas | 43 | 1 | 17 | 61 |
| Sainte Genevieve | 47 | 0 | 14 | 61 |
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
|---|---|---|---|---|
| Total | 2170 | 39 | 685 | 2894 |
| Adair | 21 | 0 | 8 | 29 |
| Andrew | 3 | 0 | 2 | 5 |
| Atchison | 8 | 0 | 2 | 10 |
| Audrain | 4 | 0 | 5 | 9 |
| Barry | 3 | 0 | 8 | 11 |
| Barton | 12 | 1 | 7 | 20 |
| Bates | 18 | 0 | 10 | 28 |
| Benton | 25 | 0 | 8 | 33 |
| Bollinger | 26 | 1 | 8 | 35 |
| Boone | 39 | 0 | 8 | 47 |
| Buchanan | 3 | 0 | 2 | 5 |
| Butler | 12 | 0 | 1 | 13 |
| Caldwell | 15 | 0 | 1 | 16 |
| Callaway | 34 | 0 | 10 | 44 |
| Camden | 37 | 1 | 10 | 48 |
| Cape Girardeau | 39 | 0 | 8 | 47 |
| Carroll | 24 | 0 | 3 | 27 |
| Carter | 8 | 0 | 6 | 14 |
| Cass | 19 | 0 | 10 | 29 |
| Cedar | 40 | 0 | 1 | 41 |
| Chariton | 23 | 0 | 3 | 26 |
| Christian | 14 | 0 | 6 | 20 |
| Clark | 30 | 2 | 4 | 36 |
| Clay | 4 | 0 | 2 | 6 |
| Clinton | 3 | 0 | 1 | 4 |
| Cole | 26 | 0 | 11 | 37 |
| Cooper | 21 | 0 | 6 | 27 |
| Crawford | 25 | 1 | 4 | 30 |
| Dade | 15 | 0 | 3 | 18 |
| Dallas | 26 | 0 | 6 | 32 |
| Daviess | 13 | 0 | 4 | 17 |
| Dekalb | 11 | 0 | 4 | 15 |
| Dent | 32 | 1 | 7 | 40 |
| Douglas | 16 | 0 | 4 | 20 |
| Franklin | 50 | 0 | 21 | 71 |
| Gasconade | 42 | 4 | 14 | 60 |
| Gentry | 8 | 0 | 2 | 10 |
| Greene | 29 | 1 | 12 | 42 |
| Grundy | 11 | 0 | 1 | 12 |
| Harrison | 31 | 0 | 6 | 37 |
| Henry | 25 | 1 | 5 | 31 |
| Hickory | 26 | 0 | 4 | 30 |
| Holt | 16 | 0 | 1 | 17 |
| Howard | 30 | 1 | 5 | 36 |
| Howell | 15 | 0 | 9 | 24 |
| Iron | 9 | 0 | 2 | 11 |
| Jackson | 5 | 0 | 1 | 6 |
| Jasper | 19 | 1 | 12 | 32 |
| Jefferson | 22 | 1 | 8 | 31 |
| Johnson | 19 | 0 | 11 | 30 |
| Knox | 7 | 0 | 3 | 10 |
| Laclede | 32 | 4 | 15 | 51 |
| Lafayette | 15 | 0 | 0 | 15 |
| Lawrence | 21 | 0 | 12 | 33 |
| Lewis | 12 | 0 | 6 | 18 |
| Lincoln | 26 | 0 | 16 | 42 |
| Linn | 17 | 0 | 5 | 22 |
| Livingston | 25 | 0 | 7 | 32 |
| Macon | 22 | 1 | 9 | 32 |
| Madison | 10 | 0 | 3 | 13 |
| Maries | 42 | 2 | 7 | 51 |
| Marion | 21 | 1 | 0 | 22 |
| Mcdonald | 2 | 0 | 2 | 4 |
| Mercer | 29 | 1 | 4 | 34 |
| Miller | 66 | 1 | 20 | 87 |
| Mississippi | 5 | 0 | 2 | 7 |
| Moniteau | 35 | 1 | 10 | 46 |
| Monroe | 19 | 1 | 6 | 26 |
| Montgomery | 18 | 1 | 7 | 26 |
| Morgan | 17 | 0 | 1 | 18 |
| New Madrid | 5 | 0 | 0 | 5 |
| Newton | 9 | 0 | 2 | 11 |
| Nodaway | 6 | 0 | 1 | 7 |
| Oregon | 9 | 0 | 7 | 16 |
| Osage | 54 | 2 | 15 | 71 |
| Ozark | 15 | 0 | 5 | 20 |
| Pemiscot | 2 | 0 | 0 | 2 |
| Perry | 33 | 0 | 10 | 43 |
| Pettis | 13 | 0 | 6 | 19 |
| Phelps | 37 | 1 | 19 | 57 |
| Pike | 15 | 1 | 7 | 23 |
| Platte | 9 | 0 | 1 | 10 |
| Polk | 14 | 1 | 8 | 23 |
| Pulaski | 18 | 0 | 11 | 29 |
| Putnam | 18 | 1 | 1 | 20 |
| Ralls | 12 | 0 | 4 | 16 |
| Randolph | 19 | 0 | 4 | 23 |
| Ray | 4 | 0 | 1 | 5 |
| Reynolds | 9 | 1 | 3 | 13 |
| Ripley | 11 | 0 | 7 | 18 |
| Saint Charles | 18 | 0 | 8 | 26 |
| Saint Clair | 28 | 0 | 5 | 33 |
| Saint Francois | 12 | 0 | 4 | 16 |
| Saint Louis | 2 | 0 | 3 | 5 |
| Sainte Genevieve | 47 | 0 | 14 | 61 |
| Saline | 11 | 0 | 5 | 16 |
| Schuyler | 10 | 0 | 2 | 12 |
| Scotland | 15 | 0 | 4 | 19 |
| Scott | 10 | 1 | 2 | 13 |
| Shannon | 14 | 0 | 3 | 17 |
| Shelby | 21 | 0 | 2 | 23 |
| Stoddard | 15 | 0 | 8 | 23 |
| Stone | 11 | 0 | 5 | 16 |
| Sullivan | 19 | 0 | 6 | 25 |
| Taney | 20 | 0 | 3 | 23 |
| Texas | 43 | 1 | 17 | 61 |
| Vernon | 29 | 0 | 11 | 40 |
| Warren | 12 | 1 | 7 | 20 |
| Washington | 16 | 0 | 5 | 21 |
| Wayne | 15 | 0 | 2 | 17 |
| Webster | 19 | 0 | 10 | 29 |
| Worth | 2 | 0 | 2 | 4 |
| Wright | 22 | 0 | 13 | 35 |
Title
2022 Spring Turkey
Title
2022 Spring Turkey
Body
| County | Adult Gobbler | Adult Hen | Bearded Hen | Gobbler | Juvenile Gobbler | Total |
|---|---|---|---|---|---|---|
| Franklin | 584 | 0 | 12 | 0 | 202 | 798 |
| Callaway | 479 | 0 | 11 | 0 | 126 | 616 |
| Gasconade | 463 | 0 | 8 | 0 | 135 | 606 |
| Osage | 464 | 0 | 12 | 0 | 114 | 590 |
| Texas | 441 | 0 | 14 | 0 | 132 | 587 |
| County | Adult Gobbler | Adult Hen | Bearded Hen | Gobbler | Juvenile Gobbler | Total |
|---|---|---|---|---|---|---|
| Total | 26623 | 2 | 399 | 1 | 6334 | 33359 |
| Adair | 348 | 0 | 5 | 0 | 48 | 401 |
| Andrew | 96 | 0 | 1 | 0 | 16 | 113 |
| Atchison | 79 | 0 | 0 | 0 | 13 | 92 |
| Audrain | 125 | 0 | 0 | 0 | 33 | 158 |
| Barry | 62 | 0 | 0 | 0 | 38 | 100 |
| Barton | 173 | 0 | 0 | 0 | 54 | 227 |
| Bates | 185 | 0 | 0 | 0 | 55 | 240 |
| Benton | 310 | 0 | 3 | 0 | 77 | 390 |
| Bollinger | 324 | 0 | 7 | 0 | 87 | 418 |
| Boone | 427 | 0 | 7 | 0 | 97 | 531 |
| Buchanan | 70 | 0 | 0 | 0 | 24 | 94 |
| Butler | 66 | 0 | 1 | 0 | 24 | 91 |
| Caldwell | 173 | 0 | 0 | 0 | 41 | 214 |
| Callaway | 479 | 0 | 11 | 0 | 126 | 616 |
| Camden | 389 | 0 | 6 | 0 | 56 | 451 |
| Cape Girardeau | 290 | 0 | 2 | 0 | 101 | 393 |
| Carroll | 268 | 0 | 0 | 0 | 22 | 290 |
| Carter | 121 | 0 | 0 | 0 | 31 | 152 |
| Cass | 264 | 0 | 2 | 0 | 59 | 325 |
| Cedar | 334 | 0 | 5 | 0 | 47 | 386 |
| Chariton | 250 | 0 | 1 | 0 | 48 | 299 |
| Christian | 210 | 0 | 7 | 0 | 58 | 275 |
| Clark | 269 | 0 | 2 | 0 | 34 | 305 |
| Clay | 100 | 0 | 0 | 0 | 26 | 126 |
| Clinton | 75 | 0 | 1 | 0 | 25 | 101 |
| Cole | 328 | 0 | 5 | 0 | 59 | 392 |
| Cooper | 237 | 0 | 4 | 0 | 60 | 301 |
| Crawford | 332 | 0 | 7 | 0 | 78 | 417 |
| Dade | 204 | 0 | 4 | 0 | 71 | 279 |
| Dallas | 255 | 0 | 1 | 0 | 66 | 322 |
| Daviess | 337 | 0 | 7 | 0 | 80 | 424 |
| Dekalb | 131 | 0 | 2 | 0 | 26 | 159 |
| Dent | 353 | 0 | 12 | 0 | 86 | 451 |
| Douglas | 227 | 0 | 3 | 0 | 63 | 293 |
| Dunklin | 13 | 0 | 0 | 0 | 7 | 20 |
| Franklin | 584 | 0 | 12 | 0 | 202 | 798 |
| Gasconade | 463 | 0 | 8 | 0 | 135 | 606 |
| Gentry | 179 | 0 | 2 | 0 | 32 | 213 |
| Greene | 373 | 0 | 5 | 0 | 97 | 475 |
| Grundy | 269 | 0 | 11 | 0 | 33 | 313 |
| Harrison | 475 | 0 | 9 | 0 | 57 | 541 |
| Henry | 282 | 0 | 6 | 0 | 59 | 347 |
| Hickory | 248 | 0 | 5 | 0 | 55 | 308 |
| Holt | 165 | 0 | 1 | 0 | 31 | 197 |
| Howard | 250 | 0 | 2 | 0 | 39 | 291 |
| Howell | 191 | 0 | 6 | 0 | 67 | 264 |
| Iron | 112 | 0 | 1 | 0 | 27 | 140 |
| Jackson | 104 | 0 | 2 | 0 | 35 | 141 |
| Jasper | 171 | 0 | 4 | 0 | 53 | 228 |
| Jefferson | 274 | 0 | 3 | 0 | 79 | 356 |
| Johnson | 301 | 0 | 6 | 0 | 74 | 381 |
| Knox | 170 | 0 | 2 | 0 | 22 | 194 |
| Laclede | 408 | 0 | 12 | 1 | 114 | 535 |
| Lafayette | 159 | 0 | 0 | 0 | 46 | 205 |
| Lawrence | 221 | 0 | 3 | 0 | 60 | 284 |
| Lewis | 154 | 0 | 2 | 0 | 28 | 184 |
| Lincoln | 202 | 0 | 5 | 0 | 76 | 283 |
| Linn | 336 | 0 | 3 | 0 | 50 | 389 |
| Livingston | 285 | 0 | 5 | 0 | 63 | 353 |
| Macon | 444 | 0 | 8 | 0 | 80 | 532 |
| Madison | 140 | 0 | 0 | 0 | 50 | 190 |
| Maries | 372 | 0 | 8 | 0 | 126 | 506 |
| Marion | 176 | 0 | 1 | 0 | 28 | 205 |
| Mcdonald | 70 | 0 | 0 | 0 | 29 | 99 |
| Mercer | 363 | 0 | 3 | 0 | 26 | 392 |
| Miller | 412 | 0 | 6 | 0 | 96 | 514 |
| Mississippi | 61 | 0 | 0 | 0 | 17 | 78 |
| Moniteau | 229 | 0 | 5 | 0 | 78 | 312 |
| Monroe | 249 | 0 | 3 | 0 | 47 | 299 |
| Montgomery | 220 | 0 | 6 | 0 | 83 | 309 |
| Morgan | 292 | 0 | 0 | 0 | 57 | 349 |
| New Madrid | 53 | 0 | 0 | 0 | 24 | 77 |
| Newton | 68 | 0 | 2 | 0 | 32 | 102 |
| Nodaway | 156 | 0 | 1 | 0 | 32 | 189 |
| Oregon | 160 | 0 | 0 | 0 | 25 | 185 |
| Osage | 464 | 0 | 12 | 0 | 114 | 590 |
| Ozark | 118 | 0 | 1 | 0 | 48 | 167 |
| Pemiscot | 36 | 0 | 0 | 0 | 9 | 45 |
| Perry | 269 | 0 | 1 | 0 | 88 | 358 |
| Pettis | 178 | 0 | 1 | 0 | 40 | 219 |
| Phelps | 437 | 1 | 4 | 0 | 118 | 560 |
| Pike | 191 | 0 | 6 | 0 | 58 | 255 |
| Platte | 139 | 0 | 5 | 0 | 20 | 164 |
| Polk | 286 | 0 | 8 | 0 | 77 | 371 |
| Pulaski | 334 | 0 | 7 | 0 | 79 | 420 |
| Putnam | 434 | 0 | 3 | 0 | 64 | 501 |
| Ralls | 159 | 0 | 3 | 0 | 34 | 196 |
| Randolph | 221 | 0 | 2 | 0 | 48 | 271 |
| Ray | 139 | 0 | 1 | 0 | 28 | 168 |
| Reynolds | 149 | 0 | 2 | 0 | 14 | 165 |
| Ripley | 116 | 0 | 0 | 0 | 45 | 161 |
| Saint Charles | 154 | 0 | 1 | 0 | 46 | 201 |
| Saint Clair | 335 | 1 | 4 | 0 | 75 | 415 |
| Saint Francois | 237 | 0 | 2 | 0 | 48 | 287 |
| Saint Louis | 72 | 0 | 1 | 0 | 21 | 94 |
| Sainte Genevieve | 430 | 0 | 4 | 0 | 96 | 530 |
| Saline | 235 | 0 | 3 | 0 | 37 | 275 |
| Schuyler | 197 | 0 | 2 | 0 | 25 | 224 |
| Scotland | 241 | 0 | 1 | 0 | 31 | 273 |
| Scott | 115 | 0 | 4 | 0 | 30 | 149 |
| Shannon | 173 | 0 | 3 | 0 | 42 | 218 |
| Shelby | 162 | 0 | 0 | 0 | 26 | 188 |
| Stoddard | 180 | 0 | 2 | 0 | 52 | 234 |
| Stone | 160 | 0 | 3 | 0 | 45 | 208 |
| Sullivan | 412 | 0 | 7 | 0 | 61 | 480 |
| Taney | 154 | 0 | 2 | 0 | 56 | 212 |
| Texas | 441 | 0 | 14 | 0 | 132 | 587 |
| Vernon | 305 | 0 | 4 | 0 | 81 | 390 |
| Warren | 177 | 0 | 9 | 0 | 63 | 249 |
| Washington | 261 | 0 | 4 | 0 | 42 | 307 |
| Wayne | 153 | 0 | 0 | 0 | 51 | 204 |
| Webster | 244 | 0 | 4 | 0 | 77 | 325 |
| Worth | 100 | 0 | 1 | 0 | 18 | 119 |
| Wright | 270 | 0 | 4 | 0 | 95 | 369 |
Title
2022 Fall Turkey Firearms
Title
2022 Fall Turkey Firearms
Body
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total |
|---|---|---|---|---|---|
| Franklin | 17 | 16 | 17 | 20 | 70 |
| Gasconade | 13 | 14 | 9 | 16 | 52 |
| Laclede | 14 | 12 | 3 | 21 | 50 |
| Dent | 11 | 13 | 14 | 10 | 48 |
| Greene | 10 | 24 | 3 | 8 | 45 |
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total |
|---|---|---|---|---|---|
| Total | 423 | 539 | 289 | 593 | 1844 |
| Adair | 4 | 10 | 4 | 15 | 33 |
| Atchison | 3 | 2 | 0 | 0 | 5 |
| Audrain | 1 | 5 | 1 | 3 | 10 |
| Barry | 1 | 1 | 2 | 0 | 4 |
| Barton | 0 | 3 | 1 | 0 | 4 |
| Bates | 3 | 3 | 3 | 5 | 14 |
| Benton | 6 | 2 | 3 | 2 | 13 |
| Bollinger | 7 | 10 | 4 | 14 | 35 |
| Boone | 7 | 9 | 4 | 7 | 27 |
| Buchanan | 1 | 2 | 0 | 1 | 4 |
| Butler | 1 | 1 | 0 | 2 | 4 |
| Caldwell | 0 | 4 | 2 | 3 | 9 |
| Callaway | 8 | 10 | 2 | 14 | 34 |
| Camden | 5 | 5 | 3 | 1 | 14 |
| Cape Girardeau | 5 | 12 | 4 | 9 | 30 |
| Carroll | 5 | 0 | 0 | 3 | 8 |
| Carter | 1 | 3 | 3 | 4 | 11 |
| Cass | 3 | 9 | 11 | 4 | 27 |
| Cedar | 11 | 9 | 5 | 2 | 27 |
| Chariton | 3 | 2 | 4 | 4 | 13 |
| Christian | 0 | 9 | 4 | 4 | 17 |
| Clark | 0 | 2 | 4 | 2 | 8 |
| Clay | 2 | 0 | 0 | 1 | 3 |
| Clinton | 0 | 1 | 0 | 2 | 3 |
| Cole | 7 | 4 | 2 | 10 | 23 |
| Cooper | 4 | 3 | 0 | 5 | 12 |
| Crawford | 8 | 12 | 5 | 18 | 43 |
| Dade | 5 | 3 | 4 | 11 | 23 |
| Dallas | 4 | 8 | 4 | 4 | 20 |
| Daviess | 1 | 0 | 2 | 4 | 7 |
| Dekalb | 0 | 2 | 2 | 2 | 6 |
| Dent | 11 | 13 | 14 | 10 | 48 |
| Douglas | 1 | 4 | 2 | 0 | 7 |
| Franklin | 17 | 16 | 17 | 20 | 70 |
| Gasconade | 13 | 14 | 9 | 16 | 52 |
| Gentry | 1 | 0 | 1 | 2 | 4 |
| Greene | 10 | 24 | 3 | 8 | 45 |
| Grundy | 7 | 6 | 1 | 6 | 20 |
| Harrison | 10 | 12 | 2 | 7 | 31 |
| Henry | 4 | 7 | 3 | 18 | 32 |
| Hickory | 6 | 5 | 4 | 11 | 26 |
| Holt | 1 | 2 | 0 | 1 | 4 |
| Howard | 4 | 1 | 0 | 0 | 5 |
| Howell | 2 | 4 | 1 | 6 | 13 |
| Iron | 3 | 0 | 0 | 2 | 5 |
| Jackson | 3 | 5 | 0 | 1 | 9 |
| Jasper | 5 | 3 | 1 | 0 | 9 |
| Jefferson | 8 | 7 | 0 | 6 | 21 |
| Johnson | 2 | 6 | 1 | 3 | 12 |
| Knox | 3 | 1 | 1 | 2 | 7 |
| Laclede | 14 | 12 | 3 | 21 | 50 |
| Lafayette | 0 | 2 | 0 | 3 | 5 |
| Lawrence | 5 | 8 | 2 | 2 | 17 |
| Lewis | 1 | 3 | 1 | 8 | 13 |
| Lincoln | 2 | 5 | 6 | 11 | 24 |
| Linn | 2 | 4 | 2 | 3 | 11 |
| Livingston | 5 | 8 | 3 | 7 | 23 |
| Macon | 5 | 8 | 3 | 6 | 22 |
| Madison | 0 | 6 | 1 | 4 | 11 |
| Maries | 14 | 4 | 6 | 11 | 35 |
| Marion | 1 | 0 | 1 | 1 | 3 |
| Mercer | 2 | 4 | 0 | 4 | 10 |
| Miller | 3 | 8 | 5 | 14 | 30 |
| Moniteau | 4 | 3 | 0 | 4 | 11 |
| Monroe | 9 | 5 | 1 | 10 | 25 |
| Montgomery | 1 | 2 | 5 | 4 | 12 |
| Morgan | 2 | 1 | 0 | 2 | 5 |
| Nodaway | 0 | 0 | 2 | 2 | 4 |
| Oregon | 4 | 2 | 3 | 1 | 10 |
| Osage | 9 | 3 | 4 | 6 | 22 |
| Ozark | 0 | 1 | 0 | 0 | 1 |
| Perry | 3 | 9 | 6 | 11 | 29 |
| Pettis | 3 | 3 | 1 | 3 | 10 |
| Phelps | 9 | 4 | 9 | 8 | 30 |
| Pike | 2 | 4 | 2 | 5 | 13 |
| Platte | 1 | 4 | 0 | 1 | 6 |
| Polk | 2 | 8 | 5 | 5 | 20 |
| Pulaski | 8 | 6 | 9 | 9 | 32 |
| Putnam | 3 | 8 | 10 | 3 | 24 |
| Ralls | 3 | 0 | 0 | 1 | 4 |
| Randolph | 2 | 3 | 3 | 1 | 9 |
| Ray | 1 | 2 | 0 | 2 | 5 |
| Reynolds | 2 | 4 | 0 | 2 | 8 |
| Ripley | 1 | 0 | 0 | 3 | 4 |
| Saint Charles | 4 | 13 | 5 | 9 | 31 |
| Saint Clair | 4 | 4 | 1 | 4 | 13 |
| Saint Francois | 6 | 5 | 3 | 9 | 23 |
| Saint Louis | 0 | 3 | 0 | 3 | 6 |
| Sainte Genevieve | 5 | 16 | 2 | 15 | 38 |
| Saline | 1 | 0 | 0 | 2 | 3 |
| Schuyler | 3 | 5 | 1 | 3 | 12 |
| Scotland | 5 | 0 | 1 | 1 | 7 |
| Shannon | 1 | 2 | 3 | 6 | 12 |
| Shelby | 1 | 0 | 1 | 2 | 4 |
| Stoddard | 5 | 15 | 9 | 13 | 42 |
| Stone | 4 | 3 | 2 | 6 | 15 |
| Sullivan | 3 | 4 | 0 | 4 | 11 |
| Taney | 4 | 4 | 1 | 4 | 13 |
| Texas | 6 | 9 | 6 | 11 | 32 |
| Vernon | 6 | 3 | 4 | 7 | 20 |
| Warren | 5 | 9 | 1 | 9 | 24 |
| Washington | 8 | 9 | 2 | 3 | 22 |
| Wayne | 1 | 7 | 4 | 8 | 20 |
| Webster | 4 | 5 | 6 | 9 | 24 |
| Wright | 7 | 3 | 1 | 12 | 23 |
Title
2022 Fall Turkey Archery
Title
2022 Fall Turkey Archery
Body
| County | Adult Gobbler | Adult Hen | Bearded Hen | Juvenile Gobbler | Juvenile Hen | Total |
|---|---|---|---|---|---|---|
| Macon | 16 | 25 | 0 | 12 | 10 | 63 |
| Franklin | 13 | 19 | 0 | 7 | 12 | 51 |
| Greene | 13 | 23 | 0 | 5 | 8 | 49 |
| Putnam | 14 | 19 | 0 | 5 | 6 | 44 |
| Callaway | 8 | 15 | 0 | 5 | 8 | 36 |
| Lincoln | 15 | 12 | 0 | 3 | 6 | 36 |
| County | Adult Gobbler | Adult Hen | Bearded Hen | Juvenile Gobbler | Juvenile Hen | Total |
|---|---|---|---|---|---|---|
| Total | 646 | 819 | 1 | 227 | 361 | 2054 |
| Adair | 8 | 8 | 0 | 6 | 2 | 24 |
| Andrew | 1 | 2 | 0 | 0 | 1 | 4 |
| Atchison | 3 | 2 | 0 | 0 | 2 | 7 |
| Audrain | 2 | 2 | 0 | 1 | 3 | 8 |
| Barry | 5 | 3 | 0 | 2 | 1 | 11 |
| Barton | 6 | 7 | 0 | 1 | 0 | 14 |
| Bates | 1 | 5 | 0 | 1 | 3 | 10 |
| Benton | 6 | 10 | 0 | 4 | 3 | 23 |
| Bollinger | 6 | 9 | 0 | 1 | 10 | 26 |
| Boone | 11 | 11 | 0 | 4 | 6 | 32 |
| Buchanan | 0 | 3 | 0 | 0 | 0 | 3 |
| Butler | 4 | 5 | 0 | 2 | 4 | 15 |
| Caldwell | 6 | 3 | 0 | 0 | 2 | 11 |
| Callaway | 8 | 15 | 0 | 5 | 8 | 36 |
| Camden | 6 | 9 | 0 | 1 | 1 | 17 |
| Cape Girardeau | 4 | 12 | 0 | 2 | 12 | 30 |
| Carroll | 7 | 3 | 0 | 4 | 1 | 15 |
| Carter | 2 | 2 | 0 | 1 | 6 | 11 |
| Cass | 6 | 7 | 0 | 2 | 3 | 18 |
| Cedar | 14 | 8 | 0 | 2 | 2 | 26 |
| Chariton | 10 | 8 | 0 | 3 | 6 | 27 |
| Christian | 4 | 12 | 0 | 2 | 1 | 19 |
| Clark | 4 | 8 | 0 | 1 | 4 | 17 |
| Clay | 2 | 1 | 0 | 0 | 3 | 6 |
| Clinton | 0 | 3 | 0 | 0 | 1 | 4 |
| Cole | 8 | 5 | 0 | 2 | 2 | 17 |
| Cooper | 6 | 5 | 0 | 3 | 2 | 16 |
| Crawford | 9 | 10 | 0 | 1 | 9 | 29 |
| Dade | 6 | 5 | 0 | 1 | 1 | 13 |
| Dallas | 9 | 12 | 0 | 1 | 1 | 23 |
| Daviess | 5 | 9 | 0 | 3 | 3 | 20 |
| Dekalb | 1 | 3 | 0 | 2 | 1 | 7 |
| Dent | 1 | 6 | 0 | 1 | 5 | 13 |
| Douglas | 3 | 6 | 0 | 2 | 2 | 13 |
| Dunklin | 0 | 1 | 0 | 0 | 0 | 1 |
| Franklin | 13 | 19 | 0 | 7 | 12 | 51 |
| Gasconade | 11 | 5 | 0 | 2 | 5 | 23 |
| Gentry | 2 | 2 | 0 | 0 | 4 | 8 |
| Greene | 13 | 23 | 0 | 5 | 8 | 49 |
| Grundy | 5 | 7 | 0 | 1 | 2 | 15 |
| Harrison | 13 | 7 | 0 | 2 | 4 | 26 |
| Henry | 5 | 12 | 0 | 1 | 1 | 19 |
| Hickory | 8 | 3 | 0 | 0 | 4 | 15 |
| Holt | 3 | 5 | 0 | 0 | 1 | 9 |
| Howard | 10 | 11 | 0 | 0 | 0 | 21 |
| Howell | 4 | 4 | 0 | 1 | 3 | 12 |
| Iron | 2 | 2 | 0 | 2 | 0 | 6 |
| Jackson | 1 | 7 | 0 | 2 | 1 | 11 |
| Jasper | 5 | 11 | 0 | 5 | 0 | 21 |
| Jefferson | 8 | 11 | 0 | 5 | 3 | 27 |
| Johnson | 9 | 9 | 0 | 1 | 3 | 22 |
| Knox | 5 | 4 | 1 | 5 | 5 | 20 |
| Laclede | 13 | 6 | 0 | 1 | 6 | 26 |
| Lafayette | 2 | 2 | 0 | 1 | 0 | 5 |
| Lawrence | 8 | 12 | 0 | 4 | 5 | 29 |
| Lewis | 1 | 6 | 0 | 2 | 2 | 11 |
| Lincoln | 15 | 12 | 0 | 3 | 6 | 36 |
| Linn | 9 | 15 | 0 | 3 | 7 | 34 |
| Livingston | 4 | 7 | 0 | 3 | 3 | 17 |
| Macon | 16 | 25 | 0 | 12 | 10 | 63 |
| Madison | 2 | 8 | 0 | 2 | 6 | 18 |
| Maries | 11 | 7 | 0 | 5 | 5 | 28 |
| Marion | 2 | 4 | 0 | 3 | 4 | 13 |
| Mcdonald | 2 | 0 | 0 | 0 | 2 | 4 |
| Mercer | 13 | 9 | 0 | 1 | 2 | 25 |
| Miller | 4 | 7 | 0 | 2 | 2 | 15 |
| Mississippi | 2 | 2 | 0 | 1 | 0 | 5 |
| Moniteau | 4 | 2 | 0 | 1 | 4 | 11 |
| Monroe | 8 | 11 | 0 | 3 | 5 | 27 |
| Montgomery | 7 | 12 | 0 | 4 | 3 | 26 |
| Morgan | 7 | 8 | 0 | 0 | 2 | 17 |
| New Madrid | 2 | 0 | 0 | 0 | 0 | 2 |
| Newton | 3 | 9 | 0 | 1 | 0 | 13 |
| Nodaway | 2 | 4 | 0 | 1 | 0 | 7 |
| Oregon | 2 | 2 | 0 | 1 | 1 | 6 |
| Osage | 13 | 7 | 0 | 2 | 1 | 23 |
| Ozark | 3 | 3 | 0 | 0 | 3 | 9 |
| Pemiscot | 1 | 4 | 0 | 1 | 0 | 6 |
| Perry | 8 | 9 | 0 | 2 | 3 | 22 |
| Pettis | 3 | 6 | 0 | 2 | 2 | 13 |
| Phelps | 16 | 8 | 0 | 7 | 4 | 35 |
| Pike | 4 | 8 | 0 | 2 | 4 | 18 |
| Platte | 5 | 6 | 0 | 0 | 1 | 12 |
| Polk | 9 | 8 | 0 | 2 | 3 | 22 |
| Pulaski | 8 | 5 | 0 | 1 | 3 | 17 |
| Putnam | 14 | 19 | 0 | 5 | 6 | 44 |
| Ralls | 2 | 5 | 0 | 0 | 1 | 8 |
| Randolph | 10 | 7 | 0 | 0 | 5 | 22 |
| Ray | 1 | 4 | 0 | 0 | 0 | 5 |
| Reynolds | 0 | 1 | 0 | 2 | 3 | 6 |
| Ripley | 3 | 6 | 0 | 0 | 3 | 12 |
| Saint Charles | 6 | 10 | 0 | 1 | 0 | 17 |
| Saint Clair | 4 | 11 | 0 | 0 | 1 | 16 |
| Saint Francois | 5 | 13 | 0 | 2 | 8 | 28 |
| Saint Louis | 8 | 3 | 0 | 1 | 5 | 17 |
| Sainte Genevieve | 6 | 9 | 0 | 2 | 7 | 24 |
| Saline | 1 | 9 | 0 | 0 | 2 | 12 |
| Schuyler | 2 | 4 | 0 | 2 | 2 | 10 |
| Scotland | 6 | 4 | 0 | 9 | 3 | 22 |
| Scott | 2 | 7 | 0 | 1 | 0 | 10 |
| Shannon | 0 | 2 | 0 | 2 | 3 | 7 |
| Shelby | 9 | 8 | 0 | 0 | 7 | 24 |
| Stoddard | 3 | 17 | 0 | 3 | 4 | 27 |
| Stone | 6 | 3 | 0 | 2 | 1 | 12 |
| Sullivan | 14 | 7 | 0 | 1 | 5 | 27 |
| Taney | 1 | 3 | 0 | 0 | 0 | 4 |
| Texas | 6 | 11 | 0 | 2 | 7 | 26 |
| Vernon | 7 | 15 | 0 | 3 | 3 | 28 |
| Warren | 6 | 8 | 0 | 3 | 4 | 21 |
| Washington | 6 | 10 | 0 | 3 | 3 | 22 |
| Wayne | 3 | 4 | 0 | 2 | 3 | 12 |
| Webster | 7 | 9 | 0 | 5 | 4 | 25 |
| Worth | 4 | 3 | 0 | 0 | 1 | 8 |
| Wright | 4 | 11 | 0 | 3 | 4 | 22 |

























