Title
2019 Youth Spring Turkey
Title
2019 Youth Spring Turkey
Body
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
|---|---|---|---|---|
| Franklin | 38 | 0 | 23 | 61 |
| Laclede | 33 | 1 | 22 | 56 |
| Texas | 48 | 1 | 3 | 52 |
| Greene | 40 | 1 | 10 | 51 |
| Callaway | 33 | 0 | 13 | 46 |
| Maries | 34 | 1 | 11 | 46 |
| Miller | 27 | 1 | 18 | 46 |
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
|---|---|---|---|---|
| Total | 1785 | 45 | 716 | 2546 |
| Adair | 14 | 1 | 2 | 17 |
| Andrew | 5 | 1 | 0 | 6 |
| Atchison | 2 | 0 | 0 | 2 |
| Audrain | 6 | 0 | 9 | 15 |
| Barry | 4 | 1 | 4 | 9 |
| Barton | 14 | 1 | 11 | 26 |
| Bates | 18 | 2 | 8 | 28 |
| Benton | 28 | 1 | 7 | 36 |
| Bollinger | 28 | 3 | 6 | 37 |
| Boone | 15 | 0 | 8 | 23 |
| Buchanan | 6 | 0 | 1 | 7 |
| Butler | 7 | 0 | 2 | 9 |
| Caldwell | 6 | 0 | 2 | 8 |
| Callaway | 33 | 0 | 13 | 46 |
| Camden | 25 | 1 | 7 | 33 |
| Cape Girardeau | 20 | 0 | 15 | 35 |
| Carroll | 13 | 0 | 7 | 20 |
| Carter | 8 | 0 | 2 | 10 |
| Cass | 17 | 0 | 14 | 31 |
| Cedar | 31 | 0 | 11 | 42 |
| Chariton | 8 | 1 | 3 | 12 |
| Christian | 24 | 1 | 10 | 35 |
| Clark | 16 | 0 | 7 | 23 |
| Clay | 6 | 0 | 0 | 6 |
| Clinton | 3 | 0 | 3 | 6 |
| Cole | 24 | 0 | 12 | 36 |
| Cooper | 15 | 0 | 6 | 21 |
| Crawford | 20 | 0 | 2 | 22 |
| Dade | 10 | 0 | 2 | 12 |
| Dallas | 22 | 1 | 7 | 30 |
| Daviess | 17 | 0 | 5 | 22 |
| Dekalb | 14 | 0 | 6 | 20 |
| Dent | 24 | 1 | 12 | 37 |
| Douglas | 22 | 0 | 12 | 34 |
| Franklin | 38 | 0 | 23 | 61 |
| Gasconade | 29 | 1 | 13 | 43 |
| Gentry | 10 | 0 | 3 | 13 |
| Greene | 40 | 1 | 10 | 51 |
| Grundy | 17 | 0 | 2 | 19 |
| Harrison | 15 | 0 | 7 | 22 |
| Henry | 33 | 0 | 10 | 43 |
| Hickory | 10 | 0 | 10 | 20 |
| Holt | 10 | 0 | 3 | 13 |
| Howard | 13 | 0 | 9 | 22 |
| Howell | 15 | 1 | 6 | 22 |
| Iron | 7 | 0 | 5 | 12 |
| Jackson | 8 | 0 | 3 | 11 |
| Jasper | 20 | 0 | 10 | 30 |
| Jefferson | 20 | 0 | 9 | 29 |
| Johnson | 21 | 0 | 7 | 28 |
| Knox | 12 | 0 | 3 | 15 |
| Laclede | 33 | 1 | 22 | 56 |
| Lafayette | 12 | 0 | 9 | 21 |
| Lawrence | 26 | 0 | 7 | 33 |
| Lewis | 21 | 1 | 1 | 23 |
| Lincoln | 15 | 0 | 10 | 25 |
| Linn | 21 | 0 | 4 | 25 |
| Livingston | 21 | 0 | 5 | 26 |
| Macon | 20 | 0 | 10 | 30 |
| Madison | 14 | 0 | 6 | 20 |
| Maries | 34 | 1 | 11 | 46 |
| Marion | 14 | 0 | 7 | 21 |
| Mcdonald | 2 | 0 | 2 | 4 |
| Mercer | 14 | 0 | 1 | 15 |
| Miller | 27 | 1 | 18 | 46 |
| Mississippi | 0 | 0 | 1 | 1 |
| Moniteau | 15 | 1 | 1 | 17 |
| Monroe | 19 | 0 | 5 | 24 |
| Montgomery | 20 | 1 | 15 | 36 |
| Morgan | 12 | 0 | 10 | 22 |
| New Madrid | 1 | 0 | 0 | 1 |
| Newton | 9 | 0 | 3 | 12 |
| Nodaway | 9 | 0 | 3 | 12 |
| Oregon | 9 | 0 | 4 | 13 |
| Osage | 25 | 0 | 17 | 42 |
| Ozark | 14 | 1 | 4 | 19 |
| Perry | 22 | 0 | 10 | 32 |
| Pettis | 7 | 0 | 3 | 10 |
| Phelps | 27 | 0 | 4 | 31 |
| Pike | 13 | 0 | 10 | 23 |
| Platte | 2 | 2 | 2 | 6 |
| Polk | 16 | 0 | 12 | 28 |
| Pulaski | 27 | 0 | 9 | 36 |
| Putnam | 22 | 0 | 7 | 29 |
| Ralls | 9 | 0 | 2 | 11 |
| Randolph | 14 | 1 | 6 | 21 |
| Ray | 4 | 0 | 7 | 11 |
| Reynolds | 8 | 1 | 1 | 10 |
| Ripley | 6 | 1 | 9 | 16 |
| Saint Charles | 10 | 1 | 3 | 14 |
| Saint Clair | 22 | 0 | 3 | 25 |
| Saint Francois | 10 | 0 | 2 | 12 |
| Saint Louis | 4 | 0 | 0 | 4 |
| Sainte Genevieve | 31 | 1 | 8 | 40 |
| Saline | 3 | 0 | 4 | 7 |
| Schuyler | 14 | 0 | 3 | 17 |
| Scotland | 14 | 0 | 5 | 19 |
| Scott | 8 | 3 | 2 | 13 |
| Shannon | 22 | 0 | 3 | 25 |
| Shelby | 8 | 1 | 7 | 16 |
| Stoddard | 11 | 1 | 6 | 18 |
| Stone | 15 | 0 | 6 | 21 |
| Sullivan | 21 | 0 | 6 | 27 |
| Taney | 11 | 0 | 2 | 13 |
| Texas | 48 | 1 | 3 | 52 |
| Vernon | 26 | 1 | 12 | 39 |
| Warren | 17 | 1 | 7 | 25 |
| Washington | 13 | 0 | 4 | 17 |
| Wayne | 10 | 1 | 5 | 16 |
| Webster | 14 | 0 | 6 | 20 |
| Worth | 1 | 0 | 3 | 4 |
| Wright | 25 | 4 | 9 | 38 |
Title
2019 Spring Turkey
Title
2019 Spring Turkey
Body
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
|---|---|---|---|---|
| Franklin | 581 | 11 | 193 | 785 |
| Texas | 625 | 5 | 99 | 729 |
| Callaway | 501 | 11 | 160 | 672 |
| Laclede | 502 | 5 | 128 | 635 |
| Phelps | 526 | 6 | 75 | 607 |
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total |
|---|---|---|---|---|
| Total | 28628 | 425 | 7196 | 36249 |
| Adair | 406 | 2 | 83 | 491 |
| Andrew | 156 | 0 | 25 | 181 |
| Atchison | 93 | 0 | 20 | 113 |
| Audrain | 104 | 5 | 51 | 160 |
| Barry | 94 | 0 | 33 | 127 |
| Barton | 219 | 7 | 72 | 298 |
| Bates | 251 | 6 | 62 | 319 |
| Benton | 401 | 4 | 79 | 484 |
| Bollinger | 294 | 5 | 87 | 386 |
| Boone | 341 | 3 | 88 | 432 |
| Buchanan | 83 | 1 | 25 | 109 |
| Butler | 63 | 2 | 19 | 84 |
| Caldwell | 172 | 2 | 46 | 220 |
| Callaway | 501 | 11 | 160 | 672 |
| Camden | 482 | 3 | 89 | 574 |
| Cape Girardeau | 316 | 6 | 100 | 422 |
| Carroll | 213 | 2 | 64 | 279 |
| Carter | 126 | 1 | 10 | 137 |
| Cass | 299 | 4 | 107 | 410 |
| Cedar | 329 | 7 | 78 | 414 |
| Chariton | 199 | 1 | 51 | 251 |
| Christian | 283 | 5 | 59 | 347 |
| Clark | 279 | 2 | 30 | 311 |
| Clay | 89 | 1 | 22 | 112 |
| Clinton | 80 | 1 | 36 | 117 |
| Cole | 243 | 4 | 73 | 320 |
| Cooper | 172 | 2 | 58 | 232 |
| Crawford | 388 | 4 | 81 | 473 |
| Dade | 195 | 4 | 69 | 268 |
| Dallas | 320 | 5 | 95 | 420 |
| Daviess | 335 | 11 | 81 | 427 |
| Dekalb | 141 | 0 | 31 | 172 |
| Dent | 529 | 7 | 66 | 602 |
| Douglas | 274 | 4 | 69 | 347 |
| Dunklin | 5 | 0 | 2 | 7 |
| Franklin | 581 | 11 | 193 | 785 |
| Gasconade | 393 | 6 | 116 | 515 |
| Gentry | 143 | 1 | 35 | 179 |
| Greene | 480 | 4 | 86 | 570 |
| Grundy | 272 | 4 | 38 | 314 |
| Harrison | 368 | 3 | 92 | 463 |
| Henry | 347 | 5 | 109 | 461 |
| Hickory | 281 | 4 | 52 | 337 |
| Holt | 180 | 1 | 28 | 209 |
| Howard | 230 | 4 | 59 | 293 |
| Howell | 227 | 2 | 78 | 307 |
| Iron | 156 | 0 | 31 | 187 |
| Jackson | 144 | 3 | 66 | 213 |
| Jasper | 215 | 5 | 71 | 291 |
| Jefferson | 331 | 5 | 112 | 448 |
| Johnson | 301 | 1 | 90 | 392 |
| Knox | 190 | 2 | 33 | 225 |
| Laclede | 502 | 5 | 128 | 635 |
| Lafayette | 142 | 1 | 55 | 198 |
| Lawrence | 287 | 5 | 70 | 362 |
| Lewis | 168 | 2 | 24 | 194 |
| Lincoln | 185 | 7 | 76 | 268 |
| Linn | 328 | 6 | 80 | 414 |
| Livingston | 317 | 3 | 75 | 395 |
| Macon | 436 | 5 | 96 | 537 |
| Madison | 178 | 4 | 48 | 230 |
| Maries | 400 | 13 | 97 | 510 |
| Marion | 161 | 1 | 43 | 205 |
| Mcdonald | 51 | 1 | 18 | 70 |
| Mercer | 363 | 5 | 60 | 428 |
| Miller | 413 | 1 | 113 | 527 |
| Mississippi | 20 | 0 | 2 | 22 |
| Moniteau | 266 | 2 | 68 | 336 |
| Monroe | 286 | 8 | 98 | 392 |
| Montgomery | 217 | 10 | 88 | 315 |
| Morgan | 283 | 6 | 69 | 358 |
| New Madrid | 17 | 0 | 9 | 26 |
| Newton | 81 | 3 | 28 | 112 |
| Nodaway | 131 | 3 | 44 | 178 |
| Oregon | 187 | 0 | 33 | 220 |
| Osage | 469 | 9 | 128 | 606 |
| Ozark | 176 | 1 | 34 | 211 |
| Pemiscot | 2 | 0 | 0 | 2 |
| Perry | 303 | 4 | 93 | 400 |
| Pettis | 187 | 3 | 56 | 246 |
| Phelps | 526 | 6 | 75 | 607 |
| Pike | 191 | 9 | 65 | 265 |
| Platte | 137 | 2 | 52 | 191 |
| Polk | 388 | 3 | 109 | 500 |
| Pulaski | 371 | 5 | 65 | 441 |
| Putnam | 449 | 7 | 87 | 543 |
| Ralls | 122 | 4 | 48 | 174 |
| Randolph | 221 | 3 | 72 | 296 |
| Ray | 132 | 2 | 42 | 176 |
| Reynolds | 199 | 2 | 25 | 226 |
| Ripley | 106 | 2 | 41 | 149 |
| Saint Charles | 170 | 2 | 53 | 225 |
| Saint Clair | 453 | 7 | 79 | 539 |
| Saint Francois | 248 | 3 | 57 | 308 |
| Saint Louis | 64 | 2 | 24 | 90 |
| Sainte Genevieve | 384 | 4 | 110 | 498 |
| Saline | 141 | 3 | 87 | 231 |
| Schuyler | 204 | 1 | 46 | 251 |
| Scotland | 267 | 2 | 30 | 299 |
| Scott | 104 | 1 | 31 | 136 |
| Shannon | 329 | 2 | 38 | 369 |
| Shelby | 168 | 2 | 35 | 205 |
| Stoddard | 136 | 1 | 57 | 194 |
| Stone | 184 | 4 | 38 | 226 |
| Sullivan | 434 | 7 | 72 | 513 |
| Taney | 222 | 3 | 37 | 262 |
| Texas | 625 | 5 | 99 | 729 |
| Vernon | 357 | 16 | 96 | 469 |
| Warren | 250 | 8 | 65 | 323 |
| Washington | 308 | 3 | 46 | 357 |
| Wayne | 178 | 1 | 57 | 236 |
| Webster | 286 | 8 | 87 | 381 |
| Worth | 79 | 0 | 27 | 106 |
| Wright | 325 | 4 | 101 | 430 |
Title
2019 Fall Turkey Firearm
Title
2019 Fall Turkey Firearm
Body
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total |
|---|---|---|---|---|---|
| Crawford | 5 | 13 | 16 | 27 | 61 |
| Greene | 12 | 23 | 11 | 15 | 61 |
| Laclede | 18 | 13 | 2 | 26 | 59 |
| Phelps | 10 | 15 | 9 | 24 | 58 |
| Maries | 6 | 12 | 11 | 27 | 56 |
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total |
|---|---|---|---|---|---|
| Total | 400 | 538 | 325 | 690 | 1953 |
| Adair | 1 | 3 | 4 | 13 | 21 |
| Andrew | 1 | 0 | 0 | 0 | 1 |
| Atchison | 0 | 2 | 1 | 1 | 4 |
| Audrain | 1 | 7 | 0 | 4 | 12 |
| Barry | 1 | 1 | 0 | 1 | 3 |
| Barton | 3 | 2 | 2 | 3 | 10 |
| Bates | 3 | 2 | 0 | 3 | 8 |
| Benton | 6 | 6 | 3 | 8 | 23 |
| Bollinger | 4 | 2 | 8 | 11 | 25 |
| Boone | 8 | 6 | 5 | 11 | 30 |
| Buchanan | 1 | 0 | 1 | 0 | 2 |
| Butler | 1 | 2 | 2 | 0 | 5 |
| Caldwell | 1 | 0 | 2 | 4 | 7 |
| Callaway | 6 | 8 | 6 | 9 | 29 |
| Camden | 4 | 7 | 4 | 7 | 22 |
| Cape Girardeau | 17 | 8 | 3 | 10 | 38 |
| Carroll | 0 | 1 | 1 | 1 | 3 |
| Carter | 0 | 0 | 1 | 2 | 3 |
| Cass | 5 | 8 | 2 | 3 | 18 |
| Cedar | 3 | 10 | 5 | 5 | 23 |
| Chariton | 0 | 0 | 1 | 2 | 3 |
| Christian | 9 | 6 | 3 | 3 | 21 |
| Clark | 1 | 1 | 3 | 1 | 6 |
| Clay | 0 | 2 | 0 | 0 | 2 |
| Clinton | 4 | 0 | 2 | 0 | 6 |
| Cole | 3 | 7 | 4 | 2 | 16 |
| Cooper | 1 | 4 | 2 | 4 | 11 |
| Crawford | 5 | 13 | 16 | 27 | 61 |
| Dade | 6 | 5 | 1 | 5 | 17 |
| Dallas | 5 | 10 | 4 | 17 | 36 |
| Daviess | 4 | 5 | 1 | 10 | 20 |
| Dekalb | 0 | 1 | 1 | 7 | 9 |
| Dent | 3 | 13 | 11 | 22 | 49 |
| Douglas | 3 | 7 | 2 | 6 | 18 |
| Franklin | 19 | 11 | 4 | 13 | 47 |
| Gasconade | 8 | 13 | 10 | 12 | 43 |
| Gentry | 0 | 1 | 0 | 2 | 3 |
| Greene | 12 | 23 | 11 | 15 | 61 |
| Grundy | 3 | 0 | 0 | 1 | 4 |
| Harrison | 6 | 10 | 1 | 5 | 22 |
| Henry | 10 | 4 | 5 | 7 | 26 |
| Hickory | 3 | 3 | 0 | 4 | 10 |
| Holt | 1 | 6 | 2 | 3 | 12 |
| Howard | 5 | 2 | 1 | 2 | 10 |
| Howell | 3 | 7 | 1 | 1 | 12 |
| Iron | 1 | 2 | 2 | 5 | 10 |
| Jackson | 1 | 4 | 1 | 3 | 9 |
| Jasper | 6 | 1 | 1 | 1 | 9 |
| Jefferson | 4 | 14 | 0 | 4 | 22 |
| Johnson | 2 | 2 | 0 | 4 | 8 |
| Knox | 0 | 3 | 0 | 1 | 4 |
| Laclede | 18 | 13 | 2 | 26 | 59 |
| Lafayette | 1 | 1 | 2 | 4 | 8 |
| Lawrence | 5 | 7 | 0 | 5 | 17 |
| Lewis | 1 | 0 | 0 | 1 | 2 |
| Lincoln | 3 | 6 | 3 | 6 | 18 |
| Linn | 5 | 6 | 0 | 3 | 14 |
| Livingston | 2 | 2 | 1 | 12 | 17 |
| Macon | 3 | 4 | 5 | 8 | 20 |
| Madison | 1 | 2 | 3 | 9 | 15 |
| Maries | 6 | 12 | 11 | 27 | 56 |
| Marion | 0 | 3 | 1 | 1 | 5 |
| Mercer | 6 | 3 | 2 | 3 | 14 |
| Miller | 7 | 7 | 3 | 8 | 25 |
| Moniteau | 3 | 3 | 2 | 7 | 15 |
| Monroe | 7 | 14 | 1 | 11 | 33 |
| Montgomery | 7 | 9 | 4 | 8 | 28 |
| Morgan | 4 | 3 | 2 | 5 | 14 |
| Newton | 0 | 0 | 2 | 0 | 2 |
| Oregon | 0 | 1 | 0 | 3 | 4 |
| Osage | 6 | 11 | 4 | 12 | 33 |
| Ozark | 0 | 2 | 3 | 4 | 9 |
| Perry | 6 | 11 | 11 | 10 | 38 |
| Pettis | 1 | 0 | 3 | 0 | 4 |
| Phelps | 10 | 15 | 9 | 24 | 58 |
| Pike | 2 | 4 | 3 | 3 | 12 |
| Platte | 2 | 2 | 0 | 0 | 4 |
| Polk | 9 | 6 | 5 | 12 | 32 |
| Pulaski | 8 | 9 | 5 | 11 | 33 |
| Putnam | 5 | 3 | 4 | 4 | 16 |
| Ralls | 0 | 0 | 1 | 3 | 4 |
| Randolph | 2 | 4 | 2 | 2 | 10 |
| Ray | 1 | 2 | 3 | 1 | 7 |
| Reynolds | 0 | 2 | 1 | 4 | 7 |
| Ripley | 0 | 1 | 0 | 0 | 1 |
| Saint Charles | 2 | 2 | 6 | 6 | 16 |
| Saint Clair | 3 | 10 | 5 | 4 | 22 |
| Saint Francois | 6 | 6 | 9 | 26 | 47 |
| Saint Louis | 0 | 1 | 1 | 0 | 2 |
| Sainte Genevieve | 7 | 13 | 12 | 21 | 53 |
| Saline | 0 | 0 | 0 | 2 | 2 |
| Schuyler | 6 | 3 | 0 | 3 | 12 |
| Scotland | 0 | 2 | 1 | 3 | 6 |
| Shannon | 3 | 3 | 2 | 10 | 18 |
| Shelby | 3 | 0 | 1 | 2 | 6 |
| Stoddard | 6 | 8 | 5 | 12 | 31 |
| Stone | 2 | 3 | 0 | 1 | 6 |
| Sullivan | 5 | 5 | 1 | 2 | 13 |
| Taney | 1 | 7 | 2 | 2 | 12 |
| Texas | 7 | 13 | 14 | 20 | 54 |
| Vernon | 3 | 5 | 8 | 7 | 23 |
| Warren | 4 | 8 | 2 | 6 | 20 |
| Washington | 4 | 2 | 4 | 13 | 23 |
| Wayne | 3 | 2 | 3 | 5 | 13 |
| Webster | 8 | 15 | 6 | 8 | 37 |
| Wright | 2 | 7 | 5 | 15 | 29 |
Title
2019 Fall Turkey Archery
Title
2019 Fall Turkey Archery
Body
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total |
|---|---|---|---|---|---|
| Callaway | 23 | 24 | 9 | 13 | 69 |
| Greene | 21 | 25 | 5 | 12 | 63 |
| Franklin | 12 | 25 | 11 | 14 | 62 |
| Gasconade | 14 | 16 | 11 | 12 | 53 |
| Texas | 13 | 17 | 3 | 16 | 50 |
| Saint Francois | 10 | 13 | 8 | 18 | 49 |
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total |
|---|---|---|---|---|---|
| Total | 776 | 827 | 320 | 483 | 2406 |
| Adair | 11 | 6 | 8 | 4 | 29 |
| Andrew | 3 | 3 | 0 | 1 | 7 |
| Atchison | 2 | 2 | 0 | 0 | 4 |
| Audrain | 0 | 6 | 0 | 7 | 13 |
| Barry | 0 | 4 | 0 | 1 | 5 |
| Barton | 0 | 3 | 2 | 2 | 7 |
| Bates | 5 | 3 | 3 | 2 | 13 |
| Benton | 8 | 11 | 1 | 6 | 26 |
| Bollinger | 8 | 12 | 2 | 7 | 29 |
| Boone | 11 | 16 | 3 | 6 | 36 |
| Buchanan | 1 | 3 | 2 | 2 | 8 |
| Butler | 1 | 0 | 1 | 3 | 5 |
| Caldwell | 2 | 7 | 1 | 2 | 12 |
| Callaway | 23 | 24 | 9 | 13 | 69 |
| Camden | 7 | 4 | 3 | 7 | 21 |
| Cape Girardeau | 5 | 9 | 1 | 2 | 17 |
| Carroll | 6 | 4 | 5 | 5 | 20 |
| Carter | 1 | 3 | 0 | 2 | 6 |
| Cass | 10 | 4 | 6 | 3 | 23 |
| Cedar | 13 | 7 | 2 | 3 | 25 |
| Chariton | 7 | 3 | 2 | 0 | 12 |
| Christian | 13 | 11 | 2 | 4 | 30 |
| Clark | 7 | 6 | 1 | 3 | 17 |
| Clay | 4 | 6 | 1 | 2 | 13 |
| Clinton | 3 | 2 | 1 | 0 | 6 |
| Cole | 8 | 6 | 3 | 10 | 27 |
| Cooper | 7 | 4 | 2 | 0 | 13 |
| Crawford | 4 | 22 | 6 | 7 | 39 |
| Dade | 3 | 5 | 1 | 3 | 12 |
| Dallas | 9 | 15 | 5 | 13 | 42 |
| Daviess | 10 | 5 | 2 | 4 | 21 |
| Dekalb | 0 | 7 | 1 | 2 | 10 |
| Dent | 5 | 16 | 6 | 11 | 38 |
| Douglas | 2 | 3 | 0 | 4 | 9 |
| Franklin | 12 | 25 | 11 | 14 | 62 |
| Gasconade | 14 | 16 | 11 | 12 | 53 |
| Gentry | 7 | 0 | 1 | 2 | 10 |
| Greene | 21 | 25 | 5 | 12 | 63 |
| Grundy | 4 | 2 | 2 | 1 | 9 |
| Harrison | 10 | 9 | 3 | 2 | 24 |
| Henry | 10 | 5 | 0 | 4 | 19 |
| Hickory | 5 | 7 | 3 | 2 | 17 |
| Holt | 4 | 4 | 3 | 1 | 12 |
| Howard | 2 | 3 | 0 | 0 | 5 |
| Howell | 5 | 14 | 6 | 3 | 28 |
| Iron | 3 | 0 | 1 | 2 | 6 |
| Jackson | 12 | 13 | 3 | 1 | 29 |
| Jasper | 8 | 5 | 3 | 2 | 18 |
| Jefferson | 13 | 15 | 6 | 7 | 41 |
| Johnson | 7 | 8 | 3 | 0 | 18 |
| Knox | 3 | 3 | 0 | 5 | 11 |
| Laclede | 14 | 18 | 10 | 16 | 58 |
| Lafayette | 2 | 5 | 0 | 2 | 9 |
| Lawrence | 13 | 13 | 0 | 2 | 28 |
| Lewis | 2 | 3 | 5 | 0 | 10 |
| Lincoln | 10 | 7 | 3 | 4 | 24 |
| Linn | 14 | 6 | 4 | 6 | 30 |
| Livingston | 6 | 8 | 1 | 8 | 23 |
| Macon | 13 | 13 | 3 | 4 | 33 |
| Madison | 1 | 6 | 1 | 6 | 14 |
| Maries | 12 | 12 | 5 | 12 | 41 |
| Marion | 8 | 6 | 0 | 0 | 14 |
| Mcdonald | 0 | 1 | 0 | 1 | 2 |
| Mercer | 8 | 3 | 0 | 1 | 12 |
| Miller | 10 | 6 | 3 | 9 | 28 |
| Mississippi | 2 | 0 | 1 | 2 | 5 |
| Moniteau | 8 | 6 | 5 | 3 | 22 |
| Monroe | 7 | 5 | 4 | 5 | 21 |
| Montgomery | 13 | 11 | 2 | 4 | 30 |
| Morgan | 11 | 8 | 2 | 6 | 27 |
| New Madrid | 3 | 0 | 0 | 0 | 3 |
| Newton | 9 | 2 | 6 | 0 | 17 |
| Nodaway | 3 | 1 | 1 | 3 | 8 |
| Oregon | 5 | 8 | 2 | 1 | 16 |
| Osage | 18 | 15 | 2 | 15 | 50 |
| Ozark | 1 | 3 | 0 | 1 | 5 |
| Pemiscot | 1 | 1 | 0 | 0 | 2 |
| Perry | 4 | 8 | 6 | 6 | 24 |
| Pettis | 2 | 3 | 0 | 3 | 8 |
| Phelps | 18 | 16 | 10 | 6 | 50 |
| Pike | 5 | 3 | 3 | 5 | 16 |
| Platte | 5 | 5 | 4 | 2 | 16 |
| Polk | 10 | 9 | 3 | 3 | 25 |
| Pulaski | 7 | 8 | 6 | 8 | 29 |
| Putnam | 12 | 10 | 1 | 3 | 26 |
| Ralls | 1 | 4 | 0 | 3 | 8 |
| Randolph | 13 | 10 | 1 | 2 | 26 |
| Ray | 3 | 6 | 2 | 2 | 13 |
| Reynolds | 0 | 5 | 1 | 0 | 6 |
| Ripley | 2 | 1 | 0 | 1 | 4 |
| Saint Charles | 10 | 4 | 3 | 1 | 18 |
| Saint Clair | 10 | 13 | 3 | 6 | 32 |
| Saint Francois | 10 | 13 | 8 | 18 | 49 |
| Saint Louis | 8 | 12 | 6 | 3 | 29 |
| Sainte Genevieve | 5 | 11 | 2 | 8 | 26 |
| Saline | 2 | 2 | 1 | 7 | 12 |
| Schuyler | 11 | 1 | 0 | 0 | 12 |
| Scotland | 6 | 3 | 1 | 0 | 10 |
| Scott | 1 | 3 | 0 | 2 | 6 |
| Shannon | 3 | 6 | 2 | 2 | 13 |
| Shelby | 4 | 4 | 5 | 4 | 17 |
| Stoddard | 3 | 13 | 6 | 3 | 25 |
| Stone | 2 | 8 | 2 | 1 | 13 |
| Sullivan | 21 | 8 | 5 | 8 | 42 |
| Taney | 1 | 8 | 9 | 1 | 19 |
| Texas | 13 | 17 | 3 | 17 | 50 |
| Vernon | 12 | 9 | 2 | 4 | 27 |
| Warren | 12 | 8 | 5 | 5 | 30 |
| Washington | 4 | 8 | 4 | 10 | 26 |
| Wayne | 4 | 3 | 3 | 2 | 12 |
| Webster | 13 | 8 | 5 | 4 | 30 |
| Worth | 2 | 6 | 0 | 1 | 9 |
| Wright | 4 | 8 | 5 | 10 | 27 |

























