Title
Season Summary
Title
Season Summary
Body
Season Summary 2024
| Season/Portion | Antlered Buck | Button Buck | Doe | Total | |
|---|---|---|---|---|---|
| Early Antlerless | 34 | 839 | 4864 | 5737 | |
| Early Youth | 9847 | 957 | 3064 | 13868 | |
| November | 82314 | 13164 | 63099 | 158577 | |
| CWD | 3930 | 1054 | 6470 | 11454 | |
| Late Youth | 1059 | 269 | 1217 | 2545 | |
| Late Antlerless | 111 | 2061 | 12470 | 14642 | |
| Alternative Methods | 2773 | 1072 | 6238 | 10083 | |
| Archery | 28266 | 4098 | 24152 | 56516 | |
| Managed Hunts | 601 | 265 | 1368 | 2234 | |
| Grand Total | 128935 | 23779 | 122942 | 275656 | |
| Other Totals | |||||
| Season/Portion | Antlered Buck | Button Buck | Doe | Total | |
| Opening Weekend | 42112 | 5097 | 20848 | 68057 |
Title
Early Antlerless Firearms
Title
Early Antlerless Firearms
Body
Early Antlerless Firearms
Oct 11-13, 2024
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Adair | 0 | 7 | 55 | 62 |
| Audrain | 0 | 10 | 34 | 44 |
| Barry | 0 | 8 | 45 | 53 |
| Barton | 1 | 5 | 30 | 36 |
| Bates | 0 | 5 | 29 | 34 |
| Benton | 0 | 18 | 110 | 128 |
| Bollinger | 0 | 18 | 116 | 134 |
| Boone | 0 | 5 | 82 | 87 |
| Buchanan | 0 | 0 | 9 | 9 |
| Caldwell | 0 | 1 | 21 | 22 |
| Callaway | 0 | 19 | 88 | 107 |
| Camden | 0 | 9 | 26 | 35 |
| Cape Girardeau | 0 | 19 | 99 | 118 |
| Carroll | 1 | 15 | 34 | 50 |
| Cass | 0 | 8 | 45 | 53 |
| Cedar | 1 | 6 | 30 | 37 |
| Chariton | 0 | 2 | 26 | 28 |
| Christian | 0 | 6 | 29 | 35 |
| Clark | 2 | 12 | 58 | 72 |
| Clay | 0 | 3 | 21 | 24 |
| Clinton | 0 | 4 | 12 | 16 |
| Cole | 0 | 4 | 33 | 37 |
| Cooper | 0 | 3 | 29 | 32 |
| Crawford | 1 | 11 | 62 | 74 |
| Dade | 0 | 5 | 33 | 38 |
| Dallas | 1 | 11 | 38 | 50 |
| Daviess | 0 | 4 | 43 | 47 |
| Dekalb | 0 | 3 | 10 | 13 |
| Dent | 0 | 14 | 55 | 69 |
| Douglas | 0 | 7 | 69 | 76 |
| Franklin | 3 | 19 | 135 | 157 |
| Gasconade | 0 | 12 | 62 | 74 |
| Gentry | 0 | 0 | 18 | 18 |
| Greene | 1 | 8 | 56 | 65 |
| Grundy | 0 | 7 | 20 | 27 |
| Harrison | 0 | 5 | 49 | 54 |
| Henry | 0 | 13 | 85 | 98 |
| Hickory | 2 | 15 | 58 | 75 |
| Howard | 0 | 3 | 29 | 32 |
| Howell | 0 | 22 | 117 | 139 |
| Jackson | 0 | 4 | 22 | 26 |
| Jasper | 0 | 5 | 53 | 58 |
| Jefferson | 0 | 13 | 100 | 113 |
| Johnson | 0 | 6 | 59 | 65 |
| Knox | 0 | 13 | 48 | 61 |
| Laclede | 0 | 7 | 50 | 57 |
| Lafayette | 0 | 4 | 29 | 33 |
| Lawrence | 0 | 5 | 37 | 42 |
| Lewis | 0 | 10 | 47 | 57 |
| Lincoln | 0 | 18 | 93 | 111 |
| Linn | 0 | 8 | 53 | 61 |
| Livingston | 0 | 2 | 34 | 36 |
| Macon | 1 | 9 | 81 | 91 |
| Madison | 1 | 9 | 54 | 64 |
| Maries | 0 | 6 | 20 | 26 |
| Marion | 0 | 6 | 44 | 50 |
| Mcdonald | 0 | 4 | 26 | 30 |
| Mercer | 0 | 2 | 34 | 36 |
| Miller | 0 | 4 | 29 | 33 |
| Moniteau | 1 | 2 | 36 | 39 |
| Monroe | 0 | 14 | 60 | 74 |
| Montgomery | 0 | 13 | 79 | 92 |
| Morgan | 0 | 17 | 67 | 84 |
| Newton | 0 | 6 | 46 | 52 |
| Oregon | 4 | 13 | 62 | 79 |
| Osage | 0 | 7 | 50 | 57 |
| Ozark | 1 | 13 | 65 | 79 |
| Perry | 3 | 11 | 69 | 83 |
| Pettis | 0 | 5 | 57 | 62 |
| Phelps | 0 | 11 | 53 | 64 |
| Pike | 0 | 14 | 96 | 110 |
| Platte | 0 | 1 | 12 | 13 |
| Polk | 1 | 8 | 57 | 66 |
| Pulaski | 0 | 5 | 40 | 45 |
| Putnam | 0 | 3 | 31 | 34 |
| Ralls | 0 | 12 | 62 | 74 |
| Randolph | 0 | 7 | 57 | 64 |
| Ray | 0 | 3 | 18 | 21 |
| Reynolds | 0 | 9 | 40 | 49 |
| Ripley | 2 | 20 | 104 | 126 |
| Saint Charles | 0 | 7 | 42 | 49 |
| Saint Clair | 0 | 16 | 62 | 78 |
| Saint Francois | 0 | 13 | 55 | 68 |
| Saint Louis | 0 | 1 | 11 | 12 |
| Sainte Genevieve | 1 | 5 | 31 | 37 |
| Saline | 0 | 6 | 26 | 32 |
| Schuyler | 0 | 5 | 31 | 36 |
| Scotland | 4 | 18 | 58 | 80 |
| Shannon | 0 | 8 | 41 | 49 |
| Shelby | 1 | 5 | 41 | 47 |
| Stone | 0 | 7 | 31 | 38 |
| Sullivan | 0 | 8 | 42 | 50 |
| Taney | 0 | 4 | 35 | 39 |
| Texas | 0 | 10 | 43 | 53 |
| Vernon | 0 | 4 | 33 | 37 |
| Warren | 0 | 10 | 28 | 38 |
| Washington | 0 | 16 | 52 | 68 |
| Webster | 1 | 7 | 49 | 57 |
| Worth | 0 | 4 | 11 | 15 |
| Wright | 0 | 10 | 68 | 78 |
| Total | 34 | 839 | 4864 | 5737 |
Early Antlerless Top 5 Counties
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Franklin | 3 | 19 | 135 | 157 |
| Howell | 0 | 22 | 117 | 139 |
| Bollinger | 0 | 18 | 116 | 134 |
| Benton | 0 | 18 | 110 | 128 |
| Ripley | 2 | 20 | 104 | 126 |
Title
Early Youth Firearms
Title
Early Youth Firearms
Body
Early Youth Firearms
November 2-3, 2024
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Adair | 66 | 6 | 24 | 96 |
| Andrew | 29 | 1 | 12 | 42 |
| Atchison | 23 | 0 | 1 | 24 |
| Audrain | 99 | 4 | 23 | 126 |
| Barry | 84 | 3 | 21 | 108 |
| Barton | 52 | 2 | 28 | 82 |
| Bates | 82 | 3 | 16 | 101 |
| Benton | 150 | 7 | 43 | 200 |
| Bollinger | 123 | 29 | 53 | 205 |
| Boone | 120 | 8 | 25 | 153 |
| Buchanan | 30 | 5 | 13 | 48 |
| Butler | 72 | 7 | 21 | 100 |
| Caldwell | 44 | 1 | 10 | 55 |
| Callaway | 166 | 15 | 49 | 230 |
| Camden | 104 | 15 | 27 | 146 |
| Cape Girardeau | 80 | 13 | 28 | 121 |
| Carroll | 85 | 1 | 15 | 101 |
| Carter | 68 | 8 | 24 | 100 |
| Cass | 60 | 5 | 22 | 87 |
| Cedar | 88 | 5 | 17 | 110 |
| Chariton | 102 | 7 | 26 | 135 |
| Christian | 78 | 3 | 22 | 103 |
| Clark | 88 | 11 | 30 | 129 |
| Clay | 18 | 1 | 5 | 24 |
| Clinton | 19 | 3 | 2 | 24 |
| Cole | 87 | 10 | 20 | 117 |
| Cooper | 78 | 8 | 24 | 110 |
| Crawford | 95 | 21 | 35 | 151 |
| Dade | 51 | 5 | 10 | 66 |
| Dallas | 97 | 13 | 26 | 136 |
| Daviess | 73 | 3 | 33 | 109 |
| Dekalb | 29 | 5 | 18 | 52 |
| Dent | 94 | 10 | 34 | 138 |
| Douglas | 147 | 13 | 56 | 216 |
| Dunklin | 16 | 4 | 15 | 35 |
| Franklin | 195 | 19 | 66 | 280 |
| Gasconade | 154 | 18 | 44 | 216 |
| Gentry | 42 | 3 | 15 | 60 |
| Greene | 127 | 13 | 21 | 161 |
| Grundy | 53 | 4 | 10 | 67 |
| Harrison | 69 | 4 | 21 | 94 |
| Henry | 120 | 9 | 36 | 165 |
| Hickory | 79 | 7 | 25 | 111 |
| Holt | 21 | 2 | 9 | 32 |
| Howard | 80 | 4 | 22 | 106 |
| Howell | 195 | 22 | 51 | 268 |
| Iron | 57 | 9 | 10 | 76 |
| Jackson | 30 | 6 | 12 | 48 |
| Jasper | 82 | 3 | 31 | 116 |
| Jefferson | 101 | 17 | 52 | 170 |
| Johnson | 129 | 8 | 29 | 166 |
| Knox | 54 | 7 | 24 | 85 |
| Laclede | 137 | 18 | 31 | 186 |
| Lafayette | 79 | 3 | 30 | 112 |
| Lawrence | 90 | 10 | 27 | 127 |
| Lewis | 89 | 11 | 40 | 140 |
| Lincoln | 154 | 16 | 44 | 214 |
| Linn | 94 | 6 | 26 | 126 |
| Livingston | 73 | 6 | 17 | 96 |
| Macon | 137 | 9 | 45 | 191 |
| Madison | 63 | 18 | 30 | 111 |
| Maries | 128 | 15 | 39 | 182 |
| Marion | 81 | 8 | 37 | 126 |
| Mcdonald | 85 | 4 | 17 | 106 |
| Mercer | 52 | 4 | 10 | 66 |
| Miller | 138 | 12 | 31 | 181 |
| Mississippi | 14 | 0 | 3 | 17 |
| Moniteau | 83 | 6 | 26 | 115 |
| Monroe | 148 | 8 | 42 | 198 |
| Montgomery | 115 | 17 | 41 | 173 |
| Morgan | 141 | 17 | 40 | 198 |
| New Madrid | 5 | 0 | 6 | 11 |
| Newton | 103 | 7 | 29 | 139 |
| Nodaway | 47 | 1 | 6 | 54 |
| Oregon | 125 | 6 | 26 | 157 |
| Osage | 188 | 11 | 41 | 240 |
| Ozark | 105 | 5 | 21 | 131 |
| Pemiscot | 3 | 2 | 3 | 8 |
| Perry | 79 | 11 | 43 | 133 |
| Pettis | 128 | 10 | 42 | 180 |
| Phelps | 96 | 16 | 31 | 143 |
| Pike | 169 | 20 | 53 | 242 |
| Platte | 25 | 2 | 6 | 33 |
| Polk | 97 | 6 | 31 | 134 |
| Pulaski | 70 | 5 | 25 | 100 |
| Putnam | 47 | 7 | 16 | 70 |
| Ralls | 90 | 13 | 29 | 132 |
| Randolph | 96 | 2 | 22 | 120 |
| Ray | 42 | 4 | 8 | 54 |
| Reynolds | 68 | 12 | 28 | 108 |
| Ripley | 131 | 16 | 51 | 198 |
| Saint Charles | 40 | 4 | 24 | 68 |
| Saint Clair | 127 | 10 | 29 | 166 |
| Saint Francois | 75 | 11 | 39 | 125 |
| Saint Louis | 18 | 2 | 5 | 25 |
| Sainte Genevieve | 98 | 13 | 33 | 144 |
| Saline | 80 | 4 | 29 | 113 |
| Schuyler | 28 | 6 | 9 | 43 |
| Scotland | 73 | 10 | 35 | 118 |
| Scott | 45 | 5 | 13 | 63 |
| Shannon | 83 | 10 | 35 | 128 |
| Shelby | 106 | 3 | 21 | 130 |
| Stoddard | 110 | 11 | 48 | 169 |
| Stone | 55 | 4 | 19 | 78 |
| Sullivan | 60 | 8 | 34 | 102 |
| Taney | 90 | 7 | 18 | 115 |
| Texas | 189 | 20 | 53 | 262 |
| Vernon | 116 | 9 | 22 | 147 |
| Warren | 100 | 4 | 26 | 130 |
| Washington | 69 | 18 | 32 | 119 |
| Wayne | 120 | 18 | 40 | 178 |
| Webster | 118 | 8 | 45 | 171 |
| Worth | 19 | 1 | 5 | 25 |
| Wright | 128 | 17 | 51 | 196 |
| Total | 9847 | 957 | 3064 | 13868 |
Early Youth Top 5 Counties
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Franklin | 195 | 19 | 66 | 280 |
| Howell | 195 | 22 | 51 | 268 |
| Texas | 189 | 20 | 53 | 262 |
| Pike | 169 | 20 | 53 | 242 |
| Osage | 188 | 11 | 41 | 240 |
Title
November Firearms
Title
November Firearms
Body
November Firearms
Nov 16-26, 2024
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Adair | 845 | 151 | 636 | 1632 |
| Andrew | 457 | 50 | 243 | 750 |
| Atchison | 290 | 10 | 42 | 342 |
| Audrain | 625 | 100 | 517 | 1242 |
| Barry | 745 | 137 | 596 | 1478 |
| Barton | 689 | 61 | 327 | 1077 |
| Bates | 793 | 81 | 495 | 1369 |
| Benton | 1069 | 213 | 1030 | 2312 |
| Bollinger | 863 | 222 | 753 | 1838 |
| Boone | 824 | 108 | 625 | 1557 |
| Buchanan | 319 | 36 | 175 | 530 |
| Butler | 407 | 67 | 406 | 880 |
| Caldwell | 733 | 62 | 373 | 1168 |
| Callaway | 1122 | 228 | 1115 | 2465 |
| Camden | 756 | 186 | 690 | 1632 |
| Cape Girardeau | 874 | 167 | 870 | 1911 |
| Carroll | 861 | 73 | 447 | 1381 |
| Carter | 468 | 100 | 375 | 943 |
| Cass | 939 | 91 | 490 | 1520 |
| Cedar | 685 | 121 | 452 | 1258 |
| Chariton | 731 | 78 | 403 | 1212 |
| Christian | 633 | 91 | 454 | 1178 |
| Clark | 709 | 130 | 522 | 1361 |
| Clay | 305 | 28 | 120 | 453 |
| Clinton | 382 | 37 | 162 | 581 |
| Cole | 492 | 71 | 419 | 982 |
| Cooper | 692 | 95 | 579 | 1366 |
| Crawford | 1002 | 179 | 702 | 1883 |
| Dade | 560 | 104 | 377 | 1041 |
| Dallas | 819 | 110 | 627 | 1556 |
| Daviess | 912 | 136 | 688 | 1736 |
| Dekalb | 416 | 47 | 240 | 703 |
| Dent | 728 | 161 | 704 | 1593 |
| Douglas | 933 | 151 | 778 | 1862 |
| Dunklin | 184 | 23 | 99 | 306 |
| Franklin | 1860 | 329 | 1328 | 3517 |
| Gasconade | 955 | 149 | 704 | 1808 |
| Gentry | 544 | 77 | 353 | 974 |
| Greene | 704 | 102 | 543 | 1349 |
| Grundy | 558 | 64 | 429 | 1051 |
| Harrison | 1109 | 131 | 648 | 1888 |
| Henry | 949 | 145 | 841 | 1935 |
| Hickory | 703 | 129 | 632 | 1464 |
| Holt | 376 | 22 | 189 | 587 |
| Howard | 626 | 52 | 394 | 1072 |
| Howell | 1109 | 306 | 1319 | 2734 |
| Iron | 416 | 98 | 318 | 832 |
| Jackson | 461 | 31 | 220 | 712 |
| Jasper | 907 | 89 | 527 | 1523 |
| Jefferson | 1227 | 199 | 937 | 2363 |
| Johnson | 1097 | 123 | 725 | 1945 |
| Knox | 800 | 143 | 623 | 1566 |
| Laclede | 917 | 158 | 740 | 1815 |
| Lafayette | 599 | 68 | 376 | 1043 |
| Lawrence | 776 | 99 | 518 | 1393 |
| Lewis | 721 | 128 | 549 | 1398 |
| Lincoln | 977 | 190 | 1032 | 2199 |
| Linn | 864 | 106 | 568 | 1538 |
| Livingston | 670 | 66 | 403 | 1139 |
| Macon | 1429 | 181 | 862 | 2472 |
| Madison | 470 | 133 | 508 | 1111 |
| Maries | 530 | 94 | 399 | 1023 |
| Marion | 684 | 127 | 671 | 1482 |
| Mcdonald | 607 | 65 | 372 | 1044 |
| Mercer | 673 | 57 | 390 | 1120 |
| Miller | 614 | 171 | 671 | 1456 |
| Mississippi | 178 | 9 | 39 | 226 |
| Moniteau | 494 | 100 | 497 | 1091 |
| Monroe | 955 | 178 | 780 | 1913 |
| Montgomery | 923 | 176 | 795 | 1894 |
| Morgan | 868 | 235 | 985 | 2088 |
| New Madrid | 181 | 14 | 67 | 262 |
| Newton | 859 | 73 | 545 | 1477 |
| Nodaway | 683 | 62 | 306 | 1051 |
| Oregon | 859 | 208 | 996 | 2063 |
| Osage | 913 | 130 | 698 | 1741 |
| Ozark | 810 | 139 | 685 | 1634 |
| Pemiscot | 86 | 7 | 31 | 124 |
| Perry | 852 | 176 | 765 | 1793 |
| Pettis | 943 | 130 | 808 | 1881 |
| Phelps | 727 | 124 | 563 | 1414 |
| Pike | 1000 | 283 | 1192 | 2475 |
| Platte | 345 | 43 | 170 | 558 |
| Polk | 908 | 120 | 677 | 1705 |
| Pulaski | 532 | 104 | 504 | 1140 |
| Putnam | 761 | 95 | 473 | 1329 |
| Ralls | 742 | 143 | 736 | 1621 |
| Randolph | 806 | 82 | 546 | 1434 |
| Ray | 647 | 49 | 294 | 990 |
| Reynolds | 457 | 143 | 507 | 1107 |
| Ripley | 646 | 192 | 858 | 1696 |
| Saint Charles | 543 | 66 | 334 | 943 |
| Saint Clair | 1077 | 132 | 678 | 1887 |
| Saint Francois | 669 | 141 | 538 | 1348 |
| Saint Louis | 250 | 26 | 142 | 418 |
| Sainte Genevieve | 787 | 91 | 602 | 1480 |
| Saline | 703 | 50 | 312 | 1065 |
| Schuyler | 492 | 114 | 412 | 1018 |
| Scotland | 745 | 164 | 665 | 1574 |
| Scott | 284 | 48 | 257 | 589 |
| Shannon | 545 | 129 | 590 | 1264 |
| Shelby | 724 | 111 | 493 | 1328 |
| Stoddard | 517 | 109 | 556 | 1182 |
| Stone | 542 | 79 | 461 | 1082 |
| Sullivan | 896 | 119 | 522 | 1537 |
| Taney | 622 | 109 | 467 | 1198 |
| Texas | 1433 | 249 | 1235 | 2917 |
| Vernon | 1162 | 106 | 600 | 1868 |
| Warren | 698 | 99 | 493 | 1290 |
| Washington | 708 | 142 | 573 | 1423 |
| Wayne | 774 | 173 | 739 | 1686 |
| Webster | 761 | 142 | 598 | 1501 |
| Worth | 409 | 31 | 187 | 627 |
| Wright | 1004 | 182 | 808 | 1994 |
| Total | 82314 | 13164 | 63099 | 158577 |
November Top 5 Counties
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Franklin | 1860 | 329 | 1328 | 3517 |
| Texas | 1433 | 249 | 1235 | 2917 |
| Howell | 1109 | 306 | 1319 | 2734 |
| Pike | 1000 | 283 | 1192 | 2475 |
| Macon | 1429 | 181 | 862 | 2472 |
Title
Opening Weekend
Title
Opening Weekend
Body
Opening Weekend of November Firearms
November 16-17, 2024
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Adair | 422 | 60 | 185 | 667 |
| Andrew | 221 | 22 | 82 | 325 |
| Atchison | 145 | 4 | 16 | 165 |
| Audrain | 363 | 40 | 166 | 569 |
| Barry | 376 | 45 | 204 | 625 |
| Barton | 314 | 23 | 85 | 422 |
| Bates | 388 | 32 | 172 | 592 |
| Benton | 558 | 88 | 408 | 1054 |
| Bollinger | 520 | 98 | 288 | 906 |
| Boone | 404 | 28 | 185 | 617 |
| Buchanan | 156 | 10 | 57 | 223 |
| Butler | 214 | 32 | 144 | 390 |
| Caldwell | 374 | 25 | 125 | 524 |
| Callaway | 610 | 103 | 374 | 1087 |
| Camden | 379 | 79 | 236 | 694 |
| Cape Girardeau | 476 | 73 | 355 | 904 |
| Carroll | 438 | 22 | 114 | 574 |
| Carter | 229 | 52 | 159 | 440 |
| Cass | 450 | 35 | 164 | 649 |
| Cedar | 352 | 45 | 153 | 550 |
| Chariton | 373 | 21 | 96 | 490 |
| Christian | 307 | 27 | 137 | 471 |
| Clark | 357 | 45 | 164 | 566 |
| Clay | 147 | 11 | 41 | 199 |
| Clinton | 192 | 18 | 42 | 252 |
| Cole | 275 | 25 | 120 | 420 |
| Cooper | 378 | 36 | 191 | 605 |
| Crawford | 536 | 67 | 233 | 836 |
| Dade | 294 | 49 | 134 | 477 |
| Dallas | 363 | 30 | 168 | 561 |
| Daviess | 449 | 50 | 212 | 711 |
| Dekalb | 205 | 20 | 73 | 298 |
| Dent | 355 | 52 | 168 | 575 |
| Douglas | 443 | 44 | 219 | 706 |
| Dunklin | 73 | 9 | 25 | 107 |
| Franklin | 1024 | 126 | 471 | 1621 |
| Gasconade | 539 | 60 | 221 | 820 |
| Gentry | 249 | 30 | 107 | 386 |
| Greene | 312 | 34 | 148 | 494 |
| Grundy | 289 | 21 | 115 | 425 |
| Harrison | 531 | 55 | 206 | 792 |
| Henry | 516 | 61 | 325 | 902 |
| Hickory | 413 | 58 | 252 | 723 |
| Holt | 200 | 6 | 60 | 266 |
| Howard | 331 | 19 | 87 | 437 |
| Howell | 559 | 123 | 448 | 1130 |
| Iron | 245 | 49 | 145 | 439 |
| Jackson | 194 | 5 | 70 | 269 |
| Jasper | 399 | 27 | 134 | 560 |
| Jefferson | 652 | 72 | 332 | 1056 |
| Johnson | 562 | 53 | 230 | 845 |
| Knox | 449 | 70 | 226 | 745 |
| Laclede | 480 | 63 | 251 | 794 |
| Lafayette | 332 | 26 | 138 | 496 |
| Lawrence | 389 | 40 | 192 | 621 |
| Lewis | 391 | 37 | 167 | 595 |
| Lincoln | 547 | 77 | 388 | 1012 |
| Linn | 449 | 46 | 154 | 649 |
| Livingston | 328 | 25 | 103 | 456 |
| Macon | 746 | 77 | 283 | 1106 |
| Madison | 270 | 51 | 225 | 546 |
| Maries | 279 | 33 | 102 | 414 |
| Marion | 378 | 57 | 236 | 671 |
| Mcdonald | 263 | 21 | 114 | 398 |
| Mercer | 333 | 16 | 131 | 480 |
| Miller | 319 | 59 | 209 | 587 |
| Mississippi | 72 | 5 | 12 | 89 |
| Moniteau | 269 | 39 | 172 | 480 |
| Monroe | 552 | 73 | 283 | 908 |
| Montgomery | 541 | 75 | 319 | 935 |
| Morgan | 458 | 86 | 345 | 889 |
| New Madrid | 60 | 5 | 10 | 75 |
| Newton | 355 | 21 | 127 | 503 |
| Nodaway | 349 | 19 | 102 | 470 |
| Oregon | 403 | 60 | 300 | 763 |
| Osage | 484 | 41 | 204 | 729 |
| Ozark | 373 | 53 | 215 | 641 |
| Pemiscot | 29 | 1 | 8 | 38 |
| Perry | 468 | 79 | 280 | 827 |
| Pettis | 472 | 53 | 251 | 776 |
| Phelps | 313 | 41 | 172 | 526 |
| Pike | 583 | 121 | 452 | 1156 |
| Platte | 154 | 16 | 44 | 214 |
| Polk | 449 | 46 | 187 | 682 |
| Pulaski | 247 | 42 | 170 | 459 |
| Putnam | 354 | 41 | 155 | 550 |
| Ralls | 433 | 55 | 284 | 772 |
| Randolph | 423 | 32 | 157 | 612 |
| Ray | 319 | 17 | 81 | 417 |
| Reynolds | 246 | 73 | 226 | 545 |
| Ripley | 327 | 72 | 296 | 695 |
| Saint Charles | 253 | 24 | 116 | 393 |
| Saint Clair | 586 | 64 | 243 | 893 |
| Saint Francois | 356 | 53 | 181 | 590 |
| Saint Louis | 113 | 12 | 49 | 174 |
| Sainte Genevieve | 435 | 36 | 208 | 679 |
| Saline | 355 | 20 | 79 | 454 |
| Schuyler | 248 | 40 | 121 | 409 |
| Scotland | 393 | 58 | 201 | 652 |
| Scott | 136 | 21 | 82 | 239 |
| Shannon | 218 | 35 | 140 | 393 |
| Shelby | 391 | 47 | 180 | 618 |
| Stoddard | 268 | 41 | 189 | 498 |
| Stone | 254 | 32 | 150 | 436 |
| Sullivan | 463 | 47 | 170 | 680 |
| Taney | 300 | 44 | 130 | 474 |
| Texas | 740 | 110 | 445 | 1295 |
| Vernon | 577 | 44 | 186 | 807 |
| Warren | 393 | 38 | 200 | 631 |
| Washington | 363 | 50 | 190 | 603 |
| Wayne | 422 | 70 | 285 | 777 |
| Webster | 351 | 49 | 162 | 562 |
| Worth | 187 | 15 | 52 | 254 |
| Wright | 473 | 64 | 272 | 809 |
| Total | 42112 | 5097 | 20848 | 68057 |
Opening Weekend Top 5 Counties
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Franklin | 1024 | 126 | 471 | 1621 |
| Texas | 740 | 110 | 445 | 1295 |
| Pike | 583 | 121 | 452 | 1156 |
| Howell | 559 | 123 | 448 | 1130 |
| Macon | 746 | 77 | 283 | 1106 |
Title
CWD Firearms
Title
CWD Firearms
Body
CWD Firearms
November 27 - December 1, 2024
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Adair | 39 | 14 | 104 | 157 |
| Audrain | 47 | 19 | 107 | 173 |
| Barry | 69 | 16 | 81 | 166 |
| Barton | 60 | 10 | 87 | 157 |
| Bollinger | 71 | 18 | 130 | 219 |
| Boone | 82 | 9 | 109 | 200 |
| Caldwell | 53 | 6 | 59 | 118 |
| Camden | 57 | 23 | 72 | 152 |
| Carroll | 51 | 15 | 102 | 168 |
| Cedar | 60 | 15 | 79 | 154 |
| Chariton | 61 | 8 | 63 | 132 |
| Christian | 56 | 13 | 78 | 147 |
| Clark | 53 | 14 | 118 | 185 |
| Clay | 14 | 0 | 24 | 38 |
| Clinton | 33 | 6 | 28 | 67 |
| Cole | 46 | 20 | 88 | 154 |
| Crawford | 61 | 15 | 94 | 170 |
| Dallas | 62 | 26 | 122 | 210 |
| Dent | 40 | 10 | 54 | 104 |
| Douglas | 62 | 27 | 116 | 205 |
| Franklin | 122 | 41 | 254 | 417 |
| Gasconade | 59 | 16 | 109 | 184 |
| Greene | 63 | 15 | 86 | 164 |
| Grundy | 51 | 10 | 86 | 147 |
| Hickory | 48 | 14 | 76 | 138 |
| Howard | 48 | 10 | 91 | 149 |
| Howell | 90 | 27 | 162 | 279 |
| Jasper | 66 | 12 | 106 | 184 |
| Jefferson | 103 | 33 | 167 | 303 |
| Knox | 35 | 13 | 79 | 127 |
| Laclede | 86 | 19 | 104 | 209 |
| Lewis | 46 | 11 | 90 | 147 |
| Linn | 64 | 11 | 85 | 160 |
| Livingston | 54 | 10 | 77 | 141 |
| Macon | 75 | 20 | 177 | 272 |
| Madison | 33 | 11 | 52 | 96 |
| Maries | 43 | 13 | 69 | 125 |
| Mcdonald | 73 | 8 | 72 | 153 |
| Mercer | 33 | 9 | 73 | 115 |
| Monroe | 66 | 17 | 117 | 200 |
| Montgomery | 60 | 17 | 132 | 209 |
| Newton | 59 | 9 | 85 | 153 |
| Oregon | 61 | 29 | 119 | 209 |
| Osage | 80 | 19 | 116 | 215 |
| Ozark | 46 | 20 | 87 | 153 |
| Pemiscot | 27 | 1 | 9 | 37 |
| Perry | 55 | 17 | 134 | 206 |
| Phelps | 43 | 14 | 71 | 128 |
| Polk | 90 | 22 | 118 | 230 |
| Pulaski | 52 | 17 | 72 | 141 |
| Putnam | 30 | 9 | 44 | 83 |
| Randolph | 49 | 7 | 98 | 154 |
| Ray | 47 | 2 | 52 | 101 |
| Ripley | 42 | 13 | 96 | 151 |
| Saint Charles | 49 | 8 | 66 | 123 |
| Saint Clair | 72 | 19 | 131 | 222 |
| Saint Francois | 46 | 22 | 88 | 156 |
| Sainte Genevieve | 57 | 16 | 89 | 162 |
| Saline | 50 | 12 | 87 | 149 |
| Schuyler | 25 | 16 | 45 | 86 |
| Scotland | 37 | 20 | 122 | 179 |
| Shannon | 47 | 12 | 63 | 122 |
| Shelby | 46 | 19 | 92 | 157 |
| Stone | 44 | 8 | 64 | 116 |
| Sullivan | 58 | 14 | 66 | 138 |
| Taney | 56 | 9 | 90 | 155 |
| Vernon | 84 | 13 | 91 | 188 |
| Warren | 56 | 24 | 90 | 170 |
| Washington | 65 | 21 | 97 | 183 |
| Webster | 62 | 21 | 109 | 192 |
| Total | 3930 | 1054 | 6470 | 11454 |
CWD Top 5 Counties
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Franklin | 122 | 41 | 254 | 417 |
| Jefferson | 103 | 33 | 167 | 303 |
| Howell | 90 | 27 | 162 | 279 |
| Macon | 75 | 20 | 177 | 272 |
| Polk | 90 | 22 | 118 | 230 |
Title
Late Youth Firearms
Title
Late Youth Firearms
Body
Late Youth Firearms
