Deer Harvest Summary 2020-2021

Body
Season Summary 2020-2021
Season/Portion Antlered Buck Button Buck Doe Total
Grand Total 140855 28652 127707 297214
Early Youth 9786 1381 4687 15854
November Firearms 96298 16128 65343 177769
Late Youth 1467 524 1976 3967
Antlerless Firearms 57 2459 13104 15620
Alternative Methods 3811 1834 8978 14623
Archery 28891 6073 32523 67487
Managed Hunts 545 253 1096 1894
Other Totals
Season/Portion Antlered Buck Button Buck Doe Total
Opening Weekend 48848 6877 25019 80744
Body
Top 5 Counties
Season/Portion Antlered Buck Button Buck Doe Total
Franklin 210 33 107 350
Howell 182 39 106 327
Osage 229 26 70 325
Wayne 127 45 123 295
Texas 162 24 91 277
All Counties
Season/Portion Antlered Buck Button Buck Doe Total
Total 9786 1381 4687 15854
Adair 68 2 30 100
Andrew 45 3 16 64
Atchison 27 1 4 32
Audrain 90 10 45 145
Barry 77 9 39 125
Barton 90 4 18 112
Bates 82 12 33 127
Benton 97 19 57 173
Bollinger 123 39 109 271
Boone 130 8 31 169
Buchanan 24 2 8 34
Butler 80 22 55 157
Caldwell 63 2 14 79
Callaway 158 24 72 254
Camden 123 20 58 201
Cape Girardeau 72 8 51 131
Carroll 82 6 29 117
Carter 69 24 50 143
Cass 67 6 26 99
Cedar 98 4 53 155
Chariton 95 6 30 131
Christian 95 14 49 158
Clark 90 9 35 134
Clay 25 2 5 32
Clinton 27 1 8 36
Cole 80 6 25 111
Cooper 63 11 37 111
Crawford 83 20 61 164
Dade 51 6 28 85
Dallas 103 17 59 179
Daviess 68 7 27 102
Dekalb 30 2 16 48
Dent 116 35 73 224
Douglas 104 26 64 194
Dunklin 18 4 11 33
Franklin 208 33 106 347
Gasconade 179 22 53 254
Gentry 53 2 13 68
Greene 107 17 46 170
Grundy 60 4 14 78
Harrison 97 4 22 123
Henry 96 15 30 141
Hickory 83 6 42 131
Holt 30 4 7 41
Howard 62 11 24 97
Howell 182 39 106 327
Iron 44 11 47 102
Jackson 24 0 8 32
Jasper 97 3 37 137
Jefferson 113 24 60 197
Johnson 103 14 44 161
Knox 70 7 35 112
Laclede 117 18 92 227
Lafayette 49 4 22 75
Lawrence 66 13 39 118
Lewis 93 10 30 133
Lincoln 161 17 52 230
Linn 82 6 30 118
Livingston 66 9 21 96
Macon 155 18 39 212
Madison 59 24 60 143
Maries 123 17 40 180
Marion 81 11 40 132
Mcdonald 69 6 30 105
Mercer 78 5 16 99
Miller 119 25 70 214
Mississippi 12 2 4 18
Moniteau 78 12 42 132
Monroe 123 7 39 169
Montgomery 123 14 40 177
Morgan 117 18 64 199
New Madrid 8 1 5 14
Newton 89 12 46 147
Nodaway 55 4 18 77
Oregon 140 18 76 234
Osage 229 26 70 325
Ozark 111 9 44 164
Pemiscot 2 0 3 5
Perry 63 12 76 151
Pettis 95 12 52 159
Phelps 96 22 39 157
Pike 156 21 50 227
Platte 15 1 10 26
Polk 109 19 54 182
Pulaski 76 11 31 118
Putnam 61 3 24 88
Ralls 121 11 28 160
Randolph 91 9 27 127
Ray 67 5 17 89
Reynolds 106 21 99 226
Ripley 127 23 102 252
Saint Charles 38 6 16 60
Saint Clair 96 13 53 162
Saint Francois 74 16 55 145
Saint Louis 15 4 4 23
Sainte Genevieve 81 12 45 138
Saline 102 15 27 144
Schuyler 42 3 19 64
Scotland 91 11 27 129
Scott 30 4 16 50
Shannon 102 19 82 203
Shelby 102 8 39 149
Stoddard 90 18 59 167
Stone 69 12 39 120
Sullivan 66 2 16 84
Taney 71 7 18 96
Texas 162 24 91 277
Vernon 134 14 47 195
Warren 87 10 28 125
Washington 75 23 63 161
Wayne 127 45 123 295
Webster 98 17 73 188
Worth 23 0 6 29
Wright 102 15 80 197
Body
Top 5 Counties
Season/Portion Antlered Buck Button Buck Doe Total
Franklin 1796 362 1358 3516
Howell 1628 319 1558 3505
Texas 1850 275 1258 3383
Benton 1392 301 1184 2877
Bollinger 1325 322 1144 2791
All Counties
Season/Portion Antlered Buck Button Buck Doe Total
Total 96298 16128 65343 177769
Adair 929 158 564 1651
Andrew 455 45 191 691
Atchison 321 12 53 386
Audrain 707 148 564 1419
Barry 811 119 528 1458
Barton 722 71 414 1207
Bates 864 103 408 1375
Benton 1392 301 1184 2877
Bollinger 1325 322 1144 2791
Boone 912 164 610 1686
Buchanan 347 32 139 518
Butler 759 91 380 1230
Caldwell 632 76 301 1009
Callaway 1286 270 1149 2705
Camden 981 199 835 2015
Cape Girardeau 1023 162 735 1920
Carroll 887 112 469 1468
Carter 853 131 443 1427
Cass 920 91 475 1486
Cedar 946 136 527 1609
Chariton 863 90 377 1330
Christian 783 116 494 1393
Clark 753 119 501 1373
Clay 353 27 139 519
Clinton 356 46 160 562
Cole 406 120 435 961
Cooper 655 167 563 1385
Crawford 1049 246 778 2073
Dade 674 101 357 1132
Dallas 1303 205 1019 2527
Daviess 903 106 526 1535
Dekalb 404 51 186 641
Dent 1098 228 923 2249
Douglas 1241 186 799 2226
Dunklin 192 19 79 290
Franklin 1796 362 1358 3516
Gasconade 962 218 752 1932
Gentry 594 62 256 912
Greene 1002 115 547 1664
Grundy 654 91 402 1147
Harrison 1172 112 535 1819
Henry 1156 186 756 2098
Hickory 927 170 651 1748
Holt 400 39 151 590
Howard 801 101 460 1362
Howell 1628 319 1558 3505
Iron 735 115 381 1231
Jackson 395 46 192 633
Jasper 972 82 465 1519
Jefferson 1351 225 957 2533
Johnson 1184 169 608 1961
Knox 756 118 501 1375
Laclede 1187 199 842 2228
Lafayette 562 81 307 950
Lawrence 811 98 436 1345
Lewis 646 141 475 1262
Lincoln 997 204 799 2000
Linn 1162 146 577 1885
Livingston 768 90 413 1271
Macon 1500 232 916 2648
Madison 918 202 726 1846
Maries 582 147 575 1304
Marion 614 128 475 1217
Mcdonald 549 49 338 936
Mercer 792 71 464 1327
Miller 774 237 795 1806
Mississippi 153 3 34 190
Moniteau 474 143 505 1122
Monroe 1098 247 832 2177
Montgomery 892 199 757 1848
Morgan 1082 332 1169 2583
New Madrid 150 10 39 199
Newton 918 102 531 1551
Nodaway 738 50 344 1132
Oregon 1227 311 1191 2729
Osage 878 251 1014 2143
Ozark 871 142 674 1687
Pemiscot 61 15 36 112
Perry 1015 177 855 2047
Pettis 974 164 635 1773
Phelps 655 177 581 1413
Pike 1163 241 978 2382
Platte 371 32 159 562
Polk 1122 177 706 2005
Pulaski 538 147 512 1197
Putnam 935 79 430 1444
Ralls 702 160 597 1459
Randolph 826 127 552 1505
Ray 705 73 293 1071
Reynolds 1130 157 509 1796
Ripley 1198 283 1094 2575
Saint Charles 474 84 343 901
Saint Clair 1387 216 802 2405
Saint Francois 895 197 634 1726
Saint Louis 267 31 154 452
Sainte Genevieve 945 140 607 1692
Saline 796 104 477 1377
Schuyler 474 100 427 1001
Scotland 690 140 628 1458
Scott 296 28 160 484
Shannon 1113 208 847 2168
Shelby 741 116 603 1460
Stoddard 632 107 397 1136
Stone 569 80 380 1029
Sullivan 1047 87 533 1667
Taney 660 118 448 1226
Texas 1850 275 1258 3383
Vernon 1148 129 583 1860
Warren 716 117 543 1376
Washington 1070 260 768 2098
Wayne 1405 280 966 2651
Webster 1146 178 744 2068
Worth 456 19 160 635
Wright 1193 190 737 2120
Body
Top 5 Counties
Season/Portion Antlered Buck Button Buck Doe Total
Howell 823 134 541 1498
Franklin 863 128 502 1493
Bollinger 755 160 537 1452
Texas 872 109 455 1436
Benton 759 153 498 1410
All Counties
Season/Portion Antlered Buck Button Buck Doe Total
Total 48848 6877 25019 80744
Adair 456 68 205 729
Andrew 223 21 80 324
Atchison 186 6 21 213
Audrain 367 59 204 630
Barry 398 46 208 652
Barton 348 33 156 537
Bates 448 42 162 652
Benton 759 153 498 1410
Bollinger 755 160 537 1452
Boone 432 64 220 716
Buchanan 169 12 40 221
Butler 396 41 162 599
Caldwell 332 29 127 488
Callaway 668 96 444 1208
Camden 537 91 369 997
Cape Girardeau 521 68 285 874
Carroll 452 53 166 671
Carter 467 64 168 699
Cass 453 22 183 658
Cedar 509 56 235 800
Chariton 481 37 149 667
Christian 397 49 199 645
Clark 362 44 169 575
Clay 161 9 58 228
Clinton 197 21 63 281
Cole 212 46 146 404
Cooper 322 70 202 594
Crawford 523 108 311 942
Dade 367 52 142 561
Dallas 651 76 410 1137
Daviess 460 55 195 710
Dekalb 208 23 77 308
Dent 508 102 366 976
Douglas 585 80 309 974
Dunklin 84 7 26 117
Franklin 863 128 502 1493
Gasconade 522 93 285 900
Gentry 315 29 107 451
Greene 504 43 214 761
Grundy 294 50 139 483
Harrison 582 48 212 842
Henry 697 88 326 1111
Hickory 519 83 301 903
Holt 220 12 56 288
Howard 413 41 157 611
Howell 823 134 541 1498
Iron 338 46 150 534
Jackson 178 15 75 268
Jasper 503 38 178 719
Jefferson 552 71 289 912
Johnson 613 80 238 931
Knox 368 46 184 598
Laclede 589 82 331 1002
Lafayette 299 33 112 444
Lawrence 410 41 180 631
Lewis 318 60 181 559
Lincoln 537 97 299 933
Linn 622 52 193 867
Livingston 388 44 174 606
Macon 789 86 342 1217
Madison 528 91 299 918
Maries 310 63 220 593
Marion 310 54 163 527
Mcdonald 262 19 126 407
Mercer 383 24 141 548
Miller 418 111 296 825
Mississippi 77 1 9 87
Moniteau 229 69 189 487
Monroe 622 125 377 1124
Montgomery 511 81 308 900
Morgan 569 159 456 1184
New Madrid 62 5 16 83
Newton 467 46 191 704
Nodaway 371 22 139 532
Oregon 625 121 415 1161
Osage 471 103 377 951
Ozark 404 60 218 682
Pemiscot 21 3 5 29
Perry 536 79 340 955
Pettis 510 71 244 825
Phelps 333 77 221 631
Pike 590 103 370 1063
Platte 167 10 44 221
Polk 566 77 271 914
Pulaski 266 57 191 514
Putnam 426 31 148 605
Ralls 361 67 241 669
Randolph 455 53 196 704
Ray 350 33 106 489
Reynolds 488 60 227 775
Ripley 631 129 429 1189
Saint Charles 197 28 95 320
Saint Clair 779 99 349 1227
Saint Francois 436 90 251 777
Saint Louis 84 13 40 137
Sainte Genevieve 473 64 234 771
Saline 415 40 174 629
Schuyler 246 42 157 445
Scotland 349 53 221 623
Scott 149 11 70 230
Shannon 501 94 296 891
Shelby 403 46 246 695
Stoddard 337 40 141 518
Stone 283 37 141 461
Sullivan 501 30 170 701
Taney 322 53 165 540
Texas 872 109 455 1436
Vernon 587 46 213 846
Warren 353 50 174 577
Washington 500 126 310 936
Wayne 708 130 431 1269
Webster 589 78 311 978
Worth 213 8 55 276
Wright 582 83 289 954
Body
Top 5 Counties
Season/Portion Antlered Buck Button Buck Doe Total
Osage 27 17 46 90
Pike 28 12 49 89
Franklin 24 19 33 76
Monroe 16 9 46 71
Lincoln 26 10 34 70
All Counties
Season/Portion Antlered Buck Button Buck Doe Total
Total 1467 524 1976 3967
Adair 15 3 15 33
Andrew 12 2 11 25
Atchison 6 1 1 8
Audrain 18 6 21 45
Barry 17 1 11 29
Barton 13 4 11 28
Bates 13 4 17 34
Benton 26 3 36 65
Bollinger 7 9 23 39
Boone 16 1 21 38
Buchanan 2 2 2 6
Butler 9 3 13 25
Caldwell 11 1 9 21
Callaway 20 8 34 62
Camden 17 8 20 45
Cape Girardeau 16 4 23 43
Carroll 19 3 15 37
Carter 3 3 4 10
Cass 14 4 6 24
Cedar 19 0 16 35
Chariton 16 3 10 29
Christian 11 5 21 37
Clark 17 2 23 42
Clay 2 0 2 4
Clinton 11 2 4 17
Cole 10 4 11 25
Cooper 6 6 24 36
Crawford 15 7 16 38
Dade 11 0 9 20
Dallas 22 5 21 48
Daviess 16 6 16 38
Dekalb 10 2 4 16
Dent 15 15 21 51
Douglas 11 3 28 42
Dunklin 2 1 5 8
Franklin 23 19 32 74
Gasconade 7 5 19 31
Gentry 10 1 8 19
Greene 8 4 16 28
Grundy 5 3 17 25
Harrison 16 5 24 45
Henry 21 3 22 46
Hickory 7 4 14 25
Holt 7 1 9 17
Howard 10 4 31 45
Howell 15 9 27 51
Iron 12 2 10 24
Jackson 7 0 5 12
Jasper 8 6 11 25
Jefferson 15 6 19 40
Johnson 23 8 16 47
Knox 8 6 8 22
Laclede 22 4 28 54
Lafayette 9 3 10 22
Lawrence 10 1 11 22
Lewis 15 2 18 35
Lincoln 26 10 34 70
Linn 26 4 21 51
Livingston 18 4 21 43
Macon 25 8 31 64
Madison 9 9 14 32
Maries 9 6 22 37
Marion 25 5 14 44
Mcdonald 11 1 11 23
Mercer 6 5 18 29
Miller 18 7 34 59
Mississippi 10 0 3 13
Moniteau 10 6 22 38
Monroe 16 9 46 71
Montgomery 10 6 22 38
Morgan 21 6 27 54
New Madrid 2 0 3 5
Newton 12 7 16 35
Nodaway 13 2 13 28
Oregon 9 6 27 42
Osage 27 17 46 90
Ozark 8 2 17 27
Pemiscot 2 0 1 3
Perry 11 5 20 36
Pettis 18 8 21 47
Phelps 8 6 27 41
Pike 28 12 49 89
Platte 4 1 5 10
Polk 16 6 21 43
Pulaski 8 7 11 26
Putnam 20 4 10 34
Ralls 15 3 14 32
Randolph 18 8 16 42
Ray 9 5 12 26
Reynolds 16 12 13 41
Ripley 11 12 23 46
Saint Charles 7 6 12 25
Saint Clair 16 0 23 39
Saint Francois 8 6 11 25
Saint Louis 5 1 4 10
Sainte Genevieve 12 7 25 44
Saline 15 2 10 27
Schuyler 15 2 7 24
Scotland 18 2 24 44
Scott 5 2 5 12
Shannon 7 3 24 34
Shelby 16 3 29 48
Stoddard 10 5 19 34
Stone 3 1 5 9
Sullivan 13 3 21 37
Taney 6 0 11 17
Texas 15 7 27 49
Vernon 16 2 14 32
Warren 12 7 8 27
Washington 9 5 27 41
Wayne 13 12 27 52
Webster 13 7 27 47
Worth 6 0 6 12
Wright 26 5 26 57
Body
Top 5 Counties
Callaway 1 69 375 445
Morgan 0 77 303 380
Osage 3 58 294 355
Benton 2 54 294 350
Pike 0 45 286 331
All Counties
Season/Portion Antlered Buck Button Buck Doe Total
Total 57 2459 13104 15620
Adair 0 33 150 183
Andrew 0 0 10 10
Audrain 0 22 146 168
Barry 1 11 81 93
Barton 2 12 82 96
Bates 0 17 78 95
Benton 2 54 292 348
Bollinger 1 38 164 203
Boone 1 47 232 280
Buchanan 0 3 47 50
Caldwell 0 12 83 95
Callaway 1 69 373 443
Camden 1 44 194 239
Cape Girardeau 0 12 101 113
Carroll 0 39 156 195
Carter 0 0 4 4
Cass 0 19 92 111
Cedar 1 25 159 185
Chariton 0 17 118 135
Christian 0 14 86 100
Clark 0 15 119 134
Clay 0 4 32 36
Clinton 0 7 31 38
Cole 0 30 112 142
Cooper 0 31 183 214
Crawford 1 32 134 167
Dade 0 12 84 96
Dallas 0 58 223 281
Daviess 1 27 136 164
Dekalb 0 6 39 45
Dent 1 29 105 135
Douglas 0 10 78 88
Dunklin 0 1 0 1
Franklin 4 55 252 311
Gasconade 0 39 187 226
Gentry 1 12 54 67
Greene 3 29 151 183
Grundy 0 11 93 104
Harrison 0 31 137 168
Henry 2 18 170 190
Hickory 1 37 161 199
Holt 0 0 7 7
Howard 2 37 171 210
Howell 1 30 205 236
Iron 0 0 1 1
Jackson 0 6 37 43
Jasper 1 9 66 76
Jefferson 2 37 174 213
Johnson 0 24 154 178
Knox 1 26 125 152
Laclede 2 23 168 193
Lafayette 0 6 64 70
Lawrence 0 10 49 59
Lewis 0 22 108 130
Lincoln 0 54 238 292
Linn 0 23 152 175
Livingston 0 16 116 132
Macon 3 50 238 291
Madison 0 19 92 111
Maries 0 23 97 120
Marion 0 32 144 176
Mcdonald 0 4 76 80
Mercer 2 15 89 106
Miller 0 46 209 255
Moniteau 0 21 126 147
Monroe 0 47 227 274
Montgomery 1 46 205 252
Morgan 0 76 303 379
Newton 1 8 55 64
Nodaway 0 0 3 3
Oregon 1 22 132 155
Osage 3 58 293 354
Ozark 2 15 101 118
Perry 2 31 148 181
Pettis 0 19 143 162
Phelps 1 15 81 97
Pike 0 45 285 330
Platte 0 1 51 52
Polk 0 24 155 179
Pulaski 0 19 75 94
Putnam 0 14 117 131
Ralls 0 33 125 158
Randolph 0 40 184 224
Ray 1 10 63 74
Reynolds 0 0 2 2
Ripley 1 23 109 133
Saint Charles 0 17 101 118
Saint Clair 0 35 188 223
Saint Francois 0 19 93 112
Saint Louis 0 13 34 47
Sainte Genevieve 1 16 119 136
Saline 0 17 114 131
Schuyler 0 18 87 105
Scotland 0 26 150 176
Shannon 0 12 79 91
Shelby 2 28 180 210
Stoddard 0 0 2 2
Stone 2 9 71 82
Sullivan 0 22 120 142
Taney 0 16 98 114
Texas 0 25 129 154
Vernon 0 24 122 146
Warren 0 21 147 168
Washington 0 20 103 123
Wayne 1 0 1 2
Webster 0 31 134 165
Worth 0 7 42 49
Wright 0 22 98 120
Body
Top 5 Counties
Franklin 74 48 202 324
Callaway 60 43 214 317
Osage 62 38 199 299
Oregon 63 43 158 264
Pike 56 31 165 252
All Counties
Season/Portion Antlered Buck Button Buck Doe Total
Total 3811 1834 8978 14623
Adair 30 11 56 97
Andrew 7 7 23 37
Atchison 8 2 8 18
Audrain 12 8 56 76
Barry 15 8 58 81
Barton 16 11 57 84
Bates 26 11 40 77
Benton 43 41 152 236
Bollinger 53 42 146 241
Boone 38 23 107 168
Buchanan 9 2 19 30
Butler 27 12 56 95
Caldwell 19 10 38 67
Callaway 60 43 214 317
Camden 27 34 89 150
Cape Girardeau 27 9 105 141
Carroll 36 17 76 129
Carter 46 17 56 119
Cass 25 6 45 76
Cedar 26 14 64 104
Chariton 31 12 54 97
Christian 26 13 58 97
Clark 45 14 84 143
Clay 13 5 17 35
Clinton 4 4 21 29
Cole 14 11 52 77
Cooper 25 16 64 105
Crawford 60 36 117 213
Dade 17 5 47 69
Dallas 44 12 89 145
Daviess 37 12 67 116
Dekalb 10 3 32 45
Dent 42 29 126 197
Douglas 44 16 81 141
Dunklin 7 2 24 33
Franklin 74 48 202 324
Gasconade 49 32 139 220
Gentry 22 6 38 66
Greene 31 15 91 137
Grundy 25 5 54 84
Harrison 69 12 102 183
Henry 35 14 104 153
Hickory 32 24 93 149
Holt 15 2 21 38
Howard 31 15 84 130
Howell 54 38 148 240
Iron 17 16 29 62
Jackson 19 12 41 72
Jasper 29 9 54 92
Jefferson 58 32 131 221
Johnson 28 12 48 88
Knox 37 16 74 127
Laclede 57 20 102 179
Lafayette 16 4 30 50
Lawrence 20 6 43 69
Lewis 39 15 77 131
Lincoln 33 30 138 201
Linn 43 12 109 164
Livingston 16 9 62 87
Macon 69 25 153 247
Madison 23 17 74 114
Maries 33 23 86 142
Marion 23 17 72 112
Mcdonald 28 9 47 84
Mercer 43 13 68 124
Miller 33 26 104 163
Mississippi 6 1 11 18
Moniteau 19 14 60 93
Monroe 46 25 122 193
Montgomery 46 17 122 185
Morgan 49 33 155 237
New Madrid 12 2 12 26
Newton 39 4 52 95
Nodaway 33 4 44 81
Oregon 63 43 158 264
Osage 62 38 199 299
Ozark 35 12 71 118
Pemiscot 6 0 7 13
Perry 41 18 142 201
Pettis 29 11 63 103
Phelps 25 20 71 116
Pike 56 31 165 252
Platte 16 6 26 48
Polk 47 16 93 156
Pulaski 29 27 88 144
Putnam 89 10 102 201
Ralls 30 19 111 160
Randolph 36 8 82 126
Ray 17 3 27 47
Reynolds 47 24 84 155
Ripley 41 29 107 177
Saint Charles 21 6 79 106
Saint Clair 41 20 102 163
Saint Francois 41 19 89 149
Saint Louis 23 13 47 83
Sainte Genevieve 44 22 148 214
Saline 15 14 55 84
Schuyler 10 5 30 45
Scotland 46 17 87 150
Scott 12 0 34 46
Shannon 52 19 106 177
Shelby 42 15 91 148
Stoddard 43 26 67 136
Stone 20 6 41 67
Sullivan 40 7 74 121
Taney 27 11 54 92
Texas 78 29 129 236
Vernon 42 15 78 135
Warren 29 16 77 122
Washington 37 34 100 171
Wayne 47 39 128 214
Webster 45 17 77 139
Worth 22 3 32 57
Wright 45 14 63 122
Body
Top 5 Counties
Season/Portion Antlered Buck Button Buck Doe Total
Franklin 2105 517 1950 4572
Howell 1880 435 2044 4359
Texas 2105 360 1634 4099
Callaway 1525 414 1842 3781
Benton 1560 418 1721 3699
All Counties
Season/Portion Antlered Buck Button Buck Doe Total
Total 111419 22326 94088 227833
Adair 1042 207 815 2064
Andrew 519 57 251 827
Atchison 362 16 66 444
Audrain 827 194 832 1853
Barry 921 148 717 1786
Barton 843 102 582 1527
Bates 985 147 576 1708
Benton 1560 418 1721 3699
Bollinger 1509 450 1586 3545
Boone 1097 243 1001 2341
Buchanan 382 41 215 638
Butler 875 128 504 1507
Caldwell 725 101 445 1271
Callaway 1525 414 1842 3781
Camden 1149 305 1196 2650
Cape Girardeau 1138 195 1015 2348
Carroll 1024 177 745 1946
Carter 971 175 557 1703
Cass 1026 126 644 1796
Cedar 1090 179 819 2088
Chariton 1005 128 589 1722
Christian 915 162 708 1785
Clark 905 159 762 1826
Clay 393 38 195 626
Clinton 398 60 224 682
Cole 510 171 635 1316
Cooper 749 231 871 1851
Crawford 1208 341 1106 2655
Dade 753 124 525 1402
Dallas 1472 297 1411 3180
Daviess 1025 158 772 1955
Dekalb 454 64 277 795
Dent 1272 336 1248 2856
Douglas 1400 241 1050 2691
Dunklin 219 27 119 365
Franklin 2105 517 1950 4572
Gasconade 1197 316 1150 2663
Gentry 680 83 369 1132
Greene 1151 180 851 2182
Grundy 744 114 580 1438
Harrison 1354 164 820 2338
Henry 1310 236 1082 2628
Hickory 1050 241 961 2252
Holt 452 46 195 693
Howard 906 168 770 1844
Howell 1880 435 2044 4359
Iron 808 144 468 1420
Jackson 445 64 283 792
Jasper 1107 109 633 1849
Jefferson 1539 324 1341 3204
Johnson 1338 227 870 2435
Knox 872 173 743 1788
Laclede 1385 264 1232 2881
Lafayette 636 98 433 1167
Lawrence 907 128 578 1613
Lewis 793 190 708 1691
Lincoln 1217 315 1261 2793
Linn 1313 191 889 2393
Livingston 868 128 633 1629
Macon 1752 333 1377 3462
Madison 1009 271 966 2246
Maries 747 216 820 1783
Marion 743 193 745 1681
Mcdonald 657 69 502 1228
Mercer 921 109 655 1685
Miller 944 341 1212 2497
Mississippi 181 6 52 239
Moniteau 581 196 755 1532
Monroe 1283 335 1266 2884
Montgomery 1072 282 1146 2500
Morgan 1269 465 1718 3452
New Madrid 172 13 59 244
Newton 1059 133 700 1892
Nodaway 839 60 422 1321
Oregon 1440 400 1584 3424
Osage 1199 390 1622 3211
Ozark 1027 180 907 2114
Pemiscot 71 15 47 133
Perry 1132 243 1241 2616
Pettis 1116 214 914 2244
Phelps 785 240 799 1824
Pike 1403 350 1527 3280
Platte 406 41 251 698
Polk 1294 242 1029 2565
Pulaski 651 211 717 1579
Putnam 1105 110 683 1898
Ralls 868 226 875 1969
Randolph 971 192 861 2024
Ray 799 96 412 1307
Reynolds 1299 214 707 2220
Ripley 1378 370 1435 3183
Saint Charles 540 119 551 1210
Saint Clair 1540 284 1168 2992
Saint Francois 1018 257 882 2157
Saint Louis 310 62 243 615
Sainte Genevieve 1083 197 944 2224
Saline 928 152 683 1763
Schuyler 541 128 570 1239
Scotland 845 196 916 1957
Scott 343 34 215 592
Shannon 1274 261 1138 2673
Shelby 903 170 942 2015
Stoddard 775 156 544 1475
Stone 663 108 536 1307
Sullivan 1166 121 764 2051
Taney 764 152 629 1545
Texas 2105 360 1634 4099
Vernon 1340 184 844 2368
Warren 844 171 803 1818
Washington 1191 342 1061 2594
Wayne 1593 376 1245 3214
Webster 1302 250 1055 2607
Worth 507 29 246 782
Wright 1366 246 1004 2616
Body
Top 5 Counties
Season/Portion Antlered Buck Button Buck Doe Total
Jefferson 618 153 874 1645
Scott 520 125 739 1384
Franklin 578 130 629 1337
Wayne 385 188 737 1310
Callaway 472 103 556 1131
All Counties
County Antlered Buck Button Buck Doe Total
Total 28891 6073 32523 67487
Adair 336 39 288 663
Andrew 109 16 95 220
Atchison 88 3 59 150
Audrain 196 62 233 491
Barry 232 43 204 479
Barton 180 30 206 416
Bates 203 28 149 380
Benton 413 101 573 1087
Bollinger 286 131 565 982
Boone 383 71 417 871
Buchanan 97 10 64 171
Butler 283 78 365 726
Caldwell 155 20 132 307
Callaway 472 103 556 1131
Camden 373 120 527 1020
Cape Girardeau 190 55 322 567
Carroll 198 30 195 423
Carter 260 79 425 764
Cass 299 42 244 585
Cedar 221 49 279 549
Chariton 182 19 128 329
Christian 271 48 250 569
Clark 341 31 241 613
Clay 214 26 192 432
Clinton 80 11 79 170
Cole 160 33 211 404
Cooper 158 46 210 414
Crawford 302 81 343 726
Dade 131 23 117 271
Dallas 308 63 421 792
Daviess 247 40 265 552
Dekalb 92 6 55 153
Dent 191 58 308 557
Douglas 255 49 258 562
Dunklin 48 8 56 112
Franklin 578 130 629 1337
Gasconade 268 72 238 578
Gentry 142 17 117 276
Greene 458 67 510 1035
Grundy 187 17 183 387
Harrison 359 34 343 736
Henry 281 101 442 824
Hickory 261 72 272 605
Holt 105 12 72 189
Howard 205 40 228 473
Howell 396 80 529 1005
Iron 191 46 198 435
Jackson 413 70 356 839
Jasper 346 21 288 655
Jefferson 618 153 874 1645
Johnson 279 55 249 583
Knox 266 34 218 518
Laclede 339 67 390 796
Lafayette 124 17 127 268
Lawrence 200 37 212 449
Lewis 232 33 199 464
Lincoln 362 64 401 827
Linn 305 51 283 639
Livingston 211 26 185 422
Macon 450 77 424 951
Madison 201 80 339 620
Maries 173 63 240 476
Marion 228 40 238 506
McDonald 210 20 159 389
Mercer 312 34 246 592
Miller 213 68 287 568
Mississippi 17 2 31 50
Moniteau 120 36 119 275
Monroe 331 71 384 786
Montgomery 270 71 304 645
Morgan 345 131 562 1038
New Madrid 30 7 43 80
Newton 353 36 339 728
Nodaway 209 6 117 332
Oregon 319 80 358 757
Osage 301 93 369 763
Ozark 198 37 216 451
Pemiscot 12 7 23 42
Perry 147 43 275 465
Pettis 240 58 316 614
Phelps 224 63 269 556
Pike 409 75 531 1015
Platte 202 20 210 432
Polk 291 57 353 701
Pulaski 258 70 305 633
Putnam 385 33 332 750
Ralls 266 60 238 564
Randolph 240 35 231 506
Ray 124 17 112 253
Reynolds 263 93 432 788
Ripley 279 90 381 750
Saint Charles 265 54 254 573
Saint Clair 352 80 415 847
Saint Francois 260 84 384 728
Saint Louis 520 125 742 1387
Sainte Genevieve 183 40 213 436
Saline 170 36 194 400
Schuyler 155 21 148 324
Scotland 269 53 263 585
Scott 63 12 107 182
Shannon 226 53 260 539
Shelby 266 46 258 570
Stoddard 248 84 413 745
Stone 208 33 203 444
Sullivan 361 34 269 664
Taney 234 46 234 514
Texas 345 87 394 826
Vernon 279 62 348 689
Warren 322 60 292 674
Washington 329 103 347 779
Wayne 385 188 737 1310
Webster 263 75 279 617
Worth 212 9 134 355
Wright 276 47 277 600
Body
Top 5 Counties
Season/Portion Antlered Buck Button Buck Doe Total
Jackson 99 33 224 356
Saint Louis 106 37 194 337
Saint Charles 103 34 124 261
Johnson 4 14 65 83
Carter 30 10 36 76
Callaway 15 14 47 76
All Counties
Season/Portion Antlered Buck Button Buck Doe Total
Total 545 253 1096 1894
Adair 0 0 1 1
Andrew 0 0 1 1
Barry 0 1 0 1
Barton 0 0 5 5
Benton 6 15 35 56
Boone 0 0 1 1
Butler 1 1 4 6
Caldwell 1 0 1 2
Callaway 15 14 47 76
Camden 1 5 18 24
Carter 30 10 36 76
Cass 1 0 0 1
Cedar 10 0 8 18
Chariton 16 0 0 16
Clark 0 0 1 1
Clay 13 7 24 44
Clinton 1 0 0 1
Dallas 0 0 4 4
Daviess 1 0 2 3
