Body
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Grand Total | 122117 | 31602 | 119530 | 273249 |
| Urban | 1 | 66 | 325 | 392 |
| Early Youth | 8042 | 1514 | 4027 | 13583 |
| November Firearms | 90094 | 20911 | 75537 | 186542 |
| Antlerless Firearms | 146 | 1723 | 7673 | 9542 |
| Alternative Methods | 3001 | 1593 | 6484 | 11078 |
| Late Youth | 664 | 376 | 1313 | 2353 |
| Archery | 20169 | 5419 | 24171 | 49759 |
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Opening Weekend | 53244 | 10304 | 33454 | 97002 |
| Managed Hunts | 424 | 224 | 820 | 1468 |
Title
Urban Firearms
Title
Urban Firearms
Body
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Greene | 0 | 16 | 88 | 104 |
| Jefferson | 0 | 12 | 46 | 58 |
| Saint Charles | 0 | 8 | 33 | 41 |
| Franklin | 0 | 4 | 34 | 38 |
| Saint Louis | 0 | 5 | 31 | 36 |
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Total | 1 | 66 | 325 | 392 |
| Benton | 0 | 0 | 1 | 1 |
| Cass | 0 | 6 | 28 | 34 |
| Cedar | 0 | 0 | 1 | 1 |
| Clay | 0 | 9 | 19 | 28 |
| Cole | 0 | 1 | 1 | 2 |
| Franklin | 0 | 4 | 34 | 38 |
| Greene | 0 | 16 | 88 | 104 |
| Harrison | 0 | 0 | 1 | 1 |
| Iron | 0 | 0 | 1 | 1 |
| Jackson | 0 | 3 | 27 | 30 |
| Jefferson | 0 | 12 | 46 | 58 |
| Knox | 0 | 0 | 1 | 1 |
| Lincoln | 0 | 0 | 1 | 1 |
| Moniteau | 1 | 0 | 0 | 1 |
| Pettis | 0 | 0 | 1 | 1 |
| Platte | 0 | 2 | 10 | 12 |
| Saint Charles | 0 | 8 | 33 | 41 |
| Saint Louis | 0 | 5 | 31 | 36 |
| Scott | 0 | 0 | 1 | 1 |
Title
Early Youth Firearms
Title
Early Youth Firearms
Body
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Osage | 206 | 34 | 89 | 329 |
| Franklin | 175 | 48 | 100 | 323 |
| Howell | 175 | 32 | 73 | 280 |
| Texas | 119 | 27 | 94 | 240 |
| Ripley | 146 | 28 | 58 | 232 |
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Total | 8042 | 1514 | 4027 | 13583 |
| Adair | 72 | 10 | 41 | 123 |
| Andrew | 27 | 6 | 12 | 45 |
| Atchison | 14 | 2 | 7 | 23 |
| Audrain | 64 | 11 | 26 | 101 |
| Barry | 71 | 12 | 30 | 113 |
| Barton | 59 | 7 | 30 | 96 |
| Bates | 49 | 7 | 24 | 80 |
| Benton | 102 | 8 | 37 | 147 |
| Bollinger | 129 | 25 | 63 | 217 |
| Boone | 88 | 16 | 31 | 135 |
| Buchanan | 14 | 10 | 7 | 31 |
| Butler | 94 | 20 | 32 | 146 |
| Caldwell | 21 | 6 | 18 | 45 |
| Callaway | 129 | 21 | 53 | 203 |
| Camden | 116 | 9 | 50 | 175 |
| Cape Girardeau | 49 | 15 | 44 | 108 |
| Carroll | 45 | 9 | 27 | 81 |
| Carter | 95 | 18 | 50 | 163 |
| Cass | 28 | 7 | 24 | 59 |
| Cedar | 105 | 17 | 43 | 165 |
| Chariton | 50 | 5 | 16 | 71 |
| Christian | 71 | 13 | 44 | 128 |
| Clark | 60 | 18 | 31 | 109 |
| Clay | 8 | 3 | 8 | 19 |
| Clinton | 18 | 4 | 9 | 31 |
| Cole | 63 | 9 | 38 | 110 |
| Cooper | 55 | 16 | 31 | 102 |
| Crawford | 81 | 28 | 67 | 176 |
| Dade | 42 | 11 | 20 | 73 |
| Dallas | 93 | 10 | 44 | 147 |
| Daviess | 49 | 17 | 27 | 93 |
| Dekalb | 20 | 0 | 11 | 31 |
| Dent | 55 | 35 | 91 | 181 |
| Douglas | 109 | 18 | 63 | 190 |
| Dunklin | 12 | 5 | 8 | 25 |
| Franklin | 175 | 48 | 100 | 323 |
| Gasconade | 133 | 27 | 54 | 214 |
| Gentry | 33 | 2 | 10 | 45 |
| Greene | 77 | 11 | 34 | 122 |
| Grundy | 49 | 11 | 21 | 81 |
| Harrison | 96 | 10 | 34 | 140 |
| Henry | 72 | 14 | 30 | 116 |
| Hickory | 88 | 10 | 36 | 134 |
| Holt | 21 | 4 | 16 | 41 |
| Howard | 64 | 6 | 34 | 104 |
| Howell | 175 | 32 | 73 | 280 |
| Iron | 48 | 9 | 25 | 82 |
| Jackson | 9 | 3 | 5 | 17 |
| Jasper | 69 | 14 | 33 | 116 |
| Jefferson | 113 | 24 | 46 | 183 |
| Johnson | 62 | 7 | 27 | 96 |
| Knox | 77 | 16 | 23 | 116 |
| Laclede | 102 | 25 | 59 | 186 |
| Lafayette | 21 | 7 | 22 | 50 |
| Lawrence | 71 | 11 | 30 | 112 |
| Lewis | 61 | 12 | 29 | 102 |
| Lincoln | 114 | 26 | 55 | 195 |
| Linn | 87 | 13 | 33 | 133 |
| Livingston | 51 | 4 | 16 | 71 |
| Macon | 107 | 26 | 53 | 186 |
| Madison | 56 | 22 | 34 | 112 |
| Maries | 93 | 17 | 58 | 168 |
| Marion | 59 | 14 | 33 | 106 |
| McDonald | 69 | 8 | 24 | 101 |
| Mercer | 52 | 6 | 28 | 86 |
| Miller | 95 | 21 | 51 | 167 |
| Mississippi | 8 | 0 | 5 | 13 |
| Moniteau | 62 | 9 | 30 | 101 |
| Monroe | 91 | 12 | 48 | 151 |
| Montgomery | 96 | 12 | 29 | 137 |
| Morgan | 104 | 24 | 54 | 182 |
| New Madrid | 10 | 1 | 4 | 15 |
| Newton | 66 | 9 | 22 | 97 |
| Nodaway | 48 | 11 | 27 | 86 |
| Oregon | 142 | 16 | 71 | 229 |
| Osage | 206 | 34 | 89 | 329 |
| Ozark | 125 | 8 | 44 | 177 |
| Pemiscot | 1 | 0 | 3 | 4 |
| Perry | 70 | 14 | 48 | 132 |
| Pettis | 64 | 9 | 39 | 112 |
| Phelps | 86 | 16 | 56 | 158 |
| Pike | 105 | 25 | 49 | 179 |
| Platte | 12 | 2 | 4 | 18 |
| Polk | 100 | 20 | 47 | 167 |
| Pulaski | 65 | 13 | 43 | 121 |
| Putnam | 69 | 13 | 32 | 114 |
| Ralls | 74 | 14 | 30 | 118 |
| Randolph | 74 | 13 | 26 | 113 |
| Ray | 27 | 8 | 22 | 57 |
| Reynolds | 85 | 19 | 39 | 143 |
| Ripley | 146 | 28 | 58 | 232 |
| Saint Charles | 45 | 5 | 21 | 71 |
| Saint Clair | 116 | 9 | 40 | 165 |
| Saint Francois | 63 | 13 | 34 | 110 |
| Saint Louis | 16 | 5 | 10 | 31 |
| Sainte Genevieve | 72 | 17 | 46 | 135 |
| Saline | 51 | 16 | 15 | 82 |
| Schuyler | 35 | 11 | 23 | 69 |
| Scotland | 71 | 7 | 31 | 109 |
| Scott | 14 | 8 | 9 | 31 |
| Shannon | 71 | 17 | 43 | 131 |
| Shelby | 71 | 14 | 45 | 130 |
| Stoddard | 61 | 15 | 37 | 113 |
| Stone | 60 | 11 | 27 | 98 |
| Sullivan | 70 | 4 | 28 | 102 |
| Taney | 90 | 8 | 35 | 133 |
| Texas | 119 | 27 | 94 | 240 |
| Vernon | 76 | 14 | 47 | 137 |
| Warren | 66 | 15 | 34 | 115 |
| Washington | 47 | 18 | 42 | 107 |
| Wayne | 140 | 31 | 57 | 228 |
| Webster | 89 | 15 | 52 | 156 |
| Worth | 22 | 3 | 9 | 34 |
| Wright | 85 | 13 | 46 | 144 |
Title
November Firearms
Title
November Firearms
Body
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Texas | 2136 | 501 | 1908 | 4545 |
| Howell | 1695 | 456 | 1898 | 4049 |
| Franklin | 1503 | 488 | 1723 | 3714 |
| Oregon | 1343 | 404 | 1578 | 3325 |
| Dent | 1353 | 396 | 1495 | 3244 |
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Total | 92005 | 21259 | 76672 | 189936 |
| Adair | 965 | 226 | 778 | 1969 |
| Andrew | 349 | 105 | 287 | 741 |
| Atchison | 341 | 40 | 150 | 531 |
| Audrain | 544 | 174 | 485 | 1203 |
| Barry | 839 | 159 | 555 | 1553 |
| Barton | 639 | 165 | 612 | 1416 |
| Bates | 751 | 155 | 511 | 1417 |
| Benton | 1250 | 386 | 1165 | 2801 |
| Bollinger | 1282 | 280 | 1164 | 2726 |
| Boone | 982 | 180 | 715 | 1877 |
| Buchanan | 250 | 63 | 213 | 526 |
| Butler | 633 | 112 | 528 | 1273 |
| Caldwell | 444 | 101 | 380 | 925 |
| Callaway | 1625 | 317 | 1187 | 3129 |
| Camden | 1113 | 282 | 1020 | 2415 |
| Cape Girardeau | 1032 | 219 | 916 | 2167 |
| Carroll | 734 | 128 | 445 | 1307 |
| Carter | 680 | 144 | 497 | 1321 |
| Cass | 754 | 146 | 531 | 1431 |
| Cedar | 722 | 191 | 759 | 1672 |
| Chariton | 773 | 95 | 464 | 1332 |
| Christian | 742 | 157 | 538 | 1437 |
| Clark | 631 | 218 | 641 | 1490 |
| Clay | 261 | 62 | 146 | 469 |
| Clinton | 222 | 70 | 215 | 507 |
| Cole | 603 | 137 | 453 | 1193 |
| Cooper | 872 | 178 | 587 | 1637 |
| Crawford | 1369 | 362 | 1206 | 2937 |
| Dade | 741 | 144 | 429 | 1314 |
| Dallas | 1203 | 272 | 949 | 2424 |
| Daviess | 772 | 147 | 611 | 1530 |
| Dekalb | 358 | 91 | 269 | 718 |
| Dent | 1353 | 396 | 1495 | 3244 |
| Douglas | 1351 | 229 | 986 | 2566 |
| Dunklin | 190 | 32 | 113 | 335 |
| Franklin | 1503 | 488 | 1723 | 3714 |
| Gasconade | 941 | 315 | 999 | 2255 |
| Gentry | 520 | 89 | 388 | 997 |
| Greene | 839 | 155 | 580 | 1574 |
| Grundy | 534 | 121 | 376 | 1031 |
| Harrison | 1150 | 165 | 683 | 1998 |
| Henry | 903 | 233 | 858 | 1994 |
| Hickory | 811 | 245 | 863 | 1919 |
| Holt | 334 | 61 | 190 | 585 |
| Howard | 693 | 137 | 509 | 1339 |
| Howell | 1695 | 456 | 1898 | 4049 |
| Iron | 527 | 114 | 366 | 1007 |
| Jackson | 305 | 65 | 183 | 553 |
| Jasper | 917 | 140 | 501 | 1558 |
| Jefferson | 1082 | 334 | 1097 | 2513 |
| Johnson | 766 | 187 | 735 | 1688 |
| Knox | 773 | 224 | 635 | 1632 |
| Laclede | 1547 | 375 | 1087 | 3009 |
| Lafayette | 399 | 99 | 373 | 871 |
| Lawrence | 695 | 111 | 439 | 1245 |
| Lewis | 517 | 211 | 632 | 1360 |
| Lincoln | 942 | 265 | 866 | 2073 |
| Linn | 1039 | 179 | 796 | 2014 |
| Livingston | 611 | 102 | 469 | 1182 |
| Macon | 1411 | 340 | 1112 | 2863 |
| Madison | 742 | 145 | 506 | 1393 |
| Maries | 628 | 195 | 724 | 1547 |
| Marion | 455 | 179 | 522 | 1156 |
| McDonald | 658 | 97 | 451 | 1206 |
| Mercer | 728 | 89 | 461 | 1278 |
| Miller | 979 | 257 | 887 | 2123 |
| Mississippi | 160 | 6 | 47 | 213 |
| Moniteau | 544 | 158 | 468 | 1170 |
| Monroe | 820 | 284 | 813 | 1917 |
| Montgomery | 843 | 218 | 773 | 1834 |
| Morgan | 1331 | 304 | 1143 | 2778 |
| New Madrid | 178 | 7 | 50 | 235 |
| Newton | 777 | 150 | 572 | 1499 |
| Nodaway | 709 | 103 | 421 | 1233 |
| Oregon | 1343 | 404 | 1578 | 3325 |
| Osage | 1504 | 293 | 1120 | 2917 |
| Ozark | 1207 | 186 | 911 | 2304 |
| Pemiscot | 84 | 5 | 20 | 109 |
| Perry | 993 | 243 | 986 | 2222 |
| Pettis | 607 | 155 | 659 | 1421 |
| Phelps | 874 | 283 | 1050 | 2207 |
| Pike | 1069 | 294 | 1003 | 2366 |
| Platte | 293 | 52 | 178 | 523 |
| Polk | 1142 | 188 | 819 | 2149 |
| Pulaski | 688 | 218 | 754 | 1660 |
| Putnam | 960 | 135 | 552 | 1647 |
| Ralls | 581 | 162 | 589 | 1332 |
| Randolph | 818 | 163 | 589 | 1570 |
| Ray | 436 | 122 | 410 | 968 |
| Reynolds | 752 | 134 | 510 | 1396 |
| Ripley | 969 | 349 | 1139 | 2457 |
| Saint Charles | 636 | 89 | 377 | 1102 |
| Saint Clair | 1070 | 306 | 1191 | 2567 |
| Saint Francois | 785 | 180 | 587 | 1552 |
| Saint Louis | 301 | 44 | 172 | 517 |
| Sainte Genevieve | 972 | 216 | 735 | 1923 |
| Saline | 560 | 123 | 488 | 1171 |
| Schuyler | 509 | 144 | 428 | 1081 |
| Scotland | 860 | 221 | 702 | 1783 |
| Scott | 281 | 50 | 218 | 549 |
| Shannon | 970 | 221 | 974 | 2165 |
| Shelby | 827 | 188 | 611 | 1626 |
| Stoddard | 611 | 145 | 485 | 1241 |
| Stone | 568 | 130 | 414 | 1112 |
| Sullivan | 957 | 161 | 665 | 1783 |
| Taney | 851 | 127 | 613 | 1591 |
| Texas | 2136 | 501 | 1908 | 4545 |
| Vernon | 872 | 206 | 700 | 1778 |
| Warren | 750 | 178 | 631 | 1559 |
| Washington | 1023 | 271 | 788 | 2082 |
| Wayne | 1255 | 334 | 1084 | 2673 |
| Webster | 1111 | 190 | 862 | 2163 |
| Worth | 381 | 54 | 230 | 665 |
| Wright | 1023 | 228 | 746 | 1997 |
Title
Antlerless Firearms
Title
Antlerless Firearms
Body
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Pike | 1 | 59 | 236 | 296 |
| Callaway | 3 | 55 | 231 | 289 |
| Laclede | 3 | 51 | 203 | 257 |
| Macon | 2 | 52 | 200 | 254 |
| Lincoln | 5 | 52 | 196 | 253 |
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Total | 146 | 1723 | 7673 | 9542 |
| Adair | 1 | 37 | 159 | 197 |
| Andrew | 2 | 16 | 47 | 65 |
| Atchison | 0 | 6 | 39 | 45 |
| Audrain | 0 | 22 | 88 | 110 |
| Barry | 2 | 0 | 3 | 5 |
| Barton | 1 | 3 | 4 | 8 |
| Bates | 3 | 18 | 88 | 109 |
| Benton | 0 | 48 | 194 | 242 |
| Bollinger | 1 | 1 | 2 | 4 |
| Boone | 2 | 30 | 157 | 189 |
| Buchanan | 1 | 9 | 33 | 43 |
| Caldwell | 0 | 14 | 51 | 65 |
| Callaway | 3 | 55 | 231 | 289 |
| Camden | 0 | 36 | 201 | 237 |
| Cape Girardeau | 1 | 0 | 4 | 5 |
| Carroll | 1 | 16 | 90 | 107 |
| Carter | 0 | 1 | 0 | 1 |
| Cass | 3 | 19 | 67 | 89 |
| Cedar | 2 | 27 | 139 | 168 |
| Chariton | 1 | 7 | 91 | 99 |
| Christian | 1 | 1 | 10 | 12 |
| Clark | 0 | 39 | 103 | 142 |
| Clay | 2 | 11 | 42 | 55 |
| Clinton | 1 | 8 | 27 | 36 |
| Cole | 2 | 12 | 64 | 78 |
| Cooper | 3 | 26 | 102 | 131 |
| Crawford | 1 | 1 | 6 | 8 |
| Dade | 0 | 0 | 8 | 8 |
| Dallas | 1 | 27 | 213 | 241 |
| Daviess | 0 | 16 | 85 | 101 |
| Dekalb | 0 | 12 | 43 | 55 |
| Dent | 2 | 2 | 5 | 9 |
| Douglas | 2 | 1 | 4 | 7 |
| Dunklin | 2 | 0 | 0 | 2 |
| Franklin | 3 | 13 | 35 | 51 |
| Gasconade | 0 | 19 | 168 | 187 |
| Gentry | 0 | 7 | 58 | 65 |
| Greene | 1 | 22 | 124 | 147 |
| Grundy | 3 | 14 | 55 | 72 |
| Harrison | 2 | 25 | 113 | 140 |
| Henry | 1 | 27 | 127 | 155 |
| Hickory | 4 | 28 | 133 | 165 |
| Holt | 0 | 11 | 35 | 46 |
| Howard | 1 | 21 | 122 | 144 |
| Howell | 1 | 1 | 6 | 8 |
| Jackson | 1 | 9 | 44 | 54 |
| Jasper | 1 | 2 | 1 | 4 |
| Jefferson | 3 | 6 | 44 | 53 |
| Johnson | 0 | 22 | 126 | 148 |
| Knox | 1 | 36 | 139 | 176 |
| Laclede | 3 | 51 | 203 | 257 |
| Lafayette | 0 | 10 | 61 | 71 |
| Lawrence | 3 | 0 | 3 | 6 |
| Lewis | 1 | 29 | 90 | 120 |
| Lincoln | 5 | 52 | 196 | 253 |
| Linn | 0 | 27 | 116 | 143 |
| Livingston | 1 | 19 | 82 | 102 |
| Macon | 2 | 52 | 200 | 254 |
| Maries | 1 | 0 | 2 | 3 |
| Marion | 0 | 36 | 83 | 119 |
| McDonald | 2 | 0 | 4 | 6 |
| Mercer | 0 | 28 | 85 | 113 |
| Miller | 1 | 39 | 153 | 193 |
| Moniteau | 1 | 17 | 75 | 93 |
| Monroe | 0 | 34 | 104 | 138 |
| Montgomery | 1 | 27 | 136 | 164 |
| Morgan | 1 | 44 | 200 | 245 |
| Newton | 2 | 1 | 3 | 6 |
| Nodaway | 1 | 14 | 61 | 76 |
| Oregon | 0 | 0 | 9 | 9 |
| Osage | 2 | 39 | 203 | 244 |
| Ozark | 1 | 0 | 2 | 3 |
| Pemiscot | 1 | 0 | 0 | 1 |
| Perry | 0 | 1 | 1 | 2 |
| Pettis | 0 | 19 | 118 | 137 |
| Phelps | 3 | 1 | 3 | 7 |
| Pike | 1 | 59 | 236 | 296 |
| Platte | 3 | 8 | 34 | 45 |
| Polk | 1 | 3 | 15 | 19 |
| Pulaski | 0 | 0 | 1 | 1 |
| Putnam | 5 | 19 | 107 | 131 |
| Ralls | 1 | 19 | 86 | 106 |
| Randolph | 3 | 24 | 105 | 132 |
| Ray | 0 | 13 | 53 | 66 |
| Reynolds | 1 | 0 | 0 | 1 |
| Saint Charles | 2 | 19 | 98 | 119 |
| Saint Clair | 0 | 32 | 144 | 176 |
| Saint Francois | 1 | 0 | 1 | 2 |
| Saint Louis | 1 | 9 | 50 | 60 |
| Sainte Genevieve | 0 | 1 | 0 | 1 |
| Saline | 1 | 18 | 97 | 116 |
| Schuyler | 0 | 19 | 61 | 80 |
| Scotland | 0 | 31 | 115 | 146 |
| Scott | 0 | 0 | 1 | 1 |
| Shannon | 3 | 0 | 1 | 4 |
| Shelby | 5 | 28 | 136 | 169 |
| Stoddard | 1 | 0 | 0 | 1 |
| Stone | 1 | 2 | 2 | 5 |
| Sullivan | 1 | 16 | 88 | 105 |
| Taney | 0 | 0 | 5 | 5 |
| Texas | 5 | 0 | 2 | 7 |
| Vernon | 3 | 38 | 116 | 157 |
| Warren | 9 | 33 | 159 | 201 |
| Washington | 0 | 0 | 1 | 1 |
| Webster | 0 | 0 | 1 | 1 |
| Worth | 0 | 5 | 33 | 38 |
| Wright | 3 | 3 | 2 | 8 |
Title
Alternative Methods
Title
Alternative Methods
Body
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Franklin | 51 | 31 | 172 | 254 |
| Howell | 56 | 29 | 158 | 243 |
| Texas | 66 | 36 | 129 | 231 |
| Oregon | 51 | 36 | 137 | 224 |
| Dent | 60 | 28 | 124 | 212 |
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Total | 2914 | 1555 | 6339 | 10808 |
| Adair | 40 | 20 | 73 | 133 |
| Andrew | 8 | 7 | 18 | 33 |
| Atchison | 13 | 4 | 36 | 53 |
| Audrain | 17 | 12 | 34 | 63 |
| Barry | 22 | 11 | 34 | 67 |
| Barton | 15 | 9 | 49 | 73 |
| Bates | 14 | 6 | 22 | 42 |
| Benton | 32 | 22 | 93 | 147 |
| Bollinger | 29 | 33 | 106 | 168 |
| Boone | 32 | 14 | 64 | 110 |
| Buchanan | 3 | 2 | 7 | 12 |
| Butler | 27 | 11 | 50 | 88 |
| Caldwell | 13 | 6 | 22 | 41 |
| Callaway | 69 | 28 | 97 | 194 |
| Camden | 30 | 22 | 68 | 120 |
| Cape Girardeau | 23 | 15 | 83 | 121 |
| Carroll | 14 | 8 | 39 | 61 |
| Carter | 24 | 12 | 29 | 65 |
| Cass | 18 | 7 | 43 | 68 |
| Cedar | 13 | 10 | 41 | 64 |
| Chariton | 20 | 4 | 35 | 59 |
| Christian | 20 | 15 | 56 | 91 |
| Clark | 30 | 21 | 69 | 120 |
| Clay | 6 | 2 | 21 | 29 |
| Clinton | 3 | 1 | 6 | 10 |
| Cole | 10 | 11 | 33 | 54 |
| Cooper | 19 | 9 | 44 | 72 |
| Crawford | 52 | 38 | 117 | 207 |
| Dade | 14 | 5 | 33 | 52 |
| Dallas | 36 | 23 | 60 | 119 |
| Daviess | 17 | 5 | 50 | 72 |
| Dekalb | 8 | 2 | 17 | 27 |
| Dent | 60 | 28 | 124 | 212 |
| Douglas | 42 | 18 | 87 | 147 |
| Dunklin | 12 | 4 | 19 | 35 |
| Franklin | 51 | 31 | 172 | 254 |
| Gasconade | 45 | 26 | 94 | 165 |
| Gentry | 12 | 10 | 25 | 47 |
| Greene | 30 | 11 | 56 | 97 |
| Grundy | 14 | 9 | 33 | 56 |
| Harrison | 30 | 19 | 67 | 116 |
| Henry | 21 | 14 | 68 | 103 |
| Hickory | 13 | 14 | 53 | 80 |
| Holt | 9 | 3 | 26 | 38 |
| Howard | 14 | 14 | 43 | 71 |
| Howell | 56 | 29 | 158 | 243 |
| Iron | 14 | 4 | 27 | 45 |
| Jackson | 16 | 2 | 11 | 29 |
| Jasper | 16 | 10 | 48 | 74 |
| Jefferson | 31 | 30 | 103 | 164 |
| Johnson | 22 | 7 | 36 | 65 |
| Knox | 29 | 18 | 48 | 95 |
| Laclede | 47 | 28 | 81 | 156 |
| Lafayette | 8 | 8 | 22 | 38 |
| Lawrence | 22 | 10 | 29 | 61 |
| Lewis | 15 | 14 | 36 | 65 |
| Lincoln | 23 | 18 | 93 | 134 |
| Linn | 37 | 10 | 65 | 112 |
| Livingston | 13 | 10 | 37 | 60 |
| Macon | 44 | 20 | 102 | 166 |
| Madison | 26 | 7 | 49 | 82 |
| Maries | 26 | 18 | 68 | 112 |
| Marion | 19 | 16 | 42 | 77 |
| McDonald | 16 | 5 | 44 | 65 |
| Mercer | 25 | 10 | 48 | 83 |
| Miller | 31 | 16 | 59 | 106 |
| Mississippi | 3 | 0 | 6 | 9 |
| Moniteau | 15 | 4 | 26 | 45 |
| Monroe | 24 | 16 | 57 | 97 |
| Montgomery | 26 | 17 | 86 | 129 |
| Morgan | 34 | 10 | 81 | 125 |
| New Madrid | 15 | 0 | 5 | 20 |
| Newton | 24 | 8 | 42 | 74 |
| Nodaway | 15 | 4 | 26 | 45 |
| Oregon | 51 | 36 | 137 | 224 |
| Osage | 52 | 24 | 109 | 185 |
| Ozark | 41 | 18 | 66 | 125 |
| Pemiscot | 11 | 0 | 3 | 14 |
| Perry | 29 | 25 | 88 | 142 |
| Pettis | 14 | 8 | 31 | 53 |
| Phelps | 43 | 25 | 89 | 157 |
| Pike | 33 | 19 | 112 | 164 |
| Platte | 11 | 5 | 28 | 44 |
| Polk | 28 | 12 | 54 | 94 |
| Pulaski | 43 | 34 | 82 | 159 |
| Putnam | 41 | 15 | 76 | 132 |
| Ralls | 11 | 12 | 47 | 70 |
| Randolph | 26 | 7 | 30 | 63 |
| Ray | 17 | 6 | 32 | 55 |
| Reynolds | 27 | 12 | 43 | 82 |
| Ripley | 46 | 17 | 75 | 138 |
| Saint Charles | 31 | 11 | 26 | 68 |
| Saint Clair | 29 | 25 | 83 | 137 |
| Saint Francois | 29 | 13 | 57 | 99 |
| Saint Louis | 18 | 5 | 40 | 63 |
| Sainte Genevieve | 36 | 21 | 103 | 160 |
| Saline | 13 | 6 | 41 | 60 |
| Schuyler | 13 | 13 | 17 | 43 |
| Scotland | 38 | 18 | 67 | 123 |
| Scott | 5 | 4 | 22 | 31 |
| Shannon | 57 | 26 | 93 | 176 |
| Shelby | 23 | 14 | 52 | 89 |
| Stoddard | 33 | 9 | 53 | 95 |
| Stone | 13 | 7 | 37 | 57 |
| Sullivan | 28 | 7 | 60 | 95 |
| Taney | 22 | 7 | 56 | 85 |
| Texas | 66 | 36 | 129 | 231 |
| Vernon | 25 | 12 | 43 | 80 |
| Warren | 23 | 26 | 70 | 119 |
| Washington | 32 | 26 | 67 | 125 |
| Wayne | 38 | 23 | 65 | 126 |
| Webster | 32 | 9 | 39 | 80 |
| Worth | 14 | 4 | 21 | 39 |
| Wright | 36 | 13 | 45 | 94 |
Title
Late Youth Firearms
Title
Late Youth Firearms
Body
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Pike | 22 | 7 | 27 | 56 |
| Dent | 7 | 8 | 29 | 44 |
| Callaway | 14 | 2 | 26 | 42 |
| Franklin | 9 | 8 | 23 | 40 |
| Lincoln | 9 | 8 | 22 | 39 |
| Texas | 8 | 9 | 22 | 39 |
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Total | 664 | 376 | 1313 | 2353 |
| Adair | 3 | 1 | 14 | 18 |
| Andrew | 2 | 1 | 3 | 6 |
| Atchison | 1 | 0 | 2 | 3 |
| Audrain | 2 | 1 | 4 | 7 |
| Barry | 4 | 2 | 10 | 16 |
| Barton | 6 | 2 | 13 | 21 |
| Bates | 7 | 0 | 10 | 17 |
| Benton | 8 | 7 | 12 | 27 |
| Bollinger | 7 | 10 | 16 | 33 |
| Boone | 4 | 3 | 5 | 12 |
| Buchanan | 3 | 1 | 1 | 5 |
| Butler | 5 | 3 | 11 | 19 |
| Caldwell | 7 | 1 | 8 | 16 |
| Callaway | 14 | 2 | 26 | 42 |
| Camden | 7 | 4 | 15 | 26 |
| Cape Girardeau | 5 | 4 | 13 | 22 |
| Carroll | 4 | 2 | 4 | 10 |
| Carter | 3 | 0 | 7 | 10 |
| Cass | 6 | 1 | 10 | 17 |
| Cedar | 6 | 1 | 4 | 11 |
| Chariton | 7 | 2 | 8 | 17 |
| Christian | 5 | 3 | 15 | 23 |
| Clark | 8 | 8 | 10 | 26 |
| Clay | 1 | 0 | 3 | 4 |
| Clinton | 0 | 1 | 2 | 3 |
| Cole | 5 | 1 | 9 | 15 |
| Cooper | 6 | 2 | 16 | 24 |
| Crawford | 5 | 2 | 27 | 34 |
| Dade | 3 | 1 | 5 | 9 |
| Dallas | 5 | 5 | 20 | 30 |
| Daviess | 5 | 2 | 13 | 20 |
| Dekalb | 0 | 1 | 6 | 7 |
| Dent | 7 | 8 | 29 | 44 |
| Douglas | 8 | 4 | 14 | 26 |
| Dunklin | 4 | 1 | 1 | 6 |
| Franklin | 9 | 8 | 23 | 40 |
| Gasconade | 9 | 9 | 19 | 37 |
| Gentry | 3 | 0 | 4 | 7 |
| Greene | 4 | 2 | 16 | 22 |
| Grundy | 3 | 4 | 11 | 18 |
| Harrison | 6 | 4 | 22 | 32 |
| Henry | 11 | 4 | 16 | 31 |
| Hickory | 7 | 4 | 5 | 16 |
| Holt | 3 | 1 | 2 | 6 |
| Howard | 6 | 0 | 18 | 24 |
| Howell | 6 | 9 | 15 | 30 |
| Iron | 0 | 2 | 5 | 7 |
| Jackson | 1 | 2 | 0 | 3 |
