Body
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Early Youth | 10,124 | 1,617 | 5,671 | 17,412 |
| November Firearms | 100,161 | 20,267 | 72,369 | 192,797 |
| Late Youth | 1,299 | 453 | 1,363 | 3,115 |
| Antlerless Firearms | 35 | 1,389 | 6,349 | 7,773 |
| Alternative Methods | 2,830 | 1,311 | 5,886 | 10,027 |
| Archery | 21,283 | 5,347 | 25,361 | 51,991 |
| Managed Hunts | 395 | 218 | 749 | 1,362 |
| Grand Total | 136,127 | 30,602 | 117,748 | 284,477 |
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Opening weekend | 53,978 | 9,528 | 31,380 | 94,886 |
Title
Early Youth Firearms
Title
Early Youth Firearms
Body
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Osage | 257 | 32 | 98 | 387 |
| Howell | 185 | 45 | 154 | 384 |
| Franklin | 186 | 39 | 135 | 360 |
| Wayne | 189 | 48 | 109 | 346 |
| Ripley | 185 | 40 | 101 | 326 |
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Total | 10,124 | 1,617 | 5,671 | 17,412 |
| Adair | 89 | 10 | 34 | 133 |
| Andrew | 37 | 3 | 12 | 52 |
| Atchison | 20 | - | 1 | 21 |
| Audrain | 93 | 14 | 42 | 149 |
| Barry | 84 | 11 | 48 | 143 |
| Barton | 67 | 11 | 49 | 127 |
| Bates | 84 | 4 | 33 | 121 |
| Benton | 139 | 16 | 50 | 205 |
| Bollinger | 118 | 38 | 105 | 261 |
| Boone | 130 | 11 | 55 | 196 |
| Buchanan | 30 | 3 | 8 | 41 |
| Butler | 92 | 20 | 59 | 171 |
| Caldwell | 50 | 3 | 22 | 75 |
| Callaway | 170 | 28 | 74 | 272 |
| Camden | 124 | 31 | 68 | 223 |
| Cape Girardeau | 56 | 19 | 74 | 149 |
| Carroll | 91 | 3 | 36 | 130 |
| Carter | 120 | 18 | 60 | 198 |
| Cass | 64 | 8 | 25 | 97 |
| Cedar | 106 | 13 | 37 | 156 |
| Chariton | 94 | 12 | 32 | 138 |
| Christian | 92 | 13 | 53 | 158 |
| Clark | 130 | 6 | 42 | 178 |
| Clay | 10 | 2 | 3 | 15 |
| Clinton | 25 | 2 | 12 | 39 |
| Cole | 86 | 11 | 37 | 134 |
| Cooper | 85 | 8 | 48 | 141 |
| Crawford | 115 | 24 | 84 | 223 |
| Dade | 44 | 8 | 25 | 77 |
| Dallas | 103 | 15 | 62 | 180 |
| Daviess | 72 | 5 | 40 | 117 |
| Dekalb | 29 | 3 | 16 | 48 |
| Dent | 74 | 33 | 127 | 234 |
| Douglas | 93 | 31 | 96 | 220 |
| Dunklin | 22 | 4 | 13 | 39 |
| Franklin | 186 | 39 | 135 | 360 |
| Gasconade | 137 | 27 | 87 | 251 |
| Gentry | 57 | 2 | 21 | 80 |
| Greene | 92 | 17 | 43 | 152 |
| Grundy | 79 | 4 | 18 | 101 |
| Harrison | 117 | 12 | 44 | 173 |
| Henry | 106 | 16 | 43 | 165 |
| Hickory | 93 | 15 | 40 | 148 |
| Holt | 19 | 3 | 12 | 34 |
| Howard | 108 | 16 | 41 | 165 |
| Howell | 185 | 45 | 154 | 384 |
| Iron | 59 | 17 | 28 | 104 |
| Jackson | 28 | 3 | 13 | 44 |
| Jasper | 94 | 8 | 43 | 145 |
| Jefferson | 99 | 20 | 84 | 203 |
| Johnson | 72 | 15 | 34 | 121 |
| Knox | 100 | 12 | 31 | 143 |
| Laclede | 115 | 21 | 74 | 210 |
| Lafayette | 52 | 3 | 27 | 82 |
| Lawrence | 69 | 11 | 39 | 119 |
| Lewis | 93 | 5 | 47 | 145 |
| Lincoln | 153 | 24 | 66 | 243 |
| Linn | 93 | 11 | 42 | 146 |
| Livingston | 60 | 8 | 21 | 89 |
| Macon | 184 | 19 | 62 | 265 |
| Madison | 67 | 23 | 65 | 155 |
| Maries | 126 | 23 | 67 | 216 |
| Marion | 100 | 5 | 29 | 134 |
| Mcdonald | 81 | 5 | 37 | 123 |
| Mercer | 93 | 7 | 30 | 130 |
| Miller | 157 | 21 | 80 | 258 |
| Mississippi | 8 | 3 | 7 | 18 |
| Moniteau | 68 | 13 | 43 | 124 |
| Monroe | 126 | 22 | 54 | 202 |
| Montgomery | 108 | 11 | 64 | 183 |
| Morgan | 141 | 21 | 72 | 234 |
| New Madrid | 7 | 2 | 5 | 14 |
| Newton | 85 | 9 | 45 | 139 |
| Nodaway | 56 | 6 | 22 | 84 |
| Oregon | 166 | 27 | 93 | 286 |
| Osage | 257 | 32 | 98 | 387 |
| Ozark | 110 | 15 | 44 | 169 |
| Pemiscot | 5 | - | 5 | 10 |
| Perry | 74 | 15 | 87 | 176 |
| Pettis | 85 | 11 | 63 | 159 |
| Phelps | 65 | 20 | 69 | 154 |
| Pike | 175 | 23 | 80 | 278 |
| Platte | 23 | 2 | 8 | 33 |
| Polk | 80 | 9 | 41 | 130 |
| Pulaski | 73 | 15 | 56 | 144 |
| Putnam | 66 | 6 | 26 | 98 |
| Ralls | 123 | 10 | 46 | 179 |
| Randolph | 97 | 11 | 37 | 145 |
| Ray | 49 | 4 | 29 | 82 |
| Reynolds | 129 | 20 | 84 | 233 |
| Ripley | 185 | 40 | 101 | 326 |
| Saint Charles | 40 | 10 | 31 | 81 |
| Saint Clair | 130 | 23 | 53 | 206 |
| Saint Francois | 52 | 17 | 61 | 130 |
| Saint Louis | 18 | 3 | 10 | 31 |
| Sainte Genevieve | 66 | 17 | 67 | 150 |
| Saline | 71 | 10 | 38 | 119 |
| Schuyler | 57 | 11 | 37 | 105 |
| Scotland | 82 | 14 | 29 | 125 |
| Scott | 28 | 5 | 24 | 57 |
| Shannon | 105 | 29 | 82 | 216 |
| Shelby | 96 | 9 | 42 | 147 |
| Stoddard | 69 | 14 | 63 | 146 |
| Stone | 64 | 8 | 40 | 112 |
| Sullivan | 79 | 8 | 27 | 114 |
| Taney | 101 | 7 | 34 | 142 |
| Texas | 104 | 31 | 143 | 278 |
| Vernon | 119 | 14 | 55 | 188 |
| Warren | 75 | 18 | 47 | 140 |
| Washington | 86 | 31 | 68 | 185 |
| Wayne | 189 | 48 | 109 | 346 |
| Webster | 111 | 14 | 86 | 211 |
| Worth | 36 | 4 | 14 | 54 |
| Wright | 73 | 27 | 93 | 193 |
Title
Fall Firearms Deer Opening Weekend
Title
Fall Firearms Deer Opening Weekend
Body
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Howell | 1,003 | 205 | 887 | 2,095 |
| Franklin | 1,184 | 197 | 679 | 2,060 |
| Texas | 908 | 171 | 775 | 1,854 |
| Callaway | 1,026 | 185 | 587 | 1,798 |
| Bollinger | 823 | 215 | 729 | 1,767 |
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Total | 53,978 | 9,528 | 31,380 | 94,886 |
| Adair | 527 | 80 | 211 | 818 |
| Andrew | 201 | 39 | 120 | 360 |
| Atchison | 151 | 15 | 49 | 215 |
| Audrain | 358 | 84 | 250 | 692 |
| Barry | 466 | 76 | 198 | 740 |
| Barton | 315 | 51 | 172 | 538 |
| Bates | 363 | 54 | 218 | 635 |
| Benton | 933 | 119 | 394 | 1,446 |
| Bollinger | 823 | 215 | 729 | 1,767 |
| Boone | 600 | 67 | 267 | 934 |
| Buchanan | 156 | 21 | 78 | 255 |
| Butler | 434 | 68 | 217 | 719 |
| Caldwell | 289 | 48 | 153 | 490 |
| Callaway | 1,026 | 185 | 587 | 1,798 |
| Camden | 660 | 140 | 471 | 1,271 |
| Cape Girardeau | 528 | 109 | 428 | 1,065 |
| Carroll | 499 | 57 | 144 | 700 |
| Carter | 452 | 72 | 260 | 784 |
| Cass | 372 | 66 | 219 | 657 |
| Cedar | 502 | 59 | 206 | 767 |
| Chariton | 480 | 57 | 195 | 732 |
| Christian | 401 | 69 | 259 | 729 |
| Clark | 432 | 76 | 252 | 760 |
| Clay | 134 | 7 | 55 | 196 |
| Clinton | 140 | 16 | 82 | 238 |
| Cole | 324 | 66 | 151 | 541 |
| Cooper | 518 | 78 | 244 | 840 |
| Crawford | 670 | 161 | 463 | 1,294 |
| Dade | 320 | 46 | 139 | 505 |
| Dallas | 671 | 134 | 399 | 1,204 |
| Daviess | 476 | 59 | 221 | 756 |
| Dekalb | 215 | 29 | 100 | 344 |
| Dent | 591 | 193 | 613 | 1,397 |
| Douglas | 598 | 128 | 423 | 1,149 |
| Dunklin | 80 | 6 | 28 | 114 |
| Franklin | 1,184 | 197 | 679 | 2,060 |
| Gasconade | 894 | 141 | 476 | 1,511 |
| Gentry | 285 | 21 | 111 | 417 |
| Greene | 460 | 79 | 240 | 779 |
| Grundy | 311 | 50 | 143 | 504 |
| Harrison | 564 | 66 | 231 | 861 |
| Henry | 591 | 137 | 371 | 1,099 |
| Hickory | 603 | 95 | 270 | 968 |
| Holt | 196 | 25 | 81 | 302 |
| Howard | 446 | 59 | 209 | 714 |
| Howell | 1,003 | 205 | 887 | 2,095 |
| Iron | 369 | 70 | 192 | 631 |
| Jackson | 172 | 18 | 71 | 261 |
| Jasper | 437 | 62 | 246 | 745 |
| Jefferson | 750 | 128 | 417 | 1,295 |
| Johnson | 482 | 87 | 269 | 838 |
| Knox | 483 | 82 | 230 | 795 |
| Laclede | 780 | 143 | 459 | 1,382 |
| Lafayette | 254 | 52 | 141 | 447 |
| Lawrence | 363 | 46 | 172 | 581 |
| Lewis | 416 | 71 | 259 | 746 |
| Lincoln | 634 | 125 | 376 | 1,135 |
| Linn | 562 | 73 | 249 | 884 |
| Livingston | 431 | 49 | 199 | 679 |
| Macon | 813 | 135 | 371 | 1,319 |
| Madison | 461 | 95 | 294 | 850 |
| Maries | 422 | 102 | 305 | 829 |
| Marion | 360 | 48 | 219 | 627 |
| Mcdonald | 348 | 41 | 168 | 557 |
| Mercer | 408 | 44 | 157 | 609 |
| Miller | 597 | 120 | 393 | 1,110 |
| Mississippi | 48 | 2 | 18 | 68 |
| Moniteau | 351 | 50 | 165 | 566 |
| Monroe | 597 | 151 | 386 | 1,134 |
| Montgomery | 556 | 145 | 410 | 1,111 |
| Morgan | 800 | 174 | 505 | 1,479 |
| New Madrid | 57 | 5 | 20 | 82 |
| Newton | 434 | 58 | 214 | 706 |
| Nodaway | 340 | 31 | 124 | 495 |
| Oregon | 734 | 207 | 690 | 1,631 |
| Osage | 901 | 148 | 495 | 1,544 |
| Ozark | 526 | 74 | 304 | 904 |
| Pemiscot | 16 | 2 | 6 | 24 |
| Perry | 529 | 139 | 489 | 1,157 |
| Pettis | 423 | 80 | 236 | 739 |
| Phelps | 455 | 142 | 447 | 1,044 |
| Pike | 798 | 137 | 459 | 1,394 |
| Platte | 153 | 18 | 59 | 230 |
| Polk | 534 | 71 | 274 | 879 |
| Pulaski | 412 | 116 | 325 | 853 |
| Putnam | 505 | 47 | 197 | 749 |
| Ralls | 436 | 90 | 245 | 771 |
| Randolph | 531 | 83 | 258 | 872 |
| Ray | 321 | 42 | 143 | 506 |
| Reynolds | 499 | 84 | 221 | 804 |
| Ripley | 622 | 146 | 446 | 1,214 |
| Saint Charles | 290 | 50 | 119 | 459 |
| Saint Clair | 814 | 114 | 379 | 1,307 |
| Saint Francois | 351 | 102 | 300 | 753 |
| Saint Louis | 120 | 22 | 86 | 228 |
| Sainte Genevieve | 487 | 89 | 291 | 867 |
| Saline | 359 | 54 | 164 | 577 |
| Schuyler | 315 | 60 | 204 | 579 |
| Scotland | 481 | 85 | 284 | 850 |
| Scott | 134 | 24 | 67 | 225 |
| Shannon | 521 | 148 | 444 | 1,113 |
| Shelby | 528 | 95 | 301 | 924 |
| Stoddard | 337 | 52 | 200 | 589 |
| Stone | 300 | 35 | 147 | 482 |
| Sullivan | 552 | 56 | 213 | 821 |
| Taney | 443 | 31 | 224 | 698 |
| Texas | 908 | 171 | 775 | 1,854 |
| Vernon | 438 | 87 | 257 | 782 |
| Warren | 553 | 80 | 273 | 906 |
| Washington | 538 | 121 | 325 | 984 |
| Wayne | 895 | 193 | 540 | 1,628 |
| Webster | 583 | 101 | 362 | 1,046 |
| Worth | 176 | 10 | 68 | 254 |
| Wright | 493 | 90 | 341 | 924 |
Title
November Firearms
Title
November Firearms
Body
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Howell | 1,937 | 494 | 2,137 | 4,568 |
| Texas | 2,024 | 449 | 1,902 | 4,375 |
| Franklin | 2,145 | 428 | 1,526 | 4,099 |
| Oregon | 1,444 | 432 | 1,631 | 3,507 |
| Callaway | 1,714 | 355 | 1,241 | 3,310 |
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Total | 100,161 | 20,267 | 72,369 | 192,797 |
| Adair | 1,001 | 191 | 628 | 1,820 |
| Andrew | 417 | 85 | 272 | 774 |
| Atchison | 300 | 39 | 143 | 482 |
| Audrain | 649 | 162 | 506 | 1,317 |
| Barry | 894 | 177 | 515 | 1,586 |
| Barton | 574 | 117 | 453 | 1,144 |
| Bates | 705 | 130 | 509 | 1,344 |
| Benton | 1,606 | 248 | 881 | 2,735 |
| Bollinger | 1,417 | 419 | 1,422 | 3,258 |
| Boone | 1,103 | 164 | 661 | 1,928 |
| Buchanan | 284 | 40 | 188 | 512 |
| Butler | 713 | 117 | 482 | 1,312 |
| Caldwell | 535 | 105 | 331 | 971 |
| Callaway | 1,720 | 356 | 1,251 | 3,327 |
| Camden | 1,090 | 300 | 938 | 2,328 |
| Cape Girardeau | 1,029 | 220 | 919 | 2,168 |
| Carroll | 926 | 113 | 383 | 1,422 |
| Carter | 751 | 134 | 453 | 1,338 |
| Cass | 816 | 139 | 506 | 1,461 |
| Cedar | 919 | 141 | 528 | 1,588 |
| Chariton | 829 | 124 | 430 | 1,383 |
| Christian | 808 | 142 | 596 | 1,546 |
| Clark | 808 | 167 | 538 | 1,513 |
| Clay | 284 | 26 | 137 | 447 |
| Clinton | 273 | 48 | 168 | 489 |
| Cole | 564 | 132 | 416 | 1,112 |
| Cooper | 904 | 156 | 550 | 1,610 |
| Crawford | 1,296 | 355 | 1,130 | 2,781 |
| Dade | 617 | 113 | 375 | 1,105 |
| Dallas | 1,254 | 282 | 885 | 2,421 |
| Daviess | 854 | 150 | 549 | 1,553 |
| Dekalb | 424 | 67 | 236 | 727 |
| Dent | 1,272 | 394 | 1,420 | 3,086 |
| Douglas | 1,227 | 292 | 1,026 | 2,545 |
| Dunklin | 166 | 17 | 75 | 258 |
| Franklin | 2,155 | 433 | 1,538 | 4,126 |
| Gasconade | 1,513 | 284 | 1,033 | 2,830 |
| Gentry | 545 | 59 | 300 | 904 |
| Greene | 960 | 167 | 600 | 1,727 |
| Grundy | 602 | 99 | 369 | 1,070 |
| Harrison | 1,102 | 155 | 595 | 1,852 |
| Henry | 1,007 | 249 | 782 | 2,038 |
| Hickory | 1,053 | 162 | 579 | 1,794 |
| Holt | 374 | 59 | 191 | 624 |
| Howard | 840 | 125 | 484 | 1,449 |
| Howell | 1,951 | 496 | 2,152 | 4,599 |
| Iron | 605 | 141 | 350 | 1,096 |
| Jackson | 378 | 44 | 215 | 637 |
| Jasper | 875 | 135 | 560 | 1,570 |
| Jefferson | 1,421 | 300 | 1,023 | 2,744 |
| Johnson | 881 | 165 | 585 | 1,631 |
| Knox | 887 | 169 | 555 | 1,611 |
| Laclede | 1,569 | 293 | 1,055 | 2,917 |
| Lafayette | 448 | 104 | 328 | 880 |
| Lawrence | 737 | 114 | 423 | 1,274 |
| Lewis | 714 | 139 | 531 | 1,384 |
| Lincoln | 1,073 | 249 | 803 | 2,125 |
| Linn | 995 | 144 | 603 | 1,742 |
| Livingston | 759 | 114 | 421 | 1,294 |
| Macon | 1,437 | 265 | 920 | 2,622 |
| Madison | 779 | 175 | 575 | 1,529 |
| Maries | 727 | 202 | 660 | 1,589 |
| Marion | 611 | 127 | 465 | 1,203 |
| Mcdonald | 671 | 96 | 400 | 1,167 |
| Mercer | 826 | 103 | 413 | 1,342 |
| Miller | 990 | 230 | 862 | 2,082 |
| Mississippi | 135 | 8 | 53 | 196 |
| Moniteau | 603 | 102 | 387 | 1,092 |
| Monroe | 967 | 278 | 776 | 2,021 |
| Montgomery | 951 | 254 | 756 | 1,961 |
| Morgan | 1,347 | 330 | 1,041 | 2,718 |
| New Madrid | 157 | 19 | 66 | 242 |
| Newton | 800 | 140 | 517 | 1,457 |
| Nodaway | 686 | 86 | 310 | 1,082 |
| Oregon | 1,455 | 434 | 1,636 | 3,525 |
| Osage | 1,483 | 304 | 1,071 | 2,858 |
| Ozark | 1,149 | 211 | 948 | 2,308 |
| Pemiscot | 57 | 10 | 25 | 92 |
| Perry | 966 | 259 | 1,038 | 2,263 |
| Pettis | 758 | 161 | 516 | 1,435 |
| Phelps | 921 | 330 | 991 | 2,242 |
| Pike | 1,257 | 277 | 972 | 2,506 |
| Platte | 332 | 45 | 146 | 523 |
| Polk | 1,088 | 178 | 681 | 1,947 |
| Pulaski | 820 | 241 | 748 | 1,809 |
| Putnam | 975 | 111 | 531 | 1,617 |
| Ralls | 745 | 161 | 496 | 1,402 |
| Randolph | 926 | 176 | 614 | 1,716 |
| Ray | 606 | 86 | 329 | 1,021 |
| Reynolds | 870 | 147 | 519 | 1,536 |
| Ripley | 1,055 | 296 | 1,073 | 2,424 |
| Saint Charles | 574 | 113 | 362 | 1,049 |
| Saint Clair | 1,376 | 275 | 813 | 2,464 |
| Saint Francois | 773 | 213 | 706 | 1,692 |
| Saint Louis | 285 | 56 | 196 | 537 |
| Sainte Genevieve | 972 | 205 | 777 | 1,954 |
| Saline | 672 | 123 | 415 | 1,210 |
| Schuyler | 568 | 117 | 461 | 1,146 |
| Scotland | 918 | 189 | 699 | 1,806 |
| Scott | 269 | 56 | 173 | 498 |
| Shannon | 1,069 | 282 | 1,050 | 2,401 |
| Shelby | 859 | 173 | 595 | 1,627 |
| Stoddard | 628 | 111 | 453 | 1,192 |
| Stone | 627 | 101 | 395 | 1,123 |
| Sullivan | 1,061 | 112 | 580 | 1,753 |
| Taney | 1,004 | 127 | 668 | 1,799 |
| Texas | 2,033 | 451 | 1,917 | 4,401 |
| Vernon | 869 | 190 | 587 | 1,646 |
| Warren | 1,037 | 188 | 656 | 1,881 |
| Washington | 941 | 258 | 776 | 1,975 |
| Wayne | 1,392 | 350 | 1,054 | 2,796 |
| Webster | 1,142 | 235 | 842 | 2,219 |
| Worth | 361 | 30 | 196 | 587 |
| Wright | 1,108 | 209 | 888 | 2,205 |
Title
Late Youth Firearms
Title
Late Youth Firearms
Body
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Franklin | 37 | 9 | 30 | 76 |
| Douglas | 35 | 11 | 25 | 71 |
| Howell | 21 | 14 | 34 | 69 |
| Pike | 24 | 12 | 28 | 64 |
| Texas | 23 | 11 | 28 | 62 |
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Total | 1,299 | 453 | 1,363 | 3,115 |
| Adair | 11 | - | 7 | 18 |
| Andrew | 3 | 1 | 2 | 6 |
| Atchison | 5 | 2 | 1 | 8 |
| Audrain | 9 | 5 | 9 | 23 |
| Barry | 17 | 6 | 9 | 32 |
| Barton | 14 | 1 | 12 | 27 |
| Bates | 13 | 2 | 6 | 21 |
| Benton | 8 | 4 | 9 | 21 |
| Bollinger | 15 | 12 | 24 | 51 |
| Boone | 12 | 4 | 6 | 22 |
| Buchanan | 3 | 1 | 4 | 8 |
| Butler | 9 | 2 | 11 | 22 |
| Caldwell | 7 | 1 | 4 | 12 |
| Callaway | 17 | 8 | 15 | 40 |
| Camden | 12 | 3 | 10 | 25 |
| Cape Girardeau | 11 | 7 | 26 | 44 |
| Carroll | 6 | 2 | 5 | 13 |
| Carter | 2 | 2 | 8 | 12 |
| Cass | 7 | 4 | 8 | 19 |
| Cedar | 6 | 4 | 12 | 22 |
| Chariton | 12 | 6 | 9 | 27 |
| Christian | 13 | 2 | 15 | 30 |
| Clark | 15 | - | 4 | 19 |
| Clay | 5 | - | 1 | 6 |
| Clinton | 6 | 3 | 2 | 11 |
| Cole | 11 | 2 | 6 | 19 |
| Cooper | 3 | 4 | 13 | 20 |
| Crawford | 9 | 7 | 23 | 39 |
| Dade | 5 | 1 | 7 | 13 |
| Dallas | 9 | 6 | 16 | 31 |
| Daviess | 10 | 4 | 16 | 30 |
| Dekalb | 6 | - | 5 | 11 |
| Dent | 27 | 9 | 24 | 60 |
| Douglas | 35 | 11 | 25 | 71 |
| Dunklin | 2 | 1 | 5 | 8 |
| Franklin | 37 | 9 | 30 | 76 |
| Gasconade | 17 | 4 | 17 | 38 |
| Gentry | 4 | - | 2 | 6 |
| Greene | 13 | 4 | 7 | 24 |
| Grundy | 5 | 2 | 7 | 14 |
| Harrison | 28 | 6 | 16 | 50 |
| Henry | 9 | 6 | 17 | 32 |
| Hickory | 10 | 3 | 7 | 20 |
| Holt | 6 | 1 | 4 | 11 |
| Howard | 7 | 5 | 12 | 24 |
| Howell | 21 | 14 | 34 | 69 |
| Iron | 4 | 2 | 3 | 9 |
| Jackson | 2 | 1 | 2 | 5 |
| Jasper | 13 | - | 9 | 22 |
| Jefferson | 11 | 2 | 25 | 38 |
| Johnson | 16 | 2 | 9 | 27 |
| Knox | 11 | 7 | 16 | 34 |
| Laclede | 18 | 6 | 20 | 44 |
| Lafayette | 5 | 3 | 4 | 12 |
| Lawrence | 13 | 3 | 10 | 26 |
| Lewis | 9 | 5 | 16 | 30 |
| Lincoln | 22 | 8 | 14 | 44 |
| Linn | 21 | 2 | 12 | 35 |
| Livingston | 9 | 3 | 7 | 19 |
| Macon | 13 | 5 | 11 | 29 |
| Madison | 6 | 4 | 10 | 20 |
| Maries | 11 | 9 | 11 | 31 |
| Marion | 10 | 2 | 10 | 22 |
| Mcdonald | 8 | 3 | 6 | 17 |
| Mercer | 8 | 1 | 8 | 17 |
| Miller | 17 | 6 | 22 | 45 |
| Mississippi | 10 | - | 6 | 16 |
| Moniteau | 9 | 5 | 8 | 22 |
| Monroe | 15 | 7 | 13 | 35 |
| Montgomery | 25 | 2 | 15 | 42 |
| Morgan | 11 | 4 | 19 | 34 |
| New Madrid | 8 | 1 | 2 | 11 |
| Newton | 10 | 4 | 15 | 29 |
| Nodaway | 11 | 3 | 13 | 27 |
| Oregon | 15 | 3 | 30 | 48 |
| Osage | 10 | 9 | 24 | 43 |
| Ozark | 25 | 2 | 23 | 50 |
| Pemiscot | 1 | 2 | 2 | 5 |
| Perry | 11 | 14 | 18 | 43 |
| Pettis | 13 | 3 | 8 | 24 |
| Phelps | 14 | 13 | 19 | 46 |
| Pike | 24 | 12 | 28 | 64 |
| Platte | 3 | - | 4 | 7 |
| Polk | 12 | 3 | 4 | 19 |
| Pulaski | 14 | 4 | 16 | 34 |
| Putnam | 13 | 3 | 11 | 27 |
| Ralls | 7 | 4 | 11 | 22 |
| Randolph | 10 | 3 | 14 | 27 |
| Ray | 10 | 3 | 5 | 18 |
| Reynolds | 2 | 2 | 14 | 18 |
| Ripley | 4 | 4 | 12 | 20 |
| Saint Charles | 6 | 4 | 3 | 13 |
| Saint Clair | 10 | 5 | 6 | 21 |
| Saint Francois | 12 | 6 | 14 | 32 |
| Saint Louis | 3 | 2 | 2 | 7 |
| Sainte Genevieve | 18 | 5 | 21 | 44 |
| Saline | 9 | - | 8 | 17 |
| Schuyler | 5 | 3 | 5 | 13 |
| Scotland | 15 | 2 | 18 | 35 |
| Scott | 6 | 2 | 4 | 12 |
| Shannon | 10 | 2 | 15 | 27 |
| Shelby | 11 | 3 | 12 | 26 |
| Stoddard | 10 | 3 | 10 | 23 |
| Stone | 6 | 2 | 12 | 20 |
| Sullivan | 11 | - | 8 | 19 |
| Taney | 18 | 2 | 17 | 37 |
| Texas | 23 | 11 | 28 | 62 |
| Vernon | 28 | 4 | 19 | 51 |
| Warren | 11 | 3 | 6 | 20 |
| Washington | 6 | 7 | 14 | 27 |
| Wayne | 11 | 4 | 15 | 30 |
| Webster | 19 | 5 | 27 | 51 |
| Worth | 4 | 2 | 9 | 15 |
| Wright | 21 | 11 | 19 | 51 |
Title
Antlerless Firearms
Title
Antlerless Firearms
Body
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Callaway | 1 | 40 | 209 | 250 |
| Macon | - | 47 | 167 | 214 |
| Pike | 1 | 34 | 172 | 207 |
| Franklin | - | 35 | 142 | 177 |
| Osage | - | 26 | 151 | 177 |
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Total | 35 | 1,389 | 6,349 | 7,773 |
| Adair | 1 | 26 | 89 | 116 |
| Andrew | - | 11 | 41 | 52 |
| Atchison | - | 3 | 11 | 14 |
| Audrain | - | 13 | 44 | 57 |
| Barry | 1 | 9 | 45 | 55 |
| Barton | - | - | 1 | 1 |
| Bates | - | 14 | 62 | 76 |
| Benton | - | 31 | 115 | 146 |
| Bollinger | - | 1 | 1 | 2 |
| Boone | 2 | 21 | 125 | 148 |
| Buchanan | 1 | 6 | 18 | 25 |
| Caldwell | - | 10 | 51 | 61 |
| Callaway | 1 | 40 | 209 | 250 |
| Camden | 1 | 22 | 79 | 102 |
| Cape Girardeau | - | - | 2 | 2 |
| Carroll | - | 10 | 70 | 80 |
| Cass | 1 | 13 | 72 | 86 |
| Cedar | 1 | 7 | 48 | 56 |
| Chariton | - | 3 | 65 | 68 |
| Christian | - | 1 | 5 | 6 |
| Clark | - | 23 | 85 | 108 |
| Clay | - | 7 | 23 | 30 |
| Clinton | 1 | 4 | 31 | 36 |
| Cole | - | 10 | 36 | 46 |
| Cooper | - | 24 | 84 | 108 |
| Crawford | - | 23 | 102 | 125 |
| Dade | 1 | 3 | 29 | 33 |
| Dallas | 1 | 25 | 74 | 100 |
| Daviess | - | 14 | 91 | 105 |
| Dekalb | - | 8 | 29 | 37 |
| Dent | - | - | 2 | 2 |
| Douglas | 1 | - | 1 | 2 |
| Franklin | - | 35 | 142 | 177 |
| Gasconade | - | 11 | 102 | 113 |
| Gentry | - | 10 | 49 | 59 |
| Greene | - | 12 | 79 | 91 |
| Grundy | - | 14 | 45 | 59 |
| Harrison | - | 22 | 109 | 131 |
| Henry | 1 | 12 | 96 | 109 |
| Hickory | - | 18 | 72 | 90 |
| Holt | - | 5 | 32 | 37 |
| Howard | - | 18 | 122 | 140 |
| Howell | - | 1 | 1 | 2 |
| Jackson | - | 12 | 33 | 45 |
| Jasper | - | - | 1 | 1 |
| Jefferson | 2 | 34 | 116 | 152 |
| Johnson | - | 21 | 82 | 103 |
| Knox | - | 27 | 111 | 138 |
| Laclede | 2 | 24 | 114 | 140 |
| Lafayette | - | 8 | 42 | 50 |
| Lawrence | - | - | 4 | 4 |
| Lewis | 2 | 15 | 52 | 69 |
| Lincoln | - | 33 | 106 | 139 |
| Linn | 1 | 21 | 105 | 127 |
| Livingston | - | 9 | 61 | 70 |
| Macon | - | 47 | 167 | 214 |
| Maries | - | 1 | 2 | 3 |
| Marion | - | 24 | 63 | 87 |
| Mercer | - | 12 | 62 | 74 |
| Miller | 1 | 24 | 94 | 119 |
| Moniteau | - | 12 | 44 | 56 |
| Monroe | - | 23 | 102 | 125 |
| Montgomery | - | 30 | 114 | 144 |
| Morgan | - | 33 | 106 | 139 |
| Newton | 1 | - | 1 | 2 |
| Nodaway | - | 7 | 52 | 59 |
| Oregon | - | - | 2 | 2 |
| Osage | - | 26 | 151 | 177 |
