Deer Harvest Summary 2021-2022

Body
Season Summary 2021
Season/Portion Antlered Buck Button Buck Doe Total
Grand Total 143815 26750 124578 295143
Early Youth 10192 1162 4452 15806
November 102054 16537 70337 188928
Late Youth 1498 390 1646 3534
Antlerless  75 2178 12766 15019
Alternative Methods 2760 1135 6143 10038
Archery 26644 5010 27844 59498
Managed Hunts 592 338 1390 2320
Other Totals
Season/Portion Antlered Buck Button Buck Doe Total
Opening Weekend 54467 7195 28277 89939
Body
Early Youth Top 5 Counties
County Antlered Buck Button Buck Doe Total
Osage 260 17 86 363
Franklin 196 31 105 332
Howell 179 30 107 316
Callaway 201 15 74 290
Texas 136 21 120 277
Early Youth Firearms, October 30-31, 2021
County Antlered Buck Button Buck Doe Total
Total 10192 1162 4452 15806
Adair 84 4 30 118
Andrew 27 1 14 42
Atchison 11 0 7 18
Audrain 89 6 20 115
Barry 92 12 34 138
Barton 73 6 25 104
Bates 93 4 31 128
Benton 116 21 65 202
Bollinger 137 30 88 255
Boone 146 12 24 182
Buchanan 31 0 7 38
Butler 84 8 32 124
Caldwell 44 6 28 78
Callaway 201 15 74 290
Camden 97 18 59 174
Cape Girardeau 72 9 47 128
Carroll 101 4 23 128
Carter 76 13 34 123
Cass 75 6 29 110
Cedar< 116 8 43 167
Chariton 83 4 28 115
Christian 88 9 47 144
Clark 100 9 31 140
Clay 11 1 4 16
Clinton 19 2 17 38
Cole 66 4 30 100
Cooper 98 11 23 132
Crawford 88 17 72 177
Dade 66 9 23 98
Dallas 126 10 53 189
Daviess 90 4 34 128
Dekalb 39 3 7 49
Dent 85 23 109 217
Douglas 107 19 62 188
Dunklin 16 0 4 20
Franklin 196 31 105 332
Gasconade 151 19 65 235
Gentry 57 4 23 84
Greene 112 7 40 159
Grundy 63 4 17 84
Harrison 102 6 39 147
Henry 100 12 37 149
Hickory 77 14 44 135
Holt 19 1 7 27
Howard 114 7 20 141
Howell 179 30 107 316
Iron 37 6 31 74
Jackson 18 1 8 27
Jasper 100 12 31 143
Jefferson 98 10 70 178
Johnson 110 9 39 158
Knox 83 5 24 112
Laclede 121 16 63 200
Lafayette 56 6 25 87
Lawrence 86 12 21 119
Lewis 98 9 34 141
Lincoln 168 15 60 243
Linn 97 7 39 143
Livingston 79 6 24 109
Macon 197 13 44 254
Madison 54 14 44 112
Maries 139 21 51 211
Marion 101 7 30 138
Mcdonald 59 7 22 88
Mercer 57 2 13 72
Miller 142 16 58 216
Mississippi 4 1 0 5
Moniteau 92 6 35 133
Monroe 128 15 54 197
Montgomery 133 15 63 211
Morgan 145 23 59 227
New Madrid 6 1 1 8
Newton 114 11 40 165
Nodaway 63 5 14 82
Oregon 164 19 48 231
Osage 260 17 86 363
Ozark 95 8 39 142
Pemiscot 1 1 1 3
Perry 76 9 67 152
Pettis 121 16 49 186
Phelps 92 12 73 177
Pike 145 19 56 220
Platte 12 0 10 22
Polk 105 13 53 171
Pulaski 82 15 45 142
Putnam 61 4 15 80
Ralls 96 12 33 141
Randolph 106 5 35 146
Ray 42 8 25 75
Reynolds 88 22 71 181
Ripley 126 22 52 200
Saint Charles 41 0 25 66
Saint Clair 98 6 52 156
Saint Francois 60 14 52 126
Saint Louis 19 1 7 27
Sainte Genevieve 90 10 48 148
Saline 103 8 20 131
Schuyler 48 8 14 70
Scotland 102 10 31 143
Scott 17 2 16 35
Shannon 109 20 59 188
Shelby 124 8 38 170
Stoddard 92 20 46 158
Stone 69 6 33 108
Sullivan 58 4 19 81
Taney 79 9 28 116
Texas 136 21 120 277
Vernon 136 12 25 173
Warren 96 14 38 148
Washington 71 25 57 153
Wayne 114 19 53 186
Webster 123 18 63 204
Worth 21 1 7 29
Wright 112 10 84 206
Body
November, Top 5 Counties
County Antlered Buck Button Buck Doe Total
Callaway 1511 266 1381 3158
Franklin 2351 390 1558 4299
Texas 2078 397 1579 4054
Howell 1564 329 1353 3246
Benton 1540 321 1343 3204
November Firearms, November 13-23, 2021
County Antlered Buck Button Buck Doe Total
Total 102054 16537 70337 188928
Adair 930 126 554 1610
Andrew 514 48 281 843
Atchison 288 11 55 354
Audrain 616 158 610 1384
Barry 790 92 507 1389
Barton 692 83 463 1238
Bates 980 105 454 1539
Benton 1540 321 1343 3204
Bollinger 1250 311 1122 2683
Boone 976 146 715 1837
Buchanan 374 41 170 585
Butler 453 73 283 809
Caldwell 740 78 380 1198
Callaway 1511 266 1381 3158
Camden 1326 213 780 2319
Cape Girardeau 947 148 782 1877
Carroll 980 100 482 1562
Carter 595 82 324 1001
Cass 988 118 554 1660
Cedar 913 108 559 1580
Chariton 875 76 434 1385
Christian 902 120 534 1556
Clark 696 106 449 1251
Clay 376 33 158 567
Clinton 369 59 185 613
Cole 532 127 479 1138
Cooper 748 123 576 1447
Crawford 1463 289 991 2743
Dade 651 79 431 1161
Dallas 1328 215 920 2463
Daviess 950 143 631 1724
Dekalb 425 36 224 685
Dent 1438 314 1289 3041
Douglas 1367 210 954 2531
Dunklin 174 19 79 272
Franklin 2351 390 1558 4299
Gasconade 1360 222 836 2418
Gentry 675 65 332 1072
Greene 1015 149 597 1761
Grundy 710 82 419 1211
Harrison 1344 130 690 2164
Henry 1202 200 851 2253
Hickory 946 176 665 1787
Holt 436 29 165 630
Howard 873 71 522 1466
Howell 1564 329 1353 3246
Iron 718 102 269 1089
Jackson 418 40 207 665
Jasper 968 89 491 1548
Jefferson 1632 277 1027 2936
Johnson 1171 158 712 2041
Knox 709 123 499 1331
Laclede 1353 206 767 2326
Lafayette 602 95 364 1061
Lawrence 753 99 418 1270
Lewis 709 108 534 1351
Lincoln 1132 231 868 2231
Linn 1107 117 561 1785
Livingston 793 74 410 1277
Macon 1481 200 882 2563
Madison 989 225 719 1933
Maries 747 185 662 1594
Marion 647 121 522 1290
Mcdonald 666 65 338 1069
Mercer 782 58 396 1236
Miller 923 265 922 2110
Mississippi 115 6 42 163
Moniteau 544 127 487 1158
Monroe 1052 246 918 2216
Montgomery 1007 228 931 2166
Morgan 1247 290 1153 2690
New Madrid 150 9 51 210
Newton 894 107 565 1566
Nodaway 798 77 357 1232
Oregon 1202 250 1170 2622
Osage 1129 262 1256 2647
Ozark 990 173 721 1884
Pemiscot 65 5 33 103
Perry 1001 194 856 2051
Pettis 990 155 743 1888
Phelps 927 219 811 1957
Pike 1053 263 1094 2410
Platte 404 30 177 611
Polk 1128 167 742 2037
Pulaski 908 171 581 1660
Putnam 909 70 452 1431
Ralls 694 177 604 1475
Randolph 922 137 612 1671
Ray 695 60 354 1109
Reynolds 1193 215 881 2289
Ripley 768 241 954 1963
Saint Charles 590 80 362 1032
Saint Clair 1354 218 935 2507
Saint Francois 916 174 666 1756
Saint Louis 325 29 171 525
Sainte Genevieve 985 161 569 1715
Saline 812 80 445 1337
Schuyler 491 101 409 1001
Scotland 729 141 563 1433
Scott 268 41 148 457
Shannon 1230 202 1032 2464
Shelby 728 135 558 1421
Stoddard 583 131 526 1240
Stone 650 91 446 1187
Sullivan 1003 81 473 1557
Taney 738 131 545 1414
Texas 2078 397 1579 4054
Vernon 1076 126 651 1853
Warren 949 139 544 1632
Washington 1256 289 922 2467
Wayne 1138 182 633 1953
Webster 1105 184 816 2105
Worth 425 37 207 669
Wright 1367 250 903 2520
Body
Opening Weekend, Top 5 Counties
County Antlered Buck Button Buck Doe Total
Franklin 1210 166 593 1969
Texas 1012 166 638 1816
Benton 853 160 642 1655
Callaway 870 120 592 1582
Bollinger 744 147 514 1405
Opening Weekend of November Firearms, November 13-14, 2021
County Antlered Buck Button Buck Doe Total
Total 54467 7195 28277 89939
Adair 477 69 211 757
Andrew 304 27 110 441
Atchison 152 3 16 171
Audrain 359 81 291 731
Barry 415 39 211 665
Barton 361 40 171 572
Bates 554 56 169 779
Benton 853 160 642 1655
Bollinger 744 147 514 1405
Boone 548 61 270 879
Buchanan 191 20 77 288
Butler 246 27 110 383
Caldwell 430 33 160 623
Callaway 870 120 592 1582
Camden 689 68 257 1014
Cape Girardeau 506 62 317 885
Carroll 514 43 186 743
Carter 339 41 134 514
Cass 498 56 250 804
Cedar 509 41 216 766
Chariton 497 33 174 704
Christian 452 42 202 696
Clark 366 50 152 568
Clay 202 18 81 301
Clinton 184 29 86 299
Cole 313 52 205 570
Cooper 421 56 253 730
Crawford 721 109 344 1174
Dade 372 39 203 614
Dallas 735 97 372 1204
Daviess 518 67 251 836
Dekalb 242 21 98 361
Dent 707 120 546 1373
Douglas 707 84 412 1203
Dunklin 86 8 22 116
Franklin 1210 166 593 1969
Gasconade 717 84 285 1086
Gentry 359 29 124 512
Greene 531 63 282 876
Grundy 397 41 155 593
Harrison 691 54 285 1030
Henry 687 100 396 1183
Hickory 523 65 239 827
Holt 238 16 60 314
Howard 489 31 204 724
Howell 786 130 437 1353
Iron 420 50 109 579
Jackson 204 15 82 301
Jasper 520 48 215 783
Jefferson 750 117 345 1212
Johnson 641 74 281 996
Knox 374 46 182 602
Laclede 680 73 255 1008
Lafayette 348 35 148 531
Lawrence 392 36 183 611
Lewis 411 56 247 714
Lincoln 629 122 365 1116
Linn 585 52 208 845
Livingston 440 28 161 629
Macon 796 85 321 1202
Madison 531 108 312 951
Maries 416 85 280 781
Marion 370 59 240 669
Mcdonald 319 28 118 465
Mercer 347 21 112 480
Miller 488 132 409 1029
Mississippi 48 1 12 61
Moniteau 315 62 214 591
Monroe 666 133 443 1242
Montgomery 589 118 455 1162
Morgan 698 134 505 1337
New Madrid 61 3 18 82
Newton 496 48 269 813
Nodaway 414 38 154 606
Oregon 595 69 349 1013
Osage 680 110 517 1307
Ozark 513 66 240 819
Pemiscot 26 0 17 43
Perry 503 87 296 886
Pettis 561 72 331 964
Phelps 489 94 331 914
Pike 621 114 453 1188
Platte 200 10 61 271
Polk 591 61 292 944
Pulaski 419 72 192 683
Putnam 408 17 123 548
Ralls 435 84 295 814
Randolph 560 76 259 895
Ray 376 19 161 556
Reynolds 556 88 323 967
Ripley 433 125 393 951
Saint Charles 277 35 132 444
Saint Clair 757 103 405 1265
Saint Francois 460 52 261 773
Saint Louis 128 10 56 194
Sainte Genevieve 528 59 196 783
Saline 416 32 182 630
Schuyler 275 44 171 490
Scotland 401 73 228 702
Scott 126 14 62 202
Shannon 605 94 437 1136
Shelby 455 70 266 791
Stoddard 336 48 198 582
Stone 359 44 194 597
Sullivan 505 30 165 700
Taney 379 47 188 614
Texas 1012 166 638 1816
Vernon 573 49 271 893
Warren 481 56 221 758
Washington 578 98 305 981
Wayne 690 79 259 1028
Webster 632 92 366 1090
Worth 205 15 80 300
Wright 665 116 355 1136
Body
Late Youth, Top 5 Counties
County Antlered Buck Button Buck Doe Total
Osage 33 5 48 86
Franklin 26 15 41 82
Miller 27 10 30 67
Callaway 34 5 27 66
Texas 29 12 24 65
Late Youth Firearms, November 26-28, 2021
County Antlered Buck Button Buck Doe Total
Total 1498 390 1646 3534
Adair 10 1 11 22
Andrew 5 3 7 15
Atchison 6 0 3 9
Audrain 10 5 22 37
Barry 10 1 13 24
Barton 23 1 12 36
Bates 15 3 9 27
Benton 27 7 20 54
Bollinger 14 10 15 39
Boone 24 3 22 49
Buchanan 2 0 2 4
Butler 7 4 5 16
Caldwell 15 1 12 28
Callaway 34 5 27 66
Camden 25 10 23 58
Cape Girardeau 11 5 10 26
Carroll 19 1 14 34
Carter 5 3 5 13
Cass 15 2 16 33
Cedar 11 0 9 20
Chariton 7 2 14 23
Christian 14 7 17 38
Clark 8 1 19 28
Clay 3 0 2 5
Clinton 5 0 2 7
Cole 19 3 12 34
Cooper 7 1 10 18
Crawford 25 4 25 54
Dade 5 1 5 11
Dallas 16 4 14 34
Daviess 10 3 16 29
Dekalb 5 1 3 9
Dent 17 10 34 61
Douglas 22 1 38 61
Dunklin 2 0 3 5
Franklin 26 15 41 82
Gasconade 18 6 25 49
Gentry 7 2 4 13
Greene 15 2 12 29
Grundy 5 0 7 12
Harrison 19 2 19 40
Henry 17 3 13 33
Hickory 12 1 13 26
Holt 6 1 5 12
Howard 11 2 10 23
Howell 21 12 23 56
Iron 6 0 5 11
Jackson 3 0 4 7
Jasper 12 0 11 23
Jefferson 17 9 31 57
Johnson 15 5 20 40
Knox 9 3 11 23
Laclede 12 9 28 49
Lafayette 9 1 8 18
Lawrence 11 4 11 26
Lewis 5 2 18 25
Lincoln 26 5 27 58
Linn 17 2 11 30
Livingston 16 1 9 26
Macon 24 3 22 49
Madison 12 2 14 28
Maries 19 7 18 44
Marion 9 3 9 21
Mcdonald 10 1 11 22
Mercer 6 0 8 14
Miller 27 10 30 67
Mississippi 4 0 4 8
Moniteau 15 3 20 38
Monroe 13 4 21 38
Montgomery 15 7 19 41
Morgan 20 5 24 49
New Madrid 12 0 4 16
Newton 18 3 16 37
Nodaway 12 1 7 20
Oregon 10 1 21 32
Osage 33 5 48 86
Ozark 12 1 19 32
Perry 11 5 13 29
Pettis 18 6 19 43
Phelps 16 1 21 38
Pike 24 9 30 63
Platte 6 1 4 11
Polk 8 3 12 23
Pulaski 11 5 18 34
Putnam 20 4 12 36
Ralls 14 5 16 35
Randolph 14 3 11 28
Ray 11 1 5 17
Reynolds 14 13 16 43
Ripley 5 3 15 23
Saint Charles 7 2 5 14
Saint Clair 17 5 15 37
Saint Francois 17 12 25 54
Saint Louis 7 2 3 12
Sainte Genevieve 14 4 18 36
Saline 17 5 10 32
Schuyler 9 3 4 16
Scotland 11 2 14 27
Scott 6 2 6 14
Shannon 12 4 7 23
Shelby 8 2 16 26
Stoddard 7 0 18 25
Stone 3 0 9 12
Sullivan 17 2 11 30
Taney 14 3 7 24
Texas 29 12 24 65
Vernon 17 2 13 32
Warren 10 1 11 22
Washington 17 8 20 45
Wayne 10 6 18 34
Webster 14 3 20 37
Worth 6 3 6 15
Wright 18 2 22 42
Body
Antlerless, Top 5 Counties
County Antlered Buck Button Buck Doe Total
Callaway 1 82 385 468
Pike 2 70 305 377
Franklin 3 58 301 362
Morgan 5 50 300 355
Osage 1 46 265 312
Antlerless Firearms, December 4-12, 2021
County Antlered Buck Button Buck Doe Total
Total 75 2178 12766 15019
Adair 3 15 138 156
Andrew 0 1 3 4
Atchison 0 0 1 1
Audrain 0 20 121 141
Barry 1 5 61 67
Barton 0 10 78 88
Bates 1 9 66 76
Benton 2 42 245 289
Bollinger 0 19 124 143
Boone 1 35 251 287
Buchanan 0 2 32 34
Butler 0 0 2 2
Caldwell 0 15 70 85
Callaway 1 82 385 468
Camden 1 24 183 208
Cape Girardeau 0 12 87 99
Carroll 0 31 144 175
Carter 0 0 1 1
Cass 3 16 88 107
Cedar 2 16 101 119
Chariton 1 9 117 127
Christian 0 16 84 100
Clark 0 26 149 175
Clay 0 1 31 32
Clinton 0 3 39 42
Cole 0 23 104 127
Cooper 0 20 146 166
Crawford 1 18 146 165
Dade 0 10 67 77
Dallas 0 34 133 167
Daviess 2 30 156 188
Dekalb 1 6 48 55
Dent 2 19 130 151
Douglas 1 17 93 111
Franklin 3 58 301 362
Gasconade 1 42 206 249
Gentry 0 19 75 94
Greene 0 19 112 131
Grundy 0 19 109 128
Harrison 0 22 173 195
Henry 0 32 221 253
Hickory 0 23 135 158
Holt 0 0 8 8
Howard 1 22 218 241
Howell 1 36 189 226
Iron 0 0 2 2
Jackson 0 4 45 49
Jasper 0 7 57 64
Jefferson 1 43 188 232
Johnson 1 26 150 177
Knox 0 21 120 141
Laclede 0 32 138 170
Lafayette 0 11 78 89
Lawrence 0 12 49 61
Lewis 0 26 89 115
Lincoln 0 58 242 300
Linn 2 22 163 187
Livingston 2 7 118 127
Macon 1 30 238 269
Madison 2 15 57 74
Maries 2 14 88 104
Marion 1 28 125 154
Mcdonald 0 7 44 51
Mercer 0 15 141 156
Miller 0 41 166 207
Moniteau 0 27 135 162
Monroe 0 37 209 246
Montgomery 0 46 189 235
Morgan 5 50 300 355
New Madrid 1 0 0 1
Newton 2 8 64 74
Nodaway 0 0 1 1
Oregon 5 20 139 164
Osage 1 46 265 312
Ozark 0 8 86 94
Perry 1 27 157 185
Pettis 1 23 141 165
Phelps 2 20 98 120
Pike 2 70 305 377
Platte 0 6 36 42
Polk 0 13 134 147
Pulaski 1 21 96 118
Putnam 0 12 155 167
Ralls 1 33 151 185
Randolph 2 20 151 173
Ray 0 9 58 67
Reynolds 0 0 8 8
Ripley 0 24 90 114
Saint Charles 0 12 106 118
Saint Clair 1 33 180 214
Saint Francois 1 23 89 113
Saint Louis 0 4 52 56
Sainte Genevieve 5 19 114 138
Saline 0 20 105 125
Schuyler 0 14 86 100
Scotland 0 34 168 202
Shannon 0 8 66 74
Shelby 1 20 143 164
Stoddard 0 0 1 1
Stone 0 7 42 49
Sullivan 0 18 123 141
Taney 0 18 79 97
Texas 0 19 130 149
Vernon 1 19 114 134
Warren 0 25 149 174
Washington 1 18 109 128
Wayne 0 0 2 2
Webster 0 21 112 133
Worth 0 7 50 57
Wright 0 22 109 131
Body
Alternative Methods, Top 5 Counties
County Antlered Buck Button Buck Doe Total
Osage 48 34 142 224
Franklin 57 33 126 216
Callaway 53 19 131 203
Texas 65 24 106 195
Gasconade 51 17 109 177
Alternative Methods, December 25, 2021-Jan 4, 2022
County Antlered Buck Button Buck Doe Total
Total 2760 1135 6143 10038
Adair 30 8 46 84
Andrew 8 4 16 28
Atchison 8 1 14 23
Audrain 17 5 33 55
Barry 20 2 30 52
Barton 18 8 31 57
Bates 21 8 22 51
Benton 30 20 92 142
Bollinger 35 17 89 141
Boone 23 13 67 103
Buchanan 7 1 16 24
Butler 7 9 32 48
Caldwell 15 4 35 54
Callaway 53 19 131 203
Camden 26 17 69 112
Cape Girardeau 22 12 62 96
Carroll 19 9 55 83
Carter 16 4 36 56
Cass 15 2 38 55
Cedar 20 4 36 60
Chariton 19 5 37 61
Christian 28 7 43 78
Clark 25 14 58 97
Clay 8 4 10 22
Clinton 3 1 9 13
Cole 5 9 39 53
Cooper 19 9 57 85
Crawford 30 23 87 140
Dade 15 5 30 50
Dallas 32 7 58 97
Daviess 20 7 59 86
Dekalb 10 2 17 29
Dent 37 14 98 149
Douglas 31 17 57 105
Dunklin 6 5 14 25
Franklin 57 33 126 216
Gasconade 51 17 109 177
Gentry 25 4 32 61
Greene 25 7 37 69
Grundy 22 3 48 73
Harrison 50 11 98 159
Henry 22 10 53 85
Hickory 18 16 41 75
Holt 7 1 25 33
Howard 24 7 57 88
Howell 47 28 100 175
Iron 24 6 32 62
Jackson 17 8 38 63
Jasper 19 2 24 45
Jefferson 49 12 109 170
Johnson 18 8 41 67
Knox 25 14 54 93
Laclede 40 14 64 118
Lafayette 7 5 26 38
Lawrence 16 5 17 38
Lewis 19 8 48 75
Lincoln 22 15 97 134
Linn 35 10 52 97
Livingston 14 5 36 55
Macon 43 14 93 150
Madison 20 13 67 100
Maries 29 21 60 110
Marion 15 17 56 88
Mcdonald 30 4 23 57
Mercer 35 3 56 94
Miller 24 18 74 116
Mississippi 3 1 3 7
Moniteau 10 10 42 62
Monroe 31 18 95 144
Montgomery 33 12 84 129
Morgan 36 17 103 156
New Madrid 9 1 13 23
Newton 16 6 36 58
Nodaway 15 2 31 48
Oregon 46 17 99 162
Osage 48 34 142 224
Ozark 32 7 63 102
Pemiscot 2 0 4 6
Perry 17 13 85 115
Pettis 20 8 47 75
Phelps 22 12 68 102
Pike 34 17 100 151
Platte 10 0 16 26
Polk 30 11 39 80
Pulaski 32 15 69 116
Putnam 57 8 108 173
Ralls 22 9 55 86
Randolph 31 10 68 109
Ray 19 5 20 44
Reynolds 25 20 92 137
Ripley 28 11 54 93
Saint Charles 25 6 65 96
Saint Clair 26 11 59 96
Saint Francois 25 14 59 98
Saint Louis 16 8 27 51
Sainte Genevieve 39 11 85 135
Saline 15 3 33 51
Schuyler 22 5 20 47
Scotland 27 12 65 104
Scott 4 5 20 29
Shannon 17 11 64 92
Shelby 24 9 68 101
Stoddard 18 17 75 110
Stone 10 3 30 43
Sullivan 38 8 68 114
Taney 33 5 31 69
Texas 65 24 106 195
Vernon 20 12 36 68
Warren 41 10 54 105
Washington 27 24 62 113
Wayne 25 10 37 72
Webster 19 9 46 74
Worth 25 7 22 54
Wright 24 12 59 95
Body
All Firearms, Top 5 Counties
County Antlered Buck Button Buck Doe Total
Franklin 2633 527 2131 5291
Texas 2308 473 1959 4740
Callaway 1800 387 1998 4185
Howell 1812 435 1772 4019
Benton 1715 411 1765 3891
All Firearms Portions
County Antlered Buck Button Buck Doe Total
Total 116579 21402 95344 233325
Adair 1057 154 779 1990
Andrew 554 57 321 932
Atchison 313 12 80 405
Audrain 732 194 806 1732
Barry 913 112 645 1670
Barton 806 108 609 1523
Bates 1110 129 582 1821
Benton 1715 411 1765 3891
Bollinger 1436 387 1438 3261
Boone 1170 209 1079 2458
Buchanan 414 44 227 685
Butler 551 94 354 999
Caldwell 814 104 525 1443
Callaway 1800 387 1998 4185
Camden 1475 282 1114 2871
Cape Girardeau 1052 186 988 2226
Carroll 1119 145 718 1982
Carter 692 102 400 1194
Cass 1096 144 725 1965
Cedar 1062 136 748 1946
Chariton 985 96 630 1711
Christian 1032 159 725 1916
Clark 829 156 706 1691
Clay 398 39 205 642
Clinton 396 65 252 713
Cole 622 166 664 1452
Cooper 872 164 812 1848
Crawford 1607 351 1321 3279
Dade 737 104 556 1397
Dallas 1502 270 1178 2950
Daviess 1072 187 896 2155
Dekalb 480 48 299 827
Dent 1579 380 1660 3619
Douglas 1528 264 1204 2996
Dunklin 198 24 100 322
Franklin 2633 527 2131 5291
Gasconade 1581 306 1241 3128
Gentry 764 94 466 1324
Greene 1167 184 798 2149
Grundy 800 108 600 1508
Harrison 1515 171 1019 2705
Henry 1341 257 1175 2773
Hickory 1053 230 898 2181
Holt 468 32 210 710
Howard 1023 109 827 1959
Howell 1812 435 1772 4019
Iron 785 114 339 1238
Jackson 456 53 302 811
Jasper 1099 110 614 1823
Jefferson 1797 351 1425 3573
Johnson 1315 206 962 2483
Knox 826 166 708 1700
Laclede 1526 277 1060 2863
Lafayette 674 118 501 1293
Lawrence 866 132 516 1514
Lewis 831 153 723 1707
Lincoln 1348 324 1294 2966
Linn 1258 158 826 2242
Livingston 904 93 597 1594
Macon 1746 260 1279 3285
Madison 1077 269 901 2247
Maries 936 248 879 2063
Marion 773 176 742 1691
Mcdonald 765 84 438 1287
Mercer 880 78 614 1572
Miller 1116 350 1250 2716
Mississippi 126 8 49 183
Moniteau 661 173 719 1553
Monroe 1224 320 1297 2841
Montgomery 1188 308 1286 2782
Morgan 1453 385 1639 3477
New Madrid 178 11 69 258
Newton 1044 135 721 1900
Nodaway 888 85 410 1383
Oregon 1427 307 1477 3211
Osage 1471 364 1797 3632
Ozark 1129 197 928 2254
Pemiscot 68 6 38 112
Perry 1106 248 1178 2532
Pettis 1150 208 999 2357
Phelps 1059 264 1071 2394
Pike 1258 378 1585 3221
Platte 432 37 243 712
Polk 1271 207 980 2458
Pulaski 1034 227 809 2070
Putnam 1047 98 742 1887
Ralls 827 236 859 1922
Randolph 1075 175 877 2127
Ray 767 83 462 1312
Reynolds 1320 270 1068 2658
Ripley 927 301 1165 2393
Saint Charles 663 100 563 1326
Saint Clair 1496 273 1241 3010
Saint Francois 1019 237 891 2147
Saint Louis 367 44 260 671
Sainte Genevieve 1133 205 834 2172
Saline 947 116 613 1676
Schuyler 570 131 533 1234
Scotland 869 199 841 1909
Scott 295 50 190 535
Shannon 1368 245 1228 2841
Shelby 885 174 823 1882
Stoddard 700 168 666 1534
Stone 732 107 560 1399
Sullivan 1116 113 694 1923
Taney 864 166 690 1720
Texas 2308 473 1959 4740
Vernon 1250 171 839 2260
Warren 1096 189 796 2081
Washington 1372 364 1170 2906
Wayne 1287 217 743 2247
Webster 1261 235 1057 2553
Worth 477 55 292 824
Wright 1521 296 1177 2994
Body
Archery, Top 5 Counties
County Antlered Buck Button Buck Doe Total
Jefferson 650 157 772 1579
Franklin 518 135 653 1306
Saint Louis 447 82 591 1120
Callaway 452 106 561 1119
Benton 344 88 453 885
Archery Portion, Sept 15-November 12, 2021,
November24, 2021-Jan 15, 2022
County Antlered Buck Button Buck Doe Total
Total 26644 5010 27844 59498
Adair 305 33 237 575
Andrew 118 10 94 222
Atchison 82 9 53 144
Audrain 167 37 237 441
Barry 183 35 163 381
Barton 193 13 175 381
Bates 199 22 146 367
Benton 344 88 453 885
Bollinger 271 84 367 722
Boone 409 40 395 844
Buchanan 59 8 55 122
Butler 154 42 185 381
Caldwell 155 16 110 281
Callaway 452 106 561 1119
Camden 337 81 366 784
Cape Girardeau 173 40 235 448
Carroll 204 24 192 420
Carter 192 66 272 530
Cass 275 28 224 527
Cedar 259 29 215 503
Chariton 186 18 112 316
Christian 257 51 256 564
Clark 330 29 206 565
Clay 181 20 148 349
Clinton 93 13 61 167
Cole 159 46 171 376
Cooper 180 27 154 361
Crawford 278 93 359 730
Dade 135 30 103 268
Dallas 305 72 303 680
Daviess 219 28 309 556
Dekalb 78 9 74 161
Dent 210 69 287 566
Douglas 200 52 245 497
Dunklin 37 7 48 92
Franklin 518 135 653 1306
Gasconade 303 70 286 659
Gentry 141 22 124 287
Greene 376 57 388 821
Grundy 176 21 174 371
Harrison 427 19 262 708
Henry 292 81 386 759
Hickory 219 55 257 531
Holt 106 8 90 204
Howard 234 23 233 490
Howell 337 74 360 771
Iron 137 27 131 295
Jackson 350 46 358 754
Jasper 341 29 237 607
Jefferson 650 157 772 1579
Johnson 263 40 253 556
Knox 257 20 186 463
Laclede 279 69 287 635
Lafayette 96 17 122 235
Lawrence 185 45 168 398
Lewis 179 25 149 353
Lincoln 315 71 387 773
Linn 324 36 268 628
Livingston 185 13 185 383
Macon 394 51 367 812
Madison 161 55 218 434
Maries 187 58 197 442
Marion 192 21 207 420
Mcdonald 173 25 128 326
Mercer 287 24 210 521
Miller 246 52 261 559
Mississippi 14 2 15 31
Moniteau 109 21 123 253
Monroe 297 73 306 676
Montgomery 217 65 332 614
Morgan 360 78 432 870
New Madrid 21 7 24 52
Newton 296 27 194 517
Nodaway 190 8 94 292
Oregon 293 65 329 687
Osage 298 68 360 726
Ozark 189 38 192 419
Pemiscot 16 3 18 37
Perry 116 45 194 355
Pettis 230 41 266 537
Phelps 193 66 285 544
Pike 289 87 420 796
Platte 173 24 163 360
Polk 266 39 285 590
Pulaski 298 63 343 704
Putnam 395 15 305 715
Ralls 183 45 248 476
Randolph 245 34 267 546
Ray 126 15 113 254
Reynolds 227 69 327 623
Ripley 190 59 233 482
Saint Charles 225 57 237 519
Saint Clair 300 90 354 744
Saint Francois 225 81 286 592
Saint Louis 447 82 591 1120
Sainte Genevieve 173 39 236 448
Saline 159 19 168 346
Schuyler 163 21 153 337
Scotland 294 51 242 587
Scott 52 9 98 159
Shannon 236 34 227 497
Shelby 256 31 241 528
Stoddard 228 71 292 591
Stone 202 21 184 407
Sullivan 297 21 244 562
Taney 219 46 228 493
Texas 324 69 347 740
Vernon 313 46 309 668
Warren 305 40 267 612
Washington 254 93 315 662
Wayne 313 97 378 788
Webster 267 44 253 564
Worth 190 10 146 346
Wright 262 60 305 627
Body
Managed Hunts, Top 5 Counties
County Antlered Buck Button Buck Doe Total
