Title
Season Summary
Title
Season Summary
Body
Season Summary 2023
Season/Portion | Antlered Buck | Button Buck | Doe | Total |
---|---|---|---|---|
Early Antlerless | 54 | 1789 | 14710 | 16553 |
Early Youth | 6981 | 855 | 3434 | 11270 |
November | 105708 | 16101 | 72076 | 193885 |
CWD | 4713 | 1073 | 5921 | 11707 |
Late Youth | 1725 | 364 | 1528 | 3617 |
Late Antlerless | 128 | 2760 | 16028 | 18916 |
Alternative Methods | 3139 | 1452 | 7905 | 12496 |
Archery | 24813 | 4389 | 26529 | 55731 |
Managed Hunts | 589 | 311 | 1373 | 2273 |
Grand Total | 147850 | 29094 | 149504 | 326448 |
Other Totals | ||||
Season/Portion | Antlered Buck | Button Buck | Doe | Total |
Opening Weekend | 53104 | 7162 | 29987 | 90253 |
Title
Early Antlerless Firearms
Title
Early Antlerless Firearms
Body
Early Antlerless Firearms
Oct 6-8, 2023
County | Antlered Buck | Button Buck | Doe | Total |
---|---|---|---|---|
Adair | 3 | 11 | 92 | 106 |
Audrain | 0 | 15 | 151 | 166 |
Barry | 0 | 17 | 110 | 127 |
Barton | 1 | 6 | 68 | 75 |
Bates | 0 | 10 | 110 | 120 |
Benton | 1 | 34 | 225 | 260 |
Bollinger | 0 | 53 | 334 | 387 |
Boone | 0 | 22 | 156 | 178 |
Buchanan | 0 | 1 | 34 | 35 |
Caldwell | 0 | 8 | 67 | 75 |
Callaway | 0 | 48 | 300 | 348 |
Camden | 0 | 21 | 125 | 146 |
Cape Girardeau | 0 | 25 | 207 | 232 |
Carroll | 0 | 20 | 126 | 146 |
Cass | 0 | 11 | 98 | 109 |
Cedar | 0 | 13 | 148 | 161 |
Chariton | 0 | 4 | 60 | 64 |
Christian | 0 | 16 | 126 | 142 |
Clark | 0 | 17 | 130 | 147 |
Clay | 0 | 3 | 32 | 35 |
Clinton | 0 | 4 | 28 | 32 |
Cole | 0 | 28 | 124 | 152 |
Cooper | 0 | 19 | 111 | 130 |
Crawford | 2 | 17 | 197 | 216 |
Dade | 0 | 13 | 86 | 99 |
Dallas | 0 | 36 | 172 | 208 |
Daviess | 0 | 7 | 120 | 127 |
Dekalb | 0 | 1 | 30 | 31 |
Dent | 0 | 14 | 193 | 207 |
Douglas | 0 | 13 | 199 | 212 |
Franklin | 5 | 55 | 428 | 488 |
Gasconade | 0 | 33 | 228 | 261 |
Gentry | 0 | 6 | 59 | 65 |
Greene | 1 | 18 | 152 | 171 |
Grundy | 0 | 6 | 58 | 64 |
Harrison | 0 | 5 | 118 | 123 |
Henry | 0 | 26 | 212 | 238 |
Hickory | 0 | 25 | 185 | 210 |
Howard | 0 | 7 | 98 | 105 |
Howell | 1 | 44 | 409 | 454 |
Jackson | 0 | 6 | 46 | 52 |
Jasper | 0 | 11 | 118 | 129 |
Jefferson | 7 | 40 | 320 | 367 |
Johnson | 0 | 28 | 153 | 181 |
Knox | 1 | 17 | 106 | 124 |
Laclede | 0 | 19 | 207 | 226 |
Lafayette | 0 | 6 | 61 | 67 |
Lawrence | 0 | 6 | 72 | 78 |
Lewis | 0 | 9 | 84 | 93 |
Lincoln | 0 | 27 | 291 | 318 |
Linn | 1 | 16 | 108 | 125 |
Livingston | 1 | 6 | 63 | 70 |
Macon | 2 | 21 | 203 | 226 |
Madison | 0 | 21 | 174 | 195 |
Maries | 1 | 17 | 127 | 145 |
Marion | 0 | 6 | 100 | 106 |
Mcdonald | 0 | 8 | 105 | 113 |
Mercer | 0 | 4 | 57 | 61 |
Miller | 1 | 15 | 118 | 134 |
Moniteau | 1 | 12 | 96 | 109 |
Monroe | 0 | 25 | 204 | 229 |
Montgomery | 1 | 32 | 192 | 225 |
Morgan | 0 | 14 | 193 | 207 |
Newton | 0 | 13 | 101 | 114 |
Oregon | 2 | 48 | 351 | 401 |
Osage | 0 | 22 | 240 | 262 |
Ozark | 0 | 19 | 176 | 195 |
Perry | 4 | 23 | 222 | 249 |
Pettis | 0 | 16 | 117 | 133 |
Phelps | 2 | 9 | 143 | 154 |
Pike | 0 | 28 | 249 | 277 |
Platte | 0 | 4 | 21 | 25 |
Polk | 0 | 23 | 165 | 188 |
Pulaski | 0 | 19 | 148 | 167 |
Putnam | 0 | 7 | 47 | 54 |
Ralls | 0 | 25 | 139 | 164 |
Randolph | 0 | 12 | 130 | 142 |
Ray | 0 | 6 | 38 | 44 |
Reynolds | 0 | 30 | 166 | 196 |
Ripley | 1 | 50 | 383 | 434 |
Saint Charles | 0 | 11 | 99 | 110 |
Saint Clair | 0 | 37 | 189 | 226 |
Saint Francois | 0 | 28 | 175 | 203 |
Saint Louis | 0 | 5 | 37 | 42 |
Sainte Genevieve | 7 | 13 | 137 | 157 |
Saline | 0 | 5 | 62 | 67 |
Schuyler | 0 | 8 | 57 | 65 |
Scotland | 0 | 12 | 111 | 123 |
Shannon | 0 | 25 | 267 | 292 |
Shelby | 0 | 14 | 86 | 100 |
Stone | 5 | 9 | 109 | 123 |
Sullivan | 1 | 13 | 97 | 111 |
Taney | 1 | 8 | 119 | 128 |
Texas | 1 | 22 | 307 | 330 |
Vernon | 0 | 16 | 115 | 131 |
Warren | 0 | 18 | 165 | 183 |
Washington | 0 | 34 | 209 | 243 |
Webster | 0 | 25 | 162 | 187 |
Worth | 0 | 2 | 33 | 35 |
Wright | 0 | 32 | 234 | 266 |
Total | 54 | 1789 | 14710 | 16553 |
Early Antlerless Top 5 Counties
County | Antlered Buck | Button Buck | Doe | Total |
---|---|---|---|---|
Franklin | 5 | 55 | 428 | 488 |
Howell | 1 | 44 | 409 | 454 |
Ripley | 1 | 50 | 383 | 434 |
Oregon | 2 | 48 | 351 | 401 |
Bollinger | 0 | 53 | 334 | 387 |
Title
Early Youth Firearms
Title
Early Youth Firearms
Body
Early Youth Firearms
October 28-29, 2023
County | Antlered Buck | Button Buck | Doe | Total |
---|---|---|---|---|
Adair | 77 | 3 | 29 | 109 |
Andrew | 39 | 6 | 17 | 62 |
Atchison | 25 | 0 | 5 | 30 |
Audrain | 58 | 8 | 33 | 99 |
Barry | 45 | 10 | 32 | 87 |
Barton | 46 | 7 | 23 | 76 |
Bates | 65 | 11 | 16 | 92 |
Benton | 97 | 6 | 49 | 152 |
Bollinger | 47 | 8 | 35 | 90 |
Boone | 75 | 4 | 27 | 106 |
Buchanan | 17 | 3 | 9 | 29 |
Butler | 47 | 4 | 18 | 69 |
Caldwell | 59 | 2 | 12 | 73 |
Callaway | 138 | 17 | 58 | 213 |
Camden | 63 | 5 | 33 | 101 |
Cape Girardeau | 38 | 7 | 18 | 63 |
Carroll | 70 | 3 | 21 | 94 |
Carter | 35 | 7 | 38 | 80 |
Cass | 55 | 4 | 22 | 81 |
Cedar | 66 | 3 | 23 | 92 |
Chariton | 71 | 6 | 28 | 105 |
Christian | 57 | 4 | 27 | 88 |
Clark | 82 | 4 | 23 | 109 |
Clay | 7 | 1 | 7 | 15 |
Clinton | 17 | 2 | 12 | 31 |
Cole | 58 | 5 | 31 | 94 |
Cooper | 47 | 3 | 41 | 91 |
Crawford | 58 | 20 | 50 | 128 |
Dade | 46 | 6 | 13 | 65 |
Dallas | 67 | 10 | 23 | 100 |
Daviess | 73 | 5 | 23 | 101 |
Dekalb | 27 | 1 | 16 | 44 |
Dent | 52 | 12 | 48 | 112 |
Douglas | 91 | 11 | 53 | 155 |
Dunklin | 8 | 0 | 6 | 14 |
Franklin | 153 | 10 | 100 | 263 |
Gasconade | 112 | 17 | 70 | 199 |
Gentry | 54 | 7 | 17 | 78 |
Greene | 66 | 8 | 26 | 100 |
Grundy | 47 | 6 | 24 | 77 |
Harrison | 94 | 7 | 20 | 121 |
Henry | 72 | 6 | 38 | 116 |
Hickory | 72 | 3 | 13 | 88 |
Holt | 24 | 1 | 10 | 35 |
Howard | 65 | 6 | 22 | 93 |
Howell | 132 | 14 | 50 | 196 |
Iron | 14 | 16 | 26 | 56 |
Jackson | 26 | 3 | 11 | 40 |
Jasper | 69 | 7 | 14 | 90 |
Jefferson | 54 | 17 | 37 | 108 |
Johnson | 78 | 11 | 40 | 129 |
Knox | 72 | 5 | 26 | 103 |
Laclede | 81 | 9 | 48 | 138 |
Lafayette | 52 | 6 | 33 | 91 |
Lawrence | 48 | 6 | 17 | 71 |
Lewis | 65 | 6 | 38 | 109 |
Lincoln | 105 | 12 | 60 | 177 |
Linn | 95 | 6 | 36 | 137 |
Livingston | 67 | 5 | 22 | 94 |
Macon | 134 | 9 | 60 | 203 |
Madison | 34 | 8 | 40 | 82 |
Maries | 83 | 10 | 34 | 127 |
Marion | 68 | 8 | 28 | 104 |
Mcdonald | 36 | 4 | 17 | 57 |
Mercer | 49 | 5 | 13 | 67 |
Miller | 92 | 16 | 39 | 147 |
Mississippi | 8 | 0 | 3 | 11 |
Moniteau | 63 | 4 | 20 | 87 |
Monroe | 100 | 11 | 55 | 166 |
Montgomery | 82 | 14 | 40 | 136 |
Morgan | 81 | 8 | 45 | 134 |
New Madrid | 7 | 1 | 5 | 13 |
Newton | 71 | 8 | 24 | 103 |
Nodaway | 63 | 2 | 19 | 84 |
Oregon | 93 | 9 | 33 | 135 |
Osage | 156 | 13 | 61 | 230 |
Ozark | 80 | 12 | 29 | 121 |
Pemiscot | 2 | 1 | 0 | 3 |
Perry | 32 | 7 | 17 | 56 |
Pettis | 75 | 6 | 29 | 110 |
Phelps | 58 | 9 | 41 | 108 |
Pike | 122 | 20 | 52 | 194 |
Platte | 29 | 2 | 6 | 37 |
Polk | 77 | 12 | 21 | 110 |
Pulaski | 41 | 8 | 34 | 83 |
Putnam | 55 | 5 | 19 | 79 |
Ralls | 72 | 7 | 26 | 105 |
Randolph | 68 | 10 | 43 | 121 |
Ray | 36 | 5 | 14 | 55 |
Reynolds | 35 | 17 | 51 | 103 |
Ripley | 80 | 12 | 33 | 125 |
Saint Charles | 26 | 4 | 16 | 46 |
Saint Clair | 74 | 3 | 39 | 116 |
Saint Francois | 33 | 15 | 38 | 86 |
Saint Louis | 7 | 2 | 8 | 17 |
Sainte Genevieve | 48 | 10 | 27 | 85 |
Saline | 67 | 9 | 34 | 110 |
Schuyler | 40 | 6 | 11 | 57 |
Scotland | 75 | 16 | 20 | 111 |
Scott | 11 | 3 | 6 | 20 |
Shannon | 64 | 8 | 83 | 155 |
Shelby | 76 | 9 | 28 | 113 |
Stoddard | 42 | 7 | 25 | 74 |
Stone | 38 | 6 | 15 | 59 |
Sullivan | 71 | 6 | 24 | 101 |
Taney | 79 | 3 | 19 | 101 |
Texas | 104 | 19 | 87 | 210 |
Vernon | 71 | 3 | 36 | 110 |
Warren | 48 | 18 | 31 | 97 |
Washington | 39 | 9 | 62 | 110 |
Wayne | 58 | 14 | 43 | 115 |
Webster | 83 | 6 | 51 | 140 |
Worth | 21 | 2 | 7 | 30 |
Wright | 84 | 12 | 56 | 152 |
Total | 6981 | 855 | 3434 | 11270 |
Early Youth Top 5 Counties
County | Antlered Buck | Button Buck | Doe | Total |
---|---|---|---|---|
Franklin | 153 | 10 | 100 | 263 |
Osage | 156 | 13 | 61 | 230 |
Callaway | 138 | 17 | 58 | 213 |
Texas | 104 | 19 | 87 | 210 |
Macon | 135 | 9 | 60 | 204 |
Title
November Firearms
Title
November Firearms
Body
November Firearms
Nov 11-21, 2023
County | Antlered Buck | Button Buck | Doe | Total |
---|---|---|---|---|
Adair | 983 | 113 | 527 | 1623 |
Andrew | 503 | 48 | 213 | 764 |
Atchison | 285 | 9 | 42 | 336 |
Audrain | 792 | 198 | 686 | 1676 |
Barry | 961 | 129 | 581 | 1671 |
Barton | 690 | 72 | 340 | 1102 |
Bates | 887 | 114 | 522 | 1523 |
Benton | 1490 | 268 | 1124 | 2882 |
Bollinger | 1119 | 298 | 966 | 2383 |
Boone | 1138 | 144 | 744 | 2026 |
Buchanan | 364 | 31 | 170 | 565 |
Butler | 663 | 107 | 540 | 1310 |
Caldwell | 719 | 81 | 352 | 1152 |
Callaway | 1629 | 290 | 1299 | 3218 |
Camden | 1359 | 176 | 754 | 2289 |
Cape Girardeau | 1047 | 209 | 910 | 2166 |
Carroll | 982 | 92 | 453 | 1527 |
Carter | 917 | 149 | 813 | 1879 |
Cass | 980 | 110 | 557 | 1647 |
Cedar | 900 | 114 | 514 | 1528 |
Chariton | 843 | 76 | 390 | 1309 |
Christian | 903 | 98 | 550 | 1551 |
Clark | 764 | 138 | 522 | 1424 |
Clay | 338 | 25 | 123 | 486 |
Clinton | 364 | 31 | 145 | 540 |
Cole | 578 | 118 | 510 | 1206 |
Cooper | 834 | 127 | 656 | 1617 |
Crawford | 1450 | 274 | 992 | 2716 |
Dade | 698 | 95 | 452 | 1245 |
Dallas | 1078 | 185 | 666 | 1929 |
Daviess | 1005 | 152 | 645 | 1802 |
Dekalb | 445 | 41 | 221 | 707 |
Dent | 1216 | 217 | 1194 | 2627 |
Douglas | 1457 | 230 | 1081 | 2768 |
Dunklin | 232 | 18 | 104 | 354 |
Franklin | 2403 | 357 | 1524 | 4284 |
Gasconade | 1415 | 170 | 792 | 2377 |
Gentry | 622 | 70 | 339 | 1031 |
Greene | 1034 | 127 | 637 | 1798 |
Grundy | 641 | 79 | 348 | 1068 |
Harrison | 1316 | 120 | 684 | 2120 |
Henry | 1130 | 212 | 922 | 2264 |
Hickory | 956 | 166 | 601 | 1723 |
Holt | 367 | 31 | 175 | 573 |
Howard | 812 | 91 | 544 | 1447 |
Howell | 1873 | 324 | 1552 | 3749 |
Iron | 695 | 162 | 546 | 1403 |
Jackson | 511 | 54 | 214 | 779 |
Jasper | 873 | 92 | 436 | 1401 |
Jefferson | 1618 | 226 | 1092 | 2936 |
Johnson | 1198 | 174 | 742 | 2114 |
Knox | 777 | 140 | 514 | 1431 |
Laclede | 1351 | 182 | 879 | 2412 |
Lafayette | 608 | 69 | 351 | 1028 |
Lawrence | 835 | 95 | 494 | 1424 |
Lewis | 713 | 150 | 565 | 1428 |
Lincoln | 1321 | 257 | 987 | 2565 |
Linn | 1017 | 92 | 543 | 1652 |
Livingston | 817 | 69 | 354 | 1240 |
Macon | 1532 | 205 | 793 | 2530 |
Madison | 797 | 184 | 696 | 1677 |
Maries | 772 | 150 | 559 | 1481 |
Marion | 767 | 145 | 597 | 1509 |
Mcdonald | 850 | 86 | 405 | 1341 |
Mercer | 720 | 59 | 392 | 1171 |
Miller | 926 | 210 | 789 | 1925 |
Mississippi | 149 | 11 | 40 | 200 |
Moniteau | 547 | 123 | 524 | 1194 |
Monroe | 1175 | 215 | 968 | 2358 |
Montgomery | 1169 | 195 | 727 | 2091 |
Morgan | 1269 | 287 | 1046 | 2602 |
New Madrid | 195 | 11 | 56 | 262 |
Newton | 1170 | 136 | 599 | 1905 |
Nodaway | 674 | 48 | 294 | 1016 |
Oregon | 1233 | 251 | 1163 | 2647 |
Osage | 1121 | 223 | 964 | 2308 |
Ozark | 1155 | 130 | 744 | 2029 |
Pemiscot | 62 | 11 | 34 | 107 |
Perry | 1000 | 210 | 921 | 2131 |
Pettis | 1023 | 176 | 796 | 1995 |
Phelps | 995 | 195 | 749 | 1939 |
Pike | 1352 | 271 | 1177 | 2800 |
Platte | 426 | 36 | 178 | 640 |
Polk | 1158 | 165 | 689 | 2012 |
Pulaski | 911 | 127 | 569 | 1607 |
Putnam | 816 | 65 | 399 | 1280 |
Ralls | 833 | 138 | 654 | 1625 |
Randolph | 972 | 128 | 670 | 1770 |
Ray | 758 | 73 | 294 | 1125 |
Reynolds | 961 | 185 | 890 | 2036 |
Ripley | 973 | 209 | 977 | 2159 |
Saint Charles | 588 | 77 | 340 | 1005 |
Saint Clair | 1286 | 176 | 790 | 2252 |
Saint Francois | 910 | 195 | 724 | 1829 |
Saint Louis | 329 | 31 | 169 | 529 |
Sainte Genevieve | 1059 | 172 | 681 | 1912 |
Saline | 831 | 97 | 481 | 1409 |
Schuyler | 569 | 94 | 328 | 991 |
Scotland | 782 | 156 | 546 | 1484 |
Scott | 317 | 47 | 265 | 629 |
Shannon | 1200 | 236 | 1367 | 2803 |
Shelby | 760 | 150 | 578 | 1488 |
Stoddard | 664 | 126 | 556 | 1346 |
Stone | 814 | 84 | 447 | 1345 |
Sullivan | 979 | 80 | 487 | 1546 |
Taney | 1009 | 109 | 551 | 1669 |
Texas | 2030 | 325 | 1860 | 4215 |
Vernon | 1066 | 117 | 596 | 1779 |
Warren | 1064 | 144 | 641 | 1849 |
Washington | 1102 | 263 | 1015 | 2380 |
Wayne | 1467 | 257 | 1130 | 2854 |
Webster | 1090 | 199 | 834 | 2123 |
Worth | 431 | 27 | 197 | 655 |
Wright | 1384 | 195 | 947 | 2526 |
Total | 105708 | 16101 | 72076 | 193885 |
November Top 5 Counties
County | Antlered Buck | Button Buck | Doe | Total |
---|---|---|---|---|
Franklin | 2403 | 357 | 1524 | 4284 |
Texas | 2030 | 325 | 1860 | 4215 |
Howell | 1873 | 324 | 1552 | 3749 |
Callaway | 1629 | 290 | 1299 | 3218 |
Jefferson | 1618 | 226 | 1092 | 2936 |
Title
CWD Firearms
Title
CWD Firearms
Body
CWD Firearms
November 22-26, 2023
County | Antlered Buck | Button Buck | Doe | Total |
---|---|---|---|---|
Adair | 67 | 11 | 74 | 152 |
Barry | 106 | 17 | 118 | 241 |
Barton | 79 | 21 | 82 | 182 |
Bollinger | 74 | 34 | 144 | 252 |
Caldwell | 68 | 13 | 75 | 156 |
Camden | 87 | 21 | 100 | 208 |
Carroll | 109 | 14 | 108 | 231 |
Cedar | 101 | 22 | 119 | 242 |
Chariton | 92 | 11 | 104 | 207 |
Christian | 98 | 23 | 106 | 227 |
Clark | 53 | 12 | 76 | 141 |
Clay | 47 | 5 | 34 | 86 |
Clinton | 44 | 4 | 32 | 80 |
Crawford | 120 | 22 | 153 | 295 |
Dallas | 120 | 31 | 179 | 330 |
Franklin | 150 | 43 | 269 | 462 |
Gasconade | 85 | 22 | 156 | 263 |
Greene | 89 | 24 | 112 | 225 |
Grundy | 56 | 9 | 74 | 139 |
Hickory | 79 | 19 | 116 | 214 |
Howell | 174 | 49 | 257 | 480 |
Jasper | 109 | 8 | 89 | 206 |
Jefferson | 195 | 38 | 196 | 429 |
Knox | 44 | 11 | 84 | 139 |
Laclede | 122 | 34 | 148 | 304 |
Linn | 74 | 15 | 101 | 190 |
Livingston | 75 | 18 | 90 | 183 |
Macon | 133 | 28 | 183 | 344 |
Madison | 62 | 14 | 92 | 168 |
Mcdonald | 106 | 16 | 92 | 214 |
Mercer | 50 | 4 | 56 | 110 |
Montgomery | 91 | 24 | 147 | 262 |
Oregon | 103 | 34 | 208 | 345 |
Ozark | 65 | 17 | 111 | 193 |
Pemiscot | 32 | 1 | 6 | 39 |
Perry | 93 | 30 | 166 | 289 |
Polk | 103 | 21 | 147 | 271 |
Pulaski | 84 | 17 | 109 | 210 |
Putnam | 53 | 15 | 56 | 124 |
Ray | 85 | 14 | 62 | 161 |
Ripley | 69 | 23 | 138 | 230 |
Saint Charles | 45 | 15 | 60 | 120 |
Saint Clair | 123 | 28 | 146 | 297 |
Saint Francois | 111 | 42 | 129 | 282 |
Sainte Genevieve | 97 | 17 | 91 | 205 |
Schuyler | 22 | 10 | 53 | 85 |
Stone | 111 | 21 | 99 | 231 |
Sullivan | 78 | 11 | 71 | 160 |
Taney | 100 | 22 | 103 | 225 |
Vernon | 142 | 24 | 130 | 296 |
Warren | 95 | 18 | 114 | 227 |
Washington | 143 | 56 | 156 | 355 |
Total | 4713 | 1073 | 5921 | 11707 |
CWD Top 5 Counties
County | Antlered Buck | Button Buck | Doe | Total |
---|---|---|---|---|
Howell | 174 | 49 | 257 | 480 |
Franklin | 150 | 43 | 269 | 462 |
Jefferson | 195 | 38 | 196 | 429 |
Washington | 143 | 56 | 156 | 355 |
Oregon | 103 | 34 | 208 | 345 |
Title
Opening Weekend
Title
Opening Weekend
Body
Opening Weekend of November Firearms
November 11-12, 2023
County | Antlered Buck | Button Buck | Doe | Total |
---|---|---|---|---|
Adair | 493 | 46 | 210 | 749 |
Andrew | 247 | 21 | 109 | 377 |
Atchison | 149 | 4 | 12 | 165 |
Audrain | 440 | 84 | 315 | 839 |
Barry | 429 | 43 | 217 | 689 |
Barton | 320 | 27 | 129 | 476 |
Bates | 437 | 55 | 205 | 697 |
Benton | 811 | 147 | 565 | 1523 |
Bollinger | 660 | 155 | 411 | 1226 |
Boone | 540 | 62 | 308 | 910 |
Buchanan | 170 | 12 | 75 | 257 |
Butler | 384 | 54 | 243 | 681 |
Caldwell | 345 | 37 | 110 | 492 |
Callaway | 879 | 121 | 568 | 1568 |
Camden | 750 | 92 | 354 | 1196 |
Cape Girardeau | 586 | 82 | 389 | 1057 |
Carroll | 460 | 34 | 156 | 650 |
Carter | 449 | 67 | 368 | 884 |
Cass | 454 | 54 | 254 | 762 |
Cedar | 452 | 49 | 206 | 707 |
Chariton | 411 | 24 | 158 | 593 |
Christian | 435 | 47 | 254 | 736 |
Clark | 407 | 67 | 207 | 681 |
Clay | 170 | 11 | 51 | 232 |
Clinton | 173 | 12 | 61 | 246 |
Cole | 297 | 47 | 219 | 563 |
Cooper | 439 | 56 | 293 | 788 |
Crawford | 717 | 107 | 379 | 1203 |
Dade | 358 | 46 | 214 | 618 |
Dallas | 521 | 77 | 213 | 811 |
Daviess | 467 | 79 | 281 | 827 |
Dekalb | 215 | 23 | 107 | 345 |
Dent | 548 | 97 | 474 | 1119 |
Douglas | 718 | 111 | 460 | 1289 |
Dunklin | 108 | 12 | 41 | 161 |
Franklin | 1327 | 145 | 640 | 2112 |
Gasconade | 809 | 79 | 304 | 1192 |
Gentry | 315 | 30 | 141 | 486 |
Greene | 501 | 67 | 274 | 842 |
Grundy | 294 | 38 | 124 | 456 |
Harrison | 656 | 52 | 266 | 974 |
Henry | 608 | 101 | 431 | 1140 |
Hickory | 525 | 70 | 267 | 862 |
Holt | 174 | 10 | 45 | 229 |
Howard | 398 | 37 | 204 | 639 |
Howell | 948 | 140 | 637 | 1725 |
Iron | 362 | 70 | 250 | 682 |
Jackson | 227 | 28 | 81 | 336 |
Jasper | 387 | 28 | 160 | 575 |
Jefferson | 765 | 92 | 427 | 1284 |
Johnson | 587 | 87 | 323 | 997 |
Knox | 423 | 67 | 218 | 708 |
Laclede | 679 | 74 | 408 | 1161 |
Lafayette | 289 | 28 | 157 | 474 |
Lawrence | 437 | 40 | 215 | 692 |
Lewis | 354 | 87 | 238 | 679 |
Lincoln | 683 | 113 | 422 | 1218 |
Linn | 504 | 36 | 202 | 742 |
Livingston | 396 | 17 | 101 | 514 |
Macon | 793 | 88 | 292 | 1173 |
Madison | 388 | 70 | 310 | 768 |
Maries | 438 | 73 | 241 | 752 |
Marion | 428 | 62 | 263 | 753 |
Mcdonald | 377 | 43 | 185 | 605 |
Mercer | 342 | 24 | 139 | 505 |
Miller | 520 | 96 | 365 | 981 |
Mississippi | 57 | 3 | 10 | 70 |
Moniteau | 286 | 58 | 228 | 572 |
Monroe | 642 | 106 | 436 | 1184 |
Montgomery | 623 | 84 | 329 | 1036 |
Morgan | 711 | 143 | 449 | 1303 |
New Madrid | 76 | 3 | 23 | 102 |
Newton | 562 | 79 | 259 | 900 |
Nodaway | 307 | 14 | 119 | 440 |
Oregon | 593 | 91 | 371 | 1055 |
Osage | 606 | 112 | 457 | 1175 |
Ozark | 636 | 64 | 303 | 1003 |
Pemiscot | 18 | 4 | 10 | 32 |
Perry | 523 | 83 | 353 | 959 |
Pettis | 524 | 84 | 359 | 967 |
Phelps | 526 | 97 | 352 | 975 |
Pike | 719 | 134 | 527 | 1380 |
Platte | 197 | 12 | 73 | 282 |
Polk | 584 | 71 | 273 | 928 |
Pulaski | 397 | 44 | 196 | 637 |
Putnam | 322 | 25 | 126 | 473 |
Ralls | 475 | 58 | 297 | 830 |
Randolph | 516 | 61 | 269 | 846 |
Ray | 353 | 34 | 117 | 504 |
Reynolds | 402 | 91 | 398 | 891 |
Ripley | 516 | 85 | 369 | 970 |
Saint Charles | 283 | 37 | 121 | 441 |
Saint Clair | 653 | 72 | 357 | 1082 |
Saint Francois | 432 | 93 | 295 | 820 |
Saint Louis | 113 | 15 | 68 | 196 |
Sainte Genevieve | 554 | 77 | 273 | 904 |
Saline | 422 | 49 | 187 | 658 |
Schuyler | 306 | 38 | 123 | 467 |
Scotland | 408 | 64 | 231 | 703 |
Scott | 139 | 20 | 122 | 281 |
Shannon | 488 | 110 | 543 | 1141 |
Shelby | 437 | 76 | 255 | 768 |
Stoddard | 374 | 51 | 239 | 664 |
Stone | 339 | 34 | 159 | 532 |
Sullivan | 485 | 36 | 172 | 693 |
Taney | 498 | 36 | 214 | 748 |
Texas | 910 | 148 | 766 | 1824 |
Vernon | 462 | 44 | 195 | 701 |
Warren | 548 | 63 | 308 | 919 |
Washington | 474 | 101 | 349 | 924 |
Wayne | 826 | 138 | 553 | 1517 |
Webster | 566 | 89 | 359 | 1014 |
Worth | 177 | 7 | 67 | 251 |
Wright | 666 | 70 | 382 | 1118 |
Total | 53104 | 7162 | 29987 | 90253 |
Opening Weekend Top 5 Counties
County | Antlered Buck | Button Buck | Doe | Total |
---|---|---|---|---|
Franklin | 1327 | 145 | 640 | 2112 |
Texas | 910 | 148 | 766 | 1824 |
Howell | 948 | 140 | 637 | 1725 |
Callaway | 879 | 121 | 568 | 1568 |
Benton | 811 | 147 | 565 | 1523 |
Title
Late Youth Firearms
Title
Late Youth Firearms
Body
Late Youth Firearms
November 24-26, 2023
County | Antlered Buck | Button Buck | Doe | Total |
---|---|---|---|---|
Adair | 11 | 2 | 8 | 21 |
Andrew | 13 | 1 | 6 | 20 |
Atchison | 7 | 0 | 1 | 8 |
Audrain | 25 | 10 | 20 | 55 |
Barry | 15 | 3 | 13 | 31 |
Barton | 11 | 2 | 9 | 22 |
Bates | 24 | 5 | 10 | 39 |
Benton | 25 | 2 | 18 | 45 |
Bollinger | 12 | 2 | 11 | 25 |
Boone | 17 | 4 | 20 | 41 |
Buchanan | 9 | 0 | 2 | 11 |
Butler | 13 | 5 | 10 | 28 |
Caldwell | 19 | 2 | 9 | 30 |
Callaway | 31 | 4 | 29 | 64 |
Camden | 16 | 6 | 11 | 33 |
Cape Girardeau | 14 | 3 | 16 | 33 |
Carroll | 17 | 1 | 13 | 31 |
Carter | 13 | 3 | 13 | 29 |
Cass | 16 | 6 | 6 | 28 |
Cedar | 16 | 3 | 15 | 34 |
Chariton | 13 | 3 | 12 | 28 |
Christian | 11 | 6 | 9 | 26 |
Clark | 10 | 0 | 10 | 20 |
Clay | 4 | 0 | 0 | 4 |
Clinton | 5 | 0 | 5 | 10 |
Cole | 12 | 1 | 6 | 19 |
Cooper | 14 | 0 | 12 | 26 |
Crawford | 6 | 8 | 19 | 33 |
Dade | 10 | 0 | 12 | 22 |
Dallas | 20 | 2 | 11 | 33 |
Daviess | 20 | 6 | 10 | 36 |
Dekalb | 13 | 1 | 4 | 18 |
Dent | 16 | 5 | 26 | 47 |
Douglas | 17 | 3 | 22 | 42 |
Dunklin | 4 | 2 | 7 | 13 |
Franklin | 21 | 7 | 20 | 48 |
Gasconade | 14 | 5 | 21 | 40 |
Gentry | 11 | 2 | 10 | 23 |
Greene | 14 | 1 | 16 | 31 |
Grundy | 9 | 0 | 7 | 16 |
Harrison | 25 | 1 | 17 | 43 |
Henry | 31 | 4 | 9 | 44 |
