Body
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Grand Total | 136,851 | 30,113 | 123,260 | 290,224 |
| Early Youth | 7,834 | 1,447 | 4,364 | 13,645 |
| November Firearms | 103,582 | 20,040 | 77,116 | 200,738 |
| Late Youth | 1,160 | 338 | 1,097 | 2,595 |
| Antlerless Firearms | 32 | 1,114 | 5,499 | 6,645 |
| Alternative Methods | 3,096 | 1,588 | 7,425 | 12,109 |
| Archery | 20,708 | 5,351 | 26,864 | 52,923 |
| Managed Hunts | 439 | 235 | 895 | 1,569 |
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Opening weekend | 55,848 | 9,557 | 34,065 | 99,470 |
Title
Early Youth Firearms
Title
Early Youth Firearms
Body
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Howell | 215 | 42 | 95 | 352 |
| Osage | 192 | 35 | 92 | 319 |
| Franklin | 151 | 32 | 83 | 266 |
| Ripley | 106 | 30 | 114 | 250 |
| Texas | 134 | 18 | 86 | 238 |
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Total | 7834 | 1447 | 4364 | 13645 |
| Adair | 59 | 16 | 34 | 109 |
| Andrew | 21 | 4 | 6 | 31 |
| Atchison | 12 | 1 | 2 | 15 |
| Audrain | 73 | 12 | 34 | 119 |
| Barry | 74 | 11 | 34 | 119 |
| Barton | 67 | 8 | 30 | 105 |
| Bates | 51 | 11 | 21 | 83 |
| Benton | 90 | 17 | 53 | 160 |
| Bollinger | 96 | 33 | 80 | 209 |
| Boone | 71 | 19 | 32 | 122 |
| Buchanan | 21 | 2 | 14 | 37 |
| Butler | 60 | 8 | 40 | 108 |
| Caldwell | 30 | 6 | 22 | 58 |
| Callaway | 109 | 30 | 70 | 209 |
| Camden | 122 | 20 | 50 | 192 |
| Cape Girardeau | 72 | 16 | 45 | 133 |
| Carroll | 66 | 5 | 19 | 90 |
| Carter | 50 | 23 | 48 | 121 |
| Cass | 42 | 6 | 26 | 74 |
| Cedar | 71 | 11 | 45 | 127 |
| Chariton | 67 | 4 | 30 | 101 |
| Christian | 75 | 9 | 34 | 118 |
| Clark | 68 | 12 | 26 | 106 |
| Clay | 9 | 0 | 3 | 12 |
| Clinton | 15 | 4 | 11 | 30 |
| Cole | 51 | 12 | 37 | 100 |
| Cooper | 57 | 17 | 45 | 119 |
| Crawford | 85 | 13 | 43 | 141 |
| Dade | 41 | 8 | 26 | 75 |
| Dallas | 109 | 14 | 43 | 166 |
| Daviess | 46 | 11 | 31 | 88 |
| Dekalb | 24 | 4 | 14 | 42 |
| Dent | 120 | 24 | 49 | 193 |
| Douglas | 122 | 15 | 41 | 178 |
| Dunklin | 16 | 5 | 12 | 33 |
| Franklin | 151 | 32 | 83 | 266 |
| Gasconade | 118 | 24 | 48 | 190 |
| Gentry | 31 | 5 | 20 | 56 |
| Greene | 72 | 7 | 32 | 111 |
| Grundy | 44 | 3 | 19 | 66 |
| Harrison | 66 | 7 | 37 | 110 |
| Henry | 84 | 11 | 44 | 139 |
| Hickory | 104 | 14 | 25 | 143 |
| Holt | 21 | 3 | 14 | 38 |
| Howard | 62 | 6 | 33 | 101 |
| Howell | 215 | 42 | 95 | 352 |
| Iron | 32 | 12 | 45 | 89 |
| Jackson | 13 | 2 | 6 | 21 |
| Jasper | 76 | 13 | 27 | 116 |
| Jefferson | 80 | 11 | 55 | 146 |
| Johnson | 50 | 18 | 29 | 97 |
| Knox | 63 | 17 | 25 | 105 |
| Laclede | 131 | 16 | 52 | 199 |
| Lafayette | 27 | 6 | 16 | 49 |
| Lawrence | 69 | 10 | 37 | 116 |
| Lewis | 59 | 10 | 32 | 101 |
| Lincoln | 108 | 23 | 72 | 203 |
| Linn | 74 | 4 | 26 | 104 |
| Livingston | 55 | 8 | 32 | 95 |
| Macon | 111 | 25 | 64 | 200 |
| Madison | 56 | 16 | 61 | 133 |
| Maries | 103 | 15 | 52 | 170 |
| Marion | 75 | 13 | 43 | 131 |
| Mcdonald | 54 | 8 | 35 | 97 |
| Mercer | 54 | 9 | 16 | 79 |
| Miller | 106 | 19 | 69 | 194 |
| Mississippi | 8 | 2 | 6 | 16 |
| Moniteau | 46 | 14 | 42 | 102 |
| Monroe | 88 | 12 | 49 | 149 |
| Montgomery | 94 | 20 | 57 | 171 |
| Morgan | 116 | 24 | 50 | 190 |
| New Madrid | 11 | 4 | 6 | 21 |
| Newton | 72 | 9 | 51 | 132 |
| Nodaway | 42 | 4 | 20 | 66 |
| Oregon | 112 | 17 | 79 | 208 |
| Osage | 192 | 35 | 92 | 319 |
| Ozark | 100 | 11 | 35 | 146 |
| Pemiscot | 1 | 0 | 1 | 2 |
| Perry | 64 | 8 | 57 | 129 |
| Pettis | 63 | 11 | 35 | 109 |
| Phelps | 98 | 21 | 33 | 152 |
| Pike | 101 | 20 | 64 | 185 |
| Platte | 12 | 3 | 8 | 23 |
| Polk | 95 | 17 | 41 | 153 |
| Pulaski | 68 | 11 | 37 | 116 |
| Putnam | 47 | 6 | 19 | 72 |
| Ralls | 65 | 9 | 34 | 108 |
| Randolph | 75 | 17 | 39 | 131 |
| Ray | 31 | 1 | 19 | 51 |
| Reynolds | 77 | 24 | 89 | 190 |
| Ripley | 106 | 30 | 114 | 250 |
| Saint Charles | 28 | 9 | 18 | 55 |
| Saint Clair | 96 | 7 | 49 | 152 |
| Saint Francois | 43 | 16 | 42 | 101 |
| Saint Louis | 13 | 1 | 7 | 21 |
| Sainte Genevieve | 76 | 11 | 38 | 125 |
| Saline | 46 | 13 | 28 | 87 |
| Schuyler | 45 | 8 | 23 | 76 |
| Scotland | 67 | 13 | 35 | 115 |
| Scott | 20 | 4 | 18 | 42 |
| Shannon | 76 | 21 | 72 | 169 |
| Shelby | 82 | 12 | 36 | 130 |
| Stoddard | 59 | 20 | 32 | 111 |
| Stone | 56 | 11 | 31 | 98 |
| Sullivan | 69 | 6 | 22 | 97 |
| Taney | 82 | 5 | 16 | 103 |
| Texas | 134 | 18 | 86 | 238 |
| Vernon | 82 | 10 | 46 | 138 |
| Warren | 64 | 10 | 29 | 103 |
| Washington | 42 | 17 | 39 | 98 |
| Wayne | 105 | 42 | 88 | 235 |
| Webster | 105 | 24 | 69 | 198 |
| Worth | 25 | 5 | 11 | 41 |
| Wright | 109 | 14 | 58 | 181 |
Title
November Portion Opening Weekend
Title
November Portion Opening Weekend
Body
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Franklin | 1162 | 199 | 699 | 2060 |
| Callaway | 1083 | 200 | 682 | 1965 |
| Benton | 1058 | 174 | 641 | 1873 |
| Howell | 905 | 201 | 744 | 1850 |
| Wayne | 989 | 208 | 583 | 1780 |
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Total | 55848 | 9557 | 34065 | 99470 |
| Adair | 577 | 87 | 321 | 985 |
| Andrew | 192 | 38 | 128 | 358 |
| Atchison | 135 | 20 | 61 | 216 |
| Audrain | 419 | 124 | 370 | 913 |
| Barry | 454 | 63 | 215 | 732 |
| Barton | 343 | 56 | 243 | 642 |
| Bates | 428 | 52 | 250 | 730 |
| Benton | 1058 | 174 | 641 | 1873 |
| Bollinger | 870 | 154 | 535 | 1559 |
| Boone | 698 | 85 | 366 | 1149 |
| Buchanan | 148 | 21 | 97 | 266 |
| Butler | 422 | 66 | 234 | 722 |
| Caldwell | 328 | 58 | 181 | 567 |
| Callaway | 1083 | 200 | 682 | 1965 |
| Camden | 566 | 131 | 455 | 1152 |
| Cape Girardeau | 520 | 68 | 328 | 916 |
| Carroll | 492 | 63 | 219 | 774 |
| Carter | 490 | 79 | 281 | 850 |
| Cass | 434 | 69 | 263 | 766 |
| Cedar | 485 | 64 | 265 | 814 |
| Chariton | 494 | 72 | 266 | 832 |
| Christian | 369 | 61 | 237 | 667 |
| Clark | 471 | 93 | 309 | 873 |
| Clay | 145 | 15 | 72 | 232 |
| Clinton | 172 | 21 | 76 | 269 |
| Cole | 371 | 55 | 176 | 602 |
| Cooper | 551 | 103 | 307 | 961 |
| Crawford | 728 | 115 | 408 | 1251 |
| Dade | 345 | 70 | 211 | 626 |
| Dallas | 672 | 97 | 467 | 1236 |
| Daviess | 464 | 80 | 265 | 809 |
| Dekalb | 182 | 26 | 125 | 333 |
| Dent | 622 | 129 | 456 | 1207 |
| Douglas | 551 | 99 | 326 | 976 |
| Dunklin | 96 | 9 | 31 | 136 |
| Franklin | 1162 | 199 | 699 | 2060 |
| Gasconade | 885 | 137 | 495 | 1517 |
| Gentry | 256 | 31 | 126 | 413 |
| Greene | 468 | 70 | 296 | 834 |
| Grundy | 330 | 37 | 144 | 511 |
| Harrison | 517 | 94 | 277 | 888 |
| Henry | 595 | 109 | 428 | 1132 |
| Hickory | 501 | 85 | 296 | 882 |
| Holt | 179 | 23 | 104 | 306 |
| Howard | 474 | 55 | 316 | 845 |
| Howell | 905 | 201 | 744 | 1850 |
| Iron | 436 | 67 | 207 | 710 |
| Jackson | 186 | 26 | 95 | 307 |
| Jasper | 481 | 53 | 259 | 793 |
| Jefferson | 742 | 103 | 414 | 1259 |
| Johnson | 507 | 91 | 305 | 903 |
| Knox | 498 | 72 | 270 | 840 |
| Laclede | 702 | 133 | 416 | 1251 |
| Lafayette | 262 | 75 | 186 | 523 |
| Lawrence | 416 | 59 | 247 | 722 |
| Lewis | 461 | 101 | 318 | 880 |
| Lincoln | 713 | 144 | 494 | 1351 |
| Linn | 580 | 85 | 333 | 998 |
| Livingston | 464 | 68 | 215 | 747 |
| Macon | 894 | 118 | 421 | 1433 |
| Madison | 496 | 114 | 288 | 898 |
| Maries | 401 | 81 | 302 | 784 |
| Marion | 451 | 109 | 304 | 864 |
| Mcdonald | 332 | 40 | 166 | 538 |
| Mercer | 414 | 35 | 163 | 612 |
| Miller | 579 | 113 | 407 | 1099 |
| Mississippi | 63 | 1 | 15 | 79 |
| Moniteau | 362 | 61 | 195 | 618 |
| Monroe | 730 | 189 | 557 | 1476 |
| Montgomery | 673 | 144 | 497 | 1314 |
| Morgan | 785 | 182 | 615 | 1582 |
| New Madrid | 42 | 2 | 20 | 64 |
| Newton | 518 | 56 | 262 | 836 |
| Nodaway | 319 | 34 | 177 | 530 |
| Oregon | 723 | 181 | 641 | 1545 |
| Osage | 929 | 129 | 571 | 1629 |
| Ozark | 496 | 50 | 261 | 807 |
| Pemiscot | 13 | 0 | 12 | 25 |
| Perry | 559 | 101 | 391 | 1051 |
| Pettis | 445 | 94 | 296 | 835 |
| Phelps | 432 | 134 | 370 | 936 |
| Pike | 789 | 163 | 623 | 1575 |
| Platte | 139 | 13 | 68 | 220 |
| Polk | 570 | 65 | 279 | 914 |
| Pulaski | 333 | 98 | 289 | 720 |
| Putnam | 468 | 35 | 165 | 668 |
| Ralls | 568 | 111 | 357 | 1036 |
| Randolph | 553 | 80 | 332 | 965 |
| Ray | 327 | 58 | 210 | 595 |
| Reynolds | 575 | 91 | 280 | 946 |
| Ripley | 632 | 151 | 572 | 1355 |
| Saint Charles | 308 | 46 | 162 | 516 |
| Saint Clair | 788 | 133 | 426 | 1347 |
| Saint Francois | 433 | 94 | 241 | 768 |
| Saint Louis | 153 | 20 | 91 | 264 |
| Sainte Genevieve | 470 | 66 | 239 | 775 |
| Saline | 393 | 67 | 218 | 678 |
| Schuyler | 356 | 74 | 239 | 669 |
| Scotland | 554 | 102 | 362 | 1018 |
| Scott | 139 | 16 | 76 | 231 |
| Shannon | 524 | 108 | 360 | 992 |
| Shelby | 667 | 119 | 353 | 1139 |
| Stoddard | 363 | 56 | 226 | 645 |
| Stone | 297 | 27 | 125 | 449 |
| Sullivan | 548 | 54 | 251 | 853 |
| Taney | 373 | 37 | 191 | 601 |
| Texas | 947 | 189 | 610 | 1746 |
| Vernon | 483 | 106 | 329 | 918 |
| Warren | 555 | 87 | 282 | 924 |
| Washington | 556 | 113 | 315 | 984 |
| Wayne | 989 | 208 | 583 | 1780 |
| Webster | 563 | 75 | 358 | 996 |
| Worth | 168 | 21 | 85 | 274 |
| Wright | 516 | 71 | 286 | 873 |
Title
November Firearms
Title
November Firearms
Body
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Franklin | 2052 | 417 | 1577 | 4046 |
| Howell | 1656 | 430 | 1792 | 3878 |
| Callaway | 1883 | 386 | 1462 | 3731 |
| Texas | 1714 | 402 | 1351 | 3467 |
| Wayne | 1837 | 402 | 1225 | 3464 |
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Total | 103582 | 20040 | 77116 | 200738 |
| Adair | 1107 | 193 | 743 | 2043 |
| Andrew | 417 | 92 | 293 | 802 |
| Atchison | 259 | 45 | 164 | 468 |
| Audrain | 718 | 202 | 646 | 1566 |
| Barry | 909 | 137 | 614 | 1660 |
| Barton | 674 | 148 | 576 | 1398 |
| Bates | 786 | 123 | 541 | 1450 |
| Benton | 1700 | 347 | 1308 | 3355 |
| Bollinger | 1484 | 333 | 1218 | 3035 |
| Boone | 1351 | 175 | 869 | 2395 |
| Buchanan | 308 | 48 | 222 | 578 |
| Butler | 875 | 141 | 552 | 1568 |
| Caldwell | 612 | 103 | 387 | 1102 |
| Callaway | 1883 | 386 | 1462 | 3731 |
| Camden | 899 | 240 | 925 | 2064 |
| Cape Girardeau | 1011 | 172 | 900 | 2083 |
| Carroll | 952 | 124 | 503 | 1579 |
| Carter | 979 | 145 | 607 | 1731 |
| Cass | 909 | 149 | 585 | 1643 |
| Cedar | 920 | 157 | 617 | 1694 |
| Chariton | 888 | 133 | 571 | 1592 |
| Christian | 764 | 131 | 539 | 1434 |
| Clark | 810 | 184 | 607 | 1601 |
| Clay | 316 | 46 | 163 | 525 |
| Clinton | 338 | 52 | 212 | 602 |
| Cole | 712 | 127 | 472 | 1311 |
| Cooper | 962 | 204 | 724 | 1890 |
| Crawford | 1252 | 260 | 928 | 2440 |
| Dade | 662 | 118 | 447 | 1227 |
| Dallas | 1124 | 209 | 907 | 2240 |
| Daviess | 917 | 169 | 643 | 1729 |
| Dekalb | 354 | 62 | 266 | 682 |
| Dent | 1112 | 254 | 977 | 2343 |
| Douglas | 1014 | 204 | 743 | 1961 |
| Dunklin | 193 | 25 | 92 | 310 |
| Franklin | 2052 | 417 | 1577 | 4046 |
| Gasconade | 1409 | 273 | 1014 | 2696 |
| Gentry | 538 | 80 | 339 | 957 |
| Greene | 937 | 135 | 676 | 1748 |
| Grundy | 662 | 110 | 419 | 1191 |
| Harrison | 1108 | 174 | 658 | 1940 |
| Henry | 1008 | 221 | 863 | 2092 |
| Hickory | 876 | 170 | 619 | 1665 |
| Holt | 348 | 41 | 215 | 604 |
| Howard | 882 | 124 | 674 | 1680 |
| Howell | 1656 | 430 | 1792 | 3878 |
| Iron | 788 | 127 | 435 | 1350 |
| Jackson | 397 | 61 | 233 | 691 |
| Jasper | 972 | 134 | 567 | 1673 |
| Jefferson | 1505 | 274 | 1144 | 2923 |
| Johnson | 974 | 208 | 712 | 1894 |
| Knox | 922 | 164 | 635 | 1721 |
| Laclede | 1239 | 243 | 853 | 2335 |
| Lafayette | 484 | 142 | 395 | 1021 |
| Lawrence | 758 | 128 | 534 | 1420 |
| Lewis | 820 | 173 | 659 | 1652 |
| Lincoln | 1173 | 265 | 1005 | 2443 |
| Linn | 1070 | 183 | 690 | 1943 |
| Livingston | 861 | 133 | 495 | 1489 |
| Macon | 1642 | 251 | 1038 | 2931 |
| Madison | 916 | 237 | 676 | 1829 |
| Maries | 671 | 170 | 680 | 1521 |
| Marion | 783 | 181 | 588 | 1552 |
| Mcdonald | 803 | 110 | 518 | 1431 |
| Mercer | 876 | 102 | 468 | 1446 |
| Miller | 1005 | 243 | 900 | 2148 |
| Mississippi | 136 | 5 | 43 | 184 |
| Moniteau | 661 | 146 | 535 | 1342 |
| Monroe | 1193 | 295 | 984 | 2472 |
| Montgomery | 1079 | 261 | 946 | 2286 |
| Morgan | 1335 | 336 | 1221 | 2892 |
| New Madrid | 145 | 13 | 54 | 212 |
| Newton | 1010 | 130 | 596 | 1736 |
| Nodaway | 642 | 93 | 433 | 1168 |
| Oregon | 1362 | 423 | 1578 | 3363 |
| Osage | 1575 | 272 | 1284 | 3131 |
| Ozark | 992 | 150 | 752 | 1894 |
| Pemiscot | 44 | 5 | 28 | 77 |
| Perry | 1044 | 233 | 956 | 2233 |
| Pettis | 818 | 181 | 650 | 1649 |
| Phelps | 721 | 249 | 770 | 1740 |
| Pike | 1369 | 278 | 1228 | 2875 |
| Platte | 341 | 47 | 198 | 586 |
| Polk | 1065 | 191 | 714 | 1970 |
| Pulaski | 634 | 180 | 637 | 1451 |
| Putnam | 1000 | 112 | 534 | 1646 |
| Ralls | 912 | 195 | 660 | 1767 |
| Randolph | 1020 | 166 | 745 | 1931 |
| Ray | 629 | 107 | 382 | 1118 |
| Reynolds | 1209 | 204 | 694 | 2107 |
| Ripley | 1341 | 351 | 1398 | 3090 |
| Saint Charles | 632 | 121 | 449 | 1202 |
| Saint Clair | 1334 | 247 | 979 | 2560 |
| Saint Francois | 821 | 187 | 587 | 1595 |
| Saint Louis | 316 | 51 | 220 | 587 |
| Sainte Genevieve | 862 | 152 | 611 | 1625 |
| Saline | 735 | 154 | 529 | 1418 |
| Schuyler | 641 | 149 | 502 | 1292 |
| Scotland | 1010 | 215 | 796 | 2021 |
| Scott | 281 | 42 | 191 | 514 |
| Shannon | 1083 | 231 | 895 | 2209 |
| Shelby | 1074 | 210 | 711 | 1995 |
| Stoddard | 683 | 109 | 472 | 1264 |
| Stone | 614 | 73 | 393 | 1080 |
| Sullivan | 1132 | 128 | 714 | 1974 |
| Taney | 770 | 125 | 542 | 1437 |
| Texas | 1714 | 402 | 1351 | 3467 |
| Vernon | 975 | 222 | 757 | 1954 |
| Warren | 1034 | 198 | 672 | 1904 |
| Washington | 1056 | 263 | 761 | 2080 |
| Wayne | 1837 | 402 | 1225 | 3464 |
| Webster | 1024 | 182 | 759 | 1965 |
| Worth | 364 | 39 | 213 | 616 |
| Wright | 1007 | 173 | 673 | 1853 |
Title
Late Youth Firearms
Title
Late Youth Firearms
Body
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Wayne | 12 | 12 | 24 | 48 |
| Osage | 16 | 8 | 23 | 47 |
| Franklin | 22 | 4 | 20 | 46 |
| Ripley | 13 | 8 | 25 | 46 |
| Macon | 21 | 8 | 16 | 45 |
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Total | 1160 | 338 | 1097 | 2595 |
| Adair | 13 | 2 | 8 | 23 |
| Andrew | 4 | 1 | 5 | 10 |
| Atchison | 3 | 1 | 7 | 11 |
| Audrain | 12 | 1 | 3 | 16 |
| Barry | 7 | 3 | 10 | 20 |
| Barton | 18 | 0 | 13 | 31 |
| Bates | 22 | 2 | 5 | 29 |
| Benton | 12 | 1 | 10 | 23 |
| Bollinger | 5 | 5 | 16 | 26 |
| Boone | 14 | 2 | 10 | 26 |
| Buchanan | 6 | 1 | 1 | 8 |
| Butler | 13 | 3 | 13 | 29 |
| Caldwell | 11 | 1 | 5 | 17 |
| Callaway | 18 | 3 | 17 | 38 |
| Camden | 12 | 5 | 8 | 25 |
| Cape Girardeau | 19 | 4 | 14 | 37 |
| Carroll | 23 | 2 | 5 | 30 |
| Carter | 6 | 3 | 8 | 17 |
| Cass | 9 | 2 | 11 | 22 |
| Cedar | 15 | 0 | 6 | 21 |
| Chariton | 11 | 2 | 6 | 19 |
| Christian | 7 | 3 | 18 | 28 |
| Clark | 11 | 4 | 2 | 17 |
| Clay | 3 | 1 | 1 | 5 |
| Clinton | 3 | 0 | 4 | 7 |
| Cole | 10 | 5 | 6 | 21 |
| Cooper | 12 | 4 | 15 | 31 |
| Crawford | 7 | 2 | 8 | 17 |
| Dade | 9 | 2 | 5 | 16 |
| Dallas | 6 | 3 | 7 | 16 |
| Daviess | 14 | 6 | 12 | 32 |
| Dekalb | 8 | 0 | 3 | 11 |
| Dent | 10 | 4 | 10 | 24 |
| Douglas | 11 | 4 | 10 | 25 |
| Dunklin | 4 | 0 | 3 | 7 |
| Franklin | 22 | 4 | 20 | 46 |
| Gasconade | 10 | 4 | 15 | 29 |
| Gentry | 6 | 2 | 4 | 12 |
| Greene | 12 | 4 | 9 | 25 |
| Grundy | 11 | 2 | 7 | 20 |
| Harrison | 20 | 5 | 10 | 35 |
| Henry | 13 | 1 | 14 | 28 |
| Hickory | 8 | 0 | 12 | 20 |
| Holt | 7 | 1 | 4 | 12 |
| Howard | 17 | 1 | 11 | 29 |
| Howell | 12 | 8 | 16 | 36 |
| Iron | 5 | 6 | 7 | 18 |
| Jackson | 3 | 0 | 4 | 7 |
| Jasper | 14 | 4 | 13 | 31 |
| Jefferson | 8 | 6 | 8 | 22 |
| Johnson | 10 | 5 | 16 | 31 |
| Knox | 14 | 1 | 8 | 23 |
| Laclede | 9 | 6 | 16 | 31 |
| Lafayette | 8 | 3 | 5 | 16 |
| Lawrence | 15 | 6 | 10 | 31 |
| Lewis | 9 | 2 | 11 | 22 |
| Lincoln | 19 | 5 | 10 | 34 |
| Linn | 15 | 1 | 7 | 23 |
| Livingston | 11 | 2 | 12 | 25 |
| Macon | 21 | 8 | 16 | 45 |
| Madison | 5 | 4 | 7 | 16 |
| Maries | 11 | 3 | 10 | 24 |
| Marion | 7 | 4 | 8 | 19 |
| Mcdonald | 7 | 2 | 12 | 21 |
| Mercer | 4 | 1 | 8 | 13 |
| Miller | 12 | 5 | 13 | 30 |
| Mississippi | 8 | 2 | 3 | 13 |
| Moniteau | 9 | 1 | 11 | 21 |
| Monroe | 18 | 5 | 17 | 40 |
| Montgomery | 15 | 5 | 7 | 27 |
| Morgan | 6 | 2 | 11 | 19 |
| New Madrid | 7 | 0 | 5 | 12 |
| Newton | 6 | 1 | 4 | 11 |
| Nodaway | 8 | 2 | 4 | 14 |
| Oregon | 9 | 7 | 27 | 43 |
| Osage | 16 | 8 | 23 | 47 |
| Ozark | 6 | 4 | 7 | 17 |
| Pemiscot | 0 | 2 | 0 | 2 |
| Perry | 10 | 4 | 10 | 24 |
| Pettis | 9 | 0 | 11 | 20 |
| Phelps | 10 | 3 | 8 | 21 |
| Pike | 23 | 2 | 17 | 42 |
| Platte | 3 | 0 | 4 | 7 |
| Polk | 4 | 3 | 4 | 11 |
| Pulaski | 6 | 1 | 9 | 16 |
| Putnam | 11 | 3 | 10 | 24 |
| Ralls | 9 | 3 | 4 | 16 |
| Randolph | 7 | 0 | 11 | 18 |
| Ray | 13 | 2 | 3 | 18 |
| Reynolds | 17 | 5 | 15 | 37 |
| Ripley | 13 | 8 | 25 | 46 |
| Saint Charles | 9 | 2 | 7 | 18 |
| Saint Clair | 10 | 9 | 12 | 31 |
| Saint Francois | 9 | 3 | 7 | 19 |
| Saint Louis | 6 | 0 | 8 | 14 |
| Sainte Genevieve | 10 | 7 | 17 | 34 |
| Saline | 10 | 5 | 9 | 24 |
| Schuyler | 7 | 2 | 4 | 13 |
| Scotland | 9 | 4 | 8 | 21 |
| Scott | 9 | 1 | 7 | 17 |
| Shannon | 8 | 2 | 12 | 22 |
| Shelby | 14 | 2 | 11 | 27 |
| Stoddard | 3 | 1 | 17 | 21 |
| Stone | 6 | 1 | 8 | 15 |
| Sullivan | 15 | 1 | 8 | 24 |
| Taney | 6 | 2 | 7 | 15 |
| Texas | 7 | 3 | 15 | 25 |
| Vernon | 24 | 4 | 10 | 38 |
| Warren | 5 | 4 | 13 | 22 |
| Washington | 4 | 1 | 6 | 11 |
| Wayne | 12 | 12 | 24 | 48 |
| Webster | 8 | 3 | 11 | 22 |
| Worth | 7 | 4 | 6 | 17 |
| Wright | 6 | 4 | 12 | 22 |
Title
Antlerless Firearms
Title
Antlerless Firearms
Body
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Callaway | 0 | 47 | 214 | 261 |
| Osage | 1 | 24 | 179 | 204 |
| Pike | 2 | 26 | 167 | 195 |
| Franklin | 1 | 31 | 129 | 161 |
| Boone | 1 | 17 | 136 | 154 |
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Total | 32 | 1114 | 5499 | 6645 |
| Adair | 0 | 18 | 77 | 95 |
| Andrew | 0 | 1 | 4 | 5 |
| Atchison | 0 | 1 | 3 | 4 |
| Audrain | 0 | 6 | 56 | 62 |
| Barry | 0 | 11 | 37 | 48 |
| Barton | 0 | 2 | 1 | 3 |
| Bates | 1 | 10 | 47 | 58 |
| Benton | 0 | 22 | 113 | 135 |
| Bollinger | 0 | 12 | 59 | 71 |
| Boone | 1 | 17 | 136 | 154 |
| Buchanan | 0 | 4 | 10 | 14 |
| Butler | 0 | 0 | 2 | 2 |
| Caldwell | 0 | 7 | 22 | 29 |
| Callaway | 0 | 47 | 214 | 261 |
| Camden | 1 | 11 | 67 | 79 |
| Cape Girardeau | 0 | 6 | 42 | 48 |
| Carroll | 0 | 15 | 66 | 81 |
| Carter | 0 | 0 | 0 | 0 |
| Cass | 3 | 17 | 48 | 68 |
| Cedar | 0 | 15 | 59 | 74 |
| Chariton | 0 | 10 | 64 | 74 |
| Christian | 0 | 0 | 4 | 4 |
| Clark | 0 | 14 | 57 | 71 |
| Clay | 0 | 8 | 19 | 27 |
| Clinton | 0 | 4 | 12 | 16 |
| Cole | 0 | 6 | 57 | 63 |
| Cooper | 1 | 21 | 93 | 115 |
| Crawford | 0 | 21 | 68 | 89 |
| Dade | 1 | 9 | 30 | 40 |
| Dallas | 0 | 14 | 63 | 77 |
| Daviess | 0 | 8 | 49 | 57 |
| Dekalb | 1 | 7 | 25 | 33 |
| Dent | 0 | 0 | 1 | 1 |
| Douglas | 0 | 0 | 1 | 1 |
| Dunklin | 0 | 0 | 0 | 0 |
| Franklin | 1 | 31 | 129 | 161 |
| Gasconade | 0 | 19 | 99 | 118 |
| Gentry | 0 | 6 | 26 | 32 |
| Greene | 0 | 15 | 67 | 82 |
| Grundy | 1 | 5 | 47 | 53 |
| Harrison | 1 | 10 | 65 | 76 |
| Henry | 0 | 14 | 79 | 93 |
| Hickory | 0 | 12 | 55 | 67 |
| Holt | 0 | 0 | 5 | 5 |
| Howard | 1 | 20 | 124 | 145 |
| Howell | 1 | 18 | 112 | 131 |
| Iron | 0 | 0 | 1 | 1 |
| Jackson | 0 | 2 | 21 | 23 |
| Jasper | 0 | 0 | 4 | 4 |
| Jefferson | 1 | 14 | 67 | 82 |
| Johnson | 0 | 17 | 61 | 78 |
| Knox | 0 | 26 | 95 | 121 |
| Laclede | 2 | 16 | 71 | 89 |
| Lafayette | 0 | 5 | 23 | 28 |
| Lawrence | 0 | 0 | 3 | 3 |
| Lewis | 0 | 13 | 52 | 65 |
| Lincoln | 0 | 18 | 118 | 136 |
| Linn | 0 | 12 | 74 | 86 |
| Livingston | 0 | 8 | 68 | 76 |
| Macon | 0 | 29 | 119 | 148 |
| Madison | 0 | 8 | 41 | 49 |
| Maries | 0 | 1 | 1 | 2 |
| Marion | 0 | 9 | 64 | 73 |
| Mcdonald | 1 | 1 | 37 | 39 |
| Mercer | 3 | 9 | 49 | 61 |
| Miller | 0 | 18 | 67 | 85 |
| Mississippi | 0 | 0 | 0 | 0 |
| Moniteau | 0 | 12 | 75 | 87 |
| Monroe | 0 | 21 | 77 | 98 |
| Montgomery | 0 | 13 | 91 | 104 |
| Morgan | 0 | 29 | 110 | 139 |
