Managed Deer Hunts 2020-2021

Body
  • CA = Conservation Area
  • CP = County Park
  • ML= Management Lands
  • NWR = National Wildlife Refuge
  • SP = State Park
  • WA =Wildlife Area
Body
Hunt # Area Name Hunt Quota # Hunters Drawn # of Hunters % Chance to be Drawn # of Parties Avg Party Size Avg Pref Points Max Avg Pref Points Doe Button Buck Buck Total Harvest # of Successful Hunters Hunter Success Rate
1 Blue and Gray County Park 30 34 378 8.99% 154 2.45 2.12 11 20 3 5 28 20 58.82%
2 Blue River Parkway County Park Zone 1 15 16 125 12.80% 58 2.16 2.09 7 18 4 3 25 16 100.00%
3 Blue River Parkway County Park Zone 2 20 21 122 17.21% 50 2.44 1.58 10 14 0 8 22 13 61.90%
4 Blue River Parkway County Park Zone 3 10 11 24 45.83% 12 2 2.17 6 9 5 8 22 11 100.00%
5 Blue River Parkway County Park Zone 4 10 13 69 18.84% 28 2.46 1.64 6 7 2 2 11 8 61.54%
6 Blue Springs Lake (Jackson County Park) 25 28 372 7.53% 174 2.14 2.58 12 27 2 6 35 21 75.00%
7 Fellows Lake County Park 35 38 262 14.50% 142 1.85 1.87 11 24 4 5 33 19 50.00%
8 Fellows Lake County Park 25 27 70 38.57% 38 1.84 2 9 5 3 0 8 6 22.22%
9 Lake Jacomo - West 15 16 252 6.35% 111 2.27 2.45 11 17 3 8 28 15 93.75%
10 Lake Jacomo - East 25 25 354 7.06% 147 2.41 2.15 10 27 6 10 43 23 92.00%
11 Lake Springfield 15 16 150 10.67% 94 1.6 1.59 9 7 2 3 12 6 37.50%
12 Landahl Park County Park 25 25 113 22.12% 50 2.26 1.44 8 20 1 4 25 20 80.00%
13 Longview Lake County Park 30 30 397 7.56% 180 2.21 2.74 11 22 2 7 31 19 63.33%
14 Longview Lake County Park 30 32 171 18.71% 79 2.16 2.05 10 13 0 1 14 10 31.25%
15 Lost Valley Fish Hatcher 6 8 34 23.53% 21 1.62 1.43 7 0 0 0 0 0 0.00%
16 Monkey Mountain County Park 15 15 129 11.63% 66 1.95 2.05 10 15 1 5 21 12 80.00%
17 Springfield Conservation Nature Center 5 5 101 4.95% 71 1.42 2.15 11 0 0 0 0 0 0.00%
18 August A. Busch Memorial Conservation Area 150 151 310 48.71% 157 1.97 1.08 6 15 3 4 22 22 14.57%
19 August A. Busch Memorial Conservation Area 150 150 812 18.47% 362 2.24 1.72 9 9 4 7 20 19 12.67%
20 August A. Busch Memorial Conservation Area 300 304 985 30.86% 370 2.66 1.4 8 24 6 14 44 38 12.50%
21 Bicentennial Conservation Area 35 38 170 22.35% 91 1.87 1.51 8 2 0 5 7 6 15.79%
22 Burr Oak Woods Conservation Area 13 13 89 14.61% 52 1.71 1.9 12 2 0 4 6 4 30.77%
23 Burr Oak Woods Conservation Area 13 15 39 38.46% 22 1.77 1.73 5 2 0 1 3 2 13.33%
24 Bushwhacker Lake Conservation Area 100 100 399 25.06% 169 2.36 0.86 6 21 1 10 32 27 27.00%
25 Caney Mountain Conservation Area 100 101 120 84.17% 39 3.08 0.36 3 4 0 6 10 10 9.90%
26 Columbia Bottom Conservation Area 40 42 86 48.84% 46 1.87 0.65 5 4 1 9 14 12 28.57%
27 Columbia Bottom Conservation Area 40 41 81 50.62% 36 2.25 1.39 10 3 1 1 5 5 12.20%
28 Creve Coeur County Park 30 31 357 8.68% 195 1.83 1.78 12 20 3 8 31 17 54.84%
29 Forest 44 Conservation Area 75 75 164 45.73% 72 2.28 1.1 7 13 3 10 26 21 28.00%
30 Forest 44 Conservation Area 100 100 157 63.69% 80 1.96 1.35 9 7 0 3 10 8 8.00%
31 Greensfelder County Park 30 30 85 35.29% 48 1.77 1.46 11 18 2 2 22 13 43.33%
32 James A Reed Wildlife Area 50 51 280 18.21% 141 1.99 1.46 9 4 2 9 15 12 23.53%
33 Jefferson Barracks County Park 30 30 1,732 1.73% 836 2.07 1.73 13 43 4 16 63 27 90.00%
34 Klamberg (Roger) Woods Conservation Area 5 5 54 9.26% 36 1.5 2.61 10 4 2 2 8 4 80.00%
35 Marais Temps Clair Conservation Area 20 15 15 100.00% 9 1.67 0.22 1 0 0 0 0 0 0.00%
36 Marais Temps Clair Conservation Area 20 5 5 100.00% 4 1.25 3.25 12 0 1 0 1 1 20.00%
37 Otter Slough Conservation Area 15 20 29 68.97% 13 2.23 1.15 4 5 1 0 6 5 25.00%
38 Otter Slough Conservation Area 15 15 77 19.48% 39 1.97 1.9 10 5 0 4 9 7 46.67%
39 Otter Slough Conservation Area 15 17 198 8.59% 83 2.39 2.66 8 5 1 6 12 11 64.71%
40 Otter Slough Conservation Area 15 16 83 19.28% 30 2.77 2.43 11 4 0 0 4 4 25.00%
41 Otter Slough Conservation Area 15 17 115 14.78% 40 2.88 2.48 7 2 0 1 3 3 17.65%
42 Peck Ranch Conservation Area 150 155 352 44.03% 112 3.14 0.89 5 6 3 10 19 19 12.26%
43 Phantom Forest CA and Bittersweet Woods CA 5 5 30 16.67% 17 1.76 2.35 10 3 0 0 3 3 60.00%
44 Powder Valley Conservation Nature Center 8 9 188 4.79% 107 1.76 3.21 12 6 1 3 10 5 55.56%
45 Queeny Park 30 30 181 16.57% 102 1.77 1.52 8 20 4 6 30 17 56.67%
46 Rockwoods Range 75 77 280 27.50% 115 2.43 1.66 7 5 3 20 28 26 33.77%
47 Rockwoods Range 75 75 83 90.36% 37 2.24 0.73 4 1 1 1 3 3 4.00%
48 Rockwoods Reservation 12 12 64 18.75% 36 1.78 1.28 5 3 0 0 3 3 25.00%
49 Rockwoods Reservation 12 12 36 33.33% 19 1.89 1 6 4 0 0 4 4 33.33%
50 Rockwoods Reservation 12 12 18 66.67% 14 1.29 0.57 4 2 0 1 3 2 16.67%
51 Runge Conservation Nature Center 6 6 121 4.96% 72 1.68 2.56 12 0 0 0 0 0 0.00%
52 Weldon Spring Conservation Area 150 152 163 93.25% 75 2.17 0.68 5 10 0 9 19 16 10.53%
53 Weldon Spring Conservation Area 150 151 328 46.04% 144 2.28 0.87 5 10 1 12 23 20 13.25%
54 Weldon Spring Conservation Area 300 300 386 77.72% 164 2.35 0.67 5 14 3 8 25 19 6.33%
55 Whetstone Creek Conservation Area 75 75 1,179 6.36% 407 2.9 3.05 13 10 0 6 16 13 17.33%
56 Babler State Park 75 75 431 17.40% 165 2.61 2.22 11 15 3 1 19 16 21.33%
57 Caney Mountain Conservation Area 200 200 537 37.24% 151 3.56 1.13 7 19 6 11 36 33 16.50%
58 Davisdale Conservation Area 35 37 81 45.68% 38 2.13 1.16 5 7 2 0 9 6 16.22%
59 Forest 44 Conservation Area (Jay Henges Range Restricted Portion) 5 4 5 80.00% 5 1 1 3 0 0 1 1 1 25.00%
60 Forest 44 Conservation Area 30 34 285 11.93% 130 2.19 2.72 11 1 0 6 7 7 20.59%
61 Forest 44 Conservation Area 30 30 56 53.57% 31 1.81 1.68 12 2 2 2 6 5 16.67%
62 James A Reed Wildlife Area 40 40 246 16.26% 113 2.18 2.3 8 5 1 15 21 17 42.50%
63 Mingo National Wildlife Refuge 80 81 917 8.83% 293 3.13 4.43 13 12 1 8 21 18 22.22%
64 Peck Ranch Conservation Area 200 204 938 21.75% 254 3.69 2.12 9 14 3 21 38 38 18.63%
65 Reform Conservation Area 50 51 86 59.30% 33 2.61 2 7 4 3 0 7 6 11.76%
66 Watkins Woolen Mill State Park 75 75 140 53.57% 72 1.94 1.35 7 16 5 1 22 15 20.00%
67 Whetstone Creek Conservation Area 30 32 426 7.51% 164 2.6 3.74 13 3 0 7 10 8 25.00%
68 August A. Busch Memorial Conservation Area 100 100 114 87.72% 55 2.07 0.78 8 12 7 0 19 17 17.00%
69 August A. Busch Memorial Conservation Area 100 101 763 13.24% 261 2.92 2.88 13 10 2 18 30 24 23.76%
70 Bushwhacker Lake Conservation Area 40 45 125 36.00% 53 2.36 1.17 7 4 0 5 9 9 20.00%
71 Bushwhacker Lake Conservation Area 40 45 70 64.29% 30 2.33 0.57 6 1 0 4 5 5 11.11%
72 Marais Temps Clair Conservation Area 20 20 29 68.97% 13 2.23 2 8 0 0 0 0 0 0.00%
73 Pelican Island Natural Area 80 82 183 44.81% 56 3.27 2.54 11 20 7 5 32 23 28.05%
74 Burr Oak Woods Conservation Area 15 15 42 35.71% 40 1.05 0.15 5 4 1 3 8 6 40.00%
75 Columbia Bottom Conservation Area 20 25 105 23.81% 51 2.06 1.9 7 4 0 3 7 7 28.00%
76 Marais Temps Clair Conservation Area 20 21 47 44.68% 23 2.04 0.83 5 4 0 1 5 5 23.81%
77 August A. Busch Shooting Range and Outdoor Education Center 3 3 12 25.00% 12 1 0.75 4 1 1 0 2 2 66.67%
78 Bennett Springs State Park 60 61 162 37.65% 70 2.31 1.36 6 15 0 0 15 13 21.31%
79 Clarence Cannon National Wildlife Refuge 12 12 466 2.58% 192 2.43 3.98 13 6 2 1 9 8 66.67%
80 Deer Ridge Conservation Area 25 25 96 26.04% 52 1.85 1.04 9 5 0 0 5 5 20.00%
81 Ha Ha Tonka SP 60 60 257 23.35% 91 2.82 1.37 8 18 5 0 23 18 30.00%
82 Knob Noster State Park 100 100 883 11.33% 309 2.86 1.94 12 64 15 4 83 49 49.00%
83 Pomme de Terre State Park (Hermitage) 12 12 209 5.74% 85 2.46 2.31 12 13 2 0 15 8 66.67%
84 Prarie Fork Conservation Area 8 9 63 14.29% 23 2.74 2.35 10 8 4 0 12 7 77.78%
85 Talbot Conservation Area 40 41 63 65.08% 28 2.25 1.39 11 1 0 0 1 1 2.44%
86 Shaw Nature Reserve 6 6 8 75.00% 8 1 0.5 2 1 0 0 1 1 16.67%
87 St. Joe State Park 100 100 969 10.32% 342 2.83 2.08 11 50 17 6 73 41 41.00%
88 Truman State Park 50 50 175 28.57% 67 2.61 1.69 6 35 14 0 49 25 50.00%
89 Weldon Spring Conservation Area 100 89 89 100.00% 54 1.65 1.07 6 4 1 1 6 6 6.74%
90 Weldon Spring Conservation Area 100 100 674 14.84% 295 2.28 2.07 12 4 2 11 17 17 17.00%
91 Whetstone Creek Conservation Area 50 51 174 29.31% 72 2.42 1.9 8 23 7 0 30 20 39.22%
92 Columbia Bottom Conservation Area 15 11 11 100.00% 10 1.1 0.1 1 0 0 6 6 6 54.55%
93 August A. Busch Memorial Conservation Area 60 60 103 58.25% 80 1.29 0.2 2 2 1 7 10 10 16.67%
94 Bushwhacker Lake Conservation Area 10 10 13 76.92% 11 1.18 0.91 2 1 0 3 4 4 40.00%
95 Davisdale Conservation Area 35 35 48 72.92% 38 1.26 0.34 2 20 9 3 32 20 57.14%
96 Mark Twain State Park 60 28 28 100.00% 26 1.08 0.15 1 9 3 0 12 8 28.57%
97 Mingo National Wildlife Refuge 40 40 110 36.36% 90 1.22 0.43 4 4 1 13 18 18 45.00%
98 Ozark National Scenic Riverways - Big Spring Area 10 10 14 71.43% 12 1.17 0.25 1 5 2 0 7 5 50.00%
99 Peck Ranch Conservation Area 65 65 82 79.27% 62 1.32 0.29 2 14 9 7 30 30 46.15%
100 Smithville Lake Management Lands 30 31 38 81.58% 34 1.12 0.32 2 8 2 13 23 21 67.74%
101 Swan Lake National Wildlife Refuge 15 15 85 17.65% 65 1.31 0.25 3 0 0 12 12 12 80.00%
102 Weldon Spring Conservation Area 60 52 52 100.00% 42 1.24 0.12 2 3 1 12 16 16 30.77%
103 Clarence Cannon National Wildlife Refuge 12 12 14 85.71% 12 1.17 0.92 6 7 1 2 10 6 50.00%
105 Swan Lake National Wildlife Refuge 10 10 39 25.64% 36 1.08 1.31 6 0 0 7 7 7 70.00%
106 Bois D'Arc Conservation Area 8 8 12 66.67% 11 1.09 0.55 2 5 3 1 9 6 75.00%
                               
      5236 23549 8.99%         1038 234 494 1766 1303 24.89%