Managed Deer Hunts 2019-2020

Body
  • CA = Conservation Area
  • CNC = Conservation Nature Center
  • CP = County Park
  • ML = Management Lands
  • NA = Natural Area
  • NWR = National Wildlife Refuge
  • SP = State Park
  • WA =Wildlife Area
Archery without Atlatl
Hunt # Hunt Name Date Limit Hunter Quota Number Applied # Drawn Draw Chance Doe Button Buck Buck Total Success Rate
1 Blue and Gray CP Oct 19 - Nov 10 G 30 356 30 8.43% 19 3 7 29 96.67%
2 Blue River Parkway CP Zone 1 Nov 2 - Dec 1 G 15 142 15 10.56% 11 1 2 14 93.33%
3 Blue River Parkway CP Zone 2 Nov 2 - Dec 1 G 20 103 21 20.39% 10 0 9 19 90.48%
4 Blue River Parkway CP Zone 4 Nov 2 - Dec 2 G 10 88 12 13.64% 10 0 2 12 100.00%
5 Blue Springs Lake (Jackson CP) Nov 2 - Dec 3 G 25 360 25 6.94% 21 3 8 32 128.00%
6 Fellows Lake CP Sep 21 - Nov 3 G 35 315 36 11.43% 21 4 5 30 83.33%
7 Fellows Lake CP Nov 16 - Dec 15 G 25 86 25 29.07% 5 0 1 6 24.00%
8 Lake Jacomo - West Nov 2 - Dec 1 G 15 226 17 7.52% 17 2 10 29 170.59%
9 Lake Jacomo - East Oct 19 - Nov 10 G 25 261 27 10.34% 30 3 13 46 170.37%
10 Lake Springfield Oct 26 - Dec 8 G 15 158 15 9.49% 7 2 2 11 73.33%
11 Landahl Park CP Nov 9 - Dec 8 G 25 88 25 28.41% 6 1 1 8 32.00%
12 Longview Lake CP Oct 19 - Nov 10 G 30 510 32 6.27% 19 3 5 27 84.38%
13 Longview Lake CP Nov 30 - Dec 22 G 30 141 31 21.99% 12 2 4 18 58.06%
14 Monkey Mountain CP Oct 5 - Oct 27 G 15 148 15 10.14% 8 0 3 11 73.33%
15 Springfield CNC Dec 14 - Dec 16 G 5 130 10 7.69% 2 1 0 3 30.00%
Archery
Hunt # Hunt Name Date Limit Hunter Quota Number Applied # Drawn Draw Chance Doe Button Buck Buck Total Success Rate
16 August A. Busch Memorial CA Sep 15 - Sep 29 C 150 474 151 31.86% 9 1 5 15 9.93%
17 August A. Busch Memorial CA Oct 7 - Oct 25 C 150 942 150 15.92% 19 3 7 29 19.33%
18 August A. Busch Memorial CA Dec 14 - Dec 31 C 300 973 303 31.14% 21 5 10 36 11.88%
19 Bicentennial CA Nov 2 - Nov 15 C 35 168 39 23.21% 4 1 6 11 28.21%
20 Burr Oak Woods CA Oct 28 - Nov 1 F 13 79 13 16.46% 2 1 4 7 53.85%
21 Burr Oak Woods CA Nov 4 - Nov 8 F 12 42 15 35.71% 2 1 2 5 33.33%
22 Bushwhacker Lake CA Sep 15 -Nov 15 B 100 298 101 33.89% 8 0 14 22 21.78%
23 Caney Mountain CA Dec 7 - Dec 8 B 100 90 90 100.00% 5 2 4 11 12.22%
24 Columbia Bottom CA Nov 11 - Nov 24 C 40 23 23 100.00% 5 0 4 9 39.13%
25 Columbia Bottom CA Dec 15 - Dec 31 C 40 34 34 100.00% 2 0 2 4 11.76%
26 Forest 44 CA Oct 4 - Oct 18 C 75 195 76 38.97% 7 1 9 17 22.37%
27 Forest 44 CA Dec 1 - Dec 31 C 100 257 100 38.91% 2 0 3 5 5.00%
28 James A Reed WA Oct 26 - Nov 8 C 50 259 52 20.08% 9 2 8 19 36.54%
29 Klamberg (Roger) Woods CA Nov 11 - Nov 15 G 5 75 5 6.67% 3 3 4 10 200.00%
30 Marais Temps Clair CA Sep 15 - Sep 22 B 20 8 8 100.00% 0 0 0 0 0.00%
31 Marais Temps Clair CA Oct 26 - Nov 3 B 20 4 4 100.00% 0 0 0 0 0.00%
32 Otter Slough CA Sep 15 - Sep 30 C 15 42 15 35.71% 1 0 0 1 6.67%
33 Otter Slough CA Oct 5 - Oct 20 C 15 52 16 30.77% 3 0 2 5 31.25%
34 Otter Slough CA Oct 26 - Nov 10 C 15 221 16 7.24% 0 0 3 3 18.75%
35 Otter Slough CA Nov 30 - Dec 15 C 15 78 16 20.51% 2 0 1 3 18.75%
36 Otter Slough CA Dec 28 - Jan 15 C 15 86 15 17.44% 4 0 0 4 26.67%
37 Peck Ranch CA Oct 26 - Oct 28 B 200 510 200 39.22% 13 3 17 33 16.50%
38 Powder Valley CNC Nov 2 - Nov 4 G 8 380 8 2.11% 4 2 2 8 100.00%
39 Rockwoods Range Nov 1 - Nov 30 C 75 351 76 21.65% 6 2 12 20 26.32%
40 Rockwoods Range Dec 1 - Dec 31 C 75 112 75 66.96% 4 0 0 4 5.33%
41 Rockwoods Reservation Nov 4 - Nov 8 D 12 59 13 22.03% 5 2 3 10 76.92%
42 Rockwoods Reservation Nov 11 - Nov 15 D 12 33 15 45.45% 6 0 3 9 60.00%
43 Rockwoods Reservation Dec 2 - Dec 6 D 12 16 14 87.50% 3 0 0 3 21.43%
44 Runge CNC Nov 8 - Nov 10 C 6 152 6 3.95% 5 1 0 6 100.00%
45 Weldon Spring CA Sep 15 - Sep 29 C 150 179 150 83.80% 12 4 6 22 14.67%
46 Weldon Spring CA Oct 7 - Oct 25 C 150 338 150 44.38% 18 3 8 29 19.33%
47 Weldon Spring CA Dec 14 - Jan 15 C 300 470 301 64.04% 9 3 10 22 7.31%
48 Whetstone Creek CA Oct 14 - Nov 10 C 75 1128 75 6.65% 18 2 27 47 62.67%
Muzzleloader or Cap-and-Ball Firearms
Hunt # Hunt Name Date Limit Hunter Quota Number Applied # Drawn Draw Chance Doe Button Buck Buck Total Success Rate
49 Babler SP Dec 14 - Dec 15 J 100 608 102 16.78% 20 9 0 29 28.43%
50 Caney Mountain CA Oct 19 - Oct 20 B 200 477 200 41.93% 15 5 12 32 16.00%
51 Davisdale CA Dec 13 - Dec 15 E 35 67 35 52.24% 6 2 0 8 22.86%
52 Drury-Mincy CA Oct 26 - Oct 27 C 200 236 203 86.02% 8 2 9 19 9.36%
53 Forest 44 CA (Jay Henges Range Restricted Portion) Oct 21 - Oct 22 B 5 9 5 55.56% 1 1 1 3 60.00%
54 Forest 44 CA Nov 11 - Nov 12 C 30 341 31 9.09% 2 1 6 9 29.03%
55 Forest 44 CA Nov 25 - Nov 26 C 30 84 30 35.71% 1 0 1 2 6.67%
56 James A Reed WA Nov 11 - Nov 14 C 40 284 40 14.08% 4 0 11 15 37.50%
57 Mingo NWR Dec 7 - Dec 8 C 80 1132 83 7.33% 8 1 4 13 15.66%
58 Peck Ranch CA Dec 7 - Dec 8 B 200 955 202 21.15% 22 4 14 40 19.80%
59 Whetstone Creek CA Dec 6 - Dec 8 C 30 627 30 4.78% 4 1 6 11 36.67%
Historic Methods
Hunt # Hunt Name Date Limit Hunter Quota Number Applied # Drawn Draw Chance Doe Button Buck Buck Total Success Rate
60 August A. Busch Memorial CA Nov 16 - Nov 18 E 100 115 101 87.83% 13 3 1 17 16.83%
61 August A. Busch Memorial CA Nov 23 - Nov 25 B 100 880 100 11.36% 5 1 11 17 17.00%
62 Bushwhacker Lake CA Nov 30 - Dec 8 B 40 138 40 28.99% 2 0 3 5 12.50%
63 Bushwhacker Lake CA Dec 28 - Jan 5 B 40 30 30 100.00% 0 0 2 2 6.67%
64 Marais Temps Clair CA Jan 1 - Jan 15 B 20 38 22 57.89% 0 0 0 0 0.00%
65 Pelican Island NA Nov 9 - Nov 11 G 80 119 82 68.91% 15 1 5 21 25.61%
Shotguns (slugs only)
Hunt # Hunt Name Date Limit Hunter Quota Number Applied # Drawn Draw Chance Doe Button Buck Buck Total Success Rate
66 Burr Oak Woods CA Oct 26 - Oct 27 C 15 16 16 100.00% 1 0 6 7 43.75%
67 Columbia Bottom CA Dec 2 - Dec 8 B 20 56 20 35.71% 1 0 2 3 15.00%
68 Marais Temps Clair CA Oct 5 - Oct 13 B 20 26 22 84.62% 0 0 0 0 0.00%
Firearms
Hunt # Hunt Name Date Limit Hunter Quota Number Applied # Drawn Draw Chance Doe Button Buck Buck Total Success Rate
69 August A. Busch Shooting Range and Outdoor Education Center Oct 28 - Oct 29 B 3 24 3 12.50% 1 0 1 2 66.67%
70 Bennett Springs SP Dec 11 - Dec 12 J 75 406 76 18.72% 21 9 0 30 39.47%
71 Clarence Cannon NWR Jan 4 - Jan 5 D 12 267 12 4.49% 5 0 2 7 58.33%
72 Deer Ridge CA Oct 11 - Oct 13 E 50 137 50 36.50% 13 2 0 15 30.00%
73 Knob Noster SP Dec 7 - Dec 8 J 100 849 105 12.37% 90 14 13 117 111.43%
74 Long Branch SP (Bee Trace) Dec 14 - Dec 15 J 20 316 20 6.33% 11 1 2 14 70.00%
75 Pershing SP Dec 14 - Dec 15 H 100 297 102 34.34% 22 5 0 27 26.47%
76 Pomme de Terre SP (Pittsburg) Dec 14 - Dec 15 G 10 274 13 4.74% 4 0 1 5 38.46%
77 Talbot CA Dec 13 - Dec 15 A 40 14 14 100.00% 0 0 0 0 0.00%
78 Shaw Nature Reserve Oct 5 - Oct 6 B 8 14 8 57.14% 3 1 0 4 50.00%
79 Stockton Lake SP Dec 14 - Dec 15 H 50 187 50 26.74% 33 4 1 38 76.00%
80 Truman SP Dec 14 - Dec 15 H 20 103 20 19.42% 7 4 2 13 65.00%
81 Weldon Spring CA Nov 16 - Nov 18 A 100 111 100 90.09% 6 3 3 12 12.00%
82 Weldon Spring CA Nov 23 - Nov 25 B 100 782 101 12.92% 1 0 10 11 10.89%
83 Whetstone Creek CA Oct 12 - Oct 13 E 50 176 50 28.41% 35 13 1 49 98.00%
Youth-only Shotgun (slugs only)
Hunt # Hunt Name Date Limit Hunter Quota Number Applied # Drawn Draw Chance Doe Button Buck Buck Total Success Rate
84 Columbia Bottom CA Nov 2 - Nov 3 B 30 2 2 100.00% 1 0 1 2 100.00%
Youth-only Firearms
Hunt # Hunt Name Date Limit Hunter Quota Number Applied # Drawn Draw Chance Doe Button Buck Buck Total Success Rate
85 August A. Busch Memorial CA Nov 2- Nov 3 B 60 88 60 68.18% 6 0 9 15 25.00%
86 Bushwhacker Lake CA Nov 23 - Nov 24 B 10 31 10 32.26% 0 0 0 0 0.00%
87 Davisdale CA Oct 26 - Oct 27 G 35 58 35 60.34% 11 5 4 20 57.14%
88 Mark Twain SP Dec 14 - Dec 15 H 40 44 40 90.91% 12 2 0 14 35.00%
89 Mingo NWR Nov 2 - Nov 3 B 40 93 40 43.01% 3 0 14 17 42.50%
90 Ozark National Scenic Riverways - Big Spring Area Oct 26 - Oct 27 E 10 14 10 71.43% 7 1 0 8 80.00%
91 Peck Ranch CA Oct 5 - Oct 6 B 65 94 65 69.15% 12 2 10 24 36.92%
92 Smithville Lake ML Dec 14 - Dec 15 C 30 55 30 54.55% 8 0 2 10 33.33%
93 Weldon Spring CA Nov 2 - Nov 3 B 60 44 44 100.00% 3 0 3 6 13.64%
People with Disabilities - Firearms
Hunt # Hunt Name Date Limit Hunter Quota Number Applied # Drawn Draw Chance Doe Button Buck Buck Total Success Rate
94 Swan Lake NWR Nov 1 - Nov 3 B 10 27 10 37.04% 3 1 7 11 110.00%
People with Disabilities - Historic Methods
Hunt # Hunt Name Date Limit Hunter Quota Number Applied # Drawn Draw Chance Doe Button Buck Buck Total Success Rate
95 Bois D'Arc CA Oct 12 - Oct 13 C 8 14 8 51.14% 13 0 8 21 262.50%