Managed Deer Hunts 2016-2017

Body
  • CA = Conservation Area
  • CP = County Park
  • ML= Management Lands
  • NWR = National Wildlife Refuge
  • SP = State Park
  • WA =Wildlife Area
Archery Only
(50 hunts long bow, recurve, compound, crossbow or atlatl)
# Hunt Name Date Limit Quota Harvest
Number Applied Chance Actual Hunters Bucks Does Button Bucks Total Hunter Success # Successful Hunters
50 Hunts: Total 2,848 10283 28% 2,723 170 381 79 630 18% 482
1 Fellows Lake CP Sept 24 - Nov 7 D 25 229 11% 26 3 10 0 13 38% 10
2 Lake Springfield CP Nov 26 - Jan 2 G 15 111 14% 15 0 4 0 4 20% 3
3 Springfield CNC Dec 10-12 G 5 78 6% 6 1 6 2 9 83% 5
4 Blue and Gray CP Oct 22 - Nov 6 G 30 311 10% 31 5 12 4 21 42% 13
5 Blue River Pkwy Zone 1 Oct 22 - Nov 6 G 15 106 14% 17 0 11 2 13 65% 11
6 Blue River Pkwy Zone 2 Oct 22 - Nov 6 G 20 88 23% 20 7 14 1 22 65% 13
7 Blue River Pkwy Zone 3 Oct 22 - Nov 6 G 10 23 43% 11 4 5 2 11 64% 7
8 Blue River Pkwy Zone 4 Oct 22 - Nov 6 G 10 58 17% 13 1 8 2 11 46% 6
9 Blue Springs Lake CP Nov 5 - 27 G 30 373 8% 32 6 27 6 39 72% 23
10 Fleming Park CP - West Oct 1 - 16 G 20 83 24% 21 4 21 2 27 81% 17
11 Fleming Park CP - East Oct 15 - 30 G 30 115 26% 30 4 18 1 23 53% 16
12 Jerry Smith Park CA Oct 17 - Dec 25 F 30 125 24% 34 7 8 0 15 35% 12
13 Landahl Park CP Nov 19 - Dec 1 G 25 55 45% 26 2 12 1 15 42% 11
14 Longview Lake CP Oct 22 - Nov 6 G 40 426 9% 40 9 19 5 33 50% 20
15 Longview Lake CP Dec 3 - 18 G 40 263 15% 41 0 4 1 5 12% 5
16 Monkey Mountain CP Oct 8 - 23 G 20 173 12% 23 3 16 3 22 65% 15
17 August A. Busch CA Sept 15 - 25 C 150 497 30% 150 2 5 2 9 5% 8
18 August A. Busch CA Oct 8 - 21 C 150 875 17% 150 9 16 4 29 16% 24
19 August A. Busch CA Dec 15 - 31 C 300 912 33% 302 10 10 4 24 7% 20
20 Bicentennial CA Oct 29 - Nov 11 C 30 186 16% 30 3 4 0 7 23% 7
21 Burr Oak Woods CNC Oct 31 - Nov 4 F 10 91 11% 11 3 5 2 10 64% 7
22 Burr Oak Woods CNC Nov 7 - 11 F 10 51 20% 10 1 3 1 5 30% 3
23 Burr Oak Woods CNC Nov 14 - 18 F 10 22 45% 10 0 0 0 0 0% 0
24 Bushwhacker Lake CA Sept 15 - Nov 11 C 250 115 100% 115 5 18 4 27 20% 23
25 Caney Mountain CA Dec 10 - 11 B 100 58 100% 58 8 1 0 9 16% 9
26 Columbia Bottom CA Nov 7 - 20 C 40 117 34% 41 4 1 0 5 12% 5
27 Columbia Bottom CA Dec 17 - 31 C 40 107 37% 40 0 0 0 0 0% 0
28 Forest 44 CA Oct 7 - 21 C 75 205 37% 75 4 12 2 18 20% 15
29 Forest 44 CA Dec 1 - 31 C 100 164 61% 101 1 1 0 2 2% 2
30 James A Reed WA Oct 31 - Nov 11 D 50 186 27% 53 3 6 5 14 21% 11
31 Klamberg Woods CA Nov 8 - 10 G 5 55 9% 5 2 4 1 7 80% 4
32 Marais Temps Clair CA Sept 15 - 27 B 20 19 100% 19 0 1 0 1 5% 1
33 Marais Temps Clair CA Oct 30 - Nov 9 B 20 40 50% 20 1 0 0 1 5% 1
34 Otter Slough CA Sept 15 - 30 C 15 32 47% 15 0 1 0 1 7% 1
35 Otter Slough CA Oct 1 - 16 C 15 19 79% 17 0 2 2 4 18% 3
36 Otter Slough CA Oct 22 - Nov 6 C 15 186 8% 16 2 3 1 6 31% 5
37 Otter Slough CA Nov 26 - Dec 11 C 15 65 23% 15 1 3 0 4 27% 4
38 Otter Slough CA Dec 24 - Jan 15 C 15 77 19% 16 1 4 0 5 31% 5
39 Peck Ranch CA Oct 22 - 24 B 200 544 37% 203 3 11 5 19 9% 19
40 Powder Valley CNC Nov 5 - 7 D 8 396 2% 8 1 4 1 6 63% 5
41 Rockwoods Range Nov 1 - 30 C 75 377 20% 75 8 6 1 15 19% 14
42 Rockwoods Range Dec 1 - 31 C 75 117 64% 79 1 3 1 5 4% 3
43 Rockwoods Reservation Nov 7 - 11 D 10 32 31% 10 1 6 0 7 50% 5
44 Rockwoods Reservation Nov 14 - 18 D 10 15 67% 11 1 7 0 8 64% 7
45 Rockwoods Reservation Nov 28 - Dec 2 D 10 16 63% 10 0 0 0 0 0% 0
46 Runge CNC Dec 16 - 19 C 10 100 10% 15 0 7 0 7 40% 6
47 Weldon Spring CA Sept 15 - 25 C 150 179 84% 152 5 8 2 15 9% 13
48 Weldon Spring CA Oct 8 - 21 C 150 308 49% 150 9 5 3 17 9% 14
49 Weldon Spring CA Dec 15 - Jan 15 C 300 560 54% 303 9 17 4 30 9% 28
50 Whetstone Creek CA Oct 1 - Nov 6 C 50 825 6% 52 16 12 2 30 44% 23
Muzzleloading or Cap-&-Ball Firearms Only
(11 hunts)
# Hunt Name Date Limit Quota Harvest
Number Applied Chance Actual Hunters Bucks Does Button Bucks Total Hunter Success # Successful Hunters
11 Hunts: Total 749 4472 17% 747 58 67 17 142 18% 131
51 Babler SP Dec 10 - 11 H 100 533 19% 100 1 9 2 12 10% 10
52 Caney Mountain CA Oct 15 - 16 B 200 576 35% 201 24 16 2 42 20% 41
53 Current River SP Dec 24 - 28 B 18 10 100% 10 0 0 0 0 0% 0
54 Current River SP Dec 30 - Jan 3 B 18 16 100% 16 0 0 0 0 0% 0
55 Forest 44 CA Oct 24 - 25 B 5 4 125% 4 0 1 1 2 50% 2
56 Forest 44 CA Nov 7 - 8 C 30 331 9% 32 7 4 2 13 34% 11
57 Forest 44 CA Nov 14 - 15 C 30 45 67% 31 4 2 0 6 19% 6
58 Shaw Nature Reserve Nov 18 - 19 B 8 12 67% 8 0 0 1 1 13% 1
59 James A Reed WA Nov 14 - 18 D 40 247 16% 42 2 9 2 13 26% 11
60 Mingo NWR Dec 3 - 4 C 100 1755 6% 100 10 9 2 21 17% 17
61 Peck Ranch CA Dec 3 - 4 B 200 943 21% 203 10 17 5 32 16% 32
Historic Methods
(8 hunts – muzzleloading or cap-&-ball firearms; longbow, recurve bow, compound bow, or crossbow)
# Hunt Name Date Limit Quota Harvest
Number Applied Chance Actual Hunters Bucks Does Button Bucks Total Hunter Success # Successful Hunters
8 Hunts: Total 900 1920 47% 482 27 51 18 96 17% 84
62 August A. Busch CA Nov 12 - 14 E 100 179 56% 101 0 13 2 15 13% 13
63 August A. Busch CA Nov 19 - 21 B 100 833 12% 104 19 6 4 29 28% 29
64 Bushwhacker Lake CA Dec 3 - 9 B 150 150 100% 100 2 10 1 13 13% 13
65 Bushwhacker Lake CA Dec 10 - 16 B 150 30 100% 30 0 0 1 1 3% 1
66 Bushwhacker Lake CA Dec 17 - 23 B 150 13 100% 13 0 1 0 1 8% 1
67 Bushwhacker Lake CA Dec 24 - 30 B 150 32 100% 32 0 0 0 0 0% 0
68 Marais Temps Clair CA Jan 1 - 15 B 20 98 20% 20 0 1 0 1 5% 1
69 Pelican Island Nat. Area Nov 5 - 7 G 80 585 14% 82 6 20 10 36 32% 26
Shotguns
(2 hunts – with slugs only)
# Hunt Name Date Limit Quota Harvest
Number Applied Chance Actual Hunters Bucks Does Button Bucks Total Hunter Success # Successful Hunters
2 Hunts: Total 40 272 15% 44 1 3 0 4 9% 4
70 Columbia Bottom CA Nov 28 - Dec 4 B 20 181 11% 20 1 0 0 1 5% 1
71 Marais Temps Clair CA Oct 1 - 14 B 20 91 22% 24 0 3 0 3 13% 3
Shotguns, Muzzleloader, or Cap-and-Ball Firearms
(1 hunt - slugs only with shotguns; in-lines and scopes are allowed)
# Hunt Name Date Limit Quota Harvest
Number Applied Chance Actual Hunters Bucks Does Button Bucks Total Hunter Success # Successful Hunters
1 Hunts: Total 30 502 6% 33 4 7 1 12 33% 11
72 Weldon Spring US Army Training Area Dec 9 - 11 C 30 502 6% 33 4 7 1 12 33% 11
Firearms
(9 hunts – centerfire, shotguns with slugs, air-powered guns only)
# Hunt Name Date Limit Quota Harvest
Number Applied Chance Actual Hunters Bucks Does Button Bucks Total Hunter Success # Successful Hunters
9 Hunts: Total 425 3992 11% 431 12 132 38 182 28% 121
81 Hunts: Grand Total 4,992 21,441 23% 4,460 272 641 153 1,066 19% 833
73 Clarence Cannon NWR Jan 7 - 8 D 12 681 2% 12 0 4 1 5 33% 4
74 Mark Twain SP Dec 10 - 11 H 80 541 15% 83 0 63 17 80 55% 46
75 Montauk SP Dec 7 - 8 H 40 356 11% 41 0 16 7 23 34% 14
76 Pomme de Terre SP (Pittsburgh) Dec 10 - 11 H 10 129 8% 10 0 1 2 3 30% 3
77 Pomme de Terre SP (Hermitage) Dec 10 - 11 H 8 131 6% 8 0 4 2 6 38% 3
78 Stockton Lake SP Dec 10 - 11 H 50 467 11% 52 0 20 4 24 27% 14
79 Weldon Spring CA Nov 12 - 14 A 100 124 81% 100 2 5 2 9 9% 9
80 Weldon Spring CA Nov 19 - 21 B 100 962 10% 100 8 5 0 13 13% 13
81 Whetstone Creek CA Nov 21 - 23 D 25 601 4% 25 2 14 3 19 60% 15
Youth-Only Shotguns
(3 hunts - with slugs only)
# Hunt Name Date Limit Quota Harvest
Number Applied Chance Actual Hunters Bucks Does Button Bucks Total Hunter Success # Successful Hunters
3 Hunts: Total 50 28 100% 27 4 3 3 10 33% 9
82 Burr Oak Woods CNC Oct 29 - 30 C 10 11 91% 10 2 2 3 7 60% 6
83 Burr Oak Woods CNC Dec 3 - 4 C 10 4 100% 4 1 0 0 1 25% 1
84 Columbia Bottoms CA Oct 29 - 30 B 30 13 100% 13 1 1 0 2 15% 2
Youth-Only Firearms
(13 hunts - centerfire, shotguns with slugs, air-powered guns only)
# Hunt Name Date Limit Quota Harvest
Number Applied Chance Actual Hunters Bucks Does Button Bucks Total Hunter Success # Successful Hunters
13 Youth Firearms Hunts: Total 399 711 56% 334 41 48 35 124 34% 112
16 Youth Hunts: Grand Total 449 739 61% 361 45 51 38 134 34% 121
96 Hunts: Grand Total 5,441 22,180 25% 4,821 317 692 191 1,200 20% 954
85 Bushwhacker Lake CA Nov 19 - 20 B 50 4 100% 4 0 0 0 0 0% 0
86 August A. Busch CA Oct 29 - 30 B 60 114 53% 61 5 4 2 11 18% 11
87 Charles W Green CA Oct 29 - 30 B 4 1 100% 1 1 0 0 1 100% 1
88 Current River SP Nov 12 - 16 B 10 0 100% 0 0 0 0 0 0% 0
89 Current River SP Nov 17 - 20 B 10 2 100% 2 0 0 0 0 0% 0
90 Davisdale CA Oct 22 - 23 G 35 58 100% 35 2 8 8 18 37% 13
91 Mingo NWR Nov 5 - 6 B 50 183 27% 50 19 3 0 22 44% 22
92 Ozark National/Big Spring Oct 1 - 2 E 10 24 42% 10 0 10 2 12 80% 8
93 Peck Ranch CA Oct 1 - 2 B 65 102 64% 65 6 18 13 37 57% 37
94 Smithville Lake ML Dec 10 - 11 C 30 49 100% 31 3 5 7 15 39% 12
95 Swan Lake NWR Dec 2 - 4 I 15 108 14% 15 2 0 0 2 13% 2
96 Weldon Spring CA Oct 29 - 30 B 60 66 91% 60 3 0 3 6 10% 6