Body
| Conservation Area | Repairs & Construction | Water Management | Habitat/Food Status | Hunting Parties Per Day | Youth Hunt | ||||
|---|---|---|---|---|---|---|---|---|---|
| Moist-Soil | Timber | Floodable Crops | Blinds | Walk-in | Self-Check or Draw | Hunt Dates | |||
| B.K. Leach | Three wetland structures were replaced in August. Minor levee repairs throughout area are currently ongoing. No impact to hunting opportunity. | Pools were abnormally high due to flooding in late July but lack of rainfall since has brought conditions back to normal. | Excellent | NA | NA | 3 Blinds & 1 ADA Blind | 12-18 | Self-Check | Oct 25-26 |
| Bob Brown | River pump replacement was completed in May. A project to replace the ADA blind has been approved, but work has not yet begun. | Normal unless river drops below pump intakes (usually happens around the first week of December when the COE drops navigational flow on the Missouri River). | Excellent | NA | Good | 0 | 15-19 | Self-Check | Oct 25-26 |
| Coon Island | None | Normal | Fair | Good | NA | 0 | Open Hunting | Self-Check | Nov 22-23 |
| Duck Creek | Well 1 is still running, but is pumping sand which could cause a breakdown anytime. Will be getting the well replaced, but construction has not yet begun. | Normal | Fair/Good | Good | Good | 24 Blinds & 1 ADA Blind | 28 positions + up to 50 ind. in Pool 8 + up to 25 ind. in Pool 7 (Wed, Sat, & Sun). | Draw at area HQ at 4:45 AM; 18 positions | Oct 25-26 |
| Eagle Bluffs | Construction has begun to replace both area river pumps, but MDC planned to continue using the old pumps to manage water during construction. In late October, one of the old pumps failed, leaving the area with only a single functioning pump. As a result, hunting opportunity will be less than normal during the 2025-26 waterfowl season. | Reduced due to loss of one area pump. | Fair/Good | NA | Good | 1 ADA Blind | 8-10 | Draw @ 5:15 AM both days | Oct 25-26 |
| Fountain Grove | None | Later due to flooding. Moist soil plant growth is behind. | Good | Good | Good | 25 Blinds & 1 ADA Blind | 4-8 (dry fall) 5-10 (wet fall) | Draw @ 5:00 AM both days | Oct 25-26 |
| Four Rivers | A major levee repair is ongoing on the west main protection levee of Unit 3, but should be near completion by the beginning of duck season provided favorable weather. Hunting opportunity should not be impacted. | Draw Units 1 and 2 ? pools will receive further inundation as season progresses. Open Unit 3 ?near full pool in Presidents Marsh. Open Unit 4 ? near full pool. Units 3 and 4 ?potential for higher inundation from river and rainfall as season progresses. | Excellent | NA | Good | 1 ADA Blind | 15-24 + open units | Self-Check | Oct 25-26 |
| Grand Pass | One small pump is being repaired, but water levels and hunting opportunity will not be impacted. | Normal | Excellent | NA | Good | 1 ADA Blind | 18-40 | Self-Check | Oct 25-26 |
| Little River | None | Water levels in pools near the west side of the area will be slower to rise due to drought conditions. | Fair/Good | NA | Good | 0 | 6 | Self- Check | Nov 22-23 |
| Marais Temps Clair | None | Normal | Good | NA | Poor | 1 ADA Blind | 6-9 | Self-Check | Oct 25-26 |
| Montrose | Motter pool structure is being replaced and the levee was breached to drain the pool for construction. Blinds 16 and 17 cannot be hunted until construction completes. | Extremely low lake water levels currently restrict ability to pump. Area currently has no hunting opportunities. Hunting opportunities will be dependent on significant fall precipitation. | Fair | NA | NA | 0-13 Blinds & 0-1 ADA Blind | 0-2 | Self-Check | Oct 25-26 |
| Nodaway Valley | None | Normal unless river drops below pump intakes. | Good | NA | Good | 4 Blinds & 1 ADA Blind | 13-15 + 150-acre open area | Self-Check | Oct 25-26 |
| Otter Slough | R7 well needs to be replaced, but work has not yet begun. The well only floods R7 (one of the refuge units), so water levels in the unit are currently dependent on rainfall. | Normal | Good | NA | Fair | 12 Blinds & 1 ADA Blind | 19-22 | Draw at area HQ at 4:45 AM; 26 positions | Oct 25-26 |
| Schell-Osage | Area is currently closed for major wetland renovation and will not offer any waterfowl hunting during the 2025-26 season. | All pools were drained to facilitate wetland renovation | Fair | NA | NA | 0 | Closed to waterfowl hunting for 2025-26 season. | Closed to waterfowl hunting for the 2025-26 season. | N/A |
| Settle's Ford | Disabled blind structure in 1-2 pool is being replaced and will become available when construction is completed and there is water in the pool from rainfall. 2-3 pool has a damaged water control structure and won?t hold water until repairs are completed. 3-1 pool has a levee breach and MDC is in the process of identifying a long-term solution. The pool is still capable of holding some water for opportunistic hunting. | Most pools dry or have very low water levels. Dependent on fall precipitation. Hunting opportunities will be very limited. | Good | NA | NA | 0-1 ADA Blind | Open hunting, self-check. | Self-Check | Oct 25-26 |
| Ted Shanks | None | Normal | Good | NA | Fair | 4-8 Blinds & 1 ADA Blind | 12-18 | Draw at area HQ at 4:30 | Oct 25-26 |
| Ten Mile Pond | The two main levees on the area were damaged by flooding and have been repaired. MDC staff are dipping the north/south ditch, which should not impact hunting opportunity. | Dependent on Mississippi River levels and precipitation. | Good | NA | Fair/Good | 0 | 8-20 | Draw at area HQ at 4:45 AM | Nov 22-23 |


























