Body
2026 Status of Missouri Managed Wetland Areas as of Late-August
| Conservation Area | Repairs & Construction | Water Management | Habitat/Food Status | Hunting Parties Per Day | Self-Check or Draw | Hunt Dates | |||
|---|---|---|---|---|---|---|---|---|---|
| Moist-Soil | Timber | Floodable Crops | Blinds | Walk-in | |||||
| B.K. Leach | Minor levee repairs and structure replacements throughout area are currently ongoing. No impact on hunting opportunity. | Normal | Good | NA | Fair/Good | 3 Blinds & 1 ADA Blind | 12-18 | Self-Check | Oct 24-25 |
| Bob Brown | A project to replace the ADA blind is in COE permitting phase. | Normal unless river drops below pump intakes (usually happens around the first week of December when the COE drops navigational flow on the Missouri River). | Excellent | NA | Good | 0 | 12-19 | Self-Check | Oct 24-25 |
| Coon Island | None | Reduced due to budget reductions. Floodwater in late July was captured in Pools 4, 5 and 6. Will not be pumping timber unit. | Good | Good | NA | 0 | Open Hunting | Self-Check | Nov 21-22 |
| Duck Creek | Well 1 is still running, but is pumping sand which could cause a breakdown anytime and could delay flooding in units. | Normal | Good | Good | Fair | 24 Blinds & 1 ADA Blind | 28 positions + up to 50 ind. in Pool 8 + up to 25 ind. in Pool 7 (Wed, Sat, & Sun). | Draw at area HQ at 4:45 AM; 18-20 positions | Oct 31-Nov 1 |
| Eagle Bluffs | Construction has begun to replace both area river pumps, which is expected to be completed by the 2026-27 waterfowl season. | Should be normal pending the completion of pump installation. | Good/Excellent | NA | Fair | 1 ADA Blind | 14-18 | Draw @ 5:15 AM Oct 31, 4:15 AM Nov 1 | Oct 31-Nov 1 |
| Fountain Grove | Mac 4 structure replacement. | Later due to flooding. Moist soil and ag crop plant growth is behind. | Good | Good | Good | 25 Blinds & 1 ADA Blind | 4-8 (dry fall) 5-10 (wet fall) | Draw @ 5:00 AM both days | Oct 24-25 |
| Four Rivers | None | Draw Units 1 and 2 - pools will receive further inundation as season progresses. Open Unit 3 – 60% full pool in Presidents Marsh. Open Unit 4 - near full pool. Units 3 and 4 - potential for higher inundation from river and rainfall as season progresses. | Fair/Good | NA | Fair | 1 ADA Blind | 15-24 + open units | Self-Check | Oct 31-Nov 1 |
| Grand Pass | North Pool 7 water control structure repair. | Normal. Reduced MO river navigation season may affect water pumping capabilities during late season. | Excellent | NA | Good | 1 ADA Blind | 18-40 | Self-Check | Oct 31-Nov 1 |
| Little River | None | Water levels in pools near the west side of the area will be slower to rise due to drought conditions. | Excellent | NA | Good/Fair | 0 | 6 | Self-Check | Nov 21-22 |
| Marais Temps Clair | None | Normal | Good | NA | NA | 1 ADA Blind | 6-9 | Self-Check | Oct 31-Nov 1 |
| Montrose | Motter pool levee, 80-acre pool structure repair. | Normal | Fair | NA | NA | 1 ADA Blind | Open Hunting | Self-Check | Oct 31-Nov 1 |
| Nodaway Valley | East side pump station replacement is scheduled to begin in mid-December to ensure completion by fall of 2027. This could impact late season pumping. | Normal unless river drops below pump intakes. | Good | NA | Good | 4 Blinds & 1 ADA Blind | 13-15 + 150-acre open area | Self-Check | Oct 24-25 |
| Otter Slough | R7 well needs to be replaced, but work has not yet begun. The well only floods R7 (one of the refuge units), so water levels in the unit are currently dependent on rainfall. | Normal | Good | NA | Fair | 12 Blinds & 1 ADA Blind | 19-22 | Draw at area HQ at 4:45 AM; 26 positions | Oct 31-Nov 1 |
| Schell-Osage | Area is currently closed to waterfowl hunting for the 2026-27 season pending completion of the wetland renovation project. | All pools were drained to facilitate wetland renovation | Fair | NA | NA | 26 & 2 ADA Blinds | Closed to waterfowl hunting for the 2026-27 season pending completion of the wetland renovation project. | Closed to waterfowl hunting for the 2026-27 season pending completion of the wetland renovation project. | Oct 31-Nov 1 |
| Settle's Ford | Disabled blind structure in 1-2 pool is being replaced and will become available when construction is completed and there is water in the pool from rainfall. 1-5 (refuge) structure being repaired and pool will remain dry until repairs are complete. 2-3 pool has a damaged water control structure and will not hold water until repairs are completed. 3-1 structure is damaged and needs replaced to hold water. 3-1 pool has a levee breach and MDC is in the process of identifying a long-term solution. The pool is still capable of holding some water for opportunistic hunting. | Most pools dry or have very low water levels. Dependent on fall precipitation. Hunting opportunities will be very limited. | Fair | NA | NA | 1 ADA Blind | Open hunting, self-check. | Self-Check | Oct 31-Nov 1 |
| Ted Shanks | Down one pump currently, but should not affect ability to flood. | Normal | Good | NA | Good | 4-8 Blinds & 1 ADA Blind | 12-18 | Draw at area HQ at 4:30 AM | Oct 24-25 |
| Ten Mile Pond | Multiple units are going to have structures worked on. | Dependent on Mississippi River levels and precipitation. | Good | NA | Good | 0 | 8-17 | Draw at area HQ at 4:45 AM | Nov 21-22 |




























