Species | Circumference (inches) | Height (feet) | Spread (feet) | Points | County | Location | Owner | Public Acccess |
---|---|---|---|---|---|---|---|---|
Alder, common Alnus serrulata | 15 | 30 | 31 | 61 | Stoddard | Holly Ridge Natural Area | MDC | Y |
Ash, blue Fraxinus quadrangulata | 101 | 89 | 55 | 204 | Boone | Sturgeon City Park | City of Sturgeon | Y |
Ash, green Fraxinus pennsylvanica | 202 | 74 | 70 | 294 | Bollinger | Private Property | Private Property | N |
Ash, pumpkin Fraxinus profunda | 196 | 104 | 78 | 320 | Mississippi | Big Oak Tree State Park | DNR | Y |
Ash, white Fraxinus americana | 172 | 107 | 71 | 297 | Greene | Private Property | Private Property | N |
Aspen, bigtooth Populus grandidentata | 80 | 87 | 50 | 180 | St. Louis City | Tower Grove Park | City of St. Louis | Y |
Aspen, quaking Populus tremuloides | 37 | 66 | 26 | 110 | Sullivan | Union Ridge CA | MDC | Y |
Baldcypress Taxodium distichum | 327 | 111 | 72 | 456 | New Madrid | Private Property | Private Property | N |
Basswood, American Tilia americana | 251 | 48 | 31 | 307 | St. Charles | Private Property | Private Property | N |
Basswood, white Tilia heterophylla | 158 | 87 | 84 | 266 | St. Louis City | Missouri Botanical Garden | Missouri Botanical Garden | Y |
Beech, American Fagus grandifolia | 209 | 109 | 97 | 342 | Cape Girardeau | Old St. Vincent's Seminary | Southeast Missouri State University | Y |
Birch, river Betula nigra | 157 | 63 | 72 | 238 | Howard | Private Property | Private Property | N |
Black gum Nyssa sylvatica | 117 | 104 | 45 | 232 | Ripley | Private Property | The Nature Conservancy | N |
Blackhaw Viburnum prunifolium | 37 | 21 | 22 | 64 | Boone | University of Missouri campus | University of Missouri | Y |
Blackhaw, rusty Viburnum rufidulum | 21 | 26 | 20 | 52 | St. Clair | Private Property | Private Property | N |
Boxelder Acer negundo | 138 | 46 | 65 | 200 | St. Louis | Private Property | Private Property | N |
Buckeye, Ohio Aesculus glabra | 153 | 81 | 56 | 248 | St. Louis | Private Property | Private Property | N |
Buckeye, red Aesculus pavia | 72 | 48 | 37 | 129 | St. Louis | Forest Park | City of St. Louis | Y |
Buckthorn, Carolina Rhamnus caroliniana | 11 | 31 | 12 | 45 | Reynolds | Private Property | Private Property | N |
Butternut Juglans cinerea | 73 | 71 | 41 | 164 | Phelps | Woodson K. Woods CA | MDC | Y |
Butternut Juglans cinerea | 78 | 78 | 47 | 168 | Shannon | Private Property | LAD Foundation | N |
Catalpa, northern Catalpa speciosa | 286 | 79 | 74 | 384 | DeKalb | Private Property | Private Property | N |
Cherry, black Prunus serotina | 187 | 77 | 69 | 281 | Dent | Private Property | Private Property | N |
Chestnut, American Castanea dentata | 153 | 50 | 65 | 219 | Bates | Private Property | Private Property | N |
Coffeetree, Kentucky Gymnocladus dioicus | 189 | 68 | 54 | 271 | Warren | Private Property | Private Property | N |
Cottonwood, eastern Populus deltoides | 294 | 105 | 97 | 423 | St. Louis | Private Property | Private Property | N |
Cottonwood, swamp Populus heterophylla | 148 | 120 | 51 | 281 | Dunklin | Ben Cash Memorial CA | MDC | Y |
Crabapple, prairie Malus ioensis | 39 | 25 | 30 | 72 | Callaway | Private Property | Private Property | N |
Cucumbertree Magnolia acuminata | 150 | 93 | 74 | 262 | St. Louis | Private Property | Private Property | N |
Devil's walking stick Aralia spinosa | 17 | 32 | 19 | 54 | Lincoln | Private Property | Private Property | N |
Dogwood, flowering Cornus florida | 59 | 32 | 39 | 101 | Mississippi | Private Property | Private Property | N |
Dogwood, gray Cornus racemosa | 12 | 18 | 20 | 35 | Macon | Atlanta CA | MDC | Y |
Dogwood, roughleaf Cornus drummondii | 24 | 21 | 25 | 51 | St. Louis | Private Property | Private Property | N |
Elm, American Ulmus americana | 236 | 85 | 126 | 353 | Johnson | Private Property | Private Property | N |
Elm, cedar Ulmus crassifolia | 139 | 97 | 50 | 249 | Butler | Coon Island CA | MDC | Y |
Elm, rock Ulmus thomassi | 196 | 79 | 76 | 294 | St. Louis | Private Property | Private Property | N |
Elm, slippery Ulmus rubra | 225 | 64 | 111 | 317 | Lafayette | Private Property | Private Property | N |
Elm, winged Ulmus alata | 38 | 65 | 21 | 108 | Shannon | Private Property | Private Property | N |
Farkleberry Vaccimium arboreum | 12 | 14 | 16 | 30 | Bollinger | Private Property | Private Property | N |
Fringetree, white Chionanthus virginicus | 42 | 28 | 27 | 79 | Nodaway | Northwest Missouri State University Arboretum | Northwest Missouri State University | Y |
Hackberry Celtis occidentalis | 210 | 91 | 100 | 326 | St. Louis | Private Property | Private Property | N |
Hackberry, dwarf Celtis tenuifolia | 35 | 33 | 33 | 76 | Douglas | Private Property | Private Property | N |
Hawthorn, downy Crataegus mollis | 39 | 28 | 27 | 74 | St. Louis | Rockwoods Reservation | MDC | Y |
Hawthorn, green Crataegus viridis | 33 | 34 | 27 | 74 | Howell | Private Property | Private Property | N |
Hickory, bitternut Carya cordiformis | 133 | 129 | 85 | 283 | Perry | Private Property | Private Property | N |
Hickory, black Carya texana | 131 | 80 | 71 | 229 | Butler | Private Property | Private Property | N |
Hickory, mockernut Carya tomentosa | 132 | 135 | 92 | 359 | Scott | Private Property | Private Property | N |
Hickory, pignut Carya glabra | 114 | 126 | 90 | 263 | Cape Girardeau | Private Property | Private Property | N |
Hickory, sand Carya pallida | 115 | 67 | 55 | 196 | Scott | Sand Prairie CA | MDC | Y |
Hickory, shagbark Carya ovata | 121 | 143 | 82 | 285 | Stoddard | Private Property | Private Property | N |
Hickory, shellbark Carya laciniosa | 158 | 116 | 90 | 297 | Wayne | St. Francis riverbottoms | U.S. Army Corps of Engineers | Y |
Hickory, water Carya aquatica | 134 | 96 | 57 | 244 | Butler | Coon Island CA | MDC | Y |
Holly, American Ilex opaca | 78 | 57 | 32 | 143 | Pemiscot | Private Property | Private Property | N |
Hophornbeam, eastern Ostrya virginiana | 44 | 36 | 43 | 91 | Cape Girardeau | Private Property | Private Property | N |
Hornbeam, American Carpinus caroliniana | 98 | 41 | 62 | 155 | St. Louis City | Private Property | Private Property | N |
Juniper, Ashe Juniperus ashei | 102 | 20 | 23 | 128 | Taney | Private Property | Private Property | N |
Locust, black Robinia pseudoacacia | 188 | 74 | 87 | 284 | Grundy | Private Property | Private Property | N |
Locust, honey Gleditsia triacanthos | 215 | 66 | 69 | 298 | Callaway | Private Property | Private Property | N |
Maple, black Acer nigrum | 123 | 59 | 71 | 200 | Harrison | Private Property | Private Property | N |
Maple, red Acer rubrum | 206 | 95 | 69 | 318 | Phelps | Woodson K. Woods CA | MDC | Y |
Maple, silver Acer saccharinum | 252 | 84 | 107 | 363 | Jackson | Private Property | Private Property | N |
Maple, sugar Acer saccharum | 149 | 96 | 64 | 261 | Wayne | Wappapello Lake | U.S. Army Corps of Engineers | Y |
Mulberry, red Morus rubra | 185 | 44 | 73 | 247 | St. Louis | Bellefontaine Cemetery | Bellefontaine Cemetery | Y |
Oak, black Quercus velutina | 222 | 126 | 137 | 382 | Scott | Private Property | Private Property | N |
Oak, blackjack Quercus marilandica | 122 | 61 | 53 | 196 | Howell | Private Property | Private Property | N |
Oak, bur Quercus macrocarpa | 295 | 74 | 129 | 401 | Boone | McBaine | Private Property | Y |
Oak, cherrybark Quercus pagoda | 277 | 105 | 138 | 417 | Scott | Scott City Park | City of Scott City | Y |
Oak, chinkapin Quercus muehlenbergii | 185 | 106 | 74 | 310 | Boone | Private Property | Private Property | N |
Oak, northern red Quercus rubra | 218 | 110 | 96 | 352 | Wayne | Wappapello Lake | U.S. Army Corps of Engineers | Y |
Oak, Nuttall Quercus texana | 157 | 118 | 51 | 288 | Dunklin | Ben Cash Memorial CA | MDC | Y |
Oak, overcup Quercus lyrata | 155 | 110 | 63 | 281 | Butler | Coon Island CA | MDC | Y |
Oak, pin Quercus palustris | 191 | 100 | 113 | 319 | Vernon | Private Property | Private Property | N |
Oak, pin Quercus palustris | 172 | 125 | 88 | 319 | Franklin | River Round CA | MDC | Y |
Oak, post Quercus stellata | 218 | 83 | 91 | 324 | Stoddard | Private Property | Private Property | N |
Oak, scarlet Quercus coccinea | 165 | 150 | 97 | 339 | Wayne | Lake Wappapello | U.S. Army Corps of Engineers | Y |
Oak, shingle Quercus imbricaria | 188 | 94 | 100 | 307 | St. Louis City | Bellefontaine Cemetery | Bellefontaine Cemetery | Y |
Oak, southern red Quercus falcata | 265 | 96 | 80 | 381 | Stoddard | Private Property | Private Property | N |
Oak, swamp chestnut Quercus michauxii | 238 | 111 | 72 | 367 | Dunklin | Wilhelmina CA | MDC | Y |
Oak, swamp white Quercus bicolor | 187 | 100 | 113 | 315 | Adair | Rotary Park | City of Kirskville | Y |
Oak, water Quercus nigra | 188 | 87 | 94 | 299 | Ripley | Private Property | Private Property | N |
Oak, white Quercus alba | 254 | 85 | 120 | 369 | Dent | Private Property | Private Property | N |
Oak, willow Quercus phellos | 230 | 73 | 93 | 326 | Scott | Private Property | Private Property | N |
Oak, willow Quercus phellos | 217 | 94 | 72 | 329 | Stoddard | Private Property | Private Property | N |
Osage-orange Maclura pomifera | 259 | 86 | 68 | 362 | Howard | Private Property | Private Property | N |
Pawpaw Asimina triloba | 38 | 43 | 17 | 85 | Howell | Mark Twain National Forest | U.S. Forest Service | Y |
Pecan Carya illinoensis | 197 | 132 | 100 | 354 | St. Louis | right-of-way Butler Hill Road | St. Louis County | Y |
Pecan Carya illinoensis | 236 | 86 | 114 | 351 | Cooper | Private Property | Private Property | N |
Persimmon Diospyros virginiana | 97 | 122 | 38 | 229 | Mississippi | Big Oak Tree State Park | DNR | Y |
Pine, shortleaf Pinus echinata | 149 | 72 | 65 | 237 | McDonald | Private Property | Private Property | N |
Planertree Planera aquatica | 124 | 46 | 60 | 185 | Butler | Coon Island CA | MDC | Y |
Plum, hortulan Prunus hortulana | 37 | 30 | 35 | 76 | Boone | East Port Park | City of Columbia | Y |
Plum, Mexican Prunus mexicana | 40 | 31 | 31 | 79 | Sullivan | Private Property | Private Property | N |
Plum, wild Prunus americana | 32 | 24 | 43 | 67 | St. Charles | Private Property | Private Property | N |
Plum, wild goose Prunus munsoniana | 32 | 26 | 33 | 66 | Boone | Private Property | Private Property | N |
Possumhaw Ilex decidua | 24 | 19 | 35 | 52 | St. Louis City | Private Property | Private Property | N |
Redbud, eastern Cercis canadensis | 123 | 23 | 28 | 153 | Butler | Private Property | Private Property | N |
Redcedar, eastern Juniperus virginiana | 139 | 64 | 35 | 212 | Carter | Private Property | Private Property | N |
Sassafras Sassafras albidum | 197 | 56 | 39 | 263 | Barry | South Park | City of Monett | Y |
Serviceberry, downy Amelanchier arborea | 49 | 27 | 22 | 81 | Shannon | Private Property | Private Property | N |
Smoke tree Cotinus obovatus | 95 | 41 | 39 | 146 | Jackson | Vaile Mansion | City of Independence | Y |
Soapberry, western Sapindus drummondii | 80 | 76 | 56 | 170 | Jefferson | Private Property | Private Property | N |
Sugarberry Celtis laevigata | 202 | 60 | 81 | 282 | Boone | Private Property | Private Property | N |
Sugarberry Celtis laevigata | 204 | 59 | 79 | 283 | Franklin | Private Property | Private Property | N |
Sumac, winged Rhus copallinum | 11 | 24 | 11 | 38 | Benton | Private Property | Private Property | N |
Swamp privet Forestiera acuminata | 24 | 30 | 38 | 64 | St. Louis City | Tower Grove Park | City of St. Louis | Y |
Sweetgum Liquidambar styraciflua | 159 | 144 | 57 | 317 | Mississippi | Big Oak Tree State Park | DNR | Y |
Sycamore, American Platanus occidentalis | 228 | 138 | 106 | 393 | Perry | Private Property | Private Property | N |
Sycamore, American Platanus occidentalis | 278 | 96 | 79 | 394 | Franklin | Private Property | Private Property | N |
Sycamore, American Platanus occidentalis | 231 | 128 | 128 | 391 | St. Louis | Pacific Palisades CA | MDC | Y |
Tuliptree Liriodendron tulipifera | 230 | 117 | 113 | 375 | St. Louis | Private Property | Private Property | N |
Tupelo, water Nyssa aquatica | 322 | 90 | 46 | 424 | Butler | Allred Lake CA | MDC | Y |
Wahoo, eastern Euonymus atropurpureus | 107 | 38 | 40 | 155 | St. Louis | Private Property | Private Property | N |
Walnut, black Juglans nigra | 175 | 97 | 100 | 297 | Greene | Hazelwood Cemetery | City of Springfield | Y |
Witch hazel, eastern Hamamelis virginiana | 12 | 24 | 48 | 39 | St. Louis City | Forest Park | City of St. Louis | Y |
Yellowwood Cladrastic kentukea | 87 | 51 | 45 | 149 | Jackson | Private Property | Private Property | N |
Yellowwood Cladrastic kentukea | 92 | 40 | 53 | 145 | Nodaway | Northwest Missouri State University campus | Northwest Missouri State University | Y |
Updated January 2020