Tree Growth Chart
In the tables below, Slow1, Medium2 and Fast3 mean the following:
- Having an annual growth increment of 12 inches or less
- Between 12 and 24 inches of growth per year
- Has the potential to grow 24 inches or more annually.
| Species | Size | Ideal Conditions | Growth Rate | |||||
|---|---|---|---|---|---|---|---|---|
| Under 30' | 30-60' | Over 60' | Soil | Sun | Slow1 | Medium2 | Fast3 | |
| Jack pine | x | Average | Full | x | ||||
| Shortleaf pine | x | Dry | Full | x | ||||
| Red pine | x | Average | Partial | x | ||||
| Eastern white pine | x | Moist | Partial | x | ||||
| Baldcypress | x | Wet | Full | x | ||||
| Eastern redcedar | x | Wide range | Full | x | ||||
| Species | Size | Ideal Conditions | Growth Rate | ||||
|---|---|---|---|---|---|---|---|
| Under 10' | 10-20' | Soil | Sun | Slow1 | Medium2 | Fast3 | |
| Sandbar willow | x | Wide range | Full | x | |||
| Meadow willow | x | Wet | Full | x | |||
| American hazel | x | Wide range | Shade | x | |||
| Ozark witchhazel | x | Moist | Partial | x | |||
| Ninebark | x | Wide | Full | x | |||
| Blackberry | x | Average | Shade | x | |||
| Shrub lespedeza | x | Average | Full | x | |||
| Fragrant sumac | x | Average | Full | x | |||
| Shining sumac | x | Average | Full | x | |||
| Arrow viburnum | x | Moist | Shade | x | |||
| Species | Size | Ideal Conditions | Growth Rate | |||||
|---|---|---|---|---|---|---|---|---|
| Under 30' | 30-60' | Over 60' | Soil | Sun | Slow1 | Medium2 | Fast3 | |
| Eastern cottonwood | x | Wet | Full | x | ||||
| Ward's willow | x | Wet | Full | x | ||||
| Pecan | x | Moist | Full | x | ||||
| Shellbark hickory | x | Moist | Partial | x | ||||
| Shagbark hickory | x | Average | Partial | x | ||||
| Black walnut | x | Moist | Full | x | ||||
| River birch | x | Moist | Full | x | ||||
| White oak | x | Moist | Partial | x | ||||
| Scarlet oak | x | Average | Full | x | ||||
| Cherrybark oak | x | Wet | Full | x | ||||
| Bur oak | x | Moist | Full | x | ||||
| Pin oak | x | Wet | Full | x | ||||
| Northern red oak | x | Moist | Partial | x | ||||
| Shumard oak | x | Moist | Partial | x | ||||
| Nuttall oak | x | Wet | Full | x | ||||
| Black oak | x | Average | Partial | x | ||||
| Hackberry | x | Wide range | Partial | x | ||||
| Osage orange | x | Wide range | Full | x | ||||
| Red mulberry | x | Average | Partial | x | ||||
| Tulip tree | x | Moist | Partial | x | ||||
| Pawpaw | x | Moist | Shade | x | ||||
| Sweetgum | x | Moist | Full | x | ||||
| American sycamore | x | Wet | Partial | x | ||||
| Downy serviceberry | x | Average | Shade | x | ||||
| Hawthorn | x | Average | Full | x | ||||
| Wild plum | x | Average | Full | x | ||||
| Eastern redbud | x | Average | Shade | x | ||||
| Kentucky coffeetree | x | Moist | Full | x | ||||
| Black locust | x | Wide | Full | x | ||||
| Deciduous holly | x | Wide | Partial | x | ||||
| Silver maple | x | Wet | Partial | x | ||||
| Roughleaf dogwood | x | Average | Shade | x | ||||
| Flowering dogwood | x | Moist | Shade | x | ||||
| Gray dogwood | x | Wide range | Shade | x | ||||
| Blackgum | x | Moist | Full | x | ||||
| Persimmon | x | Average | Full | x | ||||
| White ash | x | Moist | Partial | x | ||||
| Green ash | x | Wet | Full | x | ||||
| Nannyberry viburnum | x | Average | Partial | x | ||||
| Blackhaw | x | Average | Full | x | ||||
Content tagged with
Shortened URL
http://mdc.mo.gov/node/5951
