| Species | Ozarks Route Number | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 14 | 16 | 18 | 20 | 109 | 692D | 710D | 807D | |
| Average Number of Birds/100 Stops | |||||||||
| Great Blue Heron | 2.5 | 3.4 | 6 | 8.7 | 2 | 0 | 7 | 0 | 7 |
| Green Heron | 3.5 | 1.7 | 1.4 | 3 | 4 | 2.7 | 0 | 0 | 3 |
| Canada Goose | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Wood Duck | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 |
| Turkey Vulture | 7 | 1.4 | 0.9 | 2 | 4.3 | 7.3 | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 0 | 0 | 0 | 1.1 | 1.7 | 0 | 0 | 0 |
| Red-tailed Hawk | 0.5 | 2.6 | 4 | 2.3 | 0.6 | 1 | 3 | 7 | 0 |
| Ring-necked Pheasant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild Turkey | 0 | 0 | 1.4 | 2 | 1.7 | 0 | 10 | 3 | 0 |
| Northern Bobwhite | 36.5 | 70 | 99.1 | 38.3 | 51.7 | 36.7 | 103 | 10 | 230 |
| Killdeer | 20.5 | 4.9 | 21.1 | 6.3 | 5.7 | 2 | 3 | 0 | 7 |
| Upland Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Dove | 11.5 | 0.6 | 11.7 | 0.3 | 6.9 | 0 | 0 | 0 | 0 |
| Mourning Dove | 31 | 34.9 | 100 | 38 | 30.6 | 14 | 77 | 13 | 160 |
| Yellow-billed Cuckoo | 8.5 | 24.6 | 20.9 | 15.7 | 14.6 | 14.7 | 80 | 33 | 7 |
| Chimney Swift | 8.5 | 6 | 12.9 | 15.7 | 8.3 | 4.7 | 0 | 13 | 0 |
| Ruby-throated Hummingbird | 1 | 0.6 | 0.3 | 0.7 | 0.6 | 4.3 | 0 | 7 | 0 |
| Belted Kingfisher | 0 | 1.7 | 2 | 2.7 | 2 | 3 | 0 | 0 | 0 |
| Red-headed Woodpecker | 1.5 | 1.4 | 2 | 2.3 | 0.6 | 0.7 | 0 | 0 | 0 |
| Red-bellied Woodpecker | 13.5 | 18.9 | 8.3 | 14 | 21.4 | 11.3 | 73 | 17 | 57 |
| Downy Woodpecker | 9 | 0.9 | 7.7 | 6 | 8.9 | 5.3 | 0 | 13 | 7 |
| Hairy Woodpecker | 1 | 0 | 0.3 | 1.3 | 0.9 | 4 | 0 | 3 | 0 |
| Northern Flicker | 5.5 | 0.6 | 2.3 | 5.3 | 4.6 | 2 | 0 | 23 | 0 |
| Pileated Woodpecker | 0.5 | 0.6 | 0.3 | 7.7 | 3.4 | 8.3 | 27 | 17 | 10 |
| Eastern Wood-Pewee | 12.5 | 9.7 | 4.3 | 17 | 13.7 | 15 | 20 | 17 | 23 |
| Acadian Flycatcher | 0.5 | 0 | 0.3 | 0.7 | 0.6 | 0.3 | 0 | 0 | 0 |
| Eastern Phoebe | 8 | 5.4 | 10.3 | 13.7 | 6.3 | 19.3 | 10 | 3 | 20 |
| Great Crested Flycatcher | 8 | 6 | 37 | 15.3 | 7.1 | 6 | 17 | 37 | 17 |
| Eastern Kingbird | 14.5 | 14.9 | 32 | 14 | 9.4 | 7.3 | 17 | 7 | 37 |
| Scissor-tailed Flycatcher | 3 | 0.6 | 10.6 | 0 | 0.9 | 0 | 0 | 0 | 3 |
| Horned Lark | 4 | 1.7 | 16.6 | 0.7 | 0.9 | 0 | 0 | 0 | 10 |
| Purple Martin | 52 | 5.1 | 2 | 9.3 | 11.1 | 17.7 | 0 | 0 | 0 |
| No Rough-winged Swallow | 9 | 1.1 | 5.1 | 8.3 | 5.4 | 1 | 0 | 0 | 0 |
| Bank Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barn Swallow | 42 | 39.4 | 89.7 | 20.7 | 20 | 33.7 | 27 | 17 | 27 |
| Blue Jay | 37 | 25.4 | 10.9 | 37.7 | 29.1 | 18.3 | 20 | 60 | 43 |
| American Crow | 41.5 | 50 | 66.3 | 94 | 94.3 | 40.7 | 290 | 130 | 220 |
| Black-capped Chickadee | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 |
| Carolina Chickadee | 11 | 3.4 | 6.6 | 8.3 | 5.1 | 5 | 10 | 37 | 0 |
| Tufted Titmouse | 17 | 16 | 4.9 | 31.3 | 50 | 23 | 30 | 57 | 20 |
| White-breasted Nuthatch | 13.5 | 4.3 | 4 | 15.3 | 12 | 10.7 | 23 | 30 | 0 |
| Carolina Wren | 5 | 1.7 | 1.4 | 8.7 | 10.6 | 15.3 | 3 | 20 | 0 |
| Bewick's Wren | 9.5 | 0.3 | 0.6 | 5.3 | 4.6 | 1 | 0 | 0 | 0 |
| House Wren | 3 | 2.3 | 0 | 2.7 | 0.3 | 1.3 | 0 | 3 | 0 |
| Blue-gray Gnatcatcher | 8 | 1.1 | 0.9 | 14.7 | 8.6 | 13 | 7 | 30 | 0 |
| Eastern Bluebird | 22 | 18.3 | 15.7 | 18 | 23.4 | 21.3 | 70 | 23 | 13 |
| Wood Thrush | 0 | 0 | 0 | 0.7 | 1.4 | 17 | 0 | 3 | 0 |
| American Robin | 74 | 56.6 | 32 | 33.7 | 25.4 | 38.3 | 37 | 3 | 37 |
| Gray Catbird | 4 | 0.3 | 1.1 | 3 | 7.1 | 11.3 | 3 | 3 | 3 |
| Northern Mockingbird | 26.5 | 42.3 | 35.1 | 2.3 | 1.7 | 2.3 | 7 | 0 | 133 |
| Brown Thrasher | 15 | 12 | 20.9 | 11.3 | 6.9 | 5.7 | 10 | 13 | 83 |
| Cedar Waxwing | 0 | 0 | 1.1 | 3.3 | 0.3 | 0 | 0 | 0 | 0 |
| Loggerhead Shrike | 8.5 | 2.6 | 7.1 | 0.7 | 0 | 0.3 | 0 | 0 | 3 |
| European Starling | 58 | 24.6 | 32.6 | 21.3 | 29.7 | 41 | 17 | 0 | 10 |
| White-eyed Vireo | 1 | 0 | 0.3 | 3.7 | 9.7 | 20.7 | 0 | 3 | 0 |
| Bell's Vireo | 1.5 | 0 | 0.6 | 0.3 | 1.7 | 0.3 | 0 | 0 | 7 |
| Yellow-throated Vireo | 1 | 0 | 0 | 0.7 | 0.6 | 1.3 | 0 | 0 | 0 |
| Warbling Vireo | 1 | 0 | 1.4 | 1.7 | 0.3 | 1 | 0 | 0 | 0 |
| Red-eyed Vireo | 3.5 | 0.3 | 0.3 | 7 | 6 | 14.7 | 0 | 40 | 0 |
| Blue-winged Warbler | 1 | 0 | 0 | 1.7 | 0.6 | 1.3 | 0 | 13 | 0 |
| Northern Parula | 2.5 | 0.3 | 1.4 | 9.3 | 7.1 | 8 | 0 | 0 | 0 |
| Yellow Warbler | 0 | 0 | 0 | 0.7 | 0 | 1 | 0 | 0 | 0 |
| Yellow-throated Warbler | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 |
| Pine Warbler | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 13 | 0 |
| Prairie Warbler | 0 | 0 | 0 | 4.3 | 0 | 5 | 13 | 0 | 0 |
| Black-and-white Warbler | 1 | 0 | 0.3 | 1.3 | 0.9 | 0.7 | 0 | 7 | 0 |
| Worm-eating Warbler | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 |
| Louisiana Waterthrush | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 |
| Kentucky Warbler | 3 | 0.3 | 0 | 5 | 6.9 | 11 | 7 | 0 | 0 |
| Common Yellowthroat | 7.5 | 4.9 | 6.6 | 10.3 | 16 | 10.7 | 17 | 3 | 3 |
| Yellow-breasted Chat | 2 | 2.6 | 1.1 | 10.3 | 23.4 | 32.7 | 17 | 20 | 0 |
| Summer Tanager | 6 | 0.6 | 0.6 | 12.3 | 27.4 | 9.3 | 3 | 43 | 10 |
| Scarlet Tanager | 0.5 | 0 | 0 | 1 | 0.6 | 3 | 0 | 0 | 0 |
| Northern Cardinal | 48 | 51.1 | 70 | 50.3 | 67.4 | 23.3 | 93 | 33 | 77 |
| Rose-breasted Grosbeak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Grosbeak | 16 | 2 | 6.9 | 17 | 7.7 | 9 | 20 | 0 | 37 |
| Indigo Bunting | 38 | 20.6 | 16.6 | 64.3 | 45.1 | 58.7 | 43 | 83 | 33 |
| Dickcissel | 31 | 36.9 | 237 | 9.7 | 6.9 | 1 | 40 | 0 | 177 |
| Eastern Towhee | 4.5 | 10 | 2 | 23.3 | 18.3 | 36.3 | 40 | 33 | <0.1 |
| Chipping Sparrow | 7 | 0.9 | 0.3 | 15.7 | 5.7 | 9 | 0 | 27 | 0 |
| Field Sparrow | 34 | 40 | 13.4 | 59.7 | 40.6 | 26.7 | 97 | 27 | 50 |
| Vesper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lark Sparrow | 2 | 0 | 2.3 | 0 | 0.3 | 0 | 10 | 0 | 3 |
| Grasshopper Sparrow | 8.5 | 3.1 | 23.1 | 7 | 6.6 | 1.3 | 0 | 0 | 30 |
| Song Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | 77 | 48.6 | 327 | 43.3 | 55.4 | 35.7 | 50 | 27 | 230 |
| Eastern Meadowlark | 92.5 | 113 | 304 | 43.7 | 34.3 | 20.3 | 113 | 10 | 237 |
| Western Meadowlark | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Grackle | 82.5 | 73.7 | 249 | 29 | 46 | 74.7 | 13 | 0 | 40 |
| Brown-headed Cowbird | 43 | 26 | 38 | 56.7 | 26.9 | 18.7 | 47 | 23 | 23 |
| Orchard Oriole | 5.5 | 0.6 | 1.7 | 10.3 | 7.4 | 12.7 | 0 | 7 | 0 |
| Baltimore Oriole | 1 | 0.9 | 0.6 | 1.7 | 0 | 0.3 | 0 | 3 | 0 |
| House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Goldfinch | 4.5 | 11.7 | 5.4 | 14 | 7.7 | 21.3 | 7 | 3 | <0.1 |
| House Sparrow | 92.5 | 43.4 | 69.7 | 33.7 | 35.1 | 16.3 | 20 | 0 | 13 |
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --