| Species | Ozarks Route Number | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 8 | 10 | 11 | 12 | |
| Average Number of Birds/100 Stops | |||||||||
| Great Blue Heron | 4.6 | 2.7 | 1.3 | 6 | 5.7 | 0.6 | 0.6 | 1.1 | 4 |
| Green Heron | 4.9 | 2.7 | 0.3 | 2.3 | 2.6 | 6.3 | 1.4 | 0.9 | 0.9 |
| Canada Goose | 0.3 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 |
| Wood Duck | 2.6 | 0 | 0 | 1.7 | 1.7 | 0.6 | 3.1 | 0.9 | 0.9 |
| Turkey Vulture | 2.9 | 6.7 | 11 | 3.1 | 15.7 | 1.4 | 18.6 | 0.6 | 12 |
| Red-shouldered Hawk | 0.6 | 0 | 0.7 | 0 | 1.4 | 3.4 | 0 | 0.3 | 0.9 |
| Red-tailed Hawk | 2.3 | 2.7 | 2.7 | 2.3 | 1.7 | 3.4 | 1.1 | 2.3 | 0.6 |
| Ring-necked Pheasant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild Turkey | 1.1 | 2 | 4 | 0 | 0.3 | 4.3 | 0.9 | 4.9 | 2 |
| Northern Bobwhite | 59.4 | 10.8 | 50 | 82.3 | 18.3 | 33.7 | 60.3 | 58 | 40.3 |
| Killdeer | 6.3 | 8.7 | 3 | 8.9 | 9.1 | 6.9 | 10.6 | 4 | 1.4 |
| Upland Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 |
| Rock Dove | 38 | 0 | 7.3 | 14.9 | 12.9 | 12.3 | 2 | 2 | 1.1 |
| Mourning Dove | 96.9 | 25.7 | 18 | 33.1 | 17.4 | 52.9 | 20 | 11.4 | 16 |
| Yellow-billed Cuckoo | 18.6 | 23.3 | 9.7 | 29.4 | 23.7 | 34.3 | 18.3 | 36.9 | 15.7 |
| Chimney Swift | 47.4 | 10.7 | 3.3 | 5.1 | 26.6 | 7.7 | 7.1 | 8.3 | 6.6 |
| Ruby-throated Hummingbird | 4 | 3.3 | 1.7 | 2.3 | 3.7 | 5.7 | 0.3 | 0.6 | 1.4 |
| Belted Kingfisher | 1.7 | 0 | 0.3 | 1.4 | 2.3 | 2.3 | 0 | 0.6 | 0.3 |
| Red-headed Woodpecker | 5.1 | 1 | 1.3 | 6.3 | 0.6 | 0.3 | 6 | 0.3 | 0.6 |
| Red-bellied Woodpecker | 12.3 | 10.3 | 18.7 | 14.3 | 14 | 22.3 | 4.3 | 13.4 | 15.4 |
| Downy Woodpecker | 6 | 1 | 5.3 | 3.7 | 6.6 | 13.1 | 6.6 | 11.1 | 4.3 |
| Hairy Woodpecker | 2.6 | 0.3 | 0.3 | 3.1 | 0.9 | 1.7 | 0.3 | 0 | 0.9 |
| Northern Flicker | 6.6 | 3.3 | 1 | 2.9 | 1.4 | 8.3 | 8 | 6.9 | 2 |
| Pileated Woodpecker | 1.7 | 1.3 | 1.7 | 0.6 | 1.4 | 4.6 | 2.6 | 9.4 | 4.9 |
| Eastern Wood-Pewee | 32.9 | 24.3 | 22 | 19.1 | 32.6 | 21.7 | 22.6 | 54 | 24.9 |
| Acadian Flycatcher | 3.1 | 0.7 | 1.7 | 0.6 | 4.9 | 2.3 | 0.6 | 3.7 | 7.7 |
| Eastern Phoebe | 20.3 | 13 | 10.4 | 6.9 | 8.9 | 36.3 | 8.3 | 13.4 | 11.1 |
| Great Crested Flycatcher | 11.4 | 5.3 | 11 | 1.7 | 10.3 | 5.4 | 13.1 | 25.7 | 9.4 |
| Eastern Kingbird | 17.4 | 29.3 | 11.7 | 35.4 | 16.3 | 12.6 | 41.1 | 16.9 | 2.6 |
| Scissor-tailed Flycatcher | 0 | 0 | 0 | 5.7 | 2.9 | 0 | 0 | 0 | 0 |
| Horned Lark | 0 | 0 | 0.3 | 2.6 | 0.3 | 0.6 | 6.9 | 1.7 | 0.6 |
| Purple Martin | 25.1 | 4.3 | 0.3 | 18.9 | 11.4 | 46.3 | 23.4 | 8 | 19.7 |
| No Rough-winged Swallow | 46.6 | 0 | 0.3 | 4 | 22.9 | 8 | 1.7 | 1.4 | 11.1 |
| Bank Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barn Swallow | 39.7 | 41.3 | 60.3 | 66.6 | 15.7 | 89.1 | 48.6 | 14 | 17.7 |
| Blue Jay | 40.3 | 52.3 | 38.7 | 21.4 | 16.6 | 26.6 | 44.6 | 35.4 | 45.1 |
| American Crow | 53.7 | 69 | 106 | 64 | 48 | 158 | 187 | 102 | 56.6 |
| Black-capped Chickadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carolina Chickadee | 15.7 | 12.3 | 25 | 3.1 | 11.7 | 36.3 | 15.4 | 28.9 | 10.6 |
| Tufted Titmouse | 14 | 17 | 46 | 13.7 | 42.9 | 33.4 | 29.7 | 75.4 | 36.3 |
| White-breasted Nuthatch | 4.6 | 4.3 | 7.7 | 4.9 | 16.3 | 8 | 10 | 28.9 | 13.7 |
| Carolina Wren | 16.9 | 6.7 | 12.7 | 1.1 | 7.7 | 12.9 | 9.1 | 8 | 10.9 |
| Bewick's Wren | 0 | 7.7 | 3.7 | 2.3 | 0.6 | 0 | 12.9 | 4.9 | 6 |
| House Wren | 1.1 | 3 | 0 | 1.7 | 0.3 | 0 | 0.3 | 0 | 0.6 |
| Blue-gray Gnatcatcher | 16 | 13.3 | 26 | 16.6 | 48.9 | 66.3 | 17.7 | 55.4 | 22.9 |
| Eastern Bluebird | 22.6 | 24.3 | 38 | 48.9 | 16.6 | 33.7 | 46.3 | 11.7 | 19.1 |
| Wood Thrush | 5.1 | 1.3 | 2.3 | 0 | 2.9 | 16.3 | 13.1 | 6.6 | 16.9 |
| American Robin | 78.3 | 64 | 22 | 78.9 | 42.3 | 18.6 | 93.1 | 29.7 | 52.9 |
| Gray Catbird | 2.6 | 2 | 2.7 | 0.6 | 2.3 | 8.3 | 1.4 | 4.9 | 2.3 |
| Northern Mockingbird | 45.7 | 18.3 | 17.7 | 41.7 | 14 | 14 | 18.6 | 1.1 | 2.3 |
| Brown Thrasher | 6.3 | 26.3 | 12.7 | 6.9 | 4 | 13.7 | 20 | 12.9 | 15.1 |
| Cedar Waxwing | 0 | 0 | 0 | 0 | 0 | 2.6 | 0 | 1.4 | 0 |
| Loggerhead Shrike | 1.4 | 0.3 | 2 | 6 | 5.1 | 1.1 | 1.1 | 0 | 0 |
| European Starling | 43.7 | 27 | 9.7 | 57.1 | 28.9 | 14.6 | 67.1 | 7.7 | 11.1 |
| White-eyed Vireo | 8.6 | 4 | 3 | 1.1 | 4.3 | 33.1 | 9.4 | 10.9 | 8.9 |
| Bell's Vireo | 1.1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 |
| Yellow-throated Vireo | 1.1 | 0 | 0 | 1.1 | 2.9 | 4.6 | 1.7 | 2.3 | 0.9 |
| Warbling Vireo | 2.3 | 0 | 0 | 0 | 0.6 | 7.7 | 0 | 0 | 0.3 |
| Red-eyed Vireo | 2.9 | 9 | 4 | 2.6 | 26.3 | 15.4 | 85.1 | 53.4 | 10.9 |
| Blue-winged Warbler | 0.6 | 2.3 | 1.3 | 0 | 0 | 14.6 | 0 | 3.4 | 3.7 |
| Northern Parula | 7.7 | 0.3 | 7 | 2.3 | 10.3 | 16.9 | 2.6 | 8.3 | 6.3 |
| Yellow Warbler | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1.1 |
| Yellow-throated Warbler | 0 | 0 | 0 | 1.1 | 1.7 | 3.1 | 4.3 | 5.7 | 0.9 |
| Pine Warbler | 0 | 0 | 3.3 | 0 | 10 | 6.9 | 13.7 | 16.3 | 0 |
| Prairie Warbler | 0 | 0.3 | 1.3 | 3.1 | 3.1 | 13.7 | 0.3 | 10.6 | 0 |
| Black-and-white Warbler | 1.1 | 1.7 | 0.7 | 0 | 0.6 | 3.7 | 0.3 | 2 | 3.4 |
| Worm-eating Warbler | 0 | 0 | 0 | 0 | 0.3 | 6.9 | 0.3 | 1.1 | 0.9 |
| Louisiana Waterthrush | 0 | 0 | 1.7 | 0.3 | 0.3 | 2.9 | 0 | 0.6 | 1.4 |
| Kentucky Warbler | 2.9 | 1 | 3.3 | 0 | 2.3 | 17.4 | 1.7 | 8 | 6.3 |
| Common Yellowthroat | 16.6 | 17.7 | 3.7 | 6 | 6.9 | 30.6 | 5.1 | 16.9 | 11.4 |
| Yellow-breasted Chat | 27 | 24.3 | 16 | 6.9 | 4 | 42.6 | 15.7 | 39.1 | 23.4 |
| Summer Tanager | 7.4 | 5.7 | 6 | 5.1 | 14.3 | 13.7 | 29.1 | 39.7 | 16 |
| Scarlet Tanager | 0 | 0.3 | 2 | 0 | 0.3 | 6 | 1.7 | 1.4 | 0.3 |
| Northern Cardinal | 100 | 57.3 | 79 | 44.3 | 43.7 | 54.6 | 46.9 | 26.3 | 45.1 |
| Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Grosbeak | 6.6 | 5.7 | 10.3 | 6.3 | 8.3 | 6.6 | 26.3 | 16.6 | 10.9 |
| Indigo Bunting | 96 | 70.7 | 125 | 56.9 | 58 | 125 | 80.3 | 115 | 74.3 |
| Dickcissel | 28 | 13 | 11 | 55.1 | 10.3 | 7.7 | 45.1 | 2.6 | 0.6 |
| Eastern Towhee | 16.6 | 10.7 | 6.3 | 2 | 0.3 | 48.3 | 17.7 | 26 | 18.9 |
| Chipping Sparrow | 13.7 | 13 | 7.7 | 18.6 | 17.1 | 35.4 | 22.6 | 29.7 | 16.3 |
| Field Sparrow | 42.9 | 40.3 | 98 | 34.6 | 19.4 | 46 | 28.3 | 36.3 | 27.1 |
| Vesper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lark Sparrow | 1.1 | 1 | 0.7 | 0.3 | 0.6 | 0 | 0.6 | 0 | 0 |
| Grasshopper Sparrow | 0.3 | 0.3 | 0 | 1.4 | 0.3 | 0.3 | 7.7 | 1.1 | 0.3 |
| Song Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | 76 | 3 | 71.3 | 79.4 | 48.6 | 60.6 | 171 | 63.7 | 24 |
| Eastern Meadowlark | 53.7 | 53.3 | 49 | 160 | 40.9 | 40 | 210 | 41.4 | 35.4 |
| Western Meadowlark | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 |
| Common Grackle | 115 | 80 | 32.3 | 395 | 77.1 | 58 | 142 | 32 | 59.7 |
| Brown-headed Cowbird | 44.9 | 77.3 | 72 | 68.3 | 22.9 | 58.3 | 58.6 | 64 | 49.7 |
| Orchard Oriole | 10.9 | 19.7 | 6 | 2.9 | 1.7 | 28.6 | 15.4 | 14.9 | 17.7 |
| Baltimore Oriole | 0.9 | 1.3 | 0.7 | 0 | 2.9 | 0.6 | 0 | 0 | 1.1 |
| House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Goldfinch | 4.6 | 2.3 | 12 | 10.3 | 13.7 | 29.1 | 10.6 | 16.3 | 4.9 |
| House Sparrow | 47.4 | 26.7 | 21.7 | 72.9 | 51.1 | 28.6 | 42.3 | 3.7 | 31.4 |
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --