| Species | Glaciated Plains Route Number | ||||||
|---|---|---|---|---|---|---|---|
| 204A | 242C | 249A | 297A | 368F | 386E | 486B | |
| Average Number of Birds/100 Stops | |||||||
| Great Blue Heron | 0 | 0 | 3 | 0 | 7 | 0 | 3 |
| Green Heron | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Canada Goose | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wood Duck | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| Turkey Vulture | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-tailed Hawk | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ring-necked Pheasant | 3 | 0 | 0 | 17 | 0 | 0 | 0 |
| Wild Turkey | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| Northern Bobwhite | 103 | 223 | 153 | 167 | 47 | 147 | 77 |
| Killdeer | 30 | 7 | 7 | 27 | 10 | 3 | 13 |
| Upland Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Dove | 17 | 13 | 3 | 0 | 10 | 0 | 13 |
| Mourning Dove | 113 | 180 | 87 | 70 | 87 | 187 | 130 |
| Yellow-billed Cuckoo | 7 | 0 | 3 | 27 | 37 | 0 | 3 |
| Chimney Swift | 0 | 0 | 0 | 13 | 53 | 17 | 7 |
| Ruby-throated Hummingbird | 0 | 0 | 0 | 0 | <0.1 | 0 | 0 |
| Belted Kingfisher | 0 | 0 | <0.1 | 0 | 0 | 0 | 0 |
| Red-headed Woodpecker | 30 | 30 | 37 | 13 | 23 | 27 | 10 |
| Red-bellied Woodpecker | 30 | 40 | 10 | 7 | 27 | 0 | 50 |
| Downy Woodpecker | 0 | 10 | 10 | 10 | 33 | 0 | 17 |
| Hairy Woodpecker | <0.1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Northern Flicker | 0 | 20 | 3 | 7 | <0.1 | 3 | 7 |
| Pileated Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Wood-Pewee | <0.1 | 3 | 10 | 33 | 47 | 0 | 17 |
| Acadian Flycatcher | 0 | 7 | 0 | 0 | 3 | 0 | 0 |
| Eastern Phoebe | 10 | <0.1 | 10 | 0 | 17 | 0 | 3 |
| Great Crested Flycatcher | 0 | 23 | 10 | 3 | 3 | 0 | 13 |
| Eastern Kingbird | 23 | 13 | 17 | 20 | 47 | 33 | 17 |
| Scissor-tailed Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horned Lark | 0 | 23 | 30 | 3 | 0 | 150 | 10 |
| Purple Martin | 0 | 0 | 3 | 0 | 13 | <0.1 | 20 |
| No Rough-winged Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barn Swallow | 10 | 63 | 67 | 33 | 53 | 53 | 20 |
| Blue Jay | 20 | 77 | 10 | 27 | 37 | 17 | 63 |
| American Crow | 53 | 37 | 53 | 33 | 53 | 43 | 77 |
| Black-capped Chickadee | 7 | 7 | 20 | 27 | 47 | 7 | 3 |
| Carolina Chickadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tufted Titmouse | 7 | 20 | 30 | 50 | 40 | 20 | 37 |
| White-breasted Nuthatch | 0 | 7 | 23 | 10 | 7 | 0 | 10 |
| Carolina Wren | 0 | 3 | 0 | 0 | 40 | 0 | 0 |
| Bewick's Wren | 0 | 0 | 3 | 0 | 0 | 0 | 10 |
| House Wren | 3 | 3 | 30 | 0 | 3 | 0 | 33 |
| Blue-gray Gnatcatcher | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| Eastern Bluebird | 17 | 23 | 13 | 3 | 27 | <0.1 | 53 |
| Wood Thrush | 0 | 0 | 0 | 7 | 10 | 0 | 0 |
| American Robin | 83 | 67 | 70 | 93 | 150 | 193 | 150 |
| Gray Catbird | 7 | 13 | 13 | 3 | 0 | 7 | <0.1 |
| Northern Mockingbird | 7 | 10 | 3 | 0 | 43 | 37 | 0 |
| Brown Thrasher | 23 | 43 | 20 | 27 | 13 | 37 | 17 |
| Cedar Waxwing | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Loggerhead Shrike | 3 | 3 | 0 | 10 | 13 | 7 | 0 |
| European Starling | 40 | 30 | 40 | 40 | 103 | 37 | 147 |
| White-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell's Vireo | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Yellow-throated Vireo | 0 | 0 | 0 | <0.1 | 0 | 0 | 0 |
| Warbling Vireo | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| Red-eyed Vireo | 0 | 0 | 0 | 3 | 7 | 0 | <0.1 |
| Blue-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Parula | 0 | 0 | 0 | 7 | 13 | 0 | 0 |
| Yellow Warbler | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Yellow-throated Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prairie Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black-and-white Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worm-eating Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Waterthrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Common Yellowthroat | 3 | 23 | 20 | 37 | 3 | 23 | 17 |
| Yellow-breasted Chat | 0 | 0 | <0.1 | 0 | 0 | 0 | 7 |
| Summer Tanager | 0 | <0.1 | 0 | 0 | 0 | 0 | 0 |
| Scarlet Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Northern Cardinal | 40 | 57 | 87 | 33 | 133 | 20 | 87 |
| Rose-breasted Grosbeak | 3 | 3 | 0 | 13 | 7 | 10 | 7 |
| Blue Grosbeak | 0 | 0 | 7 | 0 | 0 | 0 | 13 |
| Indigo Bunting | 10 | 53 | 37 | 33 | 83 | 17 | 10 |
| Dickcissel | 120 | 220 | 133 | 120 | 40 | 213 | 53 |
| Eastern Towhee | 0 | 7 | 13 | 0 | 7 | 0 | 0 |
| Chipping Sparrow | 3 | 23 | 0 | 0 | 47 | 0 | 7 |
| Field Sparrow | 13 | 33 | 47 | 3 | 10 | 17 | 47 |
| Vesper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lark Sparrow | 7 | 3 | 0 | 0 | 0 | 3 | 7 |
| Grasshopper Sparrow | 0 | 37 | 53 | 3 | 0 | 17 | 37 |
| Song Sparrow | 0 | 17 | 0 | 0 | 0 | 13 | <0.1 |
| Bobolink | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | 133 | 197 | 273 | 223 | 133 | 503 | 327 |
| Eastern Meadowlark | 57 | 183 | 77 | 60 | 90 | 150 | 147 |
| Western Meadowlark | 20 | 23 | 0 | 13 | 0 | 0 | 0 |
| Common Grackle | 103 | 207 | 80 | 110 | 210 | 133 | 310 |
| Brown-headed Cowbird | 77 | 80 | 73 | 17 | 20 | 23 | 73 |
| Orchard Oriole | 3 | 0 | 0 | 7 | 3 | 7 | 0 |
| Baltimore Oriole | 30 | 10 | 7 | 17 | 23 | 0 | 0 |
| House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Goldfinch | 17 | 20 | 40 | 7 | 0 | 3 | 0 |
| House Sparrow | 60 | 287 | 90 | 37 | 143 | 123 | 102 |
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --