Appendix C

Relative Abundance of Breeding Bird Species by Natural Division, 1986-1992



Species Glaciated Plains Route Number
37C 53F 85F 107D 114F 123C 133D 179D
Average Number of Birds/100 Stops
Great Blue Heron <0.1 0 0 3 3 0 0 0
Green Heron 0 0 0 0 3 <0.1 0 0
Canada Goose 0 <0.1 0 0 0 0 0 0
Wood Duck 7 0 0 0 0 0 0 0
Turkey Vulture 0 0 0 0 0 0 0 7
Red-shouldered Hawk 0 0 0 0 0 0 0 0
Red-tailed Hawk <0.1 7 0 0 0 0 3 3
Ring-necked Pheasant 37 63 40 50 100 3 0 3
Wild Turkey 0 3 0 0 3 13 3 7
Northern Bobwhite 113 160 180 113 127 173 173 100
Killdeer 3 10 3 33 10 40 0 30
Upland Sandpiper 0 7 0 17 <0.1 0 0 0
Rock Dove 0 0 17 0 0 0 7 0
Mourning Dove 127 183 90 107 157 113 203 60
Yellow-billed Cuckoo 20 7 0 13 7 0 7 13
Chimney Swift 0 3 17 0 13 0 <0.1 3
Ruby-throated Hummingbird 0 0 0 0 0 0 0 0
Belted Kingfisher 0 0 0 0 0 7 0 0
Red-headed Woodpecker 13 47 37 33 17 37 17 33
Red-bellied Woodpecker 7 13 10 7 3 13 17 13
Downy Woodpecker 0 3 3 7 0 10 3 0
Hairy Woodpecker 0 0 0 0 0 0 0 0
Northern Flicker 3 0 20 3 10 23 10 7
Pileated Woodpecker 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 0 10 7 3 3 7 0 3
Acadian Flycatcher 0 0 0 0 0 0 0 0
Eastern Phoebe 0 10 23 3 10 3 0 7
Great Crested Flycatcher 3 13 17 3 7 10 10 10
Eastern Kingbird 10 53 73 53 43 20 10 13
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0
Horned Lark 0 0 0 3 27 0 70 7
Purple Martin 0 0 0 0 0 0 0 17
No Rough-winged Swallow 7 7 7 0 0 0 13 0
Bank Swallow 0 0 0 0 3 0 0 0
Barn Swallow 90 30 60 57 103 73 23 37
Blue Jay 23 43 60 23 53 97 20 33
American Crow 10 43 60 0 57 113 60 33
Black-capped Chickadee 7 20 7 7 7 13 7 3
Carolina Chickadee 0 0 0 0 3 0 0 0
Tufted Titmouse 0 0 13 0 7 57 13 30
White-breasted Nuthatch 0 3 0 0 0 13 3 7
Carolina Wren 0 0 0 0 0 0 0 0
Bewick's Wren 0 0 0 0 0 0 0 0
House Wren 7 50 43 10 27 30 10 10
Blue-gray Gnatcatcher 0 0 0 0 0 0 0 0
Eastern Bluebird 7 23 13 13 17 40 20 7
Wood Thrush 0 0 0 0 0 0 0 0
American Robin 23 180 33 127 217 43 97 53
Gray Catbird 3 80 7 7 13 7 1 0
Northern Mockingbird 3 53 0 0 7 0 0 13
Brown Thrasher 27 20 17 37 60 13 37 27
Cedar Waxwing 0 0 0 3 0 0 0 0
Loggerhead Shrike 3 0 0 0 7 10 3 7
European Starling 37 293 13 23 50 67 0 <0.1
White-eyed Vireo 0 0 0 0 0 0 0 0
Bell's Vireo 0 7 3 0 0 3 0 10
Yellow-throated Vireo 3 0 0 0 3 3 0 3
Warbling Vireo 0 0 7 0 7 0 0 0
Red-eyed Vireo 0 0 0 0 0 0 0 0
Blue-winged Warbler 0 0 0 0 0 0 0 0
Northern Parula 0 0 0 0 0 0 0 0
Yellow Warbler 0 0 0 0 0 0 0 0
Yellow-throated Warbler 0 0 0 0 0 0 0 0
Pine Warbler 0 0 0 0 0 0 0 0
Prairie Warbler 0 0 0 0 0 0 0 0
Black-and-white Warbler 0 0 0 0 0 0 0 0
Worm-eating Warbler 0 0 0 0 0 0 0 0
Louisiana Waterthrush 0 0 0 0 0 0 0 0
Kentucky Warbler 0 0 0 0 0 3 0 0
Common Yellowthroat 10 87 57 10 27 43 27 3
Yellow-breasted Chat 0 0 0 3 0 3 3 0
Summer Tanager 0 0 0 0 0 0 0 0
Scarlet Tanager 0 0 0 0 0 0 0 0
Northern Cardinal 30 33 17 10 13 27 60 40
Rose-breasted Grosbeak 3 47 0 0 7 <0.1 7 20
Blue Grosbeak 0 0 0 0 0 0 0 0
Indigo Bunting 7 40 17 <0.1 20 30 133 13
Dickcissel 240 110 127 187 130 7 13 70
Eastern Towhee 0 <0.1 3 0 0 7 0 0
Chipping Sparrow 20 0 0 13 3 3 0 0
Field Sparrow 0 23 47 13 3 43 13 23
Vesper Sparrow 0 7 0 0 0 3 0 0
Lark Sparrow 3 0 0 7 3 0 3 3
Grasshopper Sparrow 50 43 77 50 117 20 0 17
Song Sparrow 0 57 13 7 13 20 0 7
Bobolink 0 17 17 0 10 3 0 0
Red-winged Blackbird 97 367 193 167 347 207 387 73
Eastern Meadowlark 13 97 147 57 67 57 37 87
Western Meadowlark 157 3 0 57 173 0 0 7
Common Grackle 97 83 43 7 337 87 303 167
Brown-headed Cowbird 37 177 90 30 87 70 3 40
Orchard Oriole 0 10 7 13 7 <0.1 0 3
Baltimore Oriole 7 20 7 7 13 3 37 10
House Finch 0 0 0 0 0 0 0 0
American Goldfinch 10 13 3 0 20 10 17 7
House Sparrow 373 67 57 57 273 27 3 323

Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited

Document ID: --
Content revision: --