| Species | Glaciated Plains Route Number | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 24 | 25 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | |
| Average Number of Birds/100 Stops | |||||||||
| Great Blue Heron | 10.7 | 0.9 | 6.5 | 3.1 | 3.1 | 4.7 | 2.5 | 4.0 | 0.6 |
| Green Heron | 4.7 | 0.0 | 0.5 | 1.4 | 0.9 | 1.3 | 0.0 | 1.0 | 1.7 |
| Canada Goose | 8.0 | 0.0 | 0.5 | 7.4 | 1.1 | 0.0 | 6.0 | 0.0 | 5.4 |
| Wood Duck | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Turkey Vulture | 8.7 | 1.1 | 1.0 | 3.4 | 3.1 | 0.3 | 1.0 | 8.0 | 2.3 |
| Red-shouldered Hawk | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Red-tailed Hawk | 2.7 | 1.1 | 2.0 | 4.3 | 5.4 | 1.3 | 7.0 | 4.0 | 4.6 |
| Ring-necked Pheasant | 0 | 0 | 36 | 0 | 0 | 0.3 | 4 | 18 | 0.6 |
| Wild Turkey | 0 | 0 | 1.5 | 4.6 | 0.6 | 0 | 0 | 1 | 10.6 |
| Northern Bobwhite | 76 | 69.4 | 198 | 90.9 | 124 | 105 | 175 | 87 | 103 |
| Killdeer | 10.7 | 11.1 | 23.5 | 10.9 | 19.4 | 34.3 | 195 | 14 | 12.9 |
| Upland Sandpiper | 0 | 2.6 | 1.5 | 0.9 | 0.9 | 7 | 17 | 0 | 0.9 |
| Rock Dove | 13.3 | 5.1 | 11 | 2.3 | 9.1 | 27.3 | 0.5 | 0 | 6.6 |
| Mourning Dove | 60.7 | 58.3 | 134 | 80 | 103 | 106 | 127 | 91 | 70 |
| Yellow-billed Cuckoo | 18 | 3.7 | 10.5 | 11.1 | 41.4 | 17.7 | 21 | 7 | 8 |
| Chimney Swift | 52 | 22.3 | 13.5 | 11.4 | 4.9 | 14.7 | 5 | 6 | 6.3 |
| Ruby-throated Hummingbird | 0.7 | 0 | 0 | 0.3 | 0.6 | 0 | 0 | 2 | 0.6 |
| Belted Kingfisher | 0 | 0.6 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0.6 |
| Red-headed Woodpecker | 7.3 | 13.1 | 78.5 | 16 | 27.1 | 11.3 | 16 | 37 | 24.9 |
| Red-bellied Woodpecker | 10.7 | 15.4 | 24 | 26.3 | 22.3 | 11.3 | 22 | 12 | 13.7 |
| Downy Woodpecker | 2.7 | 2 | 10 | 6.3 | 18.9 | 7 | 1.5 | 6 | 3.7 |
| Hairy Woodpecker | 0 | 0.6 | 2.5 | 0.6 | 3.4 | 0.3 | 1 | 0 | 1.4 |
| Northern Flicker | 6.7 | 4.3 | 10 | 8.6 | 18.9 | 7 | 11 | 16 | 15.7 |
| Pileated Woodpecker | 0 | 0.6 | 3.5 | 1.1 | 0.3 | 0 | 0 | 1 | 0.3 |
| Eastern Wood-Pewee | 12 | 0.6 | 8 | 13.7 | 21.4 | 2.7 | 5 | 3 | 9.1 |
| Acadian Flycatcher | 0 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 |
| Eastern Phoebe | 8 | 1.7 | 2.5 | 11.7 | 8 | 2.3 | 3 | 11 | 2.6 |
| Great Crested Flycatcher | 6.7 | 2 | 6.5 | 15.1 | 17.4 | 7 | 8 | 3 | 18.3 |
| Eastern Kingbird | 8.7 | 10.3 | 64.5 | 36 | 19.1 | 13.3 | 30 | 13 | 32.6 |
| Scissor-tailed Flycatcher | 0 | 0 | 0 | 0.3 | 0.3 | 0 | 0 | 0 | 0 |
| Horned Lark | 16 | 33.4 | 135 | 10.6 | 16 | 73 | 1 | 21 | 22 |
| Purple Martin | 10 | 9.1 | 5 | 4 | 1.7 | 2.7 | 0 | 3 | 0.6 |
| No Rough-winged Swallow | 5.3 | 2.9 | 0.5 | 1.7 | 3.4 | 7.7 | 0 | 4 | 8.6 |
| Bank Swallow | 0 | 2.3 | 0 | 0 | 0 | 0.3 | 0 | 4 | 3.4 |
| Barn Swallow | 48 | 35.4 | 66.5 | 49.4 | 43.1 | 58.7 | 37.5 | 56 | 57.4 |
| Blue Jay | 26 | 20.6 | 21.5 | 54.3 | 53.4 | 16.7 | 31.5 | 31 | 37.7 |
| American Crow | 50 | 26 | 40.5 | 24.6 | 54 | 18 | 28.5 | 39 | 50.3 |
| Black-capped Chickadee | 29.3 | 2.9 | 6.5 | 20.3 | 40.9 | 10 | 14.5 | 9 | 20 |
| Carolina Chickadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tufted Titmouse | 22 | 10.3 | 25 | 37.1 | 41.1 | 9.3 | 7.5 | 6 | 22.3 |
| White-breasted Nuthatch | 1.3 | 3.1 | 1 | 6.3 | 12.6 | 2.3 | 3.5 | 6 | 8 |
| Carolina Wren | 1.3 | 1.1 | 2 | 1.1 | 6.9 | 1.3 | 0.5 | 2 | 0 |
| House Wren | 4 | 5.4 | 35 | 11.1 | 12.9 | 17 | 16.5 | 26 | 44 |
| Bewick's Wren | 0 | 0 | 0 | 0.9 | 0.3 | 0 | 0 | 0 | 0.6 |
| Blue-gray Gnatcatcher | 2.7 | 0 | 3.5 | 2 | 10.3 | 0.7 | 0.5 | 3 | 0.6 |
| Eastern Bluebird | 24.7 | 8.3 | 16.5 | 36.9 | 19.4 | 7.3 | 17 | 18 | 34 |
| Wood Thrush | 0.7 | 0 | 0 | 1.7 | 3.4 | 0.7 | 0 | 0 | 0 |
| American Robin | 107 | 97.7 | 160 | 117 | 122 | 88.3 | 79.5 | 106 | 129 |
| Gray Catbird | 2 | 1.1 | 18.5 | 11.1 | 6.3 | 7 | 3.5 | 26 | 12 |
| Northern Mockingbird | 15.3 | 11.4 | 3.5 | 10 | 16.9 | 7.3 | 4.5 | 1 | 2.9 |
| Brown Thrasher | 12 | 16.9 | 37 | 38 | 16.6 | 26.7 | 26.5 | 22 | 53.4 |
| Cedar Waxwing | 0.3 | 0 | 1 | 2.3 | 0.9 | 3 | 0 | 0 | 0.9 |
| Loggerhead Shrike | 6 | 3.4 | 6.5 | 6.9 | 2.9 | 4.3 | 9 | 1 | 0.3 |
| European Starling | 90 | 69.1 | 165 | 62.6 | 26.6 | 45 | 13 | 363 | 54 |
| White-eyed Vireo | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.5 | 2 | 0.3 |
| Bell's Vireo | 0.7 | 0 | 4 | 0.9 | 0 | 2.3 | 0 | 4 | 0 |
| Yellow-throated Vireo | 1.3 | 0.3 | 0 | 2 | 2.9 | 0 | 0 | 2 | 3.1 |
| Warbling Vireo | 4.7 | 2.3 | 6 | 1.7 | 9.7 | 4.3 | 3 | 4 | 2.9 |
| Red-eyed Vireo | 0.7 | 0 | 2 | 1.4 | 4 | 0 | 0 | 3 | 0 |
| Blue-winged Warbler | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 |
| Northern Parula | 2.7 | 0 | 1 | 2.6 | 3.4 | 0.3 | 0 | 0 | 0.3 |
| Yellow Warbler | 0 | 0 | 0 | 0 | 0 | 5.7 | 0 | 0 | 0 |
| Yellow-throated Warbler | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
| Pine Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prairie Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Black-and-white Warbler | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worm-eating Warbler | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 |
| Louisiana Waterthrush | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 |
| Kentucky Warbler | 0 | 0 | 1.5 | 3.1 | 4.6 | 0 | 0 | 2 | 0.3 |
| Common Yellowthroat | 12.7 | 4.3 | 68.5 | 28.6 | 30.6 | 53.3 | 12 | 41 | 21.7 |
| Yellow-breasted Chat | 0 | 0.9 | 1 | 5.7 | 1.7 | 0.7 | 0 | 11 | 1.1 |
| Summer Tanager | 0.7 | 0 | 1 | 5.4 | 2 | 0 | 0 | 2 | 0.9 |
| Scarlet Tanager | 0 | 0 | 0 | 2 | 1.4 | 0 | 0 | 2 | 0.3 |
| Northern Cardinal | 0 | 37.1 | 43 | 61.1 | 105 | 38.3 | 42 | 36 | 42.3 |
| Rose-breasted Grosbeak | 0.7 | 3.4 | 20 | 17.7 | 11.1 | 5.3 | 0.5 | 12 | 29.1 |
| Blue Grosbeak | 0.7 | 1.1 | 14 | 8 | 7.7 | 1.7 | 0 | 0 | 3.4 |
| Indigo Bunting | 11.3 | 9.7 | 50.5 | 60.6 | 128 | 53 | 26.5 | 55 | 35.1 |
| Dickcissel | 73.3 | 30.9 | 178 | 51.4 | 252 | 352 | 117 | 56 | 61.1 |
| Eastern Towhee | 0.7 | 0 | 3 | 29.7 | 2.6 | 0.3 | 0.5 | 4 | 12.3 |
| Chipping Sparrow | 0 | 0 | 1 | 7.4 | 1.7 | 0 | 0 | 14 | 7.1 |
| Field Sparrow | 16.7 | 4.3 | 18 | 70.6 | 42.9 | 2.3 | 16 | 15 | 54.3 |
| Vesper Sparrow | 0 | 0 | 0 | 0.3 | 1.4 | 0 | 0 | 0 | 1.4 |
| Lark Sparrow | 0.7 | 0 | 2.5 | 2.6 | 15.7 | 7.7 | 0.5 | 0 | 5.4 |
| Grasshopper Sparrow | 60 | 1.7 | 72 | 24.9 | 39.4 | 22.3 | 33 | 21 | 39.1 |
| Song Sparrow | 0 | 3.4 | 45 | 1.1 | 0 | 12.3 | 3.5 | 26 | 6.9 |
| Bobolink | 0 | 0 | 6.5 | 0 | 0.6 | 0 | 4 | 0 | 8.3 |
| Red-winged Blackbird | 121 | 406 | 828 | 206 | 193 | 443 | 146 | 258 | 294 |
| Eastern Meadowlark | 126 | 86.6 | 246 | 129 | 152 | 105 | 62 | 88 | 130 |
| Western Meadowlark | 0 | 0 | 0 | 0 | 0.9 | 2.3 | 51.5 | 1 | 18.3 |
| Common Grackle | 187 | 209 | 255 | 92 | 71.1 | 123 | 102 | 420 | 82.3 |
| Brown-headed Cowbird | 71.3 | 33.4 | 52.5 | 73.1 | 52 | 57.7 | 84.5 | 48 | 95.4 |
| Orchard Oriole | 1.3 | 0.9 | 8.5 | 9.1 | 1 | 5.3 | 0 | 1 | 4.6 |
| Baltimore Oriole | 9.3 | 7.1 | 10.5 | 16.6 | 18.9 | 21 | 14.5 | 10 | 25.1 |
| House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 |
| American Goldfinch | 6 | 3.4 | 15.5 | 16.3 | 30.3 | 22 | 9.5 | 36 | 16 |
| House Sparrow | 278 | 257 | 817 | 82 | 159 | 147 | 174 | 153 | 140 |
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --