A, B, C, D, E, F, G, H, I, J, K, L, M, N,O, P, Q,R, S, T,U,V, W,Y,Z
| Quadrangle (1) | Number (2) | Lat. (3) | Long. (4) | Spec. (5) | Hrs. (6) | Vol. (7) | Block-busted (8) |
|---|---|---|---|---|---|---|---|
| Wachita Mountain | 830 D | 373730 | 902230 | 85 | 17 | 1 | |
| Wagoner | 802 A | 373730 | 935230 | 56 | 17.5 | 1 | |
| Walnut Grove | 888 B | 372230 | 933000 | 58 | 8 | 4 | |
| Wappapello | 1084C | 365230 | 901500 | 61 | 33.5 | 2 | |
| Wardell | 1237D | 361500 | 894500 | 36 | 13.5 | 1 | |
| Warrensburg East | 473 F | 384500 | 933730 | 61 | 12 | 1 | |
| Warrensburg West | 472 D | 384500 | 934500 | 69 | 13 | 1 | |
| Warrenton | 493 E | 384500 | 910730 | 64 | 5.5 | 1 | |
| Warrenton Ne | 458 D | 385230 | 910000 | 68 | 14 | 2 | |
| Warsaw | 104 C | 401500 | 912230 | 50 | 12 | 1 | |
| Warsaw East | 656 A | 380730 | 931500 | 71 | 6 | 2 | |
| Warsaw West | 655 D | 380730 | 932230 | 68 | 13 | 1 | |
| Washington Center | 47 E | 402230 | 940730 | 63 | 24.5 | 3 | |
| Washington East | 568 D | 383000 | 905230 | 53 | 16 | 3 | |
| Washington West | 567 A | 383000 | 910000 | 58 | 20.5 | 1 | |
| Wasola | 1111C | 364500 | 923000 | 43 | 3 | 2 | B |
| Waverly | 374 E | 390730 | 933000 | 61 | 24.5 | 3 | |
| Wayland | 68 A | 402230 | 913730 | 68 | 4.5 | 1 | B |
| Waynesville | 776 A | 374500 | 920730 | 54 | 22.5 | 2 | |
| Weatherby | 178 C | 395230 | 940730 | 59 | 13 | 2 | |
| Weaubleau | 726 B | 375230 | 933000 | 62 | 11 | 1 | |
| Webb City | 965 F | 370730 | 942230 | 70 | 19 | 1 | |
| Webster Groves | 573 A | 383000 | 901500 | 52 | 22 | 1 | |
| Weingarten | 753 F | 375230 | 900730 | 67 | 14.5 | 1 | |
| Weldon Spring | 534 A | 383730 | 903730 | 54 | 16 | 2 | |
| Wellsville | 422 B | 390000 | 913000 | 72 | 32.5 | 3 | |
| Wentzville | 496 C | 384500 | 904500 | 63 | 16.5 | 2 | |
| West Line | 503 D | 383730 | 943000 | 71 | 25 | 1 | |
| West Plains | 1162B | 363730 | 914500 | 59 | 12 | 1 | |
| Weston | 296 F | 392230 | 945230 | 51 | 13.5 | 1 | |
| Westphalia East | 596 D | 382230 | 915230 | 74 | 20 | 1 | |
| Wheatland | 727 F | 375230 | 932230 | 72 | 14 | 1 | |
| Wheaton | 1099D | 364500 | 940000 | 75 | 22.5 | 3 | |
| Wheeling | 213 E | 394500 | 932230 | 50 | 8 | 4 | B |
| Whitesville | 143 B | 400000 | 943730 | 56 | 14 | 2 | |
| Whitewater | 1002A | 370730 | 894500 | 56 | 12 | 2 | B |
| Wickliffe Sw | 1138E | 364500 | 890730 | 33 | 5.5 | 1 | B |
| Wien | 248 E | 393730 | 924500 | 43 | 6.5 | 1 | |
| Wilcox | 41 F | 402230 | 945230 | 58 | 34.5 | 2 | |
| Wilderness | 1122A | 364500 | 910730 | 52 | 20 | 1 | |
| Willard | 931 B | 371500 | 932230 | 62 | 21 | 1 | |
| Willhoit | 1156F | 363730 | 923000 | 54 | 14.5 | 1 | |
| Williamsburg | 453 C | 385230 | 913730 | 80 | 99.5 | 1 | |
| Williamstown | 134 F | 400730 | 914500 | 60 | 5.5 | 3 | B |
| Williamsville | 1082B | 365230 | 903000 | 66 | 26.5 | 1 | |
| Willmathsville | 96 D | 401500 | 922230 | 61 | 14 | 1 | |
| Willow Springs | 1117A | 364500 | 914500 | 57 | 20 | 3 | |
| Willow Springs North | 1027C | 370000 | 915230 | 63 | 26.5 | 4 | |
| Willow Springs South | 1071A | 365230 | 915230 | 54 | 5 | 1 | |
| Windsor | 547 F | 383000 | 933000 | 52 | 20.5 | 1 | |
| Windyville | 810 B | 373730 | 925230 | 65 | 0 | 1 | |
| Winfield | 461 F | 385230 | 903730 | 73 | 17.5 | 1 | |
| Winigan | 157 E | 400000 | 925230 | 50 | 5 | 1 | B |
| Winnipeg | 856 B | 373000 | 921500 | 53 | 7 | 3 | B |
| Winona | 1032F | 370000 | 911500 | 60 | 13.5 | 1 | |
| Winston | 207 C | 394500 | 940730 | 63 | 35 | 3 | |
| Wolf Island | 1183C | 363730 | 890730 | 41 | 22 | 1 | |
| Womack | 832 E | 373730 | 900730 | 53 | 11 | 1 | |
| Wood | 176 C | 395230 | 942230 | 45 | 5 | 1 | |
| Woodlawn | 284 F | 393000 | 920730 | 68 | 24.5 | 1 | |
| Worland | 646 F | 380730 | 943000 | 60 | 19 | 2 | |
| Wright City | 494 B | 384500 | 910000 | 50 | 14 | 1 | |
| Wyaconda | 65 D | 402230 | 915230 | 45 | 8.5 | 3 | B |
| Wyatt | 1093E | 365230 | 890730 | 38 | 6.5 | 1 | |
| Yancy Mills | 779 F | 374500 | 914500 | 64 | 22.5 | 2 | |
| Zalma | 1000B | 370730 | 900000 | 64 | 11.5 | 3 | B |
| Note: Column headings are as follow: (1) Name of quadrangle where survey block is located; (2) Sequentially assigned block number; (3) Latitude; (4) Longitude; (5) Total number of species observed in block; (6) Total hours of observation; (7) Number of volunteers who surveyed within block; and (8) "B: indicates survey coverage by block-busting. | |||||||
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --