A, B, C, D, E, F, G, H, I, J, K, L, M, N,O, P, Q,R, S, T,U,V, W,Y,Z
| Quadrangle (1) | Number (2) | Lat. (3) | Long. (4) | Spec. (5) | Hrs. (6) | Vol. (7) | Block-busted (8) |
|---|---|---|---|---|---|---|---|
| Pacific | 606 D | 382230 | 903730 | 67 | 23 | 2 | |
| Palmer | 786 D | 374500 | 905230 | 57 | 23.5 | 3 | |
| Palmyra | 228 D | 394500 | 913000 | 65 | 7.5 | 5 | B |
| Papinsville | 684 D | 380000 | 940730 | 63 | 41.5 | 2 | |
| Paris East | 320 A | 392230 | 915230 | 52 | 9 | 1 | |
| Paris West | 319 B | 392230 | 920000 | 63 | 22 | 1 | |
| Parker Lake | 833 D | 373730 | 900000 | 67 | 7.5 | 1 | |
| Parkville | 365 D | 390730 | 943730 | 70 | 15 | 1 | |
| Parma | 1222C | 363000 | 894500 | 32 | 11 | 2 | |
| Parnell East | 44 C | 402230 | 943000 | 57 | 7 | 1 | |
| Parnell West | 43 B | 402230 | 943730 | 53 | 7 | 1 | |
| Patterson | 996 E | 370730 | 903000 | 53 | 6.5 | 1 | B |
| Patton | 874 B | 373000 | 900000 | 55 | 0 | 1 | |
| Pattonsburg | 147 A | 400000 | 940730 | 61 | 25 | 1 | |
| Pawnee | 15 C | 403000 | 940000 | 64 | 16.5 | 2 | |
| Paydown | 668 A | 380730 | 914500 | 62 | 5 | 2 | B |
| Peace Valley | 1118B | 364500 | 913730 | 59 | 8 | 1 | |
| Peculiar | 504 D | 383730 | 942230 | 58 | 17 | 1 | |
| Perrin | 235 C | 393730 | 942230 | 55 | 17.5 | 1 | |
| Perry | 322 B | 392230 | 913730 | 57 | 15 | 1 | |
| Perry Ne | 323 E | 392230 | 913000 | 47 | 5.5 | 4 | B |
| Perryville East | 835 F | 373730 | 894500 | 49 | 4 | 1 | |
| Perryville West | 834 C | 373730 | 895230 | 64 | 14 | 1 | |
| Pershing | 563 E | 383000 | 913000 | 68 | 22 | 1 | |
| Peru | 35 D | 402230 | 953730 | 53 | 22.5 | 1 | |
| Philadelphia | 227 B | 394500 | 913730 | 56 | 21 | 3 | |
| Phillipsburg | 852 E | 373000 | 924500 | 51 | 5 | 2 | B |
| Pickering | 42 F | 402230 | 944500 | 56 | 6.5 | 1 | |
| Piedmont | 995 D | 370730 | 903730 | 66 | 9 | 1 | |
| Piedmont Hollow | 1120B | 364500 | 912230 | 59 | 21 | 1 | |
| Piedmont Se | 1038C | 370000 | 903000 | 65 | 11 | 1 | B |
| Pierce City | 1054D | 365230 | 940000 | 47 | 20 | 2 | |
| Pilot Grove North | 443 C | 385230 | 925230 | 57 | 12 | 1 | |
| Pilot Grove South | 479 B | 384500 | 925230 | 73 | 26 | 1 | |
| Pine Crest | 1029D | 370000 | 913730 | 63 | 99.5 | 2 | |
| Pinnacle Lake | 491 F | 384500 | 912230 | 66 | 21.5 | 1 | |
| Pittsville | 471 C | 384500 | 935230 | 61 | 10 | 1 | |
| Platte City | 330 E | 391500 | 944500 | 50 | 35.5 | 1 | |
| Plattsburg | 266 F | 393000 | 942230 | 67 | 27 | 2 | |
| Pleasant Gap | 649 D | 380730 | 940730 | 86 | 22 | 2 | |
| Pleasant Hill | 468 C | 384500 | 941500 | 55 | 34.5 | 1 | |
| Pleasant Hope | 890 A | 372230 | 931500 | 60 | 16 | 1 | |
| Pleasanton | 18 F | 403000 | 933730 | 62 | 7 | 1 | |
| Plymouth | 272 D | 393000 | 933730 | 62 | 27.5 | 3 | |
| Polk | 807 D | 373730 | 931500 | 57 | 9 | 1 | |
| Pollock | 91 F | 401500 | 930000 | 55 | 25.5 | 2 | |
| Pollock Nw | 55 E | 402230 | 930730 | 46 | 4.5 | 1 | |
| Pollock Sw | 90 E | 401500 | 930730 | 66 | 16 | 1 | |
| Polo | 269 A | 393000 | 940000 | 57 | 26 | 1 | |
| Pomona | 1116B | 364500 | 915230 | 54 | 20 | 1 | |
| Poplar Bluff | 1128C | 364500 | 902230 | 66 | 0 | 1 | |
| Portageville | 1232C | 362230 | 893730 | 45 | 8 | 1 | |
| Potosi | 748 C | 375230 | 904500 | 62 | 14.5 | 1 | |
| Pottersville | 1160D | 363730 | 920000 | 65 | 14.5 | 1 | |
| Powder Mill Ferry | 991 E | 370730 | 910730 | 63 | 12 | 1 | |
| Powe | 1176B | 363730 | 900000 | 50 | 7 | 2 | B |
| Powell | 1187B | 363000 | 940730 | 73 | 10 | 1 | |
| Poynor | 1213D | 363000 | 905230 | 66 | 31 | 2 | |
| Prairie du Rocher | 717 E | 380000 | 900000 | 47 | 5.5 | 1 | |
| Prairie Hill | 280 E | 393000 | 923730 | 57 | 31.5 | 2 | |
| Prairie Home | 482 A | 384500 | 923000 | 57 | 8.5 | 1 | |
| Prescott | 901 E | 372230 | 915230 | 78 | 23 | 2 | |
| Preston | 729 D | 375230 | 930730 | 56 | 4 | 1 | |
| Princeton | 52 C | 402230 | 933000 | 60 | 11 | 1 | |
| Proctor Creek | 624 A | 381500 | 925230 | 58 | 10.5 | 1 | B |
| Protem | 1198E | 363000 | 924500 | 51 | 10.5 | 2 | |
| Protem Ne | 1154B | 363730 | 924500 | 71 | 23 | 1 | |
| Protem Sw | 1197F | 363000 | 925230 | 52 | 22.5 | 2 | |
| Purdy | 1100D | 364500 | 935230 | 70 | 15 | 3 | |
| Pure Air | 126 C | 400730 | 924500 | 38 | 12 | 1 | |
| Puxico | 1085B | 365230 | 900730 | 80 | 30 | 1 | |
| Pyrmont | 551 A | 383000 | 930000 | 86 | 63 | 2 | |
| Note: Column headings are as follow: (1) Name of quadrangle where survey block is located; (2) Sequentially assigned block number; (3) Latitude; (4) Longitude; (5) Total number of species observed in block; (6) Total hours of observation; (7) Number of volunteers who surveyed within block; and (8) "B: indicates survey coverage by block-busting. | |||||||
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --