Appendix A

Atlas Block Descriptions and Summaries of Species, Volunters and Survey Hours


AB, C, D, E, F, G, H, I, J, K, L, M, N,O, P, Q,R, S, T,U,VW,Y,Z


Quadrangle (1) Number (2) Lat. (3) Long. (4) Spec. (5) Hrs. (6) Vol. (7) Block-busted (8)
Macks Creek 731 E 375230 925230 68 20.5 1  
Macon 251 C 393730 922230 61 24.5 1  
Madison 318 F 392230 920730 64 32 1  
Main City 576 C 382230 942230 82 33.5 3  
Maitland 108 B 400730 950000 50 19 1  
Malden 1221A 363000 895230 38 14.5 1  
Malta Bend 376 B 390730 931500 57 10 2  
Manchester 571 F 383000 903000 73 99.5 1  
Manes 898 C 372230 921500 54 9.5 1  
Mansfield 1022C 370000 923000 57 10.5 1  
Mansfield Ne 980 F 370730 923000 51 20.5 3 B
Mansfield Nw 979 E 370730 923730 65 12 1  
Many Springs 1166A 363730 911500 60 23 1  
Maple Grove 925 B 371500 940730 54 8.5 2  
Maples 860 C 373000 914500 75 24 1  
Maramec Spring 742 A 375230 913000 67 14 1  
Marble Hill 959 B 371500 895230 57 5 2 B
Marceline 247 B 393730 925230 54 15 1  
Marquand 915 C 372230 900730 57 8.5 1 B
Marshall North 377 E 390730 930730 51 11.5 1  
Marshall South 409 E 390000 930730 52 10 2  
Marshfield 935 E 371500 925230 68 18 1  
Marthasville 531 C 383730 910000 63 13 1  
Martinsburg 421 D 390000 913730 73 16 3  
Maryknoll 460 E 385230 904500 56 28 3  
Maryville East 77 C 401500 944500 57 13.5 1  
Maryville West 76 B 401500 945230 54 13.5 1  
Matkins 115 E 400730 940730 53 7 1  
Maxville 608 C 382230 902230 62 13 1  
Maysville 177 E 395230 941500 47 6.5 1  
Mayview 404 A 390000 934500 62 15 1  
Maywood 199 B 395230 913000 52 48.5 2  
Mcdowell 1101A 364500 934500 75 13.5 3  
Mcgee 1041C 370000 900730 66 22 2  
Mcnatt 1142E 363730 941500 66 25 1  
Meadville 214 C 394500 931500 68 6 4 B
Medill 66 D 402230 914500 34 2.5 1 B
Memphis 63 D 402230 920730 45 7 1  
Mendon 276 D 393000 930730 67 29 1  
Mendota 24 C 403000 925230 57 7 1  
Meramec State Park 674 A 380730 910000 86 99.5 2  
Meta Ne 595 E 382230 920000 72 41 2  
Meta Nw 594 F 382230 920730 73 38 1  
Meta Sw 630 D 381500 920730 64 18 1  
Metz 719 A 375230 942230 63 22.5 1  
Mexico East 388 E 390730 914500 63 8.5 1  
Mexico Se 420 E 390000 914500 56 25 1  
Mexico West 387 D 390730 915230 68 7.5 1  
Miami 343 A 391500 930730 45 16 1  
Miami Station 342 A 391500 931500 58 8 1  
Middle Grove 317 A 392230 921500 78 50 1  
Middletown 391 A 390730 912230 51 4 1  
Midridge 949 D 371500 910730 61 7.2 1 B
Mike 278 C 393000 925230 51 4 2  
Milan East 124 D 400730 930000 35 17 3 B
Milan Se 156 C 400000 930000 69 27 1  
Milan West 123 C 400730 930730 63 10.5 3  
Milford 841 A 373000 940730 47 9.5 1  
Mill Grove 87 A 401500 933000 62 6 2  
Mill Spring 1037F 370000 903730 73 9 1  
Millard 160 D 400000 923000 51 9 1  
Miller 970 B 370730 934500 61 14 1  
Millersburg 449 D 385230 920730 74 20.5 3  
Millersburg Ne 450 C 385230 920000 69 12 1  
Millersburg sw 485 D 384500 920730 55 19 2  
Millersville 918 B 372230 894500 68 42 1  
Millville 304 B 392230 935230 65 20 1  
Mincy 1196C 363000 930000 71 30 1  
Mindenmines 880 D 372230 943000 63 6.5 1  
Mineral Point 749 B 375230 903730 66 13.5 1  
Minnith 793 F 374500 900000 60 4.5 1  
Missouri City 368 F 390730 941500 72 83 3  
Mitchellville 116 D 400730 940000 69 47 2  
Moberly 316 F 392230 922230 69 27 1  
Modena 86 F 401500 933730 62 12 3 B
Mokane East 525 C 383730 914500 58 10.5 1  
Mokane West 524 D 383730 915230 55 40 1  
Molino 353 C 391500 915230 47 17.5 1  
Monegaw Springs 687 B 380000 934500 83 17 2  
Monegaw Springs Nw 651 D 380730 935230 59 4 1  
Monett 1055D 365230 935230 72 20.5 3  
Monroe City 257 A 393730 913730 47 12 1  
Montauk 903 D 372230 913730 63 21 1  
Montevallo 801 B 373730 940000 57 17.5 1  
Montgomery City 454 E 385230 913000 55 20 1  
Monticello 167 D 400000 913730 62 26 1  
Montier 1074E 365230 910000 54 14.5 1  
Montreal 734 F 375230 923000 68 55 5 B
Montrose 616 F 381500 935230 66 18 2  
Moody 1205E 363000 915230 56 10 1  
Mooring 1239A 361500 893000 47 10 2 B
Morehouse 1134D 364500 893730 27 3.5 3 B
Morley 1046F 370000 893000 52 5.5 4 B
Morrison 526 A 383730 913730 68 9 4  
Morrisville 889 E 372230 932230 47 25 2  
Moselle 604 C 382230 905230 66 45 2  
Mound City 107 D 400730 950730 47 7 1  
Moundville 758 C 374500 942230 42 22 2  
Mount Moriah 85 F 401500 934500 51 8.5 1  
Mount Sterling 32 F 403000 915230 37 4 2 B
Mountain Grove North 982 B 370730 921500 57 10.5 1  
Mountain Grove South 1024F 370000 921500 49 4.5 2 B
Mountain View 1073F 365230 913730 57 11.5 1  
Mt Vernon 1012A 370000 934500 53 61 1  
Myrtle 1210D 363000 911500 46 8 2  
Mystic 125 B 400730 925230 52 7 1  
Note: Column headings are as follow: (1) Name of quadrangle where survey block is located; (2) Sequentially assigned block number; (3) Latitude; (4) Longitude; (5) Total number of species observed in block; (6) Total hours of observation; (7) Number of volunteers who surveyed within block; and (8) "B: indicates survey coverage by block-busting.

Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited

Document ID: --
Content revision: --