A, B, C, D, E, F, G, H, I, J, K, L, M, N,O, P, Q,R, S, T,U,V, W,Y,Z
| Quadrangle (1) | Number (2) | Lat. (3) | Long. (4) | Spec. (5) | Hrs. (6) | Vol. (7) | Block-busted (8) |
|---|---|---|---|---|---|---|---|
| La Belle | 165 F | 400000 | 915230 | 40 | 18.5 | 1 | |
| La Grange | 168 C | 400000 | 913000 | 57 | 31 | 1 | |
| La Monte | 475 C | 384500 | 932230 | 57 | 10 | 1 | |
| La Plata | 161 B | 400000 | 922230 | 51 | 21 | 5 | B |
| La Russell | 968 C | 370730 | 940000 | 59 | 16.5 | 1 | |
| Labadie | 569 F | 383000 | 904500 | 70 | 14.5 | 1 | |
| Laclede | 215 E | 394500 | 930730 | 70 | 0 | 1 | |
| Laddonia | 389 E | 390730 | 913730 | 37 | 11.5 | 2 | |
| Lagonda | 249 A | 393730 | 923730 | 69 | 12 | 1 | |
| Lake Jacomo | 432 E | 385230 | 941500 | 72 | 71 | 1 | |
| Lake Killarney | 870 C | 373000 | 903000 | 80 | 31 | 1 | |
| Lake Ozark | 661 D | 380730 | 923730 | 50 | 29 | 1 | |
| Lake Thunderhead | 23 F | 403000 | 930000 | 53 | 7 | 1 | |
| Lakenan | 255 C | 393730 | 915230 | 52 | 5 | 2 | B |
| Lakeview Heights | 622 F | 381500 | 930730 | 59 | 7.5 | 4 | B |
| Lamar North | 840 E | 373000 | 941500 | 45 | 8 | 1 | |
| Lamar South | 882 B | 372230 | 941500 | 52 | 8 | 1 | |
| Lamoni South | 16 E | 403000 | 935230 | 56 | 8 | 4 | |
| Lampe | 1193E | 363000 | 932230 | 67 | 20 | 2 | |
| Langdon | 71 F | 401500 | 953000 | 57 | 13 | 1 | |
| Lanton | 1206D | 363000 | 914500 | 60 | 14 | 2 | |
| Laredo | 153 D | 400000 | 932230 | 59 | 15 | 2 | |
| Latham | 554 D | 383000 | 923730 | 60 | 10.5 | 1 | |
| Lathrop | 267 E | 393000 | 941500 | 62 | 23 | 2 | |
| Lawrenceton | 752 C | 375230 | 901500 | 35 | 4 | 2 | |
| Lawson | 302 A | 392230 | 940730 | 55 | 27.5 | 2 | |
| Leadmine | 770 D | 374500 | 925230 | 71 | 11.5 | 3 | B |
| Leasburg | 707 D | 380000 | 911500 | 62 | 5.5 | 1 | |
| Lebanon | 812 A | 373730 | 923730 | 56 | 9.5 | 1 | |
| Lecoma | 780 F | 374500 | 913730 | 67 | 4 | 2 | B |
| Lees Summit | 431 C | 385230 | 942230 | 64 | 33 | 4 | |
| Leesville | 619 B | 381500 | 933000 | 65 | 8 | 1 | |
| Leeton | 546 B | 383000 | 933730 | 70 | 8 | 1 | |
| Lentner | 253 F | 393730 | 920730 | 53 | 13 | 4 | B |
| Leonard | 194 C | 395230 | 920730 | 52 | 22.5 | 3 | B |
| Leslie | 602 D | 382230 | 910730 | 62 | 11 | 2 | |
| Lesterville | 910 C | 372230 | 904500 | 85 | 20 | 1 | |
| Lesterville Se | 952 A | 371500 | 904500 | 73 | 37.5 | 2 | |
| Lewis Hollow | 946 E | 371500 | 913000 | 75 | 30 | 2 | |
| Lewistown | 166 F | 400000 | 914500 | 53 | 8 | 4 | B |
| Lexington East | 372 C | 390730 | 934500 | 68 | 32 | 2 | |
| Lexington West | 371 D | 390730 | 935230 | 66 | 0 | 2 | |
| Liberal | 838 E | 373000 | 943000 | 81 | 20 | 1 | |
| Liberty | 367 A | 390730 | 942230 | 68 | 22.5 | 1 | |
| Licking | 902 B | 372230 | 914500 | 79 | 38 | 1 | |
| Lincoln | 585 B | 382230 | 931500 | 48 | 4 | 2 | B |
| Lincoln Nw | 584 E | 382230 | 932230 | 68 | 7 | 1 | |
| Lincoln Se | 621 B | 381500 | 931500 | 59 | 6 | 4 | B |
| Lindley | 154 F | 400000 | 931500 | 37 | 6 | 2 | B |
| Linn | 597 F | 382230 | 914500 | 78 | 24.5 | 1 | |
| Linneus | 186 A | 395230 | 930730 | 49 | 3.5 | 2 | B |
| Lithium | 794 C | 374500 | 895230 | 54 | 5 | 1 | |
| Livonia | 59 D | 402230 | 923730 | 63 | 5.5 | 2 | |
| Lockwood | 885 E | 372230 | 935230 | 59 | 11.5 | 1 | |
| Locust Hill | 162 A | 400000 | 921500 | 58 | 7.5 | 2 | B |
| Loggers Lake | 9O6 E | 372230 | 911500 | 68 | 24 | 1 | |
| Lohman | 557 E | 383000 | 921500 | 59 | 25 | 1 | |
| Lone Elm | 481 E | 384500 | 923730 | 63 | 13.5 | 2 | |
| Lonedell | 641 A | 381500 | 904500 | 78 | 45 | 4 | |
| Long Lane | 851 C | 373000 | 925230 | 80 | 13 | 2 | B |
| Longwood | 441 C | 385230 | 930730 | 53 | 21.5 | 1 | |
| Loose Creek | 560 B | 383000 | 915230 | 56 | 16 | 1 | |
| Louisiana | 327 F | 392230 | 910000 | 52 | 12.5 | 1 | |
| Louisville | 393 C | 390730 | 910730 | 67 | 26 | 1 | |
| Low Wassie | 1076D | 365230 | 911500 | 59 | 20 | 1 | |
| Lowndes | 998 F | 370730 | 901500 | 61 | 16 | 3 | B |
| Lowry City | 653 A | 380730 | 933730 | 71 | 8 | 1 | |
| Lucerne | 54 A | 402230 | 931500 | 47 | 6 | 1 | |
| Luckett Ridge | 428 D | 390000 | 904500 | 77 | 11 | 1 | |
| Luystown | 561 B | 383000 | 914500 | 65 | 7 | 1 | |
| Note: Column headings are as follow: (1) Name of quadrangle where survey block is located; (2) Sequentially assigned block number; (3) Latitude; (4) Longitude; (5) Total number of species observed in block; (6) Total hours of observation; (7) Number of volunteers who surveyed within block; and (8) "B: indicates survey coverage by block-busting. | |||||||
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --