A, B, C, D, E, F, G, H, I, J, K, L, M, N,O, P, Q,R, S, T,U,V, W,Y,Z
| Quadrangle (1) | Number (2) | Lat. (3) | Long. (4) | Spec. (5) | Hrs. (6) | Vol. (7) | Block-busted (8) |
|---|---|---|---|---|---|---|---|
| Hagers Grove | 223 A | 394500 | 920730 | 52 | 4 | 3 | B |
| Hahatonka | 732 B | 375230 | 924500 | 71 | 33 | 1 | |
| Hale | 275 D | 393000 | 931500 | 58 | 27 | 1 | |
| Half Rock | 88 E | 401500 | 932230 | 52 | 5 | 4 | B |
| Half Way | 849 A | 373000 | 930730 | 64 | 11 | 1 | |
| Halifax | 714 C | 380000 | 902230 | 64 | 12 | 2 | |
| Halls | 231 C | 393730 | 945230 | 45 | 13 | 1 | |
| Hallsville | 417 C | 390000 | 920730 | 72 | 18.5 | 2 | |
| Halltown | 971 C | 370730 | 933730 | 61 | 45 | 6 | |
| Halltown Ne | 972 D | 370730 | 933000 | 39 | 15.5 | 1 | |
| Hamburg | il | 397 E | 390703 | 903730 | 65 | 8.5 | 1 |
| Hamburg | iowa | 2 C | 403000 | 953730 | 52 | 25.5 | 1 |
| Hamilton East | 239 E | 393730 | 935230 | 71 | 9.5 | 3 | |
| Hamilton West | 238 E | 393730 | 940000 | 64 | 13 | 2 | B |
| Hancock | 737 B | 375230 | 920730 | 59 | 5.5 | 3 | B |
| Handy | 1123B | 364500 | 910000 | 61 | 21 | 1 | |
| Hanleyville | 1174B | 363730 | 901500 | 41 | 16.5 | 1 | |
| Hannibal East | 260 C | 393730 | 911500 | 65 | 20 | 4 | B |
| Hannibal Se | 291 D | 393000 | 911500 | 54 | 18 | 3 | |
| Hannibal West | 259 B | 393730 | 912230 | 59 | 13 | 1 | |
| Hardin | 338 F | 391500 | 934500 | 44 | 13 | 2 | |
| Harris | 89 A | 401500 | 931500 | 58 | 3 | 19 | B |
| Harrisburg | 383 D | 390730 | 922230 | 56 | 9 | 1 | |
| Harrisonville | 505 A | 383730 | 941500 | 62 | 15.5 | 2 | |
| Hartsburg | 521 B | 383730 | 921500 | 54 | 0 | 1 | |
| Hartshorn | 945 C | 371500 | 913730 | 60 | 39.5 | 1 | |
| Hartville | 938 B | 371500 | 923000 | 64 | 11.5 | 1 | |
| Hartwell | 580 A | 382230 | 935230 | 65 | 14.5 | 2 | |
| Harviell | 1173B | 363730 | 902230 | 52 | 6 | 3 | |
| Harwood | 721 A | 375230 | 940730 | 83 | 29.5 | 2 | |
| Hatfield | 14 D | 403000 | 940730 | 68 | 16 | 2 | |
| Hatton | 418 B | 390000 | 920000 | 70 | 8 | 1 | |
| Hawk Point | 457 E | 385230 | 910730 | 64 | 30 | 2 | |
| Hayti Heights | 1243B | 360730 | 894500 | 35 | 9 | 2 | B |
| Helena | 174 B | 395230 | 943730 | 51 | 20 | 2 | |
| Hemple | 234 E | 393730 | 943000 | 44 | 31.5 | 3 | |
| Henderson Mound | 1181D | 363730 | 892230 | 53 | 12 | 3 | B |
| Hendrickson | 1083C | 365230 | 902230 | 62 | 44 | 1 | |
| Herculaneum | 644 F | 381500 | 902230 | 53 | 56.5 | 3 | |
| Hermann | 528 B | 383730 | 912230 | 68 | 14 | 1 | |
| Hermitage | 728 D | 375230 | 931500 | 80 | 20 | 1 | |
| Higbee | 348 B | 391500 | 923000 | 57 | 24 | 1 | |
| Higdon | 873 D | 373000 | 900730 | 65 | 37 | 1 | |
| Higginsville | 405 D | 390000 | 933730 | 54 | 12 | 1 | |
| High Gate | 669 B | 380730 | 913730 | 55 | 28 | 1 | |
| High Prairie | 936 B | 371500 | 924500 | 75 | 15 | 1 | |
| Highlandville | 1060A | 365230 | 931500 | 83 | 79 | 2 | |
| Hilda | 1153B | 363730 | 925230 | 68 | 21.5 | 1 | |
| Hill Store | 1178E | 363730 | 894500 | 29 | 4 | 2 | B |
| Hilldale | 414 E | 390000 | 923000 | 62 | 27 | 1 | |
| Hogan Hollow | 1126A | 364500 | 903730 | 76 | 29.5 | 1 | |
| Holden | 508 D | 383730 | 935230 | 67 | 15 | 2 | |
| Hollister | 1195E | 363000 | 930730 | 59 | 0 | 1 | |
| Holt | 301 F | 392230 | 941500 | 73 | 40 | 2 | |
| Hopkins | 9 E | 403000 | 944500 | 57 | 6.5 | 1 | |
| Hopkins Sw | 8 E | 403000 | 945230 | 57 | 20.5 | 1 | |
| Hornersville | 1248E | 360000 | 900000 | 67 | 35.5 | 2 | |
| Horton | 720 A | 375230 | 941500 | 63 | 28 | 1 | |
| House Springs | 607 D | 382230 | 903000 | 71 | 30 | 4 | |
| Houston | 943 F | 371500 | 915230 | 72 | 28 | 1 | |
| Houstonia | 440 E | 385230 | 931500 | 47 | 0 | 2 | |
| Howes Mill Spring | 823 F | 373730 | 911500 | 66 | 10.5 | 1 | B |
| Hubbard Lake | 1225C | 363000 | 892230 | 55 | 9 | 1 | |
| Huggins | 941 F | 371500 | 920730 | 60 | 12.5 | 1 | |
| Hughesville | 476 E | 384500 | 931500 | 63 | 12 | 1 | |
| Humansville | 765 D | 374500 | 933000 | 59 | 7 | 1 | |
| Hume | 681 E | 380000 | 943000 | 69 | 13 | 1 | |
| Hunnewell | 256 D | 393730 | 914500 | 58 | 21.5 | 1 | |
| Hunter | 1080E | 365230 | 904500 | 60 | 6 | 1 | B |
| Huntsdale | 447 E | 385230 | 922230 | 57 | 7 | 1 | |
| Huntsville | 315 A | 392230 | 923000 | 66 | 41 | 1 | |
| Hurdland | 130 E | 400730 | 921500 | 47 | 4 | 2 | |
| Hurley | 1059A | 365230 | 932230 | 59 | 64 | 3 | |
| Hurricane | 916 E | 372230 | 900000 | 65 | 7 | 1 | B |
| Hutchison | 355 B | 391500 | 913730 | 26 | 3 | 1 | |
| Huzzah | 745 B | 375230 | 910730 | 56 | 36 | 2 | |
| Note: Column headings are as follow: (1) Name of quadrangle where survey block is located; (2) Sequentially assigned block number; (3) Latitude; (4) Longitude; (5) Total number of species observed in block; (6) Total hours of observation; (7) Number of volunteers who surveyed within block; and (8) "B: indicates survey coverage by block-busting. | |||||||
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --