A, B, C, D, E, F, G, H, I, J, K, L, M, N,O, P, Q,R, S, T,U,V, W,Y,Z
| Quadrangle (1) | Number (2) | Lat. (3) | Long. (4) | Spec. (5) | Hrs. (6) | Vol. (7) | Block-busted (8) |
|---|---|---|---|---|---|---|---|
| Cabool Ne | 983 B | 370730 | 920730 | 71 | 17 | 1 | |
| Cabool Nw | 1026D | 370000 | 920000 | 54 | 7 | 1 | |
| Cabool Se | 1025B | 370000 | 920730 | 46 | 40 | 1 | |
| Cabool Sw | 50 C | 402230 | 934500 | 59 | 7 | 1 | |
| Cainsville | 583 F | 382230 | 933000 | 72 | 8 | 1 | |
| Calhoun East | 582 D | 382230 | 933730 | 79 | 6.5 | 1 | |
| Calhoun West | 519 B | 383730 | 923000 | 54 | 11 | 1 | |
| California North | 555 B | 383000 | 923000 | 64 | 14 | 1 | |
| California South | 452 C | 385230 | 914500 | 63 | 15 | 4 | |
| Calwood | 345 A | 391500 | 925230 | 59 | 16.5 | 1 | |
| Cambridge | 370 F | 390730 | 940000 | 72 | 21 | 1 | |
| Camden | 298 D | 392230 | 943730 | 72 | 20 | 1 | |
| Camden Point | 696 A | 380000 | 923730 | 72 | 60 | 2 | |
| Camdenton | 237 E | 393730 | 940730 | 64 | 21.5 | 2 | |
| Cameron East | 236 E | 393730 | 941500 | 59 | 31 | 4 | |
| Cameron West | 1229F | 362230 | 900000 | 43 | 16 | 2 | |
| Campbell | 136 D | 400730 | 913000 | 50 | 7 | 2 | |
| Canton | 1148E | 363730 | 933000 | 71 | 15.5 | 1 | |
| Cape Fair | 962 B | 371500 | 893000 | 76 | 10 | 1 | |
| Cape Girardeau | 920 C | 372230 | 893000 | 59 | 13 | 1 | |
| Cape Girardeau Ne | 763 A | 374500 | 934500 | 82 | 24 | 2 | |
| Caplinger Mills | 1246B | 360000 | 901500 | 53 | 12.5 | 2 | |
| Cardwell | 964 A | 370730 | 943000 | 72 | 11.5 | 2 | |
| Carl Junction | 341 E | 391500 | 932230 | 62 | 9 | 1 | |
| Carrollton East | 340 E | 391500 | 933000 | 53 | 8 | 1 | |
| Carrollton West | 966 D | 370730 | 941500 | 70 | 16 | 1 | |
| Carthage | 1244C | 360730 | 893730 | 39 | 15.5 | 1 | |
| Caruthersville | 956 E | 371500 | 901500 | 52 | 12 | 2 | B |
| Cascade | 1146A | 363730 | 934500 | 70 | 19 | 1 | |
| Cassville | 1223C | 363000 | 893730 | 37 | 2.5 | 2 | B |
| Catron | 1204B | 363000 | 920000 | 68 | 11 | 1 | |
| Caulfield | 1021E | 370000 | 923730 | 51 | 8 | 5 | B |
| Cedar Gap | 642 B | 381500 | 903730 | 48 | 29 | 2 | |
| Cedar Hill | 848 C | 373000 | 931500 | 60 | 11.5 | 1 | |
| Cedar Vista | 904 C | 372230 | 913000 | 61 | 0 | 1 | |
| Cedargrove | 843 D | 373000 | 935230 | 51 | 20 | 1 | |
| Cedarville | 289 B | 393000 | 913000 | 48 | 16.5 | 1 | |
| Center | 520 D | 383730 | 922230 | 73 | 11 | 1 | |
| Centertown Nw | 509 D | 383730 | 934500 | 63 | 0 | 1 | |
| Centerview | 909 B | 372230 | 905230 | 53 | 21 | 1 | |
| Centerville | 385 D | 390730 | 920730 | 55 | 20 | 1 | |
| Centralia | 386 E | 390730 | 920000 | 56 | 7 | 1 | |
| Centralia Ne | 1062B | 365230 | 930000 | 60 | 19 | 2 | |
| Chadwick | 1003B | 370730 | 893730 | 33 | 5.5 | 1 | |
| Chaffee | 434 D | 385230 | 940000 | 67 | 17 | 1 | |
| Chapel Hill | 850 C | 373000 | 930000 | 68 | 18 | 1 | |
| Charity | 1092A | 365230 | 891500 | 57 | 6 | 1 | B |
| Charleston | 1179F | 363730 | 893730 | 25 | 2 | 4 | B |
| Charter Oak | 914 A | 372230 | 901500 | 63 | 16 | 2 | |
| Cherokee Pass | 783 F | 374500 | 911500 | 51 | 15 | 2 | |
| Cherryville | 1013C | 370000 | 933730 | 54 | 15.5 | 1 | |
| Chesapeake | 535 A | 383730 | 903000 | 62 | 37.5 | 2 | |
| Chesterfield | 545 B | 383000 | 934500 | 67 | 13 | 2 | |
| Chilhowee | 212 F | 394500 | 933000 | 57 | 12 | 4 | B |
| Chillicothe | 184 F | 395230 | 932230 | 45 | 6 | 2 | B |
| Chula | 252 B | 393730 | 921500 | 54 | 6 | 4 | B |
| Clarence | 350 F | 391500 | 921500 | 69 | 10.5 | 3 | |
| Clark | 518 D | 383730 | 923730 | 53 | 8.5 | 1 | |
| Clarksburg | 204 A | 394500 | 943000 | 67 | 29 | 1 | |
| Clarksdale | 361 C | 391500 | 905230 | 58 | 7.5 | 1 | B |
| Clarksville | 537 F | 383730 | 901500 | 54 | 73 | 2 | |
| Clayton | 1028C | 370000 | 914500 | 55 | 6 | 1 | |
| Clear Springs | 986 B | 370730 | 914500 | 64 | 21 | 1 | |
| Clear Springs Ne | 7 D | 403000 | 950000 | 52 | 7.5 | 1 | |
| Clearmont | 994 D | 370730 | 904500 | 66 | 44 | 3 | B |
| Clearwater Dam | 478 A | 384500 | 930000 | 57 | 6 | 4 | B |
| Clifton City | 314 C | 392230 | 923730 | 53 | 19 | 1 | |
| Clifton Hill | 693 B | 380000 | 930000 | 56 | 6.5 | 1 | |
| Climax Springs | 1088A | 365230 | 894500 | 46 | 6 | 1 | |
| Clines Island | 581 D | 382230 | 934500 | 45 | 99.5 | 2 | |
| Clinton North | 617 D | 381500 | 934500 | 79 | 33.5 | 3 | |
| Clinton South | 806 A | 373730 | 932230 | 57 | 5 | 2 | |
| Cliquot | 26 E | 403000 | 923730 | 64 | 16 | 2 | |
| Coatsville | 148 A | 400000 | 940000 | 78 | 71 | 2 | |
| Coffey | 792 C | 374500 | 900730 | 73 | 18 | 1 | |
| Coffman | 955 F | 371500 | 902230 | 60 | 11.5 | 2 | B |
| Coldwater | 586 D | 382230 | 930730 | 66 | 5.5 | 2 | B |
| Cole Camp | 281 C | 393000 | 923000 | 68 | 80 | 2 | |
| College Mound | 273 C | 393000 | 933000 | 55 | 12.5 | 1 | |
| Coloma | 100 E | 401500 | 915230 | 64 | 4.5 | 4 | B |
| Colony | 448 E | 385230 | 921500 | 84 | 99.5 | 4 | |
| Columbia | 501 E | 384500 | 900730 | 61 | 96 | 1 | |
| Columbia Bottom | 897 F | 372230 | 922230 | 61 | 10.5 | 1 | |
| Competition | 438 B | 385230 | 933000 | 48 | 26 | 1 | |
| Concordia | 94 C | 401500 | 923730 | 56 | 11 | 1 | |
| Connelsville | 735 C | 375230 | 922230 | 76 | 36 | 1 | |
| Conns Creek | 782 F | 374500 | 912230 | 56 | 17.5 | 2 | |
| Cook Station | 598 D | 382230 | 913730 | 69 | 11.5 | 1 | |
| Cooper Hill | 510 A | 383730 | 933730 | 65 | 24 | 1 | |
| Cornelia | 105 D | 400730 | 952230 | 42 | 18.5 | 1 | |
| Corning | 908 A | 372230 | 910000 | 71 | 11 | 1 | |
| Corridon | 950 F | 371500 | 910000 | 55 | 4.5 | 1 | B |
| Corridon Se | 203 C | 394500 | 943730 | 52 | 22 | 1 | |
| Cosby | 1209D | 363000 | 912230 | 75 | 15.5 | 1 | |
| Couch | 785 D | 374500 | 910000 | 40 | 40.5 | 1 | |
| Courtois | 270 A | 393000 | 935230 | 63 | 9 | 3 | |
| Cowgill | 106 B | 400730 | 951500 | 42 | 14 | 3 | |
| Craig | 1058A | 365230 | 933000 | 55 | 24 | 2 | |
| Crane | 579 C | 382230 | 940000 | 62 | 11 | 2 | |
| Creighton | 536 A | 383730 | 902230 | 72 | 15 | 3 | |
| Creve Coeur | 844 A | 373000 | 934500 | 63 | 15 | 1 | |
| Crisp | 736 B | 375230 | 921500 | 69 | 19 | 5 | B |
| Crocker | 587 C | 382230 | 930000 | 58 | 6 | 2 | B |
| Crockerville | 692 D | 380000 | 930730 | 70 | 17 | 1 | |
| Cross Timbers | 836 E | 373730 | 893730 | 48 | 4.5 | 1 | |
| Crosstown | 34 A | 403000 | 913730 | 52 | 10 | 1 | B |
| Croton | 706 F | 380000 | 912230 | 56 | 49 | 2 | |
| Cuba | 1159E | 363730 | 920730 | 65 | 30 | 1 | |
| Cureall Nw | 358 D | 391500 | 911500 | 54 | 6.5 | 3 | B |
| Curryville | 675 E | 380730 | 905230 | 79 | 27.5 | 1 | |
| Cyclone Hollow | 360 D | 391500 | 910000 | 58 | 8 | 1 | B |
| Cyrene | 887 F | 372230 | 933730 | 65 | 13.5 | 4 | |
| Note: Column headings are as follow: (1) Name of quadrangle where survey block is located; (2) Sequentially assigned block number; (3) Latitude; (4) Longitude; (5) Total number of species observed in block; (6) Total hours of observation; (7) Number of volunteers who surveyed within block; and (8) "B: indicates survey coverage by block-busting. | |||||||
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --