A, B, C, D, E, F, G, H, I, J, K, L, M, N,O, P, Q,R, S, T,U,V, W,Y,Z
| Quadrangle (1) | Number (2) | Lat. (3) | Long. (4) | Spec. (5) | Hrs. (6) | Vol. (7) | Block-busted (8) |
|---|---|---|---|---|---|---|---|
| Bado Se | 942 F | 371500 | 920000 | 56 | 21 | 1 | |
| Bagnell | 662 C | 380730 | 923000 | 76 | 25 | 1 | |
| Bahner | 550 C | 383000 | 930730 | 60 | 7 | 2 | B |
| Bakersfield | 1203C | 363000 | 920730 | 58 | 13 | 1 | |
| Bancroft | 150 F | 400000 | 934500 | 64 | 32 | 2 | |
| Banner | 827 A | 373730 | 904500 | 68 | 40 | 2 | |
| Bardley | 1168E | 363730 | 910000 | 58 | 22 | 1 | |
| Barnard | 110 F | 400730 | 944500 | 62 | 10.5 | 1 | |
| Barnesville | 191 F | 395230 | 923000 | 64 | 16 | 3 | B |
| Barnett | 590 C | 382230 | 923730 | 50 | 37 | 2 | |
| Barnumton | 694 E | 380000 | 925230 | 70 | 7.5 | 1 | |
| Bartlett | 1031E | 370000 | 912230 | 61 | 14 | 2 | B |
| Bassville | 933 B | 371500 | 930730 | 58 | 8 | 1 | |
| Bates City | 402 C | 390000 | 940000 | 59 | 9 | 1 | |
| Bayouville | 1182F | 363730 | 891500 | 61 | 5 | 2 | |
| Beach | 893 E | 372230 | 925230 | 68 | 13.5 | 1 | |
| Beaman | 477 E | 384500 | 930730 | 58 | 5 | 2 | B |
| Bearcreek | 804 A | 373730 | 933730 | 62 | 9.5 | 2 | |
| Belew Creek | 643 F | 381500 | 903000 | 78 | 89 | 4 | |
| Belgique | 795 F | 374500 | 894500 | 68 | 5 | 1 | |
| Belgrade | 787 B | 374500 | 904500 | 62 | 32 | 1 | |
| Bell City | 1044C | 370000 | 894500 | 49 | 14 | 4 | B |
| Bellamy | 800 F | 373730 | 940730 | 70 | 21 | 1 | |
| Belle | 634 B | 381500 | 913730 | 53 | 7 | 1 | |
| Bellflower North | 424 C | 390000 | 911500 | 53 | 20.5 | 1 | |
| Bellflower South | 456 C | 385230 | 911500 | 66 | 12 | 1 | |
| Belton | 466 A | 384500 | 943000 | 66 | 17 | 4 | |
| Benjamin | 135 E | 400730 | 913730 | 47 | 5.5 | 3 | B |
| Bennett Spring | 811 E | 373730 | 924500 | 49 | 0 | 1 | |
| Berger | 529 F | 383730 | 911500 | 51 | 16 | 1 | |
| Berlin | 146 E | 400000 | 941500 | 58 | 15.5 | 1 | |
| Bernie | 1177E | 363730 | 895230 | 33 | 7 | 1 | |
| Berryman | 746 C | 375230 | 910000 | 56 | 27 | 2 | |
| Bertrand | 1091B | 365230 | 892230 | 45 | 2.5 | 3 | B |
| Bethany | 83 B | 401500 | 940000 | 66 | 8 | 3 | |
| Bethel | 195 A | 395230 | 920000 | 51 | 14 | 3 | B |
| Bethpage | 1143A | 363730 | 940730 | 35 | 35 | 1 | |
| Beulah | 859 F | 373000 | 915230 | 80 | 21.5 | 1 | |
| Bevier North | 220 D | 394500 | 923000 | 48 | 20 | 4 | B |
| Bevier South | 250 E | 393730 | 923000 | 76 | 19 | 3 | |
| Bible Grove | 97 A | 401500 | 921500 | 54 | 5 | 2 | B |
| Big Bend | 701 F | 380000 | 920000 | 66 | 22 | 1 | |
| Big Lake | 138 B | 400000 | 951500 | 66 | 6 | 1 | B |
| Big Piney | 817 E | 373730 | 920000 | 82 | 44 | 1 | |
| Big Spring | 1079A | 365230 | 905230 | 64 | 11 | 1 | B |
| Billings | 1014A | 370000 | 933000 | 43 | 4.5 | 1 | |
| Billingsville | 444 C | 385230 | 924500 | 59 | 13 | 2 | |
| Billmore | 1211B | 363000 | 910730 | 63 | 12 | 1 | |
| Birch Tree | 1075E | 365230 | 912230 | 58 | 21 | 1 | |
| Blackburn | 407 F | 390000 | 932230 | 64 | 10 | 1 | |
| Blairstown | 544 E | 383000 | 935230 | 59 | 22 | 1 | |
| Blanchard | 6 E | 403000 | 950730 | 54 | 17 | 1 | |
| Block | 12 C | 403000 | 942230 | 57 | 7.5 | 1 | |
| Blockton | 13 E | 403000 | 941500 | 60 | 6 | 1 | |
| Blockton Se | 816 D | 373730 | 920730 | 65 | 17 | 3 | B |
| Bloodland | 1087B | 365230 | 895230 | 62 | 14.5 | 3 | B |
| Bloomfield | 716 E | 380000 | 900730 | 60 | 5 | 1 | |
| Bloomsdale | 400 F | 390000 | 941500 | 57 | 19.5 | 1 | |
| Blue Springs | 1231A | 362230 | 894500 | 40 | 3 | 2 | B |
| Boekerton | 307 B | 392230 | 933000 | 64 | 8 | 2 | B |
| Bogard | 142 F | 400000 | 944500 | 65 | 12 | 1 | |
| Bolckow | 109 B | 400730 | 945230 | 56 | 10.5 | 1 | |
| Bolckow Nw | 847 B | 373000 | 932230 | 51 | 8.5 | 1 | |
| Bolivar | 659 B | 380730 | 925230 | 42 | 12 | 1 | |
| Bollinger Creek | 845 D | 373000 | 933730 | 62 | 45 | 2 | |
| Bona | 1226B | 363000 | 891500 | 58 | 8 | 2 | |
| Bondurant | 750 B | 375230 | 903000 | 83 | 30 | 1 | |
| Bonne Terre | 445 B | 385230 | 923730 | 58 | 10.5 | 1 | |
| Boonville | 309 A | 392230 | 931500 | 50 | 13.5 | 1 | |
| Bosworth | 359 F | 391500 | 910730 | 63 | 8 | 1 | B |
| Bowling Green | 623 A | 381500 | 930000 | 69 | 8.5 | 3 | B |
| Boylers Mill | 1108D | 364500 | 925230 | 70 | 21 | 1 | |
| Bradleyville | 1236F | 361500 | 895230 | 38 | 10 | 4 | B |
| Bragg City | 730 C | 375230 | 930000 | 70 | 8 | 1 | |
| Branch | 1163A | 363730 | 913730 | 59 | 10.5 | 1 | |
| Brandsville | 1151D | 363730 | 930730 | 76 | 23 | 1 | |
| Branson | 129 C | 400730 | 922230 | 49 | 8.5 | 10 | |
| Brashear | 271 B | 393000 | 934500 | 56 | 30 | 1 | |
| Braymer | 700 C | 380000 | 920730 | 56 | 6 | 1 | |
| Brays | 593 C | 382230 | 921500 | 77 | 36 | 2 | |
| Brazito | 210 E | 394500 | 934500 | 57 | 6 | 4 | B |
| Breckenridge | 1169A | 363730 | 905230 | 61 | 21 | 1 | |
| Briar | 119 B | 400730 | 933730 | 58 | 12 | 2 | B |
| Brimson | 666 C | 380730 | 920000 | 52 | 5 | 1 | |
| Brinktown | 30 F | 403000 | 920730 | 59 | 13 | 2 | B |
| Brock | 798 F | 373730 | 942230 | 85 | 25 | 2 | |
| Bronaugh | 216 D | 394500 | 930000 | 51 | 8 | 2 | B |
| Brookfield | 973 B | 370730 | 932230 | 46 | 20.5 | 1 | |
| Brookline | 48 F | 402230 | 940000 | 67 | 8 | 2 | |
| Brooklyn | 1175E | 363730 | 900730 | 44 | 21.5 | 1 | |
| Broseley | 1109B | 364500 | 924500 | 69 | 22 | 2 | |
| Brown Branch | 815 D | 373730 | 921500 | 69 | 9.5 | 1 | B |
| Brownfield | 155 E | 400000 | 930730 | 52 | 4 | 2 | B |
| Browning | 416 D | 390000 | 921500 | 63 | 15.5 | 1 | |
| Browns | 698 B | 380000 | 922230 | 70 | 20 | 1 | |
| Brumley | 1019F | 370000 | 925230 | 58 | 21 | 1 | |
| Bruner | 954 F | 371500 | 903000 | 77 | 99.5 | 1 | |
| Brunot | 311 B | 392230 | 930000 | 56 | 20 | 1 | |
| Brunswick East | 310 B | 392230 | 930730 | 71 | 19 | 1 | |
| Brunswick West | 853 C | 373000 | 923730 | 64 | 0 | 4 | B |
| Brush Creek | 1067F | 365230 | 922230 | 51 | 7 | 2 | B |
| Brushyknob | 217 D | 394500 | 925230 | 47 | 6 | 1 | |
| Bucklin | 188 E | 395230 | 925230 | 49 | 4 | 2 | B |
| Bucklin Nw | 369 B | 390730 | 940730 | 52 | 0 | 2 | |
| Buckner | 423 E | 390000 | 912230 | 44 | 31 | 2 | |
| Buell | 809 B | 373730 | 930000 | 57 | 12.5 | 1 | |
| Buffalo | 808 E | 373730 | 930730 | 50 | 17.5 | 1 | |
| Buffalo Nw | 480 A | 384500 | 924500 | 65 | 27 | 1 | |
| Bunceton | 907 B | 372230 | 910730 | 61 | 10.5 | 1 | |
| Bunker | 28 C | 403000 | 922230 | 58 | 8.5 | 3 | B |
| Bunker Hill | 960 C | 371500 | 894500 | 61 | 17.5 | 2 | B |
| Burfordville | 225 F | 394500 | 915230 | 50 | 4.5 | 3 | B |
| Burksville | 40 B | 402230 | 950000 | 63 | 8.5 | 1 | |
| Burlington Junction | 382 A | 390730 | 923000 | 69 | 39 | 1 | |
| Burton | 511 A | 383730 | 933000 | 80 | 23 | 3 | |
| Burtville | 613 B | 381500 | 941500 | 54 | 16 | 2 | |
| Butler | 648 A | 380730 | 941500 | 64 | 14 | 2 | |
| Butler and Vicinity | 279 A | 393000 | 924500 | 56 | 20.5 | 1 | |
| Bynumville | 984 C | 370730 | 920000 | 73 | 16 | 1 | |
| Note: Column headings are as follow: (1) Name of quadrangle where survey block is located; (2) Sequentially assigned block number; (3) Latitude; (4) Longitude; (5) Total number of species observed in block; (6) Total hours of observation; (7) Number of volunteers who surveyed within block; and (8) "B: indicates survey coverage by block-busting. | |||||||
Home|Lists of Illustrations and Tables|Preface|Acknowledgements|Introduction|The Natural Divisions of Missouri|Guide to Species Accounts|Index of Bird Accounts|Appendix A.|Appendix B.|Appendix C.|Appendix D.|Appendix E.|Literature Cited
Document ID: --