Table Hy02: One through 60-day low flow discharges (cfs) at 2, 5, 10, and 20 year recurrence intervals for the Wyaconda River
| Drainage Area (sq. miles) | Period (d) | Recurrence interval (years) | |||
|---|---|---|---|---|---|
| 2 | 5 | 10 | 20 | ||
| 393 | 7 | 0.9 | 0 | 0 | 0 |
| 14 | 1.2 | 0 | 0 | 0 | |
| 30 | 2.2 | 0.3 | 0 | 0 | |
| 60 | 4.5 | 0.9 | 0.1 | 0 | |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14184