Table Bc01: 1988 Complete Survey Sample Sites in the Missouri portion of the Wyaconda River Watershed
| Wyaconda River 1988 Complete Survey Sample Sites | |||
|---|---|---|---|
| Stream Name | Site Number | Legal Description | County |
| North Wyaconda River | 1 | 67n11w19se4 | Scotland |
| North Wyaconda River | 2 | 66n11w03nw4 | Scotland |
| North Wyaconda River | 4 | 66n09w31nw4 | Clark |
| Wyaconda River | 5 | 65n09w26se4 | Clark |
| South Wyaconda River | 6 | 66n12w02se4 | Scotland |
| South Wyaconda River | 7 | 66n11w36ne4 | Scotland |
| Allen Creek | 10 | 65n10w15w2 | Scotland |
| Wyaconda River | 11 | 64n08w09nw4 | Clark |
| Wyaconda River | 16 | 62n06w07nw4 | Lewis |
| Wyaconda River | 18 | 61n06w15ne4 | Lewis |
| Little Wyaconda River | 19 | 64n09w16sw4 | Clark |
| Little Wyaconda River | 20 | 64n08w32nw4 | Clark |
| Little Wyaconda River | 23 | 63n07w06sw4 | Clark |
| Sugar Creek | 25 | 62n07w09nw4 | Lewis |
| Sugar Creek | 27 | 61n06w06ne4 | Lewis |
| Wyaconda River 1988 Partial Survey Sample Sites | |||
| Stream Name | Site Number | Legal Description | County |
| North Wyaconda River | 2 | 66n11w03nw4 | Scotland |
| South Wyaconda River | 7 | 66n11w36ne4 | Scotland |
| Wyaconda River | 18 | 61n06w15ne4 | Lewis |
| Little Wyaconda River | 23 | 63n07w06sw4 | Clark |
| Sugar Creek | 25 | 62n07w09nw4 | Lewis |
| Wyaconda River 1994 and 2002 RAM Sample Sites | |||
| Stream Name | Site Number | Legal Description | County |
| Wyaconda River | 9510 | 61n06w15sec | Lewis |
| Sugar Creek | 9532 | 62n07w36sec | Lewis |
| South Wyaconda | 9535 | 65n10w4sec | Scotland |
| Little Wyaconda | 9537 | 64n08w30sec | Clark |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14187