Table Wq02: Fish kill and pollution incident summary for the Missouri portion of the White River watershed
|
Water Body |
Date | County | Number killed | Est.value($) | Cause/Source |
|---|---|---|---|---|---|
| Roaring River Spring | 07-29-85 | Barry | 50 | Municipal | |
| Table Rock Lake | 05-17-95 | Barry | 100 | Natural | |
| Bull Creek | 01-19-90 | Christian | Gravel removal | ||
| Beaver and Cowskin creeks | 02-28-83 | Douglas | Trash in creeks | ||
| Beaver Creek | 06-20-78 | Ozark | Gravel removal | ||
| Hunter Creek | 06-21-78 | Ozark | Landfill refuse | ||
| Table Rock Lake | 12-18-78 | Stone | Gasoline | ||
| Table Rock Lake | 07-24-87 | Stone | Gasoline | ||
| Table Rock Lake | 05-11-88 | Stone | 150 | 1,209.00 | Unknown |
| Table Rock Lake | 04-21-93 | Stone | 1,000+ | Parasites | |
| Table Rock Lake | 08-17-95 | Stone | NA | Sewage | |
| Table Rock Lake | 09-24-96 | Stone | NA | Gasoline | |
| Bull Creek | 04-08-81 | Taney | 250 | Disease | |
| Lake Taneycomo | 04-26-82 | Taney | Gasoline | ||
| Lake Taneycomo | 03-31-83 | Taney | Gasoline | ||
| Blair Branch | 01-21-85 | Taney | Industrial chemicals | ||
| Beaver Creek | 06-26-86 | Taney | Sewage | ||
| Fall Creek | 08-06-86 | Taney | Sewage | ||
| Lake Taneycomo | 08-18-87 | Taney | Gasoline | ||
| Lake Taneycomo | 05-30-92 | Taney | Sewage | ||
| Table Rock Lake | 06-25-92 | Taney | Disease | ||
| Emory Creek | 05-18-93 | Taney | Drilling fluid | ||
| Roark Creek | 05-19-93 | Taney | Quick foam | ||
| Bear Creek | 08-03-93 | Taney | Other | ||
| Lake Taneycomo | 10-06-93 | Taney | Municipal | ||
| Bull Creek | 08-17-94 | Taney | Sewage | ||
| Table Rock Lake | 09-14-94 | Taney | Septic tank | ||
| Lake Taneycomo | 10-17-94 | Taney | 100 | 736.50 | Low dissolved oxygen |
| Lake Taneycomo | 11-04-94 | Taney | Calcium chloride | ||
| Turkey Creek | 05-31-96 | Taney | 794 | 781.11 | Dewatering |
| Lake Taneycomo | 06-14-96 | Taney | NA | Gasoline | |
| Bull Creek tributary | 08-17-97 | Taney | NA | Sewage | |
| Fall Creek | 09-08-97 | Taney | 1,466 | 283.69 | Sewage |
| Fall Creek | 06-18-98 | Taney | 4,118 | 411.80 | Sewage |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14103