Table Lu07: Total county populations and estimated changes for Missouri counties that include portions of the White River watershed
| County | 1990 Pop. | 1995 Pop. | 2000 Est. | 2005 Est. | 2010 Est. | 2015Est. | 2020 Est. |
|---|---|---|---|---|---|---|---|
| Barry | 27,547 | 29,315 | 31,033 | 32,682 | 34,227 | 35,701 | 37,029 |
| Christian | 32,644 | 38,433 | 44,037 | 49,458 | 54,633 | 59,462 | 63,799 |
| Douglas | 11,876 | 11,909 | 11,950 | 12,021 | 12,100 | 12,188 | 12,280 |
| Ozark | 8,598 | 8,862 | 9,082 | 9,238 | 9,295 | 9,284 | 9,184 |
| Stone | 19,078 | 21,196 | 23,168 | 24,963 | 26,493 | 27,780 | 28,733 |
| Taney | 25,561 | 28,205 | 30,576 | 32,729 | 34,622 | 36,159 | 37,231 |
| Webster | 25,239 | 25,239 | 26,690 | 28,130 | 29,517 | 30,821 | 31,993 |
| Wright | 17,054 | 17,054 | 17,387 | 17,740 | 18,121 | 18,504 | 18,887 |
| Total | 165,815 | 180,213 | 193,923 | 206,961 | 219,008 | 229,899 | 239,136 |
Source: Missouri State Office of Administration (1998).
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14072