Table Bc08: Species of Conservation Concern
| Scientific name | Common name | MO* rank | AR* rank | Federal* rank |
|---|---|---|---|---|
| MOSSES | ||||
| Bryum cyclophyllum | a moss | S? | ||
| Diacranum polysetum | a moss | S1 | ||
| Didymodon rigidulus | a moss | S1 | ||
| Ephemerum cohaerens | Emerald dewdrops | S1 | ||
| Fontinalis sphagnifolia | a moss | S1 | ||
| Forsstroemia producta | a moss | S1 | ||
| Pseudotaxiphyllum distichaceum | a moss | S? | ||
| Seligeria calcarea | a moss | S? | ||
| Tortula papillosa | a moss | S? | ||
| FERNS | ||||
| Cheilanthes alabamensis | Alabama lip-fern | S1 | ||
| FLOWERING PLANTS | ||||
| Acer nigrum | Black maple | S1 | ||
| Agalinis skinneriana | a false foxglove | S3 | ||
| Allium stellatum | Glade onion | S2 | ||
| Amorpha canescens | Leadplant | S2 | ||
| Asclepias incarnata | Swamp milkweed | S2 | ||
| Aster furcatus | Forked aster | S2 | ||
| Astragalus crassicarpus | Ground plum | S2 | ||
| Astranthium integrifolium | Western daisy | S2 | ||
| Brickellia grandiflora | Tassel flower | S2 | ||
| Callicarpa americana | French mulberry | S1 | ||
| Callirhoe bushii | Bush's poppy mallow | S2 | S3 | |
| Carex aquatilis var. aquatilis | Water sedge | S1 | ||
| Carex bicknellii var. opaca | a sedge | S2 | ||
| Carex cherokeensis | Cherokee sedge | S2 | ||
| Carex crawei | Crawe's sedge | S3 | ||
| Carex hystericina | Porcupine sedge | S4 | ||
| Carex laxiculmis | Spreading sedge | S2 | ||
| Carex microdonta | a sedge | S1 | ||
| Carex prasina | Drooping sedge | S1 | ||
| Carex stricta | Upright sedge | S1 | ||
| Carex suberecta | a sedge | S2 | ||
| Castanea pumila var. ozarkensis | Ozark chinquapin | S2 | S3 | |
| Chaetopappa asteroides | Common leastdaisy | S2 | ||
| Cissus incisa | Marine vine | S2 | ||
| Collinsia verna | Spring blue-eyed mary | S1 | ||
| Cypripedium kentuckiense | Southern lady's-slipper | S3 | ||
| Delphinium treleasei | Trelease's larkspur | S3 | ||
| Desmodium cuspidatum | Tick-treefoil | SU | ||
| Echinacea paradoxa | Bush's yellow coneflower | S2 | ||
| Echinacea angustifolia | Narrow-leaved coneflower | S1 | ||
| Eriocaulon kornickianum | Small-headed pipewort | S2 | ||
| Eriogonum longifolium | Umbrella plant | S2 | ||
| Euonymus obovatus | Running strawberry-bush | S3 | ||
| Evolvulus nuttallianus | an evolvulus | S3 | ||
| Fragaria vesca var. americana | Woodland strawberry | S1 | ||
| Gentiana puberulenta | Downy gentain | S2 | ||
| Glyceria acutiflora | Sharp-scaled manna grass | S3 | ||
| Heuchera villosa var. arkansana | Arkansas alumroot | S3 | ||
| Hottonia inflata | Featherfoil | S2 | ||
| Juniperus ashei | Ashe's juniper | S3 | ||
| Leavenworthia uniflora | a leavenworthia | S3 | ||
| Liatris scariosa var. nieuwlandii | a blazing star | S2 | ||
| Lilium superbum | Turk's-cap lily | S1 | ||
| Lithospermum incisum | Narrow-leaved puccoon | S2 | ||
| Marshallia caespitosa var. signata | Marshallia | S1 | S2 | |
| Mentha arvensis | Field mint | S1 | ||
| Minuartia drummondii | Drummond's sandwort | S2 | ||
| Minuartia michauxii | Rock sandwort | S1 | ||
| Muhlenbergia bushii | Bush's muhly | S2 | ||
| Opuntia macrorhiza | Low prickly pear | S2 | ||
| Orobanche ludoviciana | a broomrape | S1 | ||
| Panicum portoricense | a panic grass | S1 | ||
| Penstemon cobaea var. purporea | Purple beardtongue | S3 | ||
| Perideridia americana | Perideridia | S2 | ||
| Phlox bifida ssp. stellaria | Bifid phlox | S1 | ||
| Phlox bibida ssp. bifida | Sand phlox | S3 | ||
| Phyllanthus polygonoides | Knotweed leaf-flower | S1 | S1 | |
| Plantago cordata | Heart-leaved plantain | S2 | ||
| Platanthera clavellata | Green wood orchid | S2 | ||
| Psoralea esculenta | Indian scurf-pea | S2 | ||
| Rhynchospora capillacea | Capillary beak rush | S2 | ||
| Salvia reflexa | Lance-leaved sage | SH | ||
| Sapindus drummondii | Soapberry | S2 | ||
| Silene regia | Royal catchfly | S2 | ||
| Silene ovata | Ovate-leaf catchfly | S2 | ||
| Smilacina stellata | Starry false solomon's seal | S1 | ||
| Spiranthes odorata | Sweetscent ladies'-tresses | S1 | ||
| Sporobolus airoides | Alkali sacaton | S1 | ||
| Stenanthium gramineum | Eastern featherbells | S3 | ||
| Stenosiphon linifolius | Stenosiphon | S2 | S1 | |
| Stylophorum diphyllum | Celandine poppy | S1 | ||
| Tradescantia ozarkana | Ozark spiderwort | S2 | ||
| Tragia ramosa | a noseburn | S2 | ||
| Trifolium stoloniferum | Running buffalo clover | S1 | E | |
| Trillium pusillum | Ozark wake robin | S2 | S3 | |
| Triodanis lamprosperma | a venus' looking glass | S2 | ||
| Ulmus thomasii | Rock elm | S2 | ||
| Valerianella ozarkana | Ozark corn salad | S2 | S3 | |
| Veratrum woodii | Wood's false hellebore | S3 | ||
| Waldsteinia fragarioides | Barren strawberry | S1 | ||
| Yucca arkansana | Arkansas yucca | S2 | ||
| Zannichellia palustris var. major | Horned pondweed | S2 | ||
| INSECTS | ||||
| Allocapnia jeanae | a winter stonefly | S1 | ||
| Allocapnia ozarkana | a winter stonefly | S1? | ||
| Alloperla leonarda | a spring stonefly | S3 | ||
| Alloperla hamata | a spring stonefly | S3 | ||
| Calephelis borealis | Northern metalmark | S2/S3 | ||
| Gryllotalpa major | Prairie mole cricket | S? | ||
| Neochlamisus tuberculatus | a leaf beetle | S3 | ||
| Pseudosinella espana | a springtail | S3 | ||
| Rhadine ozarkensis | a ground beetle | S1 | ||
| Speyeria diana | Diana fritillary | SU | ||
| CRUSTACEANS | ||||
| Caecidotea ancyla | an isopod | S1 | ||
| Caecidotea steevesi | an isopod | S1 | ||
| Caecidotea stiladactyla | an isopod | S1 | ||
| Oroconectes meeki | Meek's crayfish | S1 | ||
| Oroconectes williamsi | William's crayfish | S1 | ||
| Stygobromus ozarkensis | Ozark cave amphipod | S3 | ||
| MILLIPEDES | ||||
| Scoterpes dendropus | a cave millipede | S2? | ||
| MOLLUSKS | ||||
| Antrobia culveri | Tumbling Creek cavesnail | S1 | C | |
| Toxolasma lividus | Purple lilliput | S2? | ||
| AMPHIBIANS | ||||
| Ambystoma annulatum | Ringed salamander | S3 | S4 | |
| Bassariscus astutus | Ringtail | SA | ||
| Rana sylvatica | Wood frog | S3 | S4 | |
| REPTILES | ||||
| Cemophora coccinea copei | Northern scarlet snake | S2 | ||
| Crotaphytus collaris collaris | Eastern collared lizard | S4 | ||
| Eumeces obsoletus | Great plains skink | S1 | ||
| Macroclemys temminckii | Alligator snapping turtle | S2 | ||
| Phrynosoma cornutum | Texas horned lizard | S2 | ||
| Terrapene ornata ornata | Ornate box turtle | S2 | ||
| Thamnophis radix | Plains garter snake | S1 | ||
| FISH | ||||
| Amblyopsis rosae | Ozark cavefish | S1 | T | |
| Carpiodes velifer | Highfin carpsucker | S2 | ||
| Crystallaria asprella | Crystal darter | S2 | ||
| Cyprinella camura | Bluntface shiner | SH | ||
| Lampetra appendix | American brook lamprey | S2 | ||
| Notropis ozarkanus | Ozark shiner | S2 | ||
| Noturus flavater | Checkered madtom | S3 | ||
| Percina nasuta | Longnose darter | S1 | S2 | |
| Pimephales tenellus parviceps | Eastern slim minnow | S2 | ||
| BIRDS | ||||
| Accipter cooperii | Cooper's hawk | S3 | ||
| Accipter striatus | Sharp-shinned hawk | S2 | ||
| Aimophila aestivalis | Bachman's sparrow | S1 | ||
| Ammodramus savannarum | Grasshopper sparrow | S3 | ||
| Ardea herodias | Great blue heron | S5 | S3 | |
| Coragyps atratus | Black vulture | S3 | ||
| Geococcyx californianus | Greater roadrunner | S3 | ||
| Haliaeetus leucocephalus | Bald eagle | S2 | S2 | T |
| Limnothlypis swainsonii | Swainson's warbler | S1 | S3 | E |
| Thryomanes bewickii | Bewick's wren | S2 | ||
| Vermivora pinus | Blue-winged warbler | S3 | ||
| MAMMALS | ||||
| Corynorhinus rafinesquii | Rafinesque's big-eared bat | S2 | ||
| Corynorhinus townsendii ingens | Ozark big-eared bat | S1 | E | |
| Felis concolor coryi | Florida panther | S1 | E | |
| Mustela frenata | Long-tailed weasel | S2 | ||
| Myotis grisescens | Gray myotis | S3 | S2 | E |
| Myotis leibii | Eastern small-footed myotis | SU | ||
| Myotis sodalis | Indiana myotis | S1 | S2 | E |
| Sorex longirostris | Southeastern shrew | S2 | ||
| Spilogale putorius interrupta | Plains spotted skunk | S1 | ||
| Ursus americanus | Black bear | S3 | ||
| Vulpes vulpes | Red fox | S4 | ||
*Federal listings - C= candidate, T= threatened, E= endangered.
*Missouri and Arkansas listings - S1= critically imperiled because of extreme rarity and especially vulnerable to extirpation from the state, S2= imperiled because of rarity making it vulnerable to extirpation from the state, S3= rare and uncommon in the state, S4= widespread, abundant, and secure in the state, with many occurrences, but under long-term concern, SA= accidental, SU= unrankable, possibly in peril, but status uncertain, SH= historical, element occurred historically with expectation that it may be rediscovered, S?= unranked.
Note: State rank indicates that a particular species occurs in that state's portion to the watershed. Some species only ranked by one state in the table may be ranked in the other state, but are not known to occur in that state's portion of the watershed.
Source: Missouri Department of Conservation (1998), Arkansas Natural Heritage Commission (1997).