Table Bc07: Amphibians and reptiles found in the Missouri portion of the White River watershed
| Scientific Name | Common Name | County* |
|---|---|---|
| Acris crepitans blanchardi | Blanchard's cricket frog | ALL |
| Agkistrodon contortix phaeogaster | Osage copperhead | B, C, D, O, S, T, WE |
| Agkistrodon piscivorus leucostoma | Western cottonmouth | C, O, S |
| Ambystoma annulatum | Ringed salamander | C, O, S, T |
| Ambystoma maculatum | Spotted salamander | B, C, S, T |
| Ambystoma t. tigrinum | Eastern tiger salamander | B, T |
| Bufo americanus | Eastern American toad | ALL |
| Bufo woodhousei | Woodhouse's toad | B |
| Carphophis amoenus vermis | Western worm snake | ALL |
| Cemophora coccinea copei | Northern scarlet snake | S |
| Chelydra s. serpentina | Common snapping turtle | B, O, S |
| Chrysemys picta bellii | Western painted turtle | O |
| Cnemidophorus sexlineatus | Six-lined racerunner | ALL |
| Coluber constrictor flaviventris | Eastern yellowbelly racer | B, D, O, S, T, WE, WR |
| Crotalus horridus | Timber rattlesnake | B, C, D, S |
| Crotaphytus c. collaris | Eastern collard lizard | B, C, O, S, T |
| Diadophis punctatus arnyi | Prairie ringneck snake | B, C, D, O, S, T, WR |
| Elaphe guttata emoryi | Great plains rat snake | B, C, O, S, T, WR |
| Elaphe o. obsoleta | Black rat snake | ALL |
| Eumeces anthracinus pluvialis | Southern coal skink | ALL |
| Eumeces fasciatus | Five-lined skink | ALL |
| Eumeces laticeps | Broadhead skink | B, S |
| Eurycea longicauda | Longtail salamander | B, C, D, O, S, T, WR |
| Eurycea lucifuga | Cave salamander | B, C, D, O, S, T, WR |
| Eurycea multiplicata griseogaster | Graybelly salamander | B, C, S, T |
| Eurycea tynerensis | Oklahoma salamander | B, S, T |
| Gastrophryne carolinensis | Eastern narrowmouth toad | B, C, O, S, T |
| Graptemys geographica | Map turtle | B, C, D, O, S, WE, WR |
| Graptemys p. pseudogeographica | False map turtle | S |
| Heterodon platyrhinos | Eastern hog snake | B, C, O, S, T, WR |
| Hyla chrysoscelis | Gray treefrog | B, D, T |
| Hyla crucifer crucifer | Northern spring peeper | B, D, O, S, T |
| Kinosternon flavescens | Yellow mud turtle | B |
| Lampropeltis c. calligaster | Prairie kingsnake | B, S, T |
| Lampropeltis getulus holbrooki | Speckled kingsnake | B, C, O, S, T |
| Lampropeltis triangulum syspila | Red milk snake | B, C, O, S, T, WE |
| Macroclemys temminckii | Alligator snapping turtle | T |
| Masticophis f. flagellum | Eastern coachwhip | B, O, S, T, WE |
| Necturus maculosus | Mudpuppy | C, D, O, S |
| Nerodia erythrogaster flavigaster | Yellowbelly water snake | S |
| Nerodia s. sipedon | Northern watersnake | B, C, O, S, T, WE, WR |
| Notophthalmus viridescens louisianensis | Central newt | B, C, D, O, S |
| Opheodrys aestivus | Rough green snake | ALL |
| Ophisaurus a. attenuatus | Western slender glass lizard | S |
| Phrynosoma cornutum | Texas horned lizard | B |
| Pituophis melanoleucus sayi | Bullsnake | B, S, T, WR |
| Plethodon dorsalis angusticlavius | Ozark zigzag salamander | B, C, D, O, S, T |
| Plethodon g. glutinosus | Slimy salamander | ALL |
| Pseudacris triseriata | Western chorus frog | B, C, O, T |
| Pseudemys concinna metteri | Missouri river cooter | O, S |
| Rana catesbeiana | Bullfrog | ALL |
| Rana clamitans | Green frog | B, C, D, S, T |
| Rana palustris | Pickerel frog | ALL |
| Rana spenocephala | Southern leopard frog | ALL |
| Rana sylvatica | Wood frog | B, S |
| Sceloporus undulatus hyacinthinus | Northern fence lizard | ALL |
| Scincella lateralis | Ground skink | ALL |
| Sistrurus miliarius streckeri | Western pygmy rattlesnake | B, C, D, O, S, T |
| Sonora semiannulata | Ground snake | C, O, S, T |
| Sternotherus odoratus | Stinkpot | O, WE, WR |
| Storeria dekayi wrightorum | Midland brown snake | B, D, O, S, T, WE |
| Storeria o. occipitomaculata | Northern redbelly snake | ALL |
| Tantilla gracilis | Flathead snake | B, C, O, S, T, O, WR |
| Terrapene carolina triunguis | Three-toed box turtle | ALL |
| Terrapene o. ornata | Ornate box turtle | B, C, WE |
| Thamnophis p. proximus | Western ribbon snake | C, S, T, WE, WR |
| Thamnophis s. sirtalis | Eastern garter snake | C, D, S |
| Trachemys scripta elegans | Red-eared slider | O, S |
| Trionyx m. muticus | Midland smooth softshell | S |
| Trionyx s. spinifer | Eastern spiny softshell | D, O, S, T |
| Typhlotriton spelaeus | Grotto salamander | B, C, D, O, S, T, WR |
| Virginia striatula | Rough earth snake | B, C, D, O, S, T |
| Virginia valeriae elegans | Western earth snake | ALL |
*Collections indicate presence at the county level.
B= Barry, C= Christian, D= Douglas, O= Ozark, S= Stone, T= Taney, WE= Webster, WR= Wright
ALL= All counties
Source: Johnson (1997).
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14134