Table Wq02: NPDES permitted wastewater discharges in the lower St. Francis River subbasin
| Facility Name | Receiving Stream | Location T-R-S | County |
|---|---|---|---|
| Arbyrd WWTF | Tributary to Honey Cypress Ditch | T16 R8E S5 | Dunklin |
| Bloomfield Lagoon | Lick Creek | T26 R10E S14 | Stoddard |
| Cardwell WWTF | Tributary to Kennemore Slough | T16 R7E S2 | Dunklin |
| Dexter W Lagoon | Dudley Main Ditch | T25 R10E S20 | Stoddard |
| Dudley WWTF | Lick Creek Ditch | T25 R9E S28 | Stoddard |
| Puxico WWTF | Turkey Creek | T27 R8E S35 | Stoddard |
| Stoddard Co. PWSD #1 | Dudley Main Ditch | T25 R10E S29 | Stoddard |
| Stoddard Co. PWSD #5 | Tributary to Lick Creek Ditch | T26 R10E S12 | Stoddard |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13900