Table Hy02: Streamflow data for the St. Francis River basin
| Gage Location | Stream | Max. c.f.s. | Min. c.f.s. | 50% Exceeds | 90% Exceeds | 7-Day Q2 | 7-Day Q10 |
|---|---|---|---|---|---|---|---|
| Roselle | USFR | 43000 | 0.8 | 82 | 6 | 1.2 | 0.1 |
| Mill Creek | USFR | 24200 | 1.7 | 181 | 15 | ||
| Saco | USFR | 65800 | 5.1 | 264 | 29 | ||
| Patterson | USFR | 155000 | 8.0 | 335 | 52 | 32 | 15 |
| Des Arc | BGCK | 16000 | 5.1 | 55 | 16 | 9.0 | 4.8 |
| Fredericktown | LTSF | 11200 | 0.6 | 36 | 2.6 | 0.4 | 0 |
| Patterson | CLCK | 15500 | 2.8 | 1.4 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13896