Table Bc04: Summary of select creel parameters reported in the Missouri State-Wide Angler Survey for the St. Francis River
| Species Preference | No. of Anglers | % of Anglers | % of Hours Fished | Catch Rate | Harvest Rate | Fishing Quality Rating (10=Best) | % of Total Catch |
|---|---|---|---|---|---|---|---|
| Anything | 245 | 29 | 23 | 0.9 | 0.3 | 4.1 | - |
| Black Bass | 250 | 30 | 36 | 0.6 | 0.2 | 4.4 | 24 |
| Sunfishes | 156 | 19 | 12 | 1.2 | 0.7 | 5.6 | 59 |
| Catfishes | 149 | 18 | 23 | 0.1 | 0.1 | 4.7 | 8 |
| Suckers | 19 | 2 | 4 | 2.9 | 2.9 | 7.1 | 3 |
| Walleye | 4 | 1 | <1 | 0.1 | 0.1 | 5.7 | <1 |
| Carp | 4 | 1 | 1 | 0.3 | 0.3 | 5.0 | 1 |
| Buffalo | 4 | 1 | 1 | 0 | 0 | 5.0 | <1 |
| Shadow Bass | 3 | <1 | <1 | 0.5 | 0.5 | 7.0 | 4 |
| Drum | 2 | <1 | <1 | 0.9 | 0.9 | 10.0 | 1 |
| Frogs | 9 | 1 | 1 | 2.2 | 2.2 | 7.4 | 1 |
| Total | 845 | 102 | Wtd. Avg. | 0.7 | 0.4 | 4.8 | 101 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13911