Table Bc02: Fish species collected by seining in three time periods
| Family/Species | Common Name | Upper Subbasin | Lower Subbasin | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | ||
| PETROMYZONTIDAE | LAMPREYS | ||||||
| Ichthyomyson castaneus | Chestnut lamprey | X | |||||
| Lampetra aepyptera | Least brook lamprey | X | X | ||||
| LEPISOSTEIDAE | GARS | ||||||
| Lepisosteus oculatus | Spotted gar | X | X | ||||
| L. osseus | Longnose gar | X | X | X | X | X | |
| L. platostomus | Shortnose gar | X | X | X | |||
| AMIIDAE | BOWFINS | ||||||
| Amia calva | Bowfin | X | |||||
| HIODONTIDAE | MOONEYES | ||||||
| Hiodon tergisus | Mooneye | X | |||||
| ANGUILLIDAE | FRESHWATER EELS | ||||||
| Anguilla rostrata | American eel | X | |||||
| CLUPEIDAE | HERRINGS | ||||||
| Alosa chrysochloris | Skipjack herring | X | |||||
| Dorosoma cepedianum | Gizzard shad | X | X | X | X | X | X |
| D. petenense | Threadfin shad | X | |||||
| CYPRINIDAE | MINNOWS | ||||||
| Campostoma pullum | Central stoneroller | X | X | X | |||
| C. oligolepis | Largescale stoneroller | X | X | X | |||
| Cyprinella galactura | Whitetail shiner | X | X | X | |||
| C. venusta | Blacktail shiner | X | X | X | X | X | |
| C. whipplei | Steelcolor shiner | X | X | X | X | X | |
| Cyprinus carpio | Common carp | X | X | X | X | X | |
| Erimystax harryi | Ozark chub | X | X | X | |||
| Hybognathus hayi | Cypress minnow | X | X | ||||
| H. nuchalis | Miss. silvery minnow | X | X | X | X | X | |
| Luxilus chrysocephalus | Striped shiner | X | X | X | X | ||
| L. zonatus | Bleeding shiner | X | X | X | |||
| Lythrurus umbratilis cyanocephalus | E. Redfin shiner | X | X | X | X | X | X |
| L. fumeus | Ribbon shiner | X | X | X | X | X | |
| Nocomis biguttatus | Hornyhead chub | X | X | X | |||
| Notemigonus crysoleucas | Golden shiner | X | X | X | X | X | |
| Notropis amblops | Bigeye chub | X | X | X | |||
| N. amnis | Pallid shiner | X | X | ||||
| N. atherinoides | Emerald shiner | X | X | X | X | X | |
| N. boops | Bigeye shiner | X | X | X | |||
| N. buccatus | Silverjaw minnow | X | X | ||||
| N. chalybaeus | Ironcolor shiner | X | X | ||||
| N. greenei | Wedgespot shiner | X | X | X | |||
| N. maculatus | Taillight shiner | X | |||||
| N. nubilus | Ozark minnow | X | X | X | |||
| N. ozarcanus | Ozark shiner | X | X | X | |||
| N. rubellus | Rosyface shiner | X | X | X | |||
| N. telescopus | Telescope shiner | X | X | X | |||
| N. texanus | Weed shiner | X | X | X | |||
| N. v. volucellus | N. E. mimic shiner | X | X | X | |||
| Opsopoeodus emiliae | Pugnose minnow | X | X | X | X | X | |
| Phenacobius mirabilis | Suckermouth minnow | X | X | X | |||
| Phoxinus erythrogaster | S. redbelly dace | X | X | X | |||
| Pimephales notatus | Bluntnose minnow | X | X | X | X | X | X |
| P. promelas | Fathead minnow | X | |||||
| P. tenellus parviceps | E. slim minnow | X | |||||
| P. vigilax | Bullhead minnow | X | X | X | X | X | |
| Semotilus atromaculatus | Creek chub | X | X | X | X | X | |
| CATOSTOMIDAE | SUCKERS | ||||||
| Carpiodes carpio | River carpsucker | X | X | ||||
| C. cyprinus | Quillback | X | X | ||||
| C. velifer | Highfin carpsucker | X | X | ||||
| Cycleptus elongatus | Blue sucker | X | X | ||||
| Erimyzon oblongus | Creek chubsucker | X | X | X | X | X | |
| E. sucetta | Lake chubsucker | X | X | ||||
| Hypentelium nigricans | Northern hogsucker | X | X | X | |||
| Ictiobus bubalus | Smallmouth buffalo | X | X | ||||
| I. cyprinellus | Bigmouth buffalo | X | X | X | X | ||
| I. niger | Black buffalo | X | |||||
| Minytrema melanops | Spotted sucker | X | X | X | X | X | |
| Moxostoma anisurum | Silver redhorse | X | X | ||||
| M. carinatum | River redhorse | X | X | ||||
| M. duquesnei | Black redhorse | X | X | X | |||
| M. erythrurum | Golden redhorse | X | X | X | X | X | |
| M. macrolepidotum | Shorthead redhorse | X | X | X | X | X | |
| ICTALURIDAE | CATFISHES | ||||||
| Ameiurus melas | Black bullhead | X | X | X | X | X | X |
| A. natalis | Yellow bullhead | X | X | X | X | X | X |
| A. nebulosus | Brown bullhead | X | |||||
| Ictalurus punctatus | Channel catfish | X | X | X | X | X | |
| Noturus albater | Ozark madtom | X | X | ||||
| N. eleutherus | Mountain madtom | X | |||||
| N. exilis | Slender madtom | X | |||||
| N. gyrinus | Tadpole madtom | X | X | X | X | ||
| N. miurus | Brindled madtom | X | X | X | X | X | X |
| N. nocturnus | Freckled madtom | X | X | X | |||
| Pylodictis olivaris | Flathead catfish | X | X | X | X | ||
| ESOCIDAE | PIKES | ||||||
| Esox americanus | Grass pickerel | X | X | X | X | X | X |
| E. niger | Chain pickerel | X | X | X | X | ||
| APHREDODERIDAE | PIRATE PERCHES | ||||||
| Aphredoderus sayanus | Pirate perch | X | X | X | X | X | X |
| FUNDULIDAE | KILLFISHES | ||||||
| Fundulus catenatus | Northern studfish | X | X | X | |||
| F. notatus | Blackstripe topminnow | X | X | X | X | X | |
| F. dispar | Starhead topminnow | X | X | X | |||
| F. olivaceus | Blackspotted topminnow | X | X | X | X | X | X |
| POECILLIIDAE | LIVE BEARERS | ||||||
| Gambusia affinis | Mosquitofish | X | X | X | X | X | |
| ATHERINIDAE | SILVERSIDES | ||||||
| Labidesthes sicculus | Brook silversides | X | X | X | X | X | X |
| COTTIDAE | SCULPINS | ||||||
| Cottus carolinae | Banded sculpin | X | X | X | |||
| MORONIDAE | TEMPERATE BASSES | ||||||
| Morone chrysops | White bass | X | X | X | |||
| ELASSOMATIDAE | PYGMY SUNFISHES | ||||||
| Elassoma zonatum | Banded pygmy sunfish | X | X | ||||
| CENTRARCHIDAE | SUNFISHES | ||||||
| Ambloplites ariommus | Shadow bass | X | X | X | X | X | X |
| Centrarchus macropterus | Flier | X | X | X | |||
| Lepomis cyanellus | Green sunfish | X | X | X | X | X | X |
| L. gulosus | Warmouth | X | X | X | X | X | X |
| L. humilis | Orangespotted sunfish | X | X | X | X | ||
| L. macrochirus | Bluegill | X | X | X | X | X | X |
| L. megalotis | Longear sunfish | X | X | X | X | X | X |
| L. microlophus | Redear sunfish | X | X | X | |||
| L. miniatus | Redspotted sunfish | X | X | X | X | X | X |
| L. symmetricus | Bantam sunfish | X | X | ||||
| Micropterus dolomieu | Smallmouth bass | X | X | X | X | ||
| M. punctulatus | Spotted bass | X | X | X | X | X | X |
| M. salmoides | Largemouth bass | X | X | X | X | X | X |
| Pomoxis annularis | White crappie | X | X | X | X | X | X |
| P. nigromaculatus14 | Black crappie | X | X | X | X | X | X |
| PERCIDAE | PERCHES | ||||||
| Ammocrypta clara | Western sand darter | X | X | X | |||
| A. vivax | Scaly sand darter | X | X | X | X | X | X |
| Crystallaria asprella | Crystal darter | X | X | X | X | ||
| Etheostoma asprigene | Mud darter | X | X | X | |||
| E. blennioides | Greenside darter | X | X | X | |||
| E. caeruleum | Rainbow darter | X | X | X | |||
| E. chlorosomum | Bluntnose darter | X | X | X | X | ||
| E. flabellare lineolatum | Striped fantail darter | X | X | X | X | ||
| E. gracile | Slough darter | X | X | X | |||
| E. histrio | Harlequin darter | X | X | X | |||
| E. nigrum | Johnny darter | X | X | X | |||
| E. proeliare | Cypress darter | X | X | X | X | ||
| E. s. spectabile | N.E. Orangethroat darter | X | X | X | X | X | |
| E. stigmaeum | Speckled darter | X | X | X | X | X | X |
| E. zonale | Banded darter | X | X | X | X | ||
| Percina c. caprodes | Ohio logperch | X | X | X | X | X | |
| P. evides | Gilt darter | X | X | X | X | ||
| P. maculata | Blackside darter | X | X | X | X | X | X |
| P. nasuta | Longnose darter | X | |||||
| P. phoxocephala | Slenderhead darter | X | |||||
| P. sciera | Dusky darter | X | X | X | X | X | X |
| P. shumardi | River darter | X | X | X | |||
| P. vigil | Saddleback darter | X | X | X | X | ||
| Stizostedion canadense | Sauger | X | |||||
| S. vitreum | Walleye | X | |||||
| SCIAENIDAE | DRUMS | ||||||
| Aplodinotus grunniens | Freshwater drum | X | X | X | X | ||
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13909