Table Wq07: National Pollution Discharge Elimination System (NPDES) permit sites within the Spring River
| Facility Name | Recieving Stream | Facility Type | County |
|---|---|---|---|
| Doss & Harper | Trib. Howell Creek | Lime Quarry | Howell |
| Glenwood R-VIII School | Trib. Mustion Creek | School | Howell |
| Henry's Mhp | Trib. Spring Creek | Mobile Home Park | Howell |
| MFA Oil | Trib. Howell Creek | Petroleum Storage | Howell |
| Moark Quarries | Trib. Mustion Creek | Sand Washing | Howell |
| Moark Quarries | Trib. Mustion Creek | Lime Quarry | Howell |
| S&S Quarry | Trib. Mustion Creek | Quarry | Howell |
| Thayer WWTF | Warm Fork | City Waste Water Plant | Oregon |
| Von Allmen Mobile Estates | Mustion Creek | Mobile Home Park | Howell |
| West Plains Landfill | Trib. Howell Creek | Landfill | Howell |
| West Plains WWTF | Howell Creek | City Waste Water Plant | Howell |
Note: This table is not a final authority. Data subject to change.
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14002