Table Wq02: Water quality measurements for the Warm Fork of the Spring River
| 1/70 | 1/72 | 7/70 | 7/72 | |
|---|---|---|---|---|
| Temperature water (deg. C) | 5.5 | 8.5 | 24.5 | 26 |
| pH Water Whole Field (standard units) | 8.1 | 8.1 | 8.3 | 7.9 |
| Specific conductance (US/CM) | 438 | 370 | 424 | 440 |
| Oxygen dissolved (mg/l) | 13.2 | 8.2 | 6.8 | 6 |
| Oxygen dissolved (percent saturation) | 105 | 70 | 81 | 73 |
| Coliform, total immed. (cols. per 100 ml) | 18 | |||
| Coliform, fecal, 0.45 um-mf (cols./100 ml) | 24 | 75 | 990 | |
| ANC water unfiltered fet field (mg/l as CaCO3) | 261 | 223 | 242 | 249 |
| ANC water unfiltered fet field (mg/l as HCO3) | 320 | 270 | 300 | 300 |
| ANC unfiltered carbon fet field (mg/l as CO3) | 0 | 0 | 0 | 0 |
| Carbon Dioxide dissolved (mg/l as CO2) | 4 | 3.4 | 2.4 | 61 |
| Nitrogen, Ammonia dissolved (mg/l as N) | 0.05 | 0 | ||
| Nitrogen, organic total (mg/l as N) | 0.09 | 0.01 | 0.21 | 0.04 |
| Nitrogen, Nitrate total (mg/l as N) | 0.9 | 0.36 | ||
| Nitrogen, Ammonia total (mg/l as N) | 0 | 0.04 | ||
| Phosphate, ortho, dissolved (mg/l as PO4) | 0.04 | |||
| Phosphorus total (mg/l as P) | 0.24 | 0.02 | 0.15 | |
| Phosphorus dissolved (mg/l as P) | 0.04 | 0.01 | 0.14 | |
| Hardness total (mg/l as CaCO3) | 260 | 230 | 240 | 250 |
| Calcium dissolved (mg/l as Ca) | 52 | 46 | 50 | 57 |
| Magnesium dissolved (mg/l as Mg) | 32 | 27 | 28 | 26 |
| Sodium dissolved (mg/l as Na) | 2.7 | 1.8 | 1.6 | 2.7 |
| Sodium adsorption ratio | 0.1 | 0.1 | 0 | 0.1 |
| Sodium percent | 2 | 2 | 1 | 2 |
| Potassium dissolved (mg/l as K) | 1.4 | 1.5 | 1.4 | 1.8 |
| Chloride dissolved (mg/l as Cl) | 1.9 | 2.1 | 1.4 | 3.2 |
| Sulfate dissloved (mg/l as SO4) | 4.8 | 7 | 3.8 | 3.2 |
| Fluoride dissolved (mg/l as F) | 0.1 | 0 | 0.1 | 0.6 |
| Silica dissolved (mg/l as SiO2) | 3.8 | 6.4 | 8.2 | 10 |
| Iron, dissolved (ug/l as Fe) | 4 | 0 | 90 | 0 |
| Manganese, dissolved (ug/l as Mn) | 15 | 50 | 10 | 10 |
| Methylene Blue active substance mg/l | 0.02 | 0.03 | 0.03 | |
| Solids, residu at 180 deg. Dissolved (mg/l) | 245 | 231 | 263 | |
| Solids, sum of constituents dissolved (mg/l) | 257 | 244 | 256 | |
| Nitrogen, Ammonia dissolved (mg/l as NH4) | 0.06 | 0 | ||
| Nitrogen, Ammonia total (mg/l as NH4) | 0.05 | |||
| Nitrogen, Nitrate dissolved (mg/l as NO3) | 0.08 | 2.6 | ||
| Hardness noncarb WH WA tot Fl mg/l as CaCO3 | 0 | 0 | 0 | |
| Streptococci Fecal, (cols. per 100 ml) | 16 | 120 | 320 | 1600 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13998