Table Bc06: Species of conservation concern within the Spring River
| Scientific Name | Common Name | Federal Status | State Status | Grank | Srank |
|---|---|---|---|---|---|
| Birds | |||||
| Accipiter cooperii | Cooper's Hawk | G5 | S3 | ||
| Ardea herodias | Great Blue Heron | G5 | S5 | ||
| Fish | |||||
| Cycleptus elongatus | Blue Sucker | * | G4 | S3 | |
| Typhlichthys subterraneus | Southern Cavefish | G3 | S2S3 | ||
| Invertebrates | |||||
| Cambarus hubrichti | Salem Cave Crayfish | G2 | S3 | ||
| Lampsilis reeviana reeviana | Arkansas Brokenray | G3T1T2 | S2? | ||
| Orconectes eupunctus | Coldwater Crayfish | G2 | S3 | ||
| Orconectes marchandi | Mammoth Spring Crayfish | G2 | S1S2 | ||
| Plants, Ferns, Fern Allies, and Mosses | |||||
| Amsonia ciliata var. filifolia | Ciliate Blue Star | G5?T4? | S2S3 | ||
| Aster dumosus var. strictior | Tradescant Aster | G5T4 | S2 | ||
| Aster fragilis var. fragilis | Small White Aster | G4G5T? | S1 | ||
| Boltonia decurrens | Decurrent False Aster | T | E | G2 | S1 |
| Carex alata | Broadwing Sedge | G5 | S2S3 | ||
| Carex buxbaumii | Brown Bog Sedge | G5 | S2 | ||
| Carex decomposita | Epiphytic Sedge | G3 | S3 | ||
| Carex oklahomensis | Oklahoma Sedge | G3? | S2 | ||
| Castanea pumila var. ozarkensis | Ozark Chinquapin | * | G5T3 | S2 | |
| Coelorachis cylindrica | Joint Grass | G4G5 | S1 | ||
| Dalea gattingeri | Gattinger Prairie-clover | G3G4 | S1 | ||
| Delphinium exaltatum | Tall Larkspur | * | G3 | S2 | |
| Dichondra carolinensis | Pony-foot Grass | G5 | S1 | ||
| Echinodorus tenellus var. parvulus | Dwarf Burhead | * | G3T3 | S1 | |
| Glyceria acutiflora | Sharp-scaled Manna Grass | G5 | S3 | ||
| Hydrolea ovata | Ovate Fiddleleaf | G5 | S2 | ||
| Hypericum lobocarpum | A St. John's Wort | G4Q | SH | ||
| Juncus validus | A Rush | G5 | S1 | ||
| Marshallia caespitosa var. caespitosa | Barbara's Buttons | G4T4 | S3 | ||
| Mecardonia acuminata | Water Hyssop | G5 | S1 | ||
| Najas flexilis | A Naiad | G5 | S1S2 | ||
| Ophioglossum crotalophoroides | Bulbous Adder's-tongue | G5 | S1 | ||
| Platanthera flava var. flava | Pale Green Orchid | G4T4?Q | S2 | ||
| Platanthera flava var. herbiola | Northern Rein Orchid | G4T4Q | S2 | ||
| Potamogeton pulcher | Spotted Pondweed | G5 | S2S3 | ||
| Schoenoplectus hallii | Hall's Bulrush | * | G2 | S1 | |
| Scleria reticularis var. pubescens | Muhlenberg's Nut-rush | G5 | S1 | ||
| Sida elliottii | Elliott Sida | G4G5 | S1 | ||
| Sisyrinchium atlanticum | Eastern Blue-eyed Grass | G5 | S2 | ||
| Trillium pusillum var. ozarkanum | Ozark Wake Robin | * | G3T3 | S2 | |
| Xyris torta | Yellow-eyed Grass | G5 | S1 | ||
| Yucca arkansana | Arkansas Yucca | G5 | S2 | ||
Federal Status
E=Endangered
T=Threatened
* =Former category-2 candidate (In December of 1996, the USFWS discontinued the practice of maintaining a list of species regarded as "category-2 candidates". MDC continues to distinguish these species for information and planning purposes.
State Status
SRrank
S1=Critically imperiled in the state because of extreme rarity or because of some factor(s) making it especially vulnerable to extirpation from the state. (typically 5 or fewer occurrences or very few remaining individuals)
S2=Imperiled in the state because of rarity or because of some factor(s) making it very vulnerable to extirpation from the state. (6 to 20 occurrences or few remaining individuals or acres)
S3=Rare and uncommon in the state. (21 to 100 occurrences)
S4=Widespread, abundant, and apparently secure in state, with many occurrences, but the species is of long-term concern. (usually more than 100 occurrences)
S5=Demonstrably widespread, abundant, and secure in the state, and essentially ineradicable under present conditions.
SU=Unrankable: Possibly in peril in the state, but status uncertain; need more information.
SE=Exotic: An exotic established in the state; may be native in nearby regions.
SH=Historical: Element occurred historically in the state (with expectation that it may be rediscovered). Perhaps having not been verified in the past 20 years, and suspected to be still extant.
SX=Extirpated: Element is believed to be extirpated from the state.
S?=Unranked: Species is not yet ranked in the state.
Qualifier:
? =Inexact or uncertain: for numeric ranks, denotes inexactness. (The ? qualifies the character immediately preceding it in Srank)
Q=Questionable taxonomy: taxonomic status is questionable; numeric rank may change with taxonomy.
Grank
G1=Critically imperiled globally because of extreme rarity or because of some factor(s) making it especially vulnerable to extinction. (typically 5 or fewer occurrences or very few remaining individuals or acres)
G2=Imperiled globally because of rarity or because of some factor(s) making it very vulnerable to extinction throughout its range. (6 to 20 occurrences or few remaining individuals or acres)
G3=Either very rare and local throughout its range or found locally (even abundantly at some of its locations) in a restricted range (e.g., a single western state, a physiographic region in the East) or because of other factors making it vulnerable to extinction throughout its range. (21 to 100 occurrences)
G4=Widespread, abundant, and apparently secure globally, though it may be quite rare in parts of its range, especially at the periphery. Thus, the element is of long-term concern. (usually more than 100 occurrences)
G5=Demonstrably Widespread, abundant, and secure globally, though it may be quite rare in parts of its range, especially at the periphery.
Subrank:
T=Taxonomic subdivision: rank applies to subspecies or variety.
Note: Data in table subject to revision. This table is not a final authority.