Table Bc04: Summary of riffle habitat benthic invertebrate collections from the Spring River
| Location 8 22 Jan. 1974 | Location 8 17 Apr. 1974 | Location 8 13 Aug. 1974 | |
|---|---|---|---|
| Total No. Organisms | 214 (35.7) | 2251 (187.6) | 782 (97.7) |
| Amphipoda | * | * | * |
| Coleoptera | 3 (<1.0) | 40 (3.3) | 24 (3.0) |
| Decapoda | * | * | * |
| Diptera | 16 (2.7) | 310 (25.8) | 59 (7.4) |
| Ephemeroptera | 80 (13.3) | 1019 (84.9) | 408 (51.0) |
| Hemiptera | * | * | * |
| Hydracarina | * | 4 (<1.0) | * |
| Isopoda | * | * | * |
| Lepidoptera | * | * | * |
| Lymnophila | 3 (<1.0) | 6 (<1.0) | 1 (<1.0) |
| Megagastropoda | 54 (9.0) | 54 (4.5) | 2 (<1.0) |
| Megaloptera | * | * | 8 (1.0) |
| Odonata | * | * | * |
| Plecoptera | 5 (<1.0) | 24 (2.0) | 2 (<1.0) |
| Trichoptera | 50 (8.3) | 661 (55.1) | 256 (32.0) |
| Tricladida | * | 6 (<1.0) | 4 (<1.0) |
| Unionoida | 2 (<1.0) | * | * |
| Veneroida | * | 2 (<1.0) | * |
| Oligochaeta (species) | 1 (<1.0) | 124 (10.3) | 12 (1.5) |
| Gordiida (species) | * | 1 (<1.0) | * |
| Nemata (species) | * | * | 6 (<1.0) |
| Branchiobdellidae (species) | * | * | * |
| Location 8 24 Oct. 1974 | Location 9 22 Jan. 1974 | Location 9 17 Apr. 1974 | |
| Total No. Organisms | 892 (111.5) | 461 (57.6) | 1268 (158.5) |
| Amphipoda | 1 (<1.0) | 1 (<1.0) | 1 (<1.0) |
| Coleoptera | 51 (6.4) | 10 (1.3) | 42 (5.2) |
| Decapoda | 2 (<1.0) | 1 (1.0) | * |
| Diptera | 110 (13.7) | 51 (6.4) | 217 (27.1) |
| Ephemeroptera | 307 (38.4) | 323 (40.4) | 713 (89.1) |
| Hemiptera | * | * | * |
| Hydracarina | 7 (<1.0) | * | * |
| Isopoda | * | 1 (<1.0) | 8 (1.0) |
| Lepidoptera | 1 (<1.0) | * | * |
| Lymnophila | 3 (<1.0) | 3 (<1.0) | 4 (<1.0) |
| Megagastropoda | 84 (10.5) | 19 (2.4) | 15 (1.9) |
| Megaloptera | 5 (<1.0) | 2 (<1.0) | 3 (<1.0) |
| Odonata | * | * | 1 (<1.0) |
| Plecoptera | 1 (<1.0) | 5 (<1.0) | 18 (2.3) |
| Trichoptera | 290 (36.3) | 38 (4.7) | 212 (26.5) |
| Tricladida | 20 (2.5) | 5 (<1.0) | 8 (1.0) |
| Unionoida | * | * | * |
| Veneroida | * | * | * |
| Oligochaeta (species) | 8 (1.0) | 2 (<1.0) | 26 (3.3) |
| Gordiida (species) | * | * | * |
| Nemata (species) | 2 (<1.0) | * | * |
| Branchiobdellidae (species) | * | * | * |
| Location 9 13 Aug. 1974 | Location 9 24 Oct. 1974 | ||
| Total No. Organisms | 1304 (108.7) | 791 (98.9) | |
| Amphipoda | * | * | |
| Coleoptera | 89 (7.4) | 36 (4.5) | |
| Decapoda | 7 (<1.0) | 2 (<1.0) | |
| Diptera | 119 (9.9) | 101 (12.6) | |
| Ephemeroptera | 693 (57.7) | 450 (562) | |
| Hemiptera | 2 (<1.0) | * | |
| Hydracarina | 2 (<1.0) | 8 (1.0) | |
| Isopoda | 3 (<1.0) | 1 (<1.0) | |
| Lepidoptera | * | * | |
| Lymnophila | 61 (5.1) | 22 (2.7) | |
| Megagastropoda | 39 (3.3) | 22 (2.7) | |
| Megaloptera | 7 (<1.0) | 6 (<1.0) | |
| Odonata | 1 (<1.0) | * | |
| Plecoptera | 8 (1.0) | 1 (<1.0) | |
| Trichoptera | 255 (21.3) | 124 (15.5) | |
| Tricladida | 4 (<1.0) | 15 (1.9) | |
| Unionoida | * | * | |
| Veneroida | * | * | |
| Oligochaeta (species) | 13 (1.1) | 3 (<1.0) | |
| Gordiida (species) | * | * | |
| Nemata (species) | * | * | |
| Branchiobdellidae (species) | 1 (<1.0) | * |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14018